Councilors: Difference between revisions
m (→Attributes: Clarify) |
(Add remove costs for mixed traits that are removable) |
||
Line 914: | Line 914: | ||
=== Mixed Traits === | === Mixed Traits === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Trait !! Effects !! Missions !! width=35% | Description | ! Trait !! Effects !! Missions !! Remove Cost !! width=35% | Description | ||
|- | |- | ||
| '''Criminal''' | | '''Criminal''' | ||
Line 921: | Line 921: | ||
* <span style="color:green;">'''Can purchase Criminal Orgs'''</span> | * <span style="color:green;">'''Can purchase Criminal Orgs'''</span> | ||
* <span style="color:red;">'''-1 Security in nations where unrest is 1 or less'''</span> | * <span style="color:red;">'''-1 Security in nations where unrest is 1 or less'''</span> | ||
* <span style="color:red;">'''Unknown'''</span> | |||
| | |||
| | | | ||
| ''Involved in illegal activities.'' | | ''Involved in illegal activities.'' | ||
Line 929: | Line 931: | ||
* <span style="color:green;">'''Can purchase Sociopath Orgs'''</span> | * <span style="color:green;">'''Can purchase Sociopath Orgs'''</span> | ||
* <span style="color:red;">'''-3 Loyalty'''</span> | * <span style="color:red;">'''-3 Loyalty'''</span> | ||
| | |||
| | | | ||
| ''Someone skilled at managing others in sole pursuit of his or her own satisfaction.'' | | ''Someone skilled at managing others in sole pursuit of his or her own satisfaction.'' | ||
Line 939: | Line 942: | ||
* <span style="color:red;">'''-1 Persuasion in nations where education is at least 9'''</span> | * <span style="color:red;">'''-1 Persuasion in nations where education is at least 9'''</span> | ||
* <span style="color:red;">'''-3 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-3 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''Appeals to the anger and fear of an uncritical audience.'' | | ''Appeals to the anger and fear of an uncritical audience.'' | ||
Line 949: | Line 953: | ||
* <span style="color:red;">'''-2 Persuasion in nations where education is at least 9'''</span> | * <span style="color:red;">'''-2 Persuasion in nations where education is at least 9'''</span> | ||
* <span style="color:red;">'''-6 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-6 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''An influential rabble-rouser who plays to the basest instincts of the public.'' | | ''An influential rabble-rouser who plays to the basest instincts of the public.'' | ||
Line 957: | Line 962: | ||
* <span style="color:green;">'''+1 Monthly Influence Income'''</span> | * <span style="color:green;">'''+1 Monthly Influence Income'''</span> | ||
* <span style="color:red;">'''-1 Persuasion in nations where Inequality is 4 or less'''</span> | * <span style="color:red;">'''-1 Persuasion in nations where Inequality is 4 or less'''</span> | ||
| | |||
| | | | ||
| ''Has vast sums to call on, but disliked in egalitarian nations.'' | | ''Has vast sums to call on, but disliked in egalitarian nations.'' | ||
Line 966: | Line 972: | ||
* <span style="color:red;">'''-2 Persuasion in nations where Inequality is 4 or less'''</span> | * <span style="color:red;">'''-2 Persuasion in nations where Inequality is 4 or less'''</span> | ||
* <span style="color:red;">'''-1 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-1 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''Access to truly obscene amounts of money, to the point of unpopularity in nations that prize equality.'' | | ''Access to truly obscene amounts of money, to the point of unpopularity in nations that prize equality.'' | ||
Line 973: | Line 980: | ||
* <span style="color:green;">'''+6 Monthly Influence Income'''</span> | * <span style="color:green;">'''+6 Monthly Influence Income'''</span> | ||
* <span style="color:red;">'''-2 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-2 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''Influential among elites, but well-known enough to sometimes attract unwanted attention.'' | | ''Influential among elites, but well-known enough to sometimes attract unwanted attention.'' | ||
Line 980: | Line 988: | ||
* <span style="color:green;">'''+9 Monthly Influence Income'''</span> | * <span style="color:green;">'''+9 Monthly Influence Income'''</span> | ||
* <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''Broadly known among elites and the public.'' | | ''Broadly known among elites and the public.'' | ||
Line 989: | Line 998: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Go To Ground'''</span> | * <span style="color:red;">'''Prohibited: Go To Ground'''</span> | ||
| | |||
| ''A person of global renown, whose very movements make the news worldwide.'' | | ''A person of global renown, whose very movements make the news worldwide.'' | ||
|- | |- | ||
Line 996: | Line 1,006: | ||
* <span style="color:green;">'''+2 Persuasion in nations where Government is at least 6'''</span> | * <span style="color:green;">'''+2 Persuasion in nations where Government is at least 6'''</span> | ||
* <span style="color:red;">'''-2 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-2 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''A respected commentator on public affairs, whose words reach many in free nations.'' | | ''A respected commentator on public affairs, whose words reach many in free nations.'' | ||
Line 1,004: | Line 1,015: | ||
* <span style="color:green;">'''+3 Persuasion in nations where Government is at least 6'''</span> | * <span style="color:green;">'''+3 Persuasion in nations where Government is at least 6'''</span> | ||
* <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''A popular speaker on media channels in free nations.'' | | ''A popular speaker on media channels in free nations.'' | ||
Line 1,012: | Line 1,024: | ||
* <span style="color:green;">'''+4 Persuasion in nations where Government is at least 6'''</span> | * <span style="color:green;">'''+4 Persuasion in nations where Government is at least 6'''</span> | ||
* <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | * <span style="color:red;">'''-4 Espionage when being detected by other councilors'''</span> | ||
| | |||
| | | | ||
| ''A widely respected and influential member of the political elite.'' | | ''A widely respected and influential member of the political elite.'' | ||
Line 1,020: | Line 1,033: | ||
* <span style="color:red;">'''Cannot perform missions in nations with unrest of 6 or higher'''</span> | * <span style="color:red;">'''Cannot perform missions in nations with unrest of 6 or higher'''</span> | ||
| | | | ||
| 20 XP | |||
| ''Particularly concerned with security and avoiding personal risk.'' | | ''Particularly concerned with security and avoiding personal risk.'' | ||
|- | |- | ||
Line 1,031: | Line 1,045: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| 40 XP | |||
| ''Sees enemies everywhere. Only right some of the time.'' | | ''Sees enemies everywhere. Only right some of the time.'' | ||
|- | |- | ||
Line 1,039: | Line 1,054: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Assassinate'''</span> | * <span style="color:red;">'''Prohibited: Assassinate'''</span> | ||
| | |||
| ''A person of principle who believes not all means are justified by their end.'' | | ''A person of principle who believes not all means are justified by their end.'' | ||
|- | |- | ||
Line 1,052: | Line 1,068: | ||
* <span style="color:red;">'''Prohibited: Increase Unrest'''</span> | * <span style="color:red;">'''Prohibited: Increase Unrest'''</span> | ||
* <span style="color:red;">'''Prohibited: Sabotage Facilities'''</span> | * <span style="color:red;">'''Prohibited: Sabotage Facilities'''</span> | ||
| | |||
| ''Personally refuses to take part in any violent action.'' | | ''Personally refuses to take part in any violent action.'' | ||
|- | |- | ||
Line 1,060: | Line 1,077: | ||
| | | | ||
* <span style="color:green;">'''Granted: Advise'''</span> | * <span style="color:green;">'''Granted: Advise'''</span> | ||
| | |||
| ''Affiliated with a research university.'' | | ''Affiliated with a research university.'' | ||
|- | |- | ||
Line 1,071: | Line 1,089: | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
* <span style="color:red;">'''Prohibited: Public Campaign'''</span> | * <span style="color:red;">'''Prohibited: Public Campaign'''</span> | ||
| | |||
| ''Poor at recognizing social cues and working with others but able to conduct scientific investigations with unparalleled focus.'' | | ''Poor at recognizing social cues and working with others but able to conduct scientific investigations with unparalleled focus.'' | ||
|- | |- | ||
Line 1,077: | Line 1,096: | ||
* <span style="color:green;">'''+1 Persuasion in nations where Education is 7 or less'''</span> | * <span style="color:green;">'''+1 Persuasion in nations where Education is 7 or less'''</span> | ||
* <span style="color:red;">'''-1 Security'''</span> | * <span style="color:red;">'''-1 Security'''</span> | ||
| | |||
| | | | ||
| ''Flouts elite conventions, gaining influence among the masses at some personal risk.'' | | ''Flouts elite conventions, gaining influence among the masses at some personal risk.'' | ||
Line 1,088: | Line 1,108: | ||
| | | | ||
* <span style="color:green;">'''Granted: Investigate Alien Activity'''</span> | * <span style="color:green;">'''Granted: Investigate Alien Activity'''</span> | ||
| | |||
| ''Sees connections between events that others will not. Occasionally right about them.'' | | ''Sees connections between events that others will not. Occasionally right about them.'' | ||
|- | |- | ||
Line 1,097: | Line 1,118: | ||
* <span style="color:red;">'''-3 Loyalty'''</span> | * <span style="color:red;">'''-3 Loyalty'''</span> | ||
| | | | ||
| 40 XP | |||
| ''Influential, but will steal from us.'' | | ''Influential, but will steal from us.'' | ||
|- | |- | ||
Line 1,105: | Line 1,127: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| | |||
| ''Difficult to fool, but expresses little hope for humanity's future.'' | | ''Difficult to fool, but expresses little hope for humanity's future.'' | ||
|- | |- | ||
Line 1,112: | Line 1,135: | ||
* <span style="color:green;">'''+1 Command'''</span> | * <span style="color:green;">'''+1 Command'''</span> | ||
* <span style="color:red;">'''-1 Loyalty per critical failure on a mission'''</span> | * <span style="color:red;">'''-1 Loyalty per critical failure on a mission'''</span> | ||
| | |||
| | | | ||
| ''Does not tolerate failure from anyone.'' | | ''Does not tolerate failure from anyone.'' | ||
Line 1,125: | Line 1,149: | ||
| | | | ||
* <span style="color:green;">'''Granted: Advise'''</span> | * <span style="color:green;">'''Granted: Advise'''</span> | ||
| | |||
| ''An oft-quoted speaker on topics in a certain realm of expertise.'' | | ''An oft-quoted speaker on topics in a certain realm of expertise.'' | ||
|- | |- | ||
Line 1,132: | Line 1,157: | ||
* <span style="color:green;">'''+1 Security in home nation'''</span> | * <span style="color:green;">'''+1 Security in home nation'''</span> | ||
* <span style="color:red;">'''Loses loyalty if home nation is hit with a Strategic Nuclear Barrage'''</span> | * <span style="color:red;">'''Loses loyalty if home nation is hit with a Strategic Nuclear Barrage'''</span> | ||
| | | | ||
| | |||
| ''Feels a strong connection to their homeland and has family there.'' | | ''Feels a strong connection to their homeland and has family there.'' | ||
|- | |- | ||
Line 1,142: | Line 1,168: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| | |||
| ''Does not work well with others, but skilled at secretive activity.'' | | ''Does not work well with others, but skilled at secretive activity.'' | ||
|- | |- | ||
Line 1,151: | Line 1,178: | ||
| | | | ||
* <span style="color:green;">'''Granted: Inspire'''</span> | * <span style="color:green;">'''Granted: Inspire'''</span> | ||
| | |||
| ''A violent death will draw millions to their cause.'' | | ''A violent death will draw millions to their cause.'' | ||
|- | |- | ||
Line 1,159: | Line 1,187: | ||
| | | | ||
* <span style="color:green;">'''Granted: Inspire'''</span> | * <span style="color:green;">'''Granted: Inspire'''</span> | ||
| | |||
| ''Well known and influential in his or her home nation.'' | | ''Well known and influential in his or her home nation.'' | ||
|- | |- | ||
Line 1,167: | Line 1,196: | ||
* <span style="color:green;">'''+1 Persuasion in nations where Inequality is above 4'''</span> | * <span style="color:green;">'''+1 Persuasion in nations where Inequality is above 4'''</span> | ||
* <span style="color:red;">'''-1 Persuasion in nations where Inequality is below 4'''</span> | * <span style="color:red;">'''-1 Persuasion in nations where Inequality is below 4'''</span> | ||
| | |||
| | | | ||
| ''Has gained riches via political power; influential in nations with high inequality.'' | | ''Has gained riches via political power; influential in nations with high inequality.'' | ||
Line 1,180: | Line 1,210: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| | |||
| ''Naturally inclined to distrust others.'' | | ''Naturally inclined to distrust others.'' | ||
|- | |- | ||
Line 1,192: | Line 1,223: | ||
| | | | ||
* <span style="color:green;">'''Granted: Advise'''</span> | * <span style="color:green;">'''Granted: Advise'''</span> | ||
| | |||
| ''Believes that social relations are simply an engineering problem.'' | | ''Believes that social relations are simply an engineering problem.'' | ||
|- | |- | ||
Line 1,202: | Line 1,234: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| | |||
| ''A secretive and often negative personality.'' | | ''A secretive and often negative personality.'' | ||
|- | |- | ||
Line 1,209: | Line 1,242: | ||
| | | | ||
* <span style="color:red;">'''Prohibited: Inspire'''</span> | * <span style="color:red;">'''Prohibited: Inspire'''</span> | ||
| | |||
| ''Never seems to express a strong opinion.'' | | ''Never seems to express a strong opinion.'' | ||
|- | |- | ||
Line 1,214: | Line 1,248: | ||
| | | | ||
* <span style="color:orange;">'''25 Apparent Loyalty'''</span> | * <span style="color:orange;">'''25 Apparent Loyalty'''</span> | ||
| | |||
| | | | ||
| ''Always expresses a sunny outlook on events, regardless of their reality.'' | | ''Always expresses a sunny outlook on events, regardless of their reality.'' | ||
Line 1,223: | Line 1,258: | ||
* <span style="color:red;">'''-1 Persuasion in nations where education is at least 8'''</span> | * <span style="color:red;">'''-1 Persuasion in nations where education is at least 8'''</span> | ||
* <span style="color:orange;">'''+3 Apparent Loyalty'''</span> | * <span style="color:orange;">'''+3 Apparent Loyalty'''</span> | ||
| | |||
| | | | ||
| ''Utterly devoted to the cause and holds those who aren't in low regard.'' | | ''Utterly devoted to the cause and holds those who aren't in low regard.'' | ||
Line 1,232: | Line 1,268: | ||
* <span style="color:red;">'''-1 Investigation'''</span> | * <span style="color:red;">'''-1 Investigation'''</span> | ||
* <span style="color:orange;">'''+5 Apparent Loyalty'''</span> | * <span style="color:orange;">'''+5 Apparent Loyalty'''</span> | ||
| | |||
| | | | ||
| ''An absolute true believer who lacks an understanding of certain subtleties of dealing with the world.'' | | ''An absolute true believer who lacks an understanding of certain subtleties of dealing with the world.'' |
Latest revision as of 02:28, 19 August 2024
Councilors are a faction's primary proxies on Earth and may also go to space to advance its interests there. Factions may initially have four councilors but certain projects allow them to expand the size of their council to six. Their primary role is to perform Missions on behalf of their faction.
Periodically, the game will enter the assignment phase, during which all factions will assign their councilors to missions. These missions will be resolved in a random sequence over the next few weeks. While some missions are automatically successful, most require a success roll. Missions can target nations, control points, habitats, and other councilors.
Factions can recruit councilors by spending Influence. Each month there is a new group of potetial recruits to choose from. You can also turn councilors from other factions to work for you.
The name and appearance of recruired councilors can be changed at any time.
Profession
Each councilor has a profession, which determines the range of their initial stats, available missions and possible traits. The Alien profession is only available to alien councilors.
Attributes
A councilor has eight attributes. They determine success chances on missions or offer bonuses to incomes.
Detection
After every completed mission (whether successful or failed, but not aborted) each councilor has a chance of being detected based on the detection risk of the mission. The chance is reduced by the councilor's Espionage attribute and increased by noise. The chance is increased by the following:
4 * % control of nation where mission took place (e.g. if faction controls 4 out of 5 CPs in nation then this is 3.2) +12 if the region or an adjacent region has been surveyed during the same missions phase and the councilor risking detection is human + Sum of (Investigation attribute of each faction's councilor * region proximity multiplier) Investigation to include also bonus +inv when detecting from traits Region proximity multiplayer: if in same region = 1 else if in same nation = 0.5 else if in adjacent region = 0.25 else = 0 Sum of all above / count of faction's advisors (this effectively means the more councilors faction has the weaker effect of e.g. xenoscience modules is)
When detecting alien councilors the following bonuses and penalties also apply:
- +1 from Global Listening Network council engineering project
- +1 per Xenology Lab hab module (max xenoscience bonus is +9)
- +2 per Xenoscience Research Center hab module (max xenoscience bonus is +9)
- +3 per Xenoscience Institute hab module (max xenoscience bonus is +9)
- -1 per 10% xenoforming in the region
- -6 if an Alien Facility is built in the region
- If the region or an adjacent region has been surveyed during the same missions phase there is a +4 bonus. It increases by +1 for each investigated alien councilor above 4, capping at +12 after 12 alien councilors have been investigated.
A detection success will reveal the location but not the faction of the councilor, marking councilor with a gray icon. This will allow the Investigate Councilor mission to target them. A detection critical success will reveal the faction of the councilor and allow all missions to target the councilor, marking councilor with a faction-colored icon.
Detection awareness
When a councilor is detected there is a chance to gain knowledge about the detection. The roll is done separately for each faction that detected the councilor. The chance of discovering the detection is determined by the Investigation attribute of the detected councilor against the Espionage attribute of all councilors from the detecting nation divided by 6. If the player faction discovers a councilor has been detected they'll see the pawn notification icon on left edge on screen in color of their faction.
All councilors keep track of all factions they are aware spotted them. Player has this information about turned councilors as well. It is visible on councilor's face image - as highlighted on the picture here. This information however does not tell you when was the last time the councilor noticed that he was spotted by those factions.
Go To Ground mission will erase this information. Even though it's not 100% sure other factions will lose all intel on the councilor. (But it is likely that espionage 1 or more is enough to ensure that). However - it is still possible to be spotted on the Go To Ground mission - it's just unlikely with noise caused being negative 8.
Intel on target
Councilors have 5 levels of intelligence given to each faction aware of their existence. Each level reveals more information about this councilor:
- Councilor is detected
- Their affiliation, identity and class is revealed
- Their stats, orgs and available missions are revealed
- The faction sees their actions during mission phase
- The faction knows their loyalty and can turn them
Intel on target is also added to some mission against this councilor, for example, Assassinate and Hostile Takeover.
Intel may increase with consecutive passive detection, or more actively with Investigate mission.
Turn councilor
Councilors with 5 intel on them can become this faction's spies via Turn councilor action. Each faction can have no more than 2 spies in other factions.
Spies provide full vision of their faction, 3 intel on other councilors, and can be forced to increase failure chance on their missions. Other factions are programmed to track councilors suspected to be spies and deal with them (their suspicion about advisers is stored in internalCouncilorSuspicion
variable).
Hydra councilors can never be turned.
Dealing with spies
- Investigate councilor may reveal whether investigated adviser is turned or not.
- Inspire will make target councilor cut their contacts with faction that turned them. This will not reveal whether this councilor was a spy or not.
- Firing suspected councilor or sending them on suicide mission is also a valid option.
Stealing councilors
It's possible to steal turned councilors from other factions. To do that, open their profile in council interface and press resign. This will add them to unemployed councilors pool, from where they will be available to hire.
Noise
Mission | Critical Fail | Fail | Success | Critical Success |
---|---|---|---|---|
Abductions | 8 | 4 | 2 | -4 |
Advise | 0 | |||
Assasinate | 10 | 4 | 0 | -4 |
Assault Alien Asset | 12 | 6 | 4 | 0 |
Grant Alien Control | 0 | |||
Build Facility | 0 | 0 | 0 | 0 |
Contact | 0 | |||
Control Space Asset | 30 | 30 | 0 | -4 |
Coup d'Etat | 8 | 4 | 2 | 2 |
Crackdown | 6 | 2 | 0 | -4 |
Defend Interests | 0 | |||
Deorbit | 0 | |||
Detain Councilor | 8 | 2 | 0 | -4 |
Surveil Location | -4 | |||
Dominate Nation | 30 | 30 | 30 | 30 |
Enthrall Elites | 8 | 4 | 0 | -4 |
Enthrall Org | 4 | 2 | 0 | -4 |
Enthrall Public | 8 | 4 | 0 | -4 |
Enthrall Unaligned Elites | 8 | 4 | 0 | -4 |
Extract Councilor | 10 | 2 | 0 | -4 |
Control Nation | 4 | 2 | 0 | -4 |
Go To Ground | -8 | |||
Hostile Takeover | 8 | 2 | 0 | -4 |
Inspire Councilor | -2 | -4 | -4 | -4 |
Investigate Alien Activity | 2 | 0 | -2 | -4 |
Investigate Councilor | 2 | 0 | -2 | -4 |
Orbit | 0 | |||
Pass Technology | 0 | |||
Public Campaign | 8 | 2 | 0 | -4 |
Protect Councilor | 0 | |||
Purge | 8 | 4 | 0 | -4 |
Sabotage Facilities | 12 | 2 | 0 | -6 |
Sabotage Hab Module | 12 | 2 | 0 | -6 |
Sabotage Project | 8 | 0 | 0 | -2 |
Seize Space Asset | 12 | 6 | 2 | 4 |
Set National Policy | 10 | |||
Stabilize Nation | 6 | 3 | 0 | -4 |
Steal Project | 8 | 2 | 0 | -8 |
Terrorize Region | 16 | 16 | 30 | 16 |
Transfer | 0 | |||
Turn Councilor | 12 | 6 | 0 | -4 |
Increase Unrest | 12 | 6 | 0 | -4 |
Xenoform | 8 | 4 | 2 | -4 |
Traits
Traits are innate characteristics of a councilor. They may grant permanent or conditioned stat bonuses or maluses, incomes, or access to certain orgs. Some traits may be purchased, upgraded or removed by spending XP.
Positive Traits
Trait | Effects | XP Cost | Description |
---|---|---|---|
Government |
|
20 | A member of a recognized government with official status. |
Transparent |
|
N/A | Always means exactly what he or she says. |
Apocalyptic |
|
N/A | Believes the end of humanity is nigh and wishes others to do so. |
Aware |
|
N/A | Particularly skilled at detecting other councilors. |
Beloved |
|
N/A | Popular regardless of their loyalties. |
Hard Target |
|
20 | Will strike back if attacked. |
Streetwise |
|
20 | Skilled at navigating dark corners in his or her home nation. |
Untouchable |
|
150 | In too important a position to be safely deleted. |
Veteran |
|
N/A | A former member of his or her home nation's armed forces. |
Ace Assassin |
|
N/A | An efficient killer. |
Vengeful |
|
N/A | It's payback time. |
Quick Learner |
|
N/A | Picks up new skills faster than most. |
Striver |
|
N/A | Dedicated to self-improvement. |
Survivor |
|
10 | Very hard to kill during episodes of mass violence. |
Crew |
|
N/A | Has a small team of loyal followers who serve as bodyguards and can conduct operations. |
Counselor |
|
20 | Appeals to what we have in common. |
Unifier |
|
40 | Influential in nations with a sense of common purpose. |
Affluent |
|
10 | Makes a good living. |
Prosperous |
|
20 | Well-off and able to contribute meaningful funds to the cause. |
Wealthy |
|
40 | Has access to a hefty bank account. |
Astronomer |
|
N/A | An expert in the study of Space Science. |
Chemist |
|
N/A | An expert in the study of Materials. |
Doctor |
|
N/A | An expert in the study of Life Science. |
Physicist |
|
N/A | An expert in the study of Energy. |
Computer Scientist |
|
N/A | An expert in the study of Information Science. |
Military Scientist |
|
N/A | An expert in the study of Military Science. |
Social Scientist |
|
N/A | An expert in the study of Social Science. |
Senior Astronomer |
|
40 | A prominent researcher in the field of Space Science. |
Senior Chemist |
|
40 | A prominent researcher in the field of Materials. |
Senior Doctor |
|
40 | A prominent researcher in the field of Life Science. |
Senior Physicist |
|
40 | A prominent researcher in the field of Energy. |
Senior Computer Scientist |
|
40 | A prominent researcher in the field of Information Science. |
Senior Military Scientist |
|
40 | A prominent researcher in the field of Military Science. |
Senior Social Scientist |
|
40 | A prominent researcher in the field of Social Science. |
Chief Astronomer |
|
80 | A distinguished researcher in the field of Space Science. |
Chief Chemist |
|
80 | A distinguished researcher in the field of Materials. |
Chief Doctor |
|
80 | A distinguished researcher in the field of Life Science. |
Chief Physicist |
|
80 | A distinguished researcher in the field of Energy. |
Chief Computer Scientist |
|
80 | A distinguished researcher in the field of Information Science. |
Chief Military Scientist |
|
80 | A distinguished researcher in the field of Military Science. |
Chief Social Scientist |
|
80 | A distinguished researcher in the field of Social Science. |
Connected |
|
20 | Able to use back channels to exert a measure of influence. |
Puppet Master |
|
40 | Able to pull strings in many places without notice. |
Low Profile |
|
N/A | Skilled at evading detaction. |
Undercover |
|
N/A | This person's public persona conceals someone who is able to infiltrate enemy space installations without fear of identification. |
Agitator |
|
20 | Excels at gaining the support of those unhappy with their nation. |
Second Wave |
|
N/A | This alien appears to be part of a second wave of infiltrators and more skilled at evading detection than its predecessors. |
Implant Traits
Implant traits can only be added or upgraded following certain projects. Higher tier traits must be upgraded from the previous tier.
- Tier 1 traits cost 500 Money and require the Cybernetic Implants project.
- Tier 2 traits cost 1000 Money and require the Neural Engineering project.
- Tier 3 traits cost 2000 Money and require the Cyborging project.
Tier 1 Trait | Tier 2 Trait | Tier 3 Trait |
---|---|---|
Datajack
|
Neural Interlink
|
Cognitive Enhancer
|
Embedded Sensors
|
Enhanced Senses
|
Argus Implant
|
Force Tracker
|
Battle Computer
|
Strategic AI
|
Intelligent Assistant
|
Management AI
|
Executive AI
|
Protection Unit
|
P-Defense System
|
Guardian Angel
|
Scrambler
|
Countermeasures
|
Stealth Field
|
Loyalty Monitor
|
Cannot be upgraded | Cannot be upgraded |
No tier 1 version | No tier 2 version | Forebrain Stimulator
|
Pherocyte Emitters
Pherocyte emitters are special implant traits which increase Persuasion. They require the Pherocyte Emitter project, which can be researched in parallel with the Cyborging project once the faction has completed the Pherocytes project.
Tier 1 Trait | Tier 2 Trait |
---|---|
Pherocyte Emitter
|
Pherocyte Mass Emitter
|
Mixed Traits
Trait | Effects | Missions | Remove Cost | Description |
---|---|---|---|---|
Criminal |
|
Involved in illegal activities. | ||
Sociopath |
|
Someone skilled at managing others in sole pursuit of his or her own satisfaction. | ||
Firebrand |
|
Appeals to the anger and fear of an uncritical audience. | ||
Demagogue |
|
An influential rabble-rouser who plays to the basest instincts of the public. | ||
Rich |
|
Has vast sums to call on, but disliked in egalitarian nations. | ||
Billionaire |
|
Access to truly obscene amounts of money, to the point of unpopularity in nations that prize equality. | ||
Eminent |
|
Influential among elites, but well-known enough to sometimes attract unwanted attention. | ||
Famous |
|
Broadly known among elites and the public. | ||
Megastar |
|
|
A person of global renown, whose very movements make the news worldwide. | |
Opinion Leader |
|
A respected commentator on public affairs, whose words reach many in free nations. | ||
Media Darling |
|
A popular speaker on media channels in free nations. | ||
Elder Statesman |
|
A widely respected and influential member of the political elite. | ||
Averse |
|
20 XP | Particularly concerned with security and avoiding personal risk. | |
Paranoid |
|
|
40 XP | Sees enemies everywhere. Only right some of the time. |
Ethical |
|
|
A person of principle who believes not all means are justified by their end. | |
Pacifist |
|
|
Personally refuses to take part in any violent action. | |
Academic |
|
|
Affiliated with a research university. | |
Awkward Genius |
|
|
Poor at recognizing social cues and working with others but able to conduct scientific investigations with unparalleled focus. | |
Brazen |
|
Flouts elite conventions, gaining influence among the masses at some personal risk. | ||
Conspiracy Theorist |
|
|
Sees connections between events that others will not. Occasionally right about them. | |
Corrupt |
|
40 XP | Influential, but will steal from us. | |
Cynic |
|
|
Difficult to fool, but expresses little hope for humanity's future. | |
Demanding |
|
Does not tolerate failure from anyone. | ||
Expert |
|
|
An oft-quoted speaker on topics in a certain realm of expertise. | |
Family Ties |
|
Feels a strong connection to their homeland and has family there. | ||
Lone Wolf |
|
|
Does not work well with others, but skilled at secretive activity. | |
Martyr |
|
|
A violent death will draw millions to their cause. | |
National Hero |
|
|
Well known and influential in his or her home nation. | |
Oligarch |
|
Has gained riches via political power; influential in nations with high inequality. | ||
Suspicious |
|
|
Naturally inclined to distrust others. | |
Technocrat |
|
|
Believes that social relations are simply an engineering problem. | |
Furtive |
|
|
A secretive and often negative personality. | |
Inscrutable |
|
|
Never seems to express a strong opinion. | |
Pollyanna |
|
Always expresses a sunny outlook on events, regardless of their reality. | ||
Extremist |
|
Utterly devoted to the cause and holds those who aren't in low regard. | ||
Fanatic |
|
An absolute true believer who lacks an understanding of certain subtleties of dealing with the world. |
Negative Traits
Trait | Effects | Remove Cost | Description |
---|---|---|---|
Inflexible |
|
40 XP | Slow to learn new things. |
Declining |
|
Permanent | Age is taking its toll. |
Careless |
|
20 XP | Someone who doesn't take personal security terribly seriously. |
Delinuent |
|
300K Money | Refuses to honour outstanding debts, gaining them a reputation for untrustworthiness and causing their movements to be more closely tracked. |
Anxious |
|
20 XP | Not ready to die for the cause. |
Insecure |
|
20 XP | Is troubled by personal failure. |
Loss Averse |
|
20 XP | Haunted by defeat. |
Addict |
|
40 XP | Addicted to an illicit substance and willing to go to any length to acquire it. |
Earthbound |
|
20 XP | This person refuses to travel to space. |
Extorted |
|
300K Money | Feels that they have been taken advantage of financially by our faction, making them reluctant to trust us. |
Indebted |
|
150K Money | Owes a very large sum of money to creditors, reducing their credibility. |
Indulgent |
|
20 XP | Spends lots of money on personal gratification. |
Marked |
|
50 XP 1000 Money 500 Influence 100 Ops |
