Technology
In Terra Invicta, the process of research is divided into science and engineering. Factions must decide how to direct their Research income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities.
Research & Development
Terra Invicta distinguishes Research from Development. "Technologies" are research into pure science, done to extend worldwide human understanding, while "Projects" are privately applied science and engineering, done to put the new theories into practice in the real world.
Global Research
The human factions collectively research three new scientific principles at once. These are broad understandings of how things like physics, or chemistry, or people, work. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual factions.
When a new technology is completed, it becomes available to all humanity.
The faction that contributes the most research to a particular global research will select what is investigated next and will have an increased chance to gain projects based on that research.
The game starts with the following global researches underway: We Are Not Alone, Skywatch and Mission To Space.
Projects
Projects are based off global research, but are developed privately for your faction, to generate effects and advantages in the game, such as unlocking a new component for your ships and habs or providing a bonus to your faction. Most projects benefit only the faction that develops them, and must be independently developed by each faction that wants the benefit.
For example, a scientific principle (global tech) might be Infrared Combat Lasers, which enables factions to develop the Light IR Laser Batteries project, which in turn unlocks the 60 cm Infrared Laser Battery for your ships.
A number of projects are tied to completing objectives that move factions closer to understanding the purpose of the alien invasion or toward its victory conditions.
With sufficient infrastructure, factions may research up to three private engineering projects simultaneously.
The number of slots a faction has determines how many simultaneous projects a faction may pursue and how fast it completes them. Factions get one project slot for free. They receive a second project slot (to work on two projects simultaneously) if a councilor has an org with a project income value. They receive a third project slot if they have built a hab module with a project income value.
Unlocking Projects
Completing a global tech does not immediately make every project available to work on. Each potential project has an "unlock" percentage, which is rolled for each faction to see if they get the idea. If you don't unlock a project when the global tech is first completed, you get a few more chances to unlock it, rolled after each of the next few global techs are completed. But there is a limit to the number of retries, and for projects with a low unlock percentage there is a real chance they will never get discovered in your game. (Notably this includes several powerful late-game drive systems. The ideas are "out there", but until all the basic research is done, no one knows if they'll actually work.)
A project's unlock chance can be increased:
- by your councilors' combined research score, at a rate of +0.2% per point,
- by contributing to global research that it immediately depends on (NOTE: As of 0.3.102, this modifier is not shown in the UI), and
- by the Autonomous Research Groups project.
"Unlocked" projects are still not available to begin work immediately, though; instead they go into a waiting pool. Each month of game time, there is another roll to see if your people have their grants and proposals written, and if it is successful then one randomly-selected project from your waiting pool becomes available for you to start work on.
Stealing Projects
Some councilors may "steal" completed projects from other factions. A project is eligible for theft if (a) you have all the required prerequisites, and (b) the rival faction has completed work on it. Most of the time, "stealing" a project just makes the idea available for you to work on, if for whatever reason it hasn't unlocked for you yet. You still have to do the work and develop it yourself, so this mission is mostly worthwhile for low-probability projects that you might not ever get, otherwise.
If you are far enough behind technologically, a stolen project might come with some research points already completed.
Technologies
Energy
Energy research concerns the study of high-energy physics and electromagnetism. A focus on these technologies will lead to discoveries in propulsion, power management and directed energy weapon systems.
Technology Name | Cost | Prerequisites |
---|---|---|
Advanced Fission Systems | 25000 | Gas Core Fission Systems, Diamondoids |
Advanced Magnetics | 1000 | None |
Antimatter Containment | 35000 | Superconducting Magnets, Advanced Atomic Manipulation |
Antimatter Mass Production | 60000 | Antimatter Containment, Our Space Future |
Antimatter Propulsion | 60000 | Antimatter Mass Production, Deep Space Propulsion Concepts |
Clean Energy | 50000 | Deuterium-Helium-3 Fusion, Advanced Carbon Manipulation, Arrival Economics |
Deuterium-Deuterium Fusion | 50000 | Deuterium-Tritium Fusion |
Deuterium-Helium-3 Fusion | 50000 | Deuterium-Tritium Fusion |
Deuterium-Tritium Fusion | 30000 | Nuclear Fusion in Space |
Electromagnetic Propulsion | 2500 | Deep Space Propulsion Concepts |
Electrostatic Plasma Confinement | 15000 | Vacuum Electrostatic Principles, Advanced Superconductors |
Electrostatic Propulsion | 2500 | Deep Space Propulsion Concepts, Vacuum Electrostatic Principles |
Electrothermal Propulsion | 2500 | Deep Space Propulsion Concepts, Advanced Magnetics |
Future Tech: Energy | 100000 | None |
Gas Core Fission Systems | 20000 | Molten Core Fission Systems |
High Energy Electromagnetic Propulsion | 5000 | Electromagnetic Propulsion, Magnetic Plasma Confinement Techniques |
High Energy Electrostatic Propulsion | 5000 | Electrostatic Propulsion |
High Energy Electrothermal Propulsion | 5000 | Electrothermal Propulsion |
High Energy Lasers | 1000 | None |
Hydrogen-Lithium-6 Fusion | 30000 | Nuclear Fusion in Space |
Inertial Plasma Confinement Techniques | 35000 | High Energy Lasers, Advanced Neural Networks, Advanced Atomic Manipulation |
Magnetic Force Manipulation | 2500 | Advanced Magnetics |
Magnetic Nozzles | 25000 | Deep Space Propulsion Concepts, Magnetic Plasma Confinement Techniques, Superconducting Magnets |
Magnetic Plasma Confinement Techniques | 30000 | High Temperature Superconductors, Magnetic Force Manipulation |
Mass Drivers | 1000 | Advanced Magnetics |
Molten Core Fission Systems | 10000 | Solid Core Fission Systems |
Neutronium Containment | 25000 | Advanced Atomic Manipulation, Diamondoids |
Nuclear Fission in Space | 2500 | Deep Space Propulsion Concepts |
Nuclear Fusion in Space | 25000 | High Temperature Superconductors, Nuclear Fission in Space |
Phased Array Lasers | 70000 | Arc Lasers, Ultracapacitors |
Proton-Boron Fusion | 40000 | Deuterium-Helium-3 Fusion, Advanced Hydrogen Containment |
Proton-Proton Fusion | 95000 | Proton-Boron Fusion |
Solid Core Fission Systems | 5000 | Nuclear Fission in Space |
Terawatt Fusion Reactors | 95000 | Nuclear Fusion in Space, Ultracapacitors, Diamondoids |
Vacuum Electrostatic Principles | 1000 | Advanced Magnetics |
Z-Pinch Techniques | 15000 | Magnetic Force Manipulation |
Materials
The study of Materials Science technologies covers areas such as chemistry, construction, and nanotechnology.
Technology Name | Cost | Prerequisites |
---|---|---|
AdvancedAtomicManipulation | 10000 | AdvancedCarbonManipulation, PhotonicComputing |
AdvancedCarbonManipulation | 1000 | None |
AdvancedChemicalRocketry | 1000 | None |
AdvancedHydrogenContainment | 20000 | SuperconductingMagnets |
AdvancedSuperconductors | 3500 | AdvancedMagnetics |
CarbonNanotubes | 3500 | AdvancedCarbonManipulation |
Diamondoids | 15000 | CarbonNanotubes, AdvancedAtomicManipulation |
FissionPulseDrives | 25000 | SolidCoreFissionSystems, Diamondoids, ElectromagneticPropulsion |
FutureTechMaterials | 100000 | None |
HeavyPulsedPropulsion | 50000 | AdvancedFissionSystems |
HighTemperatureSuperconductors | 35000 | AdvancedSuperconductors, AdvancedAtomicManipulation, AdvancedHeatManagementConcepts |
ImprovedShipbuildingTechniques | 20000 | IndustrializationofSpace, NextGenerationAerospace |
MolecularAssemblers | 20000 | QuantumComputing |
NextGenerationAerospace | 5000 | CarbonNanotubes, AdvancedChemicalRocketry |
OrbitalShipbuilding | 1000 | MissionToSpace |
Supercapacitors | 10000 | CarbonNanotubes, AdvancedSuperconductors |
SuperconductingMagnets | 10000 | MagneticForceManipulation, AdvancedSuperconductors |
TitanicSpacecraft | 60000 | ImprovedShipbuildingTechniques, Diamondoids, FleetLogistics |
Ultracapacitors | 40000 | Supercapacitors, MolecularAssemblers |
Information Science
Information Science is the study of information gathering and analysis, primary via technical means. It includes investigations into computing, artificial intelligence, automation, and networks.
Technology Name | Cost | Prerequisites |
---|---|---|
AdministrationAlgorithms | 30000 | AppliedArtificialIntelligence, SelfRepairingSoftware, QuantumEncryption |
AdvancedNeuralNetworks | 5000 | PhotonicComputing |
AppliedArtificialIntelligence | 25000 | AdvancedNeuralNetworks, QuantumComputing |
AugmentedReality | 1500 | None |
Cybernetics | 5000 | AugmentedReality, Biotechnology |
FutureTechInformationScience | 100000 | None |
NetworkedPropaganda | 10000 | ArrivalMassCommunications, Cybernetics |
PhotonicComputing | 1500 | None |
QuantumComputing | 10000 | AdvancedAtomicManipulation |
QuantumEncryption | 20000 | QuantumComputing |
SelfRepairingSoftware | 10000 | AdvancedNeuralNetworks |
WhiteCollarAutomation | 40000 | ArrivalEconomics, SelfRepairingSoftware, AppliedArtificialIntelligence |
Life Science
Life Science technologies concern the survival of humans in space environments, genomics, medicine, and human augmentation.
Technology Name | Cost | Prerequisites |
---|---|---|
ArrivalPsychology | 5000 | WeAreNotAlone, Biotechnology |
Biotechnology | 1500 | None |
ColonyHabs | 35000 | OurSpaceFuture, ExtendedSpaceSurvival, SettlementHabs |
DesignerLifeforms | 30000 | MolecularAssemblers, TransformPhages, ArrivalLaw |
ExtendedSpaceSurvival | 5000 | SpaceMedicine, SpaceAgriculture, ArrivalPsychology |
FutureTechLifeScience | 100000 | None |
Genies | 50000 | TransformPhages, AppliedArtificialIntelligence |
MindandMachine | 35000 | AppliedArtificialIntelligence, Cybernetics, ArrivalPsychology |
OrbitalRingHabs | 5000 | AdAstra |
OrbitalTorusHabs | 35000 | OurSpaceFuture, ExtendedSpaceSurvival, OrbitalRingHabs |
OutpostHabs | 1000 | MissionToSpace |
PredictiveGenetics | 5000 | Biotechnology, PhotonicComputing |
SettlementHabs | 5000 | AdAstra |
SpaceAgriculture | 2500 | SpaceResearch, Biotechnology |
SpaceMedicine | 2500 | SpaceResearch, Biotechnology |
TransformPhages | 10000 | PredictiveGenetics, Cybernetics |
Military Science
The Military Science category covers the weaponization of new technologies and the development of both terrestrial and space-oriented military doctrines.
Technology Name | Cost | Prerequisites |
---|---|---|
AdvancedMissileWarfareDoctrine | 20000 | MissileWarfareDoctrine, AdvancedChemicalRocketry, AdvancedNeuralNetworks |
AntimatterWeaponry | 70000 | AdvancedMissileWarfareDoctrine, AntimatterContainment, MilitarizationofSpace |
ArcLasers | 25000 | InfraredCombatLasers, Supercapacitors |
ClimateChangeMitigation | 100000 | DesignerLifeforms, CleanEnergy, ArrivalInternationalDevelopment |
ArrivalSecurity | 10000 | TerrestrialMilitaryScience, ArrivalLaw |
Coilguns | 30000 | Railguns, Supercapacitors, SuperconductingMagnets |
DirectedEnergyWarfareDoctrine | 2500 | PrinciplesofSpaceWarfare |
FutureTechMilitaryScience | 100000 | None |
InfraredCombatLasers | 5000 | HighEnergyLasers, DirectedEnergyWarfareDoctrine |
KineticsWarfareDoctrine | 2500 | PrinciplesofSpaceWarfare |
MilitarizationofSpace | 5000 | PrinciplesofSpaceWarfare |
MissileWarfareDoctrine | 2500 | PrinciplesofSpaceWarfare |
NetworkedGlobalDefense | 25000 | ArrivalSecurity, QuantumEncryption |
ParticleCannon | 5000 | VacuumElectrostaticPrinciples, DirectedEnergyWarfareDoctrine |
PlasmaWeapons | 40000 | Coilguns, MagneticPlasmaConfinementTechniques |
PrinciplesofSpaceWarfare | 1000 | OrbitalShipbuilding |
Railguns | 5000 | KineticsWarfareDoctrine, MassDrivers |
SpaceAssaultDoctrine | 10000 | MilitarizationofSpace, TerrestrialMilitaryScience |
TargetedBiologicalWarfare | 30000 | NetworkedGlobalDefense, TransformPhages |
TerrestrialMilitaryScience | 3000 | WeAreNotAlone |
TransInterfaceWarfare | 25000 | TerrestrialMilitaryScience, VisibleCombatLasers, NextGenerationAerospace |
UltravioletCombatLasers | 60000 | VisibleCombatLasers |
VisibleCombatLasers | 25000 | InfraredCombatLasers |
Social Science
Social Science technologies and projects cover a wide range of human affairs: politics, economics, media and communications, even the mechanism of research itself.
Technology Name | Cost | Prerequisites |
---|---|---|
Accelerando | 50000 | MindandMachine, IntegratedEarthSpaceEconomy, ArrivalCulture |
AdAstra | 5000 | MissiontotheMoon, OrbitalShipbuilding |
ArrivalCulture | 20000 | ArrivalMassCommunications, ArrivalDomesticPolitics |
ArrivalDomesticPolitics | 2000 | WeAreNotAlone |
ArrivalEconomics | 2500 | WeAreNotAlone |
ArrivalGovernance | 35000 | ArrivalCulture, ArrivalSecurity, OurSpaceFuture |
ArrivalInternationalDevelopment | 5000 | ArrivalEconomics, ArrivalInternationalRelations |
ArrivalInternationalRelations | 5000 | WeAreNotAlone |
ArrivalLaw | 5000 | ArrivalDomesticPolitics, MissionToSpace |
ArrivalMassCommunications | 5000 | ArrivalSociology, ArrivalPsychology |
ArrivalSociology | 2500 | WeAreNotAlone |
DirectedSpaceResearch | 5000 | SpaceResearch, AdAstra, QuantumComputing |
FallofEmpires | 10000 | IndependenceMovements, ArrivalInternationalRelations |
FleetLogistics | 45000 | MilitarizationofSpace, IntegratedEarthSpaceEconomy |
FutureTechSocialScience | 100000 | None |
GreatNations | 25000 | UnityMovements, ArrivalDomesticPolitics |
IndependenceMovements | 5000 | ArrivalDomesticPolitics, ArrivalSociology |
IndustrializationofSpace | 15000 | OrbitalShipbuilding, SpaceMiningandRefining |
IntegratedEarthSpaceEconomy | 40000 | ArrivalInternationalDevelopment, OurSpaceFuture, NextGenerationAerospace |
InterplanetaryPolities | 50000 | ColonyHabs, OrbitalTorusHabs, ArrivalGovernance |
OurSpaceFuture | 30000 | MilitarizationofSpace, DirectedSpaceResearch, SpaceCommerce |
SpaceCommerce | 20000 | IndustrializationofSpace, ArrivalEconomics, ArrivalLaw |
SpaceResearch | 2500 | MissionToSpace, AugmentedReality |
SpaceTourism | 1000 | MissionToSpace |
UnityMovements | 10000 | ArrivalInternationalRelations |
WeAreNotAlone | 500 | None |
Space Science
The study of Space Science is aimed at preparing us for exploration and development of the Solar System.
Technology Name | Cost | Prerequisites |
---|---|---|
Advanced Heat Management Concepts | 2500 | Deep Space Propulsion Concepts |
Deep Space Propulsion Concepts | 1000 | Mission to Space |
Deep System Skywatch | 1000 | Skywatch |
Future Tech Space Science | 100000 | None |
In Situ Resource Utilization | 5000 | Space Mining and Refining |
Mission to Jupiter | 10000 | Mission to the Asteroids |
Mission to Mars | 2500 | Outpost Habs |
Mission to Saturn | 25000 | Mission to Jupiter |
Mission to Space | 250 | None |
Mission to the Asteroids | 3500 | Mission to Mars, Skywatch, Deep Space Propulsion Concepts |
Mission to the Inner Planets | 15000 | Mission to Mars, Advanced Heat Management Concepts |
Mission to the Moon | 1000 | Outpost Habs |
Mission to the Outer Planets | 40000 | Mission to Saturn, Deep System Skywatch, Extended Space Survival |
Skywatch | 250 | None |
Space Mining and Refining | 2500 | Mass Drivers, Outpost Habs |
Council Engineering Projects
Project Name | Data Name | Category | Cost | Technology Prerequisites | Faction Prerequisites | Nation Prerequisites | Control Point Prerequisites | Faction always | Initial Unlock Chance | Unlock chance Delta | Maximum Unlock Chance | Organisation granted | Resource Granted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alien Master Project | AlienMasterProject | Xenology | -1 | AlienCouncil | 100 | 100 | 100 | ||||||
Their Signatures | TheirSignatures | Xenology | 25 | 100 | 0 | 100 | |||||||
Their Methods | TheirMethods | Xenology | 300 | 100 | 0 | 100 | |||||||
Their Operations | TheirOperations | Xenology | 500 | 50 | 50 | 100 | |||||||
Their Movements | TheirMovements | Xenology | 2000 | TheirOperations | 50 | 50 | 100 | ||||||
Their Origin | TheirOrigin | Xenology | 2000 | TheirSignatures, DeepSystemSkywatch | 100 | 0 | 100 | ||||||
Hydra Biology | HydraBiology | Xenology | 5000 | 50 | 50 | 100 | |||||||
Pherocytes | Pherocytes | Xenology | 5000 | HydraBiology | 50 | 50 | 100 | ||||||
Alien Containment | AlienContainment | Xenology | 5000 | Pherocytes | 50 | 50 | 100 | ||||||
Hydra Language | HydraLanguage | Xenology | 10000 | 50 | 50 | 100 | |||||||
Their Technology | TheirTechnology | Xenology | 10000 | 50 | 50 | 100 | |||||||
Exotics | Exotics | Xenology | 20000 | TheirTechnology | 50 | 50 | 100 | ||||||
Exotic Hybrid Systems | ExoticHybridSystems | Xenology | 25000 | QuantumComputing, Exotics | 50 | 50 | 100 | ||||||
A New Home | ANewHome | Xenology | 20000 | HydraInterrogation | EscapeCouncil | 50 | 50 | 100 | |||||
Hydra Diplomacy | HydraDiplomacy | Xenology | 10000 | HydraLanguage | AppeaseCouncil | 50 | 50 | 100 | |||||
The Alien Nation | TheAlienNation | Xenology | 2500 | HydraDiplomacy | SubmitCouncil | 50 | 50 | 100 | SubmitAdministration | Influence 100 | |||
Hydra Interrogation | HydraInterrogation | Xenology | 20000 | HydraLanguage, AlienContainment | CooperateCouncil | 50 | 50 | 100 | |||||
Their Purpose | TheirPurpose | Xenology | 20000 | HydraInterrogation | 50 | 50 | 100 | ||||||
Their Demands | TheirDemands | Xenology | 5000 | HydraDiplomacy | AppeaseCouncil | 50 | 50 | 100 | |||||
Their Weakness | TheirWeakness | Xenology | 20000 | HydraInterrogation | DestroyCouncil | 50 | 50 | 100 | |||||
Pherocyte Resistance | PherocyteResistance | Xenology | 30000 | HydraInterrogation, Pherocytes | 50 | 50 | 100 | ||||||
Wormholes | Wormholes | Xenology | 30000 | Exotics, HydraInterrogation, TheirOrigin | CooperateCouncil | 50 | 50 | 100 | |||||
The Choke Point | TheChokePoint | Xenology | 40000 | Wormholes, TheirPurpose | CooperateCouncil | 50 | 50 | 100 | |||||
Hydra Biowarfare | HydraBiowarfare | Xenology | 50000 | TheirWeakness, PherocyteResistance | DestroyCouncil | 50 | 50 | 100 | |||||
Pherocyte Mastery | PherocyteMastery | Xenology | 50000 | TheirWeakness, PherocyteResistance | ExploitCouncil | 50 | 50 | 100 | |||||
AppeaseVictory | AppeaseVictory | Xenology | 2500 | TheirOperations | AppeaseCouncil | 100 | 0 | 100 | AppeaseSpecial | Influence 100 | |||
CooperateVictory | CooperateVictory | Xenology | 25000 | TheirOperations | CooperateCouncil | 100 | 0 | 100 | CooperateSpecial | Influence 100 | |||
DestroyVictory | DestroyVictory | Xenology | 2000 | TheirMethods | DestroyCouncil | 100 | 0 | 100 | DestroySpecial | Influence 100 | |||
EscapeVictory | EscapeVictory | Xenology | 5000 | TheirOrigin | EscapeCouncil | 100 | 0 | 100 | EscapeSpecial | Influence 100 | |||
ExploitVictory | ExploitVictory | Xenology | 2500 | Pherocytes | ExploitCouncil | 100 | 0 | 100 | ExploitSpecial | Influence 100 | |||
ResistVictory | ResistVictory | Xenology | 2500 | TheirOperations | ResistCouncil | 100 | 0 | 100 | ResistSpecial | Influence 100 | |||
SubmitVictory | SubmitVictory | Xenology | 2000 | TheirMethods | SubmitCouncil | 100 | 0 | 100 | SubmitSpecial | Influence 100 | |||
Coexistence Pact | CoexistencePact | Xenology | 25000 | AppeaseVictory, TheirDemands | AppeaseCouncil | 50 | 50 | 100 | AppeaseWinner | ||||
A Permanent Peace | APermanentPeace | Xenology | 100000 | CooperateVictory, PherocyteResistance, TheirDemands, TheirWeakness, TheChokePoint | CooperateCouncil | 50 | 50 | 100 | CooperateWinner | ||||
Kill the Hive | KilltheHive | Xenology | 50000 | DestroyVictory, TheChokePoint, HydraBiowarfare | DestroyCouncil | 50 | 50 | 100 | DestroyWinner | ||||
The Great Journey | TheGreatJourney | Xenology | 50000 | EscapeVictory, ExoticHybridSystems, ANewHome | EscapeCouncil | 50 | 50 | 100 | EscapeWinner | ||||
Enslave the Masters | EnslavetheMasters | Xenology | 75000 | ExploitVictory, TheChokePoint, PherocyteMastery | ExploitCouncil | 50 | 50 | 100 | ExploitWinner | ||||
The Final Assault | TheFinalAssault | Xenology | 25000 | ResistVictory, TheChokePoint | ResistCouncil | 50 | 50 | 100 | ResistWinner | ||||
The One True Path | TheOneTruePath | Xenology | 10000 | SubmitVictory, TheAlienNation, TheirDemands | SubmitCouncil | 50 | 50 | 100 | SubmitWinner | ||||
Alien Flora | AlienFlora | Xenology | 300 | 100 | 0 | 100 | |||||||
Their Computers | TheirComputers | Xenology | 5000 | TheirTechnology, QuantumComputing | 50 | 50 | 100 | ||||||
Their Robotics | TheirRobotics | Xenology | 15000 | TheirComputers | 50 | 50 | 100 | ||||||
Their Warships | TheirWarships | Xenology | 10000 | TheirTechnology | 50 | 50 | 100 | ||||||
Commercial Research | CommercialResearch | SocialScience | 100 | 100 | 0 | 100 | Money 100 | ||||||
Audience Research | AudienceResearch | SocialScience | 100 | 100 | 0 | 100 | Influence 25 | ||||||
Operations Research | OperationsResearch | SocialScience | 100 | 100 | 0 | 100 | Operations 20 | ||||||
Commercial Rocket Companies | CommercialRocketCompanies | Energy | 1000 | ReusableRockets | EscapeCouncil | 5 | 5 | 75 | RandomAerospace11 | ||||
Reusable Rockets | ReusableRockets | Energy | 1000 | AdvancedChemicalRocketry | 5 | 5 | 75 | ||||||
Strait of Gibraltar Crossing | StraitofGibraltarCrossing | Materials | 2000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Bridge of the Horns | BridgeoftheHorns | Materials | 1000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Sunda Strait Bridge | SundaStraitBridge | Materials | 2000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Bering Strait Crossing | BeringStraitCrossing | Materials | 10000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Malacca Strait Bridge | MalaccaStraitBridge | Materials | 2000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Strait of Tiran Causeway | StraitofTiranCauseway | Materials | 2000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Wakhan Corridor Project | WakhanCorridorProject | Materials | 2000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Darien Gap Road | DarienGapRoad | Materials | 5000 | ArrivalInternationalDevelopment | 20 | 0 | 20 | ||||||
Atzlan Nation | AtzlanNation | SocialScience | 5000 | UnityMovements | 0 | 2 | 50 | ||||||
Breakup of Indonesia | BreakupofIndonesia | SocialScience | 1000 | IndependenceMovements | IDN | 0 | 2 | 50 | |||||
End of America | EndofAmerica | SocialScience | 5000 | FallofEmpires | USA | 0 | 2 | 50 | |||||
End of India | EndofIndia | SocialScience | 5000 | FallofEmpires | IND | 0 | 2 | 50 | |||||
Breakup of Brazil | BreakupofBrazil | SocialScience | 1000 | FallofEmpires | BRA | 0 | 2 | 50 | |||||
End of China | EndofChina | SocialScience | 5000 | FallofEmpires | CHN | 0 | 2 | 50 | |||||
Dissolution of Russia | DissolutionofRussia | SocialScience | 3000 | FallofEmpires | RUS | 0 | 2 | 50 | |||||
Hokkaido Independence Movement | HokkaidoIndependenceMovement | SocialScience | 500 | IndependenceMovements | JPN | 0 | 2 | 50 | |||||
Siberian Independence Movement | SiberianIndependenceMovement | SocialScience | 500 | IndependenceMovements | RUS | 0 | 2 | 50 | |||||
Breakup of Pakistan | BreakupofPakistan | SocialScience | 750 | IndependenceMovements | PAK | 0 | 2 | 50 | |||||
Westralia Independence Movement | WestraliaIndependenceMovement | SocialScience | 500 | IndependenceMovements | AUS | 0 | 2 | 50 | |||||
The Caliphate | TheCaliphate | SocialScience | 30000 | UnityMovements | 0 | 2 | 50 | ||||||
Central American Confederation | CentralAmericanConfederation | SocialScience | 1000 | UnityMovements | GTM | 0 | 2 | 50 | |||||
United North America | UnitedNorthAmerica | SocialScience | 25000 | GreatNations | USA | 0 | 2 | 50 | |||||
Greater United North America | GreaterUnitedNorthAmerica | SocialScience | 35000 | UnitedNorthAmerica | USA | 0 | 2 | 50 | |||||
Greater Dominion | GreaterDominion | SocialScience | 20000 | GreatNations, EndofAmerica | CSA | 0 | 2 | 50 | |||||
African Union | AfricanUnion | SocialScience | 25000 | GreatNations | ETH | 0 | 2 | 50 | |||||
Gran Colombia | GranColombia | SocialScience | 5000 | UnityMovements | COL | 0 | 2 | 50 | |||||
South American Union | SouthAmericanUnion | SocialScience | 20000 | GreatNations | BOL | 0 | 2 | 50 | |||||
United Turkestan | UnitedTurkestan | SocialScience | 10000 | UnityMovements | TUR | 0 | 2 | 50 | |||||
United Arab League | UnitedArabLeague | SocialScience | 20000 | UnityMovements | EGY | 0 | 2 | 50 | |||||
East African Federation | EastAfricanFederation | SocialScience | 250 | ArrivalInternationalRelations | TZA | 0 | 2 | 50 | |||||
Greater Indonesia | GreaterIndonesia | SocialScience | 20000 | UnityMovements | IDN | 0 | 2 | 50 | |||||
Greater Austronesia | GreaterAustronesia | SocialScience | 30000 | GreatNations, GreaterIndonesia | IDN | 0 | 2 | 50 | |||||
The Shia Nation | TheShiaNation | SocialScience | 15000 | UnityMovements | IRN | 0 | 2 | 50 | |||||
The House of Islam | TheHouseofIslam | SocialScience | 25000 | GreatNations, TheGreaterCaliphate | CPH | 0 | 2 | 50 | |||||
The Greater Caliphate | TheGreaterCaliphate | SocialScience | 30000 | GreatNations, TheCaliphate | CPH | 0 | 2 | 50 | |||||
First Nation | FirstNation | SocialScience | 500 | IndependenceMovements | 0 | 2 | 50 | ||||||
European Decolonization | EuropeanDecolonization | SocialScience | 250 | IndependenceMovements | EUA | 0 | 2 | 50 | |||||
Pan-Asian Cooperative | Pan-AsianCooperative | SocialScience | 50000 | GreatNations | CHN | 0 | 2 | 50 | |||||
Unification of the Maghreb | UnificationoftheMaghreb | SocialScience | 5000 | UnityMovements | DZA | 0 | 2 | 50 | |||||
Southeast Asian Alliance | SoutheastAsianAlliance | SocialScience | 5000 | GreatNations | THA | 0 | 2 | 50 | |||||
Greater India | GreaterIndia | SocialScience | 20000 | GreatNations | IND | 0 | 2 | 50 | |||||
Freistaat Confederation | FreistaatConfederation | SocialScience | 10000 | UnityMovements | DEU | 10 | 5 | 50 | |||||
Slavic Commonwealth | SlavicCommonwealth | SocialScience | 10000 | UnityMovements | POL | 5 | 5 | 50 | |||||
Europe Ascendant | EuropeAscendant | SocialScience | 20000 | UnityMovements | EUA | 0 | 2 | 50 | |||||
Great Europa | GreatEuropa | SocialScience | 30000 | GreatNations, EuropeAscendant | EUA | 0 | 2 | 50 | |||||
Restored Warsaw Pact | RestoredWarsawPact | SocialScience | 2500 | ArrivalInternationalRelations | RUS | 10 | 10 | 100 | |||||
Forward Russia | ForwardRussia | SocialScience | 30000 | GreatNations, RestoredWarsawPact | RUS | 0 | 2 | 50 | |||||
Liberating Mainland China | LiberatingMainlandChina | SocialScience | 20000 | UnityMovements | TWN | 10 | 10 | 50 | |||||
Nordic Federation | NordicFederation | SocialScience | 1000 | UnityMovements | SCA | 10 | 10 | 50 | |||||
Southern Cross | SouthernCross | SocialScience | 10000 | UnityMovements | AUS | 0 | 2 | 50 | |||||
United Malay Nation | UnitedMalayNation | SocialScience | 10000 | UnityMovements | MYS | 0 | 2 | 50 | |||||
Greater Malaysia | GreaterMalaysia | SocialScience | 25000 | GreatNations | MYS | 0 | 2 | 50 | |||||
Occitan Independence Movement | OccitanIndependenceMovement | SocialScience | 500 | FallofEmpires | 0 | 2 | 50 | ||||||
Katanga Independence Movement | KatangaIndependenceMovement | SocialScience | 500 | IndependenceMovements | 0 | 2 | 50 | ||||||
Our Own Way | OurOwnWay | SocialScience | 1000 | IndependenceMovements | 0 | 2 | 50 | ||||||
