Technology: Difference between revisions
No edit summary |
(→Energy: Added hyperlinks, formatting for energy techs) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
In Terra Invicta, the process of research is divided into science and engineering. Factions must decide how to direct their Research income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities. | In Terra Invicta, the process of research is divided into science and engineering. Factions must decide how to direct their Research income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities. | ||
== Research & Development == | |||
Terra Invicta distinguishes '''Research''' from '''Development'''. "Technologies" are research into pure science, done to extend worldwide human understanding, while "Projects" are privately applied science and engineering, done to put the new theories into practice in the real world. | |||
== Global Research == | == Global Research == | ||
The human factions collectively research three new scientific principles at once. These are broad understandings of how things like physics, or chemistry, or people, work. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual factions. | The human factions collectively research three new scientific principles at once. These are broad understandings of how things like physics, or chemistry, or people, work. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual factions. | ||
The faction that contributes the most research to a particular | When a new technology is completed, it becomes available to all humanity. | ||
The faction that contributes the most research to a particular global research will select what is investigated next and will have an increased chance to gain projects based on that research. | |||
The game starts with the following global researches underway: [[File:Tech social icon.png|24px]] We Are Not Alone, [[File:Tech space icon.png|24px]] Skywatch and [[File:Tech space icon.png|24px]] Mission To Space. | |||
=== Projects === | |||
Projects are based off global research, but are developed privately for your faction, to generate effects and advantages in the game, such as unlocking a new component for your ships and habs or providing a bonus to your faction. Most projects benefit only the faction that develops them, and must be independently developed by each faction that wants the benefit. | |||
For example, a scientific principle (global tech) might be [[File:Tech military icon.png|24px]]Infrared Combat Lasers, which enables factions to develop the [[File:Tech military icon.png|24px]]Light IR Laser Batteries project, which in turn unlocks the [[File:Select Hull Hard Point.png|24px]]60 cm Infrared Laser Battery for your ships. | |||
A number of projects are tied to completing objectives that move factions closer to understanding the purpose of the alien invasion or toward its victory conditions. | |||
With sufficient infrastructure, factions may research up to three private engineering projects simultaneously. | |||
The number of slots a faction has determines how many simultaneous projects a faction may pursue and how fast it completes them. Factions get one project slot for free. They receive a second project slot (to work on two projects simultaneously) if a councilor has an org with a project income value. They receive a third project slot if they have built a hab module with a project income value. | |||
==== Unlocking Projects ==== | |||
Completing a global tech does not immediately make every project available to work on. Each potential project has an "unlock" percentage, which is rolled for each faction to see if they get the idea. If you don't unlock a project when the global tech is first completed, you get a few more chances to unlock it, rolled after each of the next few global techs are completed. But there is a limit to the number of retries, and for projects with a low unlock percentage there is a real chance they will never get discovered in your game. (Notably this includes several powerful late-game drive systems. The ideas are "out there", but until all the basic research is done, no one knows if they'll actually ''work''.) | |||
A project's unlock chance can be increased: | |||
* by your councilors' combined research score, at a rate of +0.2% per point, | |||
* by contributing to global research that it immediately depends on ('''NOTE''': As of 0.3.102, this modifier is not shown in the UI), and | |||
* by the [[File: Tech social icon.png|24px]]Autonomous Research Groups project. | |||
"Unlocked" projects are still not available to begin work immediately, though; instead they go into a waiting pool. Each month of game time, there is ''another'' roll to see if your people have their grants and proposals written, and if it is successful then one randomly-selected project from your waiting pool becomes available for you to start work on. | |||
==== Stealing Projects ==== | |||
Some councilors may "steal" completed projects from other factions. A project is eligible for theft if (a) you have all the required prerequisites, and (b) the rival faction has ''completed'' work on it. Most of the time, "stealing" a project just makes the idea ''available'' for you to work on, if for whatever reason it hasn't unlocked for you yet. You still have to do the work and develop it yourself, so this mission is mostly worthwhile for low-probability projects that you might not ever get, otherwise. | |||
If you are far enough behind technologically, a stolen project might come with some research points already completed. | |||
== Technologies == | |||
=== Energy === | === Energy === | ||
Energy research concerns the study of high-energy physics and electromagnetism. A focus on these technologies will lead to discoveries in propulsion, power management and directed energy weapon systems. | Energy research concerns the study of high-energy physics and electromagnetism. A focus on these technologies will lead to discoveries in propulsion, power management and directed energy weapon systems. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
| | |[[Advanced Fission Systems]] ||25000 ||Gas Core Fission Systems, Diamondoids | ||
|- | |- | ||
| | |[[Advanced Magnetics]] ||1000 ||None | ||
|- | |- | ||
| | |[[Antimatter Containment]] ||35000 ||Superconducting Magnets, Advanced Atomic Manipulation | ||
|- | |- | ||
| | |[[Antimatter Mass Production]] ||60000 ||Antimatter Containment, Our Space Future | ||
|- | |- | ||
| | |[[Antimatter Propulsion]] ||60000 ||Antimatter Mass Production, Deep Space Propulsion Concepts | ||
|- | |- | ||
| | |[[Clean Energy]] ||50000 ||Deuterium-Helium-3 Fusion, Advanced Carbon Manipulation, Arrival Economics | ||
|- | |- | ||
| | |[[Deuterium-Deuterium Fusion]] ||50000 ||Deuterium-Tritium Fusion | ||
|- | |- | ||
| | |[[Deuterium-Helium-3 Fusion]] ||50000 ||Deuterium-Tritium Fusion | ||
|- | |- | ||
| | |[[Deuterium-Tritium Fusion]] ||30000 ||Nuclear Fusion in Space | ||
|- | |- | ||
| | |[[Electromagnetic Propulsion]] ||2500 ||Deep Space Propulsion Concepts | ||
|- | |- | ||
| | |[[Electrostatic Plasma Confinement]] ||15000 ||Vacuum Electrostatic Principles, Advanced Superconductors | ||
|- | |- | ||
| | |[[Electrostatic Propulsion]] ||2500 ||Deep Space Propulsion Concepts, Vacuum Electrostatic Principles | ||
|- | |- | ||
| | |[[Electrothermal Propulsion]] ||2500 ||Deep Space Propulsion Concepts, Advanced Magnetics | ||
|- | |- | ||
| | |[[Future Tech: Energy]] ||100000 ||None | ||
|- | |- | ||
| | |[[Gas Core Fission Systems]] ||20000 ||Molten Core Fission Systems | ||
|- | |- | ||
| | |[[High Energy Electromagnetic Propulsion]] ||5000 ||Electromagnetic Propulsion, Magnetic Plasma Confinement Techniques | ||
|- | |- | ||
| | |[[High Energy Electrostatic Propulsion]] ||5000 ||Electrostatic Propulsion | ||
|- | |- | ||
| | |[[High Energy Electrothermal Propulsion]] ||5000 ||Electrothermal Propulsion | ||
|- | |- | ||
| | |[[High Energy Lasers]] ||1000 ||None | ||
|- | |- | ||
| | |[[Hydrogen-Lithium-6 Fusion]] ||30000 ||Nuclear Fusion in Space | ||
|- | |- | ||
| | |[[Inertial Plasma Confinement Techniques]] ||35000 ||High Energy Lasers, Advanced Neural Networks, Advanced Atomic Manipulation | ||
|- | |- | ||
| | |[[Magnetic Force Manipulation]] ||2500 ||Advanced Magnetics | ||
|- | |- | ||
| | |[[Magnetic Nozzles]] ||25000 ||Deep Space Propulsion Concepts, Magnetic Plasma Confinement Techniques, Superconducting Magnets | ||
|- | |- | ||
| | |[[Magnetic Plasma Confinement Techniques]] ||30000 ||High Temperature Superconductors, Magnetic Force Manipulation | ||
|- | |- | ||
| | |[[Mass Drivers]] ||1000 ||Advanced Magnetics | ||
|- | |- | ||
| | |[[Molten Core Fission Systems]] ||10000 ||Solid Core Fission Systems | ||
|- | |- | ||
| | |[[Neutronium Containment]] ||25000 ||Advanced Atomic Manipulation, Diamondoids | ||
|- | |- | ||
| | |[[Nuclear Fission in Space]] ||2500 ||Deep Space Propulsion Concepts | ||
|- | |- | ||
| | |[[Nuclear Fusion in Space]] ||25000 ||High Temperature Superconductors, Nuclear Fission in Space | ||
|- | |- | ||
| | |[[Phased Array Lasers]] ||70000 ||Arc Lasers, Ultracapacitors | ||
|- | |- | ||
| | |[[Proton-Boron Fusion]] ||40000 ||Deuterium-Helium-3 Fusion, Advanced Hydrogen Containment | ||
|- | |- | ||
| | |[[Proton-Proton Fusion]] ||95000 ||Proton-Boron Fusion | ||
|- | |- | ||
| | |[[Solid Core Fission Systems]] ||5000 ||Nuclear Fission in Space | ||
|- | |- | ||
| | |[[Terawatt Fusion Reactors]] ||95000 ||Nuclear Fusion in Space, Ultracapacitors, Diamondoids | ||
|- | |- | ||
| | |[[Vacuum Electrostatic Principles]] ||1000 ||Advanced Magnetics | ||
|- | |- | ||
| | |[[Z-Pinch Techniques]] ||15000 ||Magnetic Force Manipulation | ||
|} | |} | ||
=== Materials === | === Materials === | ||
The study of Materials Science technologies covers areas such as chemistry, construction, and nanotechnology. | The study of Materials Science technologies covers areas such as chemistry, construction, and nanotechnology. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
|AdvancedAtomicManipulation | |AdvancedAtomicManipulation ||10000 ||AdvancedCarbonManipulation, PhotonicComputing | ||
|- | |- | ||
|AdvancedCarbonManipulation | |AdvancedCarbonManipulation ||1000 ||None | ||
|- | |- | ||
|AdvancedChemicalRocketry | |AdvancedChemicalRocketry ||1000 ||None | ||
|- | |- | ||
|AdvancedHydrogenContainment | |AdvancedHydrogenContainment ||20000 ||SuperconductingMagnets | ||
|- | |- | ||
|AdvancedSuperconductors | |AdvancedSuperconductors ||3500 ||AdvancedMagnetics | ||
|- | |- | ||
|CarbonNanotubes | |CarbonNanotubes ||3500 ||AdvancedCarbonManipulation | ||
|- | |- | ||
|Diamondoids | |Diamondoids ||15000 ||CarbonNanotubes, AdvancedAtomicManipulation | ||
|- | |- | ||
|FissionPulseDrives | |FissionPulseDrives ||25000 ||SolidCoreFissionSystems, Diamondoids, ElectromagneticPropulsion | ||
|- | |- | ||
|FutureTechMaterials | |FutureTechMaterials ||100000 ||None | ||
|- | |- | ||
|HeavyPulsedPropulsion | |HeavyPulsedPropulsion ||50000 ||AdvancedFissionSystems | ||
|- | |- | ||
|HighTemperatureSuperconductors | |HighTemperatureSuperconductors ||35000 ||AdvancedSuperconductors, AdvancedAtomicManipulation, AdvancedHeatManagementConcepts | ||
|- | |- | ||
|ImprovedShipbuildingTechniques | |ImprovedShipbuildingTechniques ||20000 ||IndustrializationofSpace, NextGenerationAerospace | ||
|- | |- | ||
|MolecularAssemblers | |MolecularAssemblers ||20000 ||QuantumComputing | ||
|- | |- | ||
|NextGenerationAerospace | |NextGenerationAerospace ||5000 ||CarbonNanotubes, AdvancedChemicalRocketry | ||
|- | |- | ||
|OrbitalShipbuilding | |OrbitalShipbuilding ||1000 ||MissionToSpace | ||
|- | |- | ||
|Supercapacitors | |Supercapacitors ||10000 ||CarbonNanotubes, AdvancedSuperconductors | ||
|- | |- | ||
|SuperconductingMagnets | |SuperconductingMagnets ||10000 ||MagneticForceManipulation, AdvancedSuperconductors | ||
|- | |- | ||
|TitanicSpacecraft | |TitanicSpacecraft ||60000 ||ImprovedShipbuildingTechniques, Diamondoids, FleetLogistics | ||
|- | |- | ||
|Ultracapacitors | |Ultracapacitors ||40000 ||Supercapacitors, MolecularAssemblers | ||
|} | |} | ||
=== Information Science === | === Information Science === | ||
Information Science is the study of information gathering and analysis, primary via technical means. It includes investigations into computing, artificial intelligence, automation, and networks. | Information Science is the study of information gathering and analysis, primary via technical means. It includes investigations into computing, artificial intelligence, automation, and networks. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
|AdministrationAlgorithms | |AdministrationAlgorithms ||30000 ||AppliedArtificialIntelligence, SelfRepairingSoftware, QuantumEncryption | ||
|- | |- | ||
|AdvancedNeuralNetworks | |AdvancedNeuralNetworks ||5000 ||PhotonicComputing | ||
|- | |- | ||
|AppliedArtificialIntelligence | |AppliedArtificialIntelligence ||25000 ||AdvancedNeuralNetworks, QuantumComputing | ||
|- | |- | ||
|AugmentedReality | |AugmentedReality ||1500 ||None | ||
|- | |- | ||
|Cybernetics | |Cybernetics ||5000 ||AugmentedReality, Biotechnology | ||
|- | |- | ||
|FutureTechInformationScience | |FutureTechInformationScience ||100000 ||None | ||
|- | |- | ||
|NetworkedPropaganda | |NetworkedPropaganda ||10000 ||ArrivalMassCommunications, Cybernetics | ||
|- | |- | ||
|PhotonicComputing | |PhotonicComputing ||1500 ||None | ||
|- | |- | ||
|QuantumComputing | |QuantumComputing ||10000 ||AdvancedAtomicManipulation | ||
|- | |- | ||
|QuantumEncryption | |QuantumEncryption ||20000 ||QuantumComputing | ||
|- | |- | ||
|SelfRepairingSoftware | |SelfRepairingSoftware ||10000 ||AdvancedNeuralNetworks | ||
|- | |- | ||
|WhiteCollarAutomation | |WhiteCollarAutomation ||40000 ||ArrivalEconomics, SelfRepairingSoftware, AppliedArtificialIntelligence | ||
|} | |} | ||
=== Life Science === | === Life Science === | ||
Life Science technologies concern the survival of humans in space environments, genomics, medicine, and human augmentation. | Life Science technologies concern the survival of humans in space environments, genomics, medicine, and human augmentation. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
|ArrivalPsychology | |ArrivalPsychology ||5000 ||WeAreNotAlone, Biotechnology | ||
|- | |- | ||
|Biotechnology | |Biotechnology ||1500 ||None | ||
|- | |- | ||
|ColonyHabs | |ColonyHabs ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, SettlementHabs | ||
|- | |- | ||
|DesignerLifeforms | |DesignerLifeforms ||30000 ||MolecularAssemblers, TransformPhages, ArrivalLaw | ||
|- | |- | ||
|ExtendedSpaceSurvival | |ExtendedSpaceSurvival ||5000 ||SpaceMedicine, SpaceAgriculture, ArrivalPsychology | ||
|- | |- | ||
|FutureTechLifeScience | |FutureTechLifeScience ||100000 ||None | ||
|- | |- | ||
|Genies | |Genies ||50000 ||TransformPhages, AppliedArtificialIntelligence | ||
|- | |- | ||
|MindandMachine | |MindandMachine ||35000 ||AppliedArtificialIntelligence, Cybernetics, ArrivalPsychology | ||
|- | |- | ||
|OrbitalRingHabs | |OrbitalRingHabs ||5000 ||AdAstra | ||
|- | |- | ||
|OrbitalTorusHabs | |OrbitalTorusHabs ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, OrbitalRingHabs | ||
|- | |- | ||
|OutpostHabs | |OutpostHabs ||1000 ||MissionToSpace | ||
|- | |- | ||
|PredictiveGenetics | |PredictiveGenetics ||5000 ||Biotechnology, PhotonicComputing | ||
|- | |- | ||
|SettlementHabs | |SettlementHabs ||5000 ||AdAstra | ||
|- | |- | ||
|SpaceAgriculture | |SpaceAgriculture ||2500 ||SpaceResearch, Biotechnology | ||
|- | |- | ||
|SpaceMedicine | |SpaceMedicine ||2500 ||SpaceResearch, Biotechnology | ||
|- | |- | ||
|TransformPhages | |TransformPhages ||10000 ||PredictiveGenetics, Cybernetics | ||
|} | |} | ||
=== Military Science === | === Military Science === | ||
The Military Science category covers the weaponization of new technologies and the development of both terrestrial and space-oriented military doctrines. | The Military Science category covers the weaponization of new technologies and the development of both terrestrial and space-oriented military doctrines. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
|AdvancedMissileWarfareDoctrine | |AdvancedMissileWarfareDoctrine ||20000 ||MissileWarfareDoctrine, AdvancedChemicalRocketry, AdvancedNeuralNetworks | ||
|- | |- | ||
|AntimatterWeaponry | |AntimatterWeaponry ||70000 ||AdvancedMissileWarfareDoctrine, AntimatterContainment, MilitarizationofSpace | ||
|- | |- | ||
|ArcLasers | |ArcLasers ||25000 ||InfraredCombatLasers, Supercapacitors | ||
|- | |- | ||
|ClimateChangeMitigation | |ClimateChangeMitigation ||100000 ||DesignerLifeforms, CleanEnergy, ArrivalInternationalDevelopment | ||
|- | |- | ||
|ArrivalSecurity | |ArrivalSecurity ||10000 ||TerrestrialMilitaryScience, ArrivalLaw | ||
|- | |- | ||
|Coilguns | |Coilguns ||30000 ||Railguns, Supercapacitors, SuperconductingMagnets | ||
|- | |- | ||
|DirectedEnergyWarfareDoctrine | |DirectedEnergyWarfareDoctrine ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|FutureTechMilitaryScience | |FutureTechMilitaryScience ||100000 ||None | ||
|- | |- | ||
|InfraredCombatLasers | |InfraredCombatLasers ||5000 ||HighEnergyLasers, DirectedEnergyWarfareDoctrine | ||
|- | |- | ||
|KineticsWarfareDoctrine | |KineticsWarfareDoctrine ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|MilitarizationofSpace | |MilitarizationofSpace ||5000 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|MissileWarfareDoctrine | |MissileWarfareDoctrine ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|NetworkedGlobalDefense | |NetworkedGlobalDefense ||25000 ||ArrivalSecurity, QuantumEncryption | ||
|- | |- | ||
|ParticleCannon | |ParticleCannon ||5000 ||VacuumElectrostaticPrinciples, DirectedEnergyWarfareDoctrine | ||
|- | |- | ||
|PlasmaWeapons | |PlasmaWeapons ||40000 ||Coilguns, MagneticPlasmaConfinementTechniques | ||
|- | |- | ||
|PrinciplesofSpaceWarfare | |PrinciplesofSpaceWarfare ||1000 ||OrbitalShipbuilding | ||
|- | |- | ||
|Railguns | |Railguns ||5000 ||KineticsWarfareDoctrine, MassDrivers | ||
|- | |- | ||
|SpaceAssaultDoctrine | |SpaceAssaultDoctrine ||10000 ||MilitarizationofSpace, TerrestrialMilitaryScience | ||
|- | |- | ||
|TargetedBiologicalWarfare | |TargetedBiologicalWarfare ||30000 ||NetworkedGlobalDefense, TransformPhages | ||
|- | |- | ||
|TerrestrialMilitaryScience | |TerrestrialMilitaryScience ||3000 ||WeAreNotAlone | ||
|- | |- | ||
|TransInterfaceWarfare | |TransInterfaceWarfare ||25000 ||TerrestrialMilitaryScience, VisibleCombatLasers, NextGenerationAerospace | ||
|- | |- | ||
|UltravioletCombatLasers | |UltravioletCombatLasers ||60000 ||VisibleCombatLasers | ||
|- | |- | ||
|VisibleCombatLasers | |VisibleCombatLasers ||25000 ||InfraredCombatLasers | ||
|} | |} | ||
=== Social Science === | === Social Science === | ||
Social Science technologies and projects cover a wide range of human affairs: politics, economics, media and communications, even the mechanism of research itself. | Social Science technologies and projects cover a wide range of human affairs: politics, economics, media and communications, even the mechanism of research itself. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
|Accelerando | |Accelerando ||50000 ||MindandMachine, IntegratedEarthSpaceEconomy, ArrivalCulture | ||
|- | |- | ||
|AdAstra | |AdAstra ||5000 ||MissiontotheMoon, OrbitalShipbuilding | ||
|- | |- | ||
|ArrivalCulture | |ArrivalCulture ||20000 ||ArrivalMassCommunications, ArrivalDomesticPolitics | ||
|- | |- | ||
|ArrivalDomesticPolitics | |ArrivalDomesticPolitics ||2000 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalEconomics | |ArrivalEconomics ||2500 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalGovernance | |ArrivalGovernance ||35000 ||ArrivalCulture, ArrivalSecurity, OurSpaceFuture | ||
|- | |- | ||
|ArrivalInternationalDevelopment | |ArrivalInternationalDevelopment ||5000 ||ArrivalEconomics, ArrivalInternationalRelations | ||
|- | |- | ||
|ArrivalInternationalRelations | |ArrivalInternationalRelations ||5000 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalLaw | |ArrivalLaw ||5000 ||ArrivalDomesticPolitics, MissionToSpace | ||
|- | |- | ||
|ArrivalMassCommunications | |ArrivalMassCommunications ||5000 ||ArrivalSociology, ArrivalPsychology | ||
|- | |- | ||
|ArrivalSociology | |ArrivalSociology ||2500 ||WeAreNotAlone | ||
|- | |- | ||
|DirectedSpaceResearch | |DirectedSpaceResearch ||5000 ||SpaceResearch, AdAstra, QuantumComputing | ||
|- | |- | ||
|FallofEmpires | |FallofEmpires ||10000 ||IndependenceMovements, ArrivalInternationalRelations | ||
|- | |- | ||
|FleetLogistics | |FleetLogistics ||45000 ||MilitarizationofSpace, IntegratedEarthSpaceEconomy | ||
|- | |- | ||
|FutureTechSocialScience | |FutureTechSocialScience ||100000 ||None | ||
|- | |- | ||
|GreatNations | |GreatNations ||25000 ||UnityMovements, ArrivalDomesticPolitics | ||
|- | |- | ||
|IndependenceMovements | |IndependenceMovements ||5000 ||ArrivalDomesticPolitics, ArrivalSociology | ||
|- | |- | ||
|IndustrializationofSpace | |IndustrializationofSpace ||15000 ||OrbitalShipbuilding, SpaceMiningandRefining | ||
|- | |- | ||
|IntegratedEarthSpaceEconomy | |IntegratedEarthSpaceEconomy ||40000 ||ArrivalInternationalDevelopment, OurSpaceFuture, NextGenerationAerospace | ||
|- | |- | ||
|InterplanetaryPolities | |InterplanetaryPolities ||50000 ||ColonyHabs, OrbitalTorusHabs, ArrivalGovernance | ||
|- | |- | ||
|OurSpaceFuture | |OurSpaceFuture ||30000 ||MilitarizationofSpace, DirectedSpaceResearch, SpaceCommerce | ||
|- | |- | ||
|SpaceCommerce | |SpaceCommerce ||20000 ||IndustrializationofSpace, ArrivalEconomics, ArrivalLaw | ||
|- | |- | ||
|SpaceResearch | |SpaceResearch ||2500 ||MissionToSpace, AugmentedReality | ||
|- | |- | ||
|SpaceTourism | |SpaceTourism ||1000 ||MissionToSpace | ||
|- | |- | ||
|UnityMovements | |UnityMovements ||10000 ||ArrivalInternationalRelations | ||
|- | |- | ||
|WeAreNotAlone | |WeAreNotAlone ||500 ||None | ||
|} | |} | ||
=== Space Science === | === Space Science === | ||
The study of Space Science is aimed at preparing us for exploration and development of the Solar System. | The study of Space Science is aimed at preparing us for exploration and development of the Solar System. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Technology Name | ! Technology Name !! Cost !! Prerequisites | ||
|- | |- | ||
| | |Advanced Heat Management Concepts ||2500 ||Deep Space Propulsion Concepts | ||
|- | |- | ||
| | |Deep Space Propulsion Concepts ||1000 ||Mission to Space | ||
|- | |- | ||
| | |Deep System Skywatch ||1000 ||Skywatch | ||
|- | |- | ||
| | |Future Tech Space Science ||100000 ||None | ||
|- | |- | ||
| | |In Situ Resource Utilization ||5000 ||Space Mining and Refining | ||
|- | |- | ||
| | |Mission to Jupiter ||10000 ||Mission to the Asteroids | ||
|- | |- | ||
| | |Mission to Mars ||2500 ||Outpost Habs | ||
|- | |- | ||
| | |Mission to Saturn ||25000 ||Mission to Jupiter | ||
|- | |- | ||
| | |Mission to Space ||250 ||None | ||
|- | |- | ||
| | |Mission to the Asteroids ||3500 ||Mission to Mars, Skywatch, Deep Space Propulsion Concepts | ||
|- | |- | ||
| | |Mission to the Inner Planets ||15000 ||Mission to Mars, Advanced Heat Management Concepts | ||
|- | |- | ||
| | |Mission to the Moon ||1000 ||Outpost Habs | ||
|- | |- | ||
| | |Mission to the Outer Planets ||40000 ||Mission to Saturn, Deep System Skywatch, Extended Space Survival | ||
|- | |- | ||
|Skywatch | |Skywatch ||250 ||None | ||
|- | |- | ||
| | |Space Mining and Refining ||2500 ||Mass Drivers, Outpost Habs | ||
|} | |} | ||
== Council Engineering Projects == | == Council Engineering Projects == | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! Project Name !! Data Name !! Category !! Cost !! Technology Prerequisites !! Faction Prerequisites !! Nation Prerequisites !! Control Point Prerequisites !! Faction always !! Initial Unlock Chance !! Unlock chance Delta !! Maximum Unlock Chance !! Organisation granted !! Resource Granted | ! Project Name !! Data Name !! Category !! Cost !! Technology Prerequisites !! Faction Prerequisites !! Nation Prerequisites !! Control Point Prerequisites !! Faction always !! Initial Unlock Chance !! Unlock chance Delta !! Maximum Unlock Chance !! Organisation granted !! Resource Granted | ||
|- | |- | ||
|Alien Master Project||AlienMasterProject||Xenology||-1||||AlienCouncil||||||||100||100||100|||| | |Alien Master Project||AlienMasterProject||Xenology||-1||||AlienCouncil||||||||100||100||100|||| | ||
Line 1,510: | Line 1,538: | ||
|Common Cause||CommonCause||SocialScience||2000||ArrivalInternationalRelations, ArrivalLaw||||||||||0||8||100|||| | |Common Cause||CommonCause||SocialScience||2000||ArrivalInternationalRelations, ArrivalLaw||||||||||0||8||100|||| | ||
|- | |- | ||
| | |Crisis Diplomacy||UnitedEffort||SocialScience||3000||ArrivalInternationalRelations, QuantumEncryption||||||||||0||8||100|||| | ||
|- | |- | ||
|Executive Protection||ExecutiveProtection||Xenology||5000||Pherocytes, ArrivalSecurity||ResistCouncil||||||||50||25||25|||| | |Executive Protection||ExecutiveProtection||Xenology||5000||Pherocytes, ArrivalSecurity||ResistCouncil||||||||50||25||25|||| | ||
Line 1,748: | Line 1,776: | ||
|Maskirovka||Maskirovka||Xenology||20000||QuantumEncryption, StrategicDeception, TheirTechnology||DestroyCouncil||||||ExploitCouncil||0||5||90|||| | |Maskirovka||Maskirovka||Xenology||20000||QuantumEncryption, StrategicDeception, TheirTechnology||DestroyCouncil||||||ExploitCouncil||0||5||90|||| | ||
|} | |} | ||
{{Mechanics_Navbox}} |
Latest revision as of 22:35, 27 April 2024
In Terra Invicta, the process of research is divided into science and engineering. Factions must decide how to direct their Research income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities.
Research & Development
Terra Invicta distinguishes Research from Development. "Technologies" are research into pure science, done to extend worldwide human understanding, while "Projects" are privately applied science and engineering, done to put the new theories into practice in the real world.
Global Research
The human factions collectively research three new scientific principles at once. These are broad understandings of how things like physics, or chemistry, or people, work. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual factions.
When a new technology is completed, it becomes available to all humanity.
The faction that contributes the most research to a particular global research will select what is investigated next and will have an increased chance to gain projects based on that research.
The game starts with the following global researches underway: We Are Not Alone, Skywatch and Mission To Space.
Projects
Projects are based off global research, but are developed privately for your faction, to generate effects and advantages in the game, such as unlocking a new component for your ships and habs or providing a bonus to your faction. Most projects benefit only the faction that develops them, and must be independently developed by each faction that wants the benefit.
For example, a scientific principle (global tech) might be Infrared Combat Lasers, which enables factions to develop the Light IR Laser Batteries project, which in turn unlocks the 60 cm Infrared Laser Battery for your ships.
A number of projects are tied to completing objectives that move factions closer to understanding the purpose of the alien invasion or toward its victory conditions.
With sufficient infrastructure, factions may research up to three private engineering projects simultaneously.
The number of slots a faction has determines how many simultaneous projects a faction may pursue and how fast it completes them. Factions get one project slot for free. They receive a second project slot (to work on two projects simultaneously) if a councilor has an org with a project income value. They receive a third project slot if they have built a hab module with a project income value.
Unlocking Projects
Completing a global tech does not immediately make every project available to work on. Each potential project has an "unlock" percentage, which is rolled for each faction to see if they get the idea. If you don't unlock a project when the global tech is first completed, you get a few more chances to unlock it, rolled after each of the next few global techs are completed. But there is a limit to the number of retries, and for projects with a low unlock percentage there is a real chance they will never get discovered in your game. (Notably this includes several powerful late-game drive systems. The ideas are "out there", but until all the basic research is done, no one knows if they'll actually work.)
A project's unlock chance can be increased:
- by your councilors' combined research score, at a rate of +0.2% per point,
- by contributing to global research that it immediately depends on (NOTE: As of 0.3.102, this modifier is not shown in the UI), and
- by the Autonomous Research Groups project.
