Trains
Background
A train is a series of connected vehicles that run along a railway track and transport people or freight. Trains are typically pulled or pushed by locomotives (often known simply as "engines"), though some are self-propelled, such as multiple units. Passengers and cargo are carried in railroad cars, also known as wagons. Most trains operate on steel tracks with steel wheels, the low friction of which makes them more efficient than other forms of transport.
Gameplay
Trains run on railway tracks. The player plans and constructs the railway system including semaphores or signals, and buys trains from the train depot. The trains can be bought in the currencies of Dollars or Rubles. The game provides in a few types of locomotives:
A train is composed of a locomotive with one or more wagons. These wagons can be divided into passenger wagons and cargo wagons. The player buys these wagons also in the train depot. This building is also the place where the player assembles the train. The player can create any train that meets his needs by dragging and dropping the wagons and locomotives. When a train runs somewhere in the world and the player would like to add, remove, sell wagons or even sell the train, the train first has to be sent back to the train depot. From the moment the train is parked in the train depot the player can change the configuration of the train or sell the train or parts of the train.
A special kind of train are track builders. These trains are bought in the train depot and moved to their workplace, the rail construction office. From the rail construction office they load the resources to build railway tracks, under control of the player to expand the railway system.
Apart from the above mentioned locomotives, trainsets and wagons also trams and metros can be bought from the train depot.
Train control buttons
Train control buttons, visible when a train is selected:
- New stop - Add a stop to the schedule.
- Copy schedule to another train.
- Delete stop - Delete the select stop from the schedule of the train, enabled only when a stop is selected.
- Move to this stop - Force the train to drive to the select stop from the schedule of the train, enabled only when a stop is selected.
- Launch - Available only at the rail depot to start the train moving.
- Go to depot - Force the train to drive to the selected depot.
- Change direction of train - The train halts and comes to a halt, start driving again in the opposite direction.
- Sell vehicle - Sell the train immediately.
- Change color/skin - Change the color of a train, only applicable for some trains.
- Rename.
- Stop train - The train halts and comes to a stop, the button changes over to start train.
- Start train - The train start driving again and the button changes over to stop train.
- Ignore red signal - Force the train to ignore the red signal ahead and continue driving om the same railway track.
Train schedule buttons, visible when a train is selected:
Diesel locomotives
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Electric locomotives
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Trainsets
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Vehicle | Speed | Weight | Engine | Capacity | Start Date | End Date | Origin |
---|---|---|---|---|---|---|---|
DP (trainset) | 105 km/h | 225 t | 1200 kW | 210 File:Passangers.png | 1949 | 1972 | Hungary |
DR1A (trainset) | 120 km/h | 231 t | 1472 kW | 295 File:Passangers.png | 1963 | 1970 | Latvian SSR |
PFWG EN57 | 100 km/h | 100 t | 350 kW | 325 File:Passangers.png | 1961 | 1993 | Poland |
ER 1 (trainset) | 110 km/h | 359 t | 600 kW | 605 File:Passangers.png | 1957 | 1968 | Soviet Union |
ER 2 (trainset) | 120 km/h | 288 t | 1200 kW | 416 File:Passangers.png | 1962 | 1984 | Soviet Union |
DRG Class SVT 137 | 150 km/h | 182 t | 1208 kW | 130 File:Passangers.png | 1950 | 1965 | East Germany |
Motor wagons
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Vehicle | Speed | Weight | Engine | Capacity | Start Date | End Date | Origin |
---|---|---|---|---|---|---|---|
russian_mv_820 train_small | 70 km/h | 32 t | 206 kW | 95 File:Passangers.png | 1959 | 1970 | x |
russian_mv_853 train_small | 120 km/h | 50 t | 515 kW | 115 File:Passangers.png | 1968 | 1986 | x |
russian_mv_m131 train_small | 60 km/h | 16 t | 113 kW | 65 File:Passangers.png | 1948 | 1965 | x |
russian_mv_mb810 train_small | 80 km/h | 20 t | 155 kW | 85 File:Passangers.png | 1973 | 1982 | x |
russian_mv_vt203 train_small | 90 km/h | 17 t | 132 kW | 68 File:Passangers.png | 1962 | 1969 | x |
Trams
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Vehicle | Speed | Weight | Engine | Capacity | Start Date | End Date | Origin |
---|---|---|---|---|---|---|---|
russian_tram_102na train_eletric | 55 km/h | 18.1 t | 166 kW | 53 File:Passangers.png | 1971 | 1982 | Poland |
russian_tram_105na train_eletric | 72 km/h | 17 t | 166 kW | 88 File:Passangers.png | 1979 | 1992 | Poland |
russian_tram_13n train_eletric | 68 km/h | 18.1 t | 166 kW | 83 File:Passangers.png | 1959 | 1969 | Poland |
russian_tram_ganz train_eletric | 50 km/h | 15.1 t | 182 kW | 90 File:Passangers.png | 1964 | 1978 | Hungary |
russian_tram_kt8 train_eletric | 65 km/h | 18.4 t | 180 kW | 125 File:Passangers.png | 1985 | 2003 | Soviet Union |
russian_tram_ktm1 train_eletric | 45 km/h | 8 t | 100 kW | 90 File:Passangers.png | 1957 | 1969 | Soviet Union |
russian_tram_lm68 train_eletric | 65 km/h | 19 t | 180 kW | 75 File:Passangers.png | 1968 | 1975 | Soviet Union |
russian_tram_lm68m train_eletric | 72 km/h | 21 t | 180 kW | 150 File:Passangers.png | 1974 | 1992 | Soviet Union |
russian_tram_rvr6 train_eletric | 60 km/h | 20 t | 172 kW | 75 File:Passangers.png | 1960 | 1987 | Latvian SSR |
russian_tram_t1 train_eletric | 60 km/h | 16.6 t | 160 kW | 72 File:Passangers.png | 1952 | 1963 | Czechoslovakia |
russian_tram_t2 train_eletric | 65 km/h | 16.6 t | 160 kW | 82 File:Passangers.png | 1957 | 1968 | Czechoslovakia |
russian_tram_t3 train_eletric | 65 km/h | 16.6 t | 160 kW | 86 File:Passangers.png | 1962 | 1997 | Czechoslovakia |
russian_tram_t6 train_eletric | 65 km/h | 18.4 t | 180 kW | 95 File:Passangers.png | 1983 | 2003 | Czechoslovakia |
russian_tram_tim2 train_eletric | 70 km/h | 21 t | 240 kW | 92 File:Passangers.png | 1969 | 1990 | Romania |
Metros
Read the main article for information about railway tracks, semaphores/signals and buildings related to railways.
Vehicle | Speed | Weight | Length | Engine | Capacity | Start Date | End Date | Origin |
---|---|---|---|---|---|---|---|---|
Metro Ecs | 80 km/h | 96 t | 58 m | 864 kW | 525 File:Passangers.png | 1968 | 1997 | Soviet union |
Passenger wagons
Vehicle | Weight | Capacity | Start Date | End Date | Origin |
---|---|---|---|---|---|
Ammd Wagon | 45 t | 115 File:Passangers.png | 1962 | 1989 | East Germany |
RIC wagon | 36 t | 115 File:Passangers.png | 1963 | 1992 | East Germany |
RT200 passenger car | 45 t | 155 File:Passangers.png | 1972 | 1989 | Soviet Union |
TV 50 | 54 t | 98 File:Passangers.png | 1953 | 1965 | Soviet Union |
TO 61 | 54 t | 110 File:Passangers.png | 1964 | 1991 | Soviet Union |
UIC-Y-Wagon | 35 t | 125 File:Passangers.png | 1962 | 1997 | East Germany |
Cargo wagons
Track builders
All track building vehicles use diesel engines and require fuel. The laying crane UK 25 is a special case in that it cannot build bridges or electrified track. The second level value indicates how many workers the wagon can load, the other might be for storage capacity.
in expert mode: Buy a disassembled track layer at customs house. Send open hull truck with enough capacity to carry it to the customs house, with it set to load vehicles. Then send it to the rail construction office with orders to unload vehicles.
References
Vehicles | |
---|---|
Road vehicles |
|
Helicopters | |
Planes | |
Trains | |
Ships |