Enemies
From Xenonauts 2 Official Wiki
Aliens
The following enemies may be encountered on land missions:
Alien | Health | Time Units | Accuracy | Strength | Reflexes | Bravery | Abilities |
---|---|---|---|---|---|---|---|
Cleaner | 40 | 60 | 65 | 60 | 50 | 50 | |
Secton | 45 | 80 | 50 | 60 | 75 | 40 | Psionic Triangulation Body Size - Small |
Psyon | 60 | 60 | 65 | 60 | 50 | 60 | Mesmerize |
Mantid | 45 | 75 | 65 | 60 | 50 | 35 | Compound Eyes Mantid Bite Body Size - Small |
Mentarch | 50 | 40 | 60 | 60 | 50 | 50 | Hovering |
Sebillian | 85 | 60 | 60 | 60 | 25 | 50 | Regeneration (20) Bad Eyesight Scaled Skin (5) Sebillian Claws |
Reaper | 60 | 60 | 90 | 60 | 50 | 100 | Larval Infestation |
UFOs
The following enemies may be encountered on air missions:
UFO | Size | Health | Armor | Speed | Turn Speed | Weapons (deg/sec) |
---|---|---|---|---|---|---|
Scout | Small | 150 | 5 | KM/H | 20 | Scout Beam |
Observer | Small | 220 | 0 | KM/H | 15 | Scout Beam |
Destroyer | Medium | 100 | 20 | KM/H | 20 | Destroyer Beam Destroyer Cannon |