Aliens: Difference between revisions
From Xenonauts 2 Official Wiki
No edit summary |
Goldminermac (talk | contribs) (Creates links to new individual pages for the alien enemies) |
||
Line 12: | Line 12: | ||
! Abilities | ! Abilities | ||
|- | |- | ||
| | | [[Cleaner]] || 40 || 60 || 65 || 60 || 50 || 50 || Living || Medium || | ||
|- | |- | ||
| | | [[Secton]] || 45 || 80 || 50 || 60 || 75 || 40 || Living || Small || | ||
* Psionic Triangulation: +50 Accuracy if another Secton is within 8 tiles | * Psionic Triangulation: +50 Accuracy if another Secton is within 8 tiles | ||
|- | |- | ||
| | | [[Mantid]] || 45 || 75 || 65 || 60 || 50 || 35 || Living || Small || | ||
* Compound Eyes: 270° vision arc | * Compound Eyes: 270° vision arc | ||
* Mantid Bite: melee attack with high chance to cause Bleeding Wounds | * Mantid Bite: melee attack with high chance to cause Bleeding Wounds | ||
|- | |- | ||
| | | [[Mentarch]] || 50 || 40 || 60 || 60 || 50 || 50 || Living || Medium || | ||
* Hovering: moves above ground | * Hovering: moves above ground | ||
|- | |- | ||
| | | [[Sebillian]] || 85 || 60 || 60 || 60 || 25 || 50 || Living || Medium || | ||
* Regeneration (20): restore 20 HP each turn | * Regeneration (20): restore 20 HP each turn | ||
* Bad Eyesight: -2 Accuracy per tile | * Bad Eyesight: -2 Accuracy per tile | ||
Line 30: | Line 30: | ||
* Sebillian Claws: melee attack with high chance to cause Bleeding Wounds | * Sebillian Claws: melee attack with high chance to cause Bleeding Wounds | ||
|- | |- | ||
| | | [[Psyon]] || 60 || 60 || 65 || 60 || 50 || 60 || Living || Medium || | ||
* Mesmerize: if a xenonaut in the Psyon's field of view misses with an attack it will either suffer Morale damage or be mind-controlled for a turn | * Mesmerize: if a xenonaut in the Psyon's field of view misses with an attack it will either suffer Morale damage or be mind-controlled for a turn | ||
|- | |- | ||
| | | [[Reaper]] || 60 || 60 || 90 || 60 || 50 || 100 || Living || Medium || | ||
* Larval Infestation: xenonauts killed in melee will reanimate as Zombies | * Larval Infestation: xenonauts killed in melee will reanimate as Zombies | ||
|- | |- | ||
| | | [[Wraith]] || 70 || 60 || 75 || 60 || 70 || 50 || Living || Medium || | ||
* Cloaking Field: attacks against the Wraith suffer -2 Accuracy per tile | * Cloaking Field: attacks against the Wraith suffer -2 Accuracy per tile | ||
|- | |- | ||
| | | [[Servitor]] || 60 || 60 || 60 || 60 || 50 || 100 || Robotic || Small || | ||
* Auto-Heal Ray: if an alien within 6 tiles suffers damage it will be healed for 50% of the damage taken | * Auto-Heal Ray: if an alien within 6 tiles suffers damage it will be healed for 50% of the damage taken | ||
* Explosive Death (40): if killed causes 40 damage around it | * Explosive Death (40): if killed causes 40 damage around it | ||
|- | |- | ||
| | | [[Cyberdrone]] || 150 || 60 || 60 || 60 || 50 || 100 || Robotic || Large || | ||
* Frontal Armor: gains armor against attacks made in a 280° arc in front of it | * Frontal Armor: gains armor against attacks made in a 280° arc in front of it | ||
* Acoustic Sensors: orientates towards footsteps, gunfire and explosions | * Acoustic Sensors: orientates towards footsteps, gunfire and explosions | ||
* Hovering: moves above ground | * Hovering: moves above ground | ||
|} | |} |
Revision as of 02:11, 23 September 2023
The following enemies may be encountered on land missions.
Alien | Health | Time Units | Accuracy | Strength | Reflexes | Bravery | Type | Body Size | Abilities |
---|---|---|---|---|---|---|---|---|---|
Cleaner | 40 | 60 | 65 | 60 | 50 | 50 | Living | Medium | |
Secton | 45 | 80 | 50 | 60 | 75 | 40 | Living | Small |
|
Mantid | 45 | 75 | 65 | 60 | 50 | 35 | Living | Small |
|
Mentarch | 50 | 40 | 60 | 60 | 50 | 50 | Living | Medium |
|
Sebillian | 85 | 60 | 60 | 60 | 25 | 50 | Living | Medium |
|
Psyon | 60 | 60 | 65 | 60 | 50 | 60 | Living | Medium |
|
Reaper | 60 | 60 | 90 | 60 | 50 | 100 | Living | Medium |
|
Wraith | 70 | 60 | 75 | 60 | 70 | 50 | Living | Medium |
|
Servitor | 60 | 60 | 60 | 60 | 50 | 100 | Robotic | Small |
|
Cyberdrone | 150 | 60 | 60 | 60 | 50 | 100 | Robotic | Large |
|