Aliens: Difference between revisions
From Xenonauts 2 Official Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! Body Size | ! Body Size | ||
|- | |- | ||
| Cleaner || 40 || 60 || 65 || 60 || 50 || 50 || || | | Cleaner || 40 || 60 || 65 || 60 || 50 || 50 || Living || Medium || | ||
|- | |- | ||
| Secton || 45 || 80 || 50 || 60 || 75 || 40 || | | Secton || 45 || 80 || 50 || 60 || 75 || 40 || Living || Small || Psionic Triangulation | ||
|- | |- | ||
| Mantid || 45 || 75 || 65 || 60 || 50 || 35 || Compound Eyes<br>Mantid Bite | | Mantid || 45 || 75 || 65 || 60 || 50 || 35 || Living || Small || Compound Eyes<br>Mantid Bite | ||
|- | |- | ||
| Mentarch || 50 || 40 || 60 || 60 || 50 || 50 || | | Mentarch || 50 || 40 || 60 || 60 || 50 || 50 || Living || Medium || Hovering | ||
|- | |- | ||
| Sebillian || 85 || 60 || 60 || 60 || 25 || 50 || Regeneration (20)<br>Bad Eyesight<br>Scaled Skin (5)<br>Sebillian Claws | | Sebillian || 85 || 60 || 60 || 60 || 25 || 50 || Living || Medium || Regeneration (20)<br>Bad Eyesight<br>Scaled Skin (5)<br>Sebillian Claws | ||
|- | |- | ||
| Psyon || 60 || 60 || 65 || 60 || 50 || 60 || | | Psyon || 60 || 60 || 65 || 60 || 50 || 60 || Living || Medium || Mesmerize | ||
|- | |- | ||
| Reaper || 60 || 60 || 90 || 60 || 50 || 100 || | | Reaper || 60 || 60 || 90 || 60 || 50 || 100 || Living || Medium || Larval Infestation | ||
|- | |- | ||
| Brute || 160 || 60 || 50 || 60 || 25 || 50 || Regeneration (35)<br>Scaled Skin (10) | | Brute || 160 || 60 || 50 || 60 || 25 || 50 || Living || Large || Regeneration (35)<br>Scaled Skin (10) | ||
|- | |- | ||
| Wraith || 70 || 60 || 75 || 60 || 70 || 50 || | | Wraith || 70 || 60 || 75 || 60 || 70 || 50 || Living || Medium || Cloaking Field | ||
|- | |- | ||
| Servitor || 60 || 60 || 60 || 60 || 50 || 100 || Auto-Heal Ray<br>Explosive Death (40) | | Servitor || 60 || 60 || 60 || 60 || 50 || 100 || Robotic || Small || Auto-Heal Ray<br>Explosive Death (40) | ||
|- | |- | ||
| Cyberdrone || 150 || 60 || 60 || 60 || 50 || 100 || Frontal Armor<br>Acoustic Sensors<br>Hovering | | Cyberdrone || 150 || 60 || 60 || 60 || 50 || 100 || Robotic || Large || Frontal Armor<br>Acoustic Sensors<br>Hovering | ||
|} | |} |
Revision as of 00:15, 1 July 2023
The following enemies may be encountered on land missions.
Alien | Health | Time Units | Accuracy | Strength | Reflexes | Bravery | Abilities | Type | Body Size |
---|---|---|---|---|---|---|---|---|---|
Cleaner | 40 | 60 | 65 | 60 | 50 | 50 | Living | Medium | |
Secton | 45 | 80 | 50 | 60 | 75 | 40 | Living | Small | Psionic Triangulation |
Mantid | 45 | 75 | 65 | 60 | 50 | 35 | Living | Small | Compound Eyes Mantid Bite |
Mentarch | 50 | 40 | 60 | 60 | 50 | 50 | Living | Medium | Hovering |
Sebillian | 85 | 60 | 60 | 60 | 25 | 50 | Living | Medium | Regeneration (20) Bad Eyesight Scaled Skin (5) Sebillian Claws |
Psyon | 60 | 60 | 65 | 60 | 50 | 60 | Living | Medium | Mesmerize |
Reaper | 60 | 60 | 90 | 60 | 50 | 100 | Living | Medium | Larval Infestation |
Brute | 160 | 60 | 50 | 60 | 25 | 50 | Living | Large | Regeneration (35) Scaled Skin (10) |
Wraith | 70 | 60 | 75 | 60 | 70 | 50 | Living | Medium | Cloaking Field |
Servitor | 60 | 60 | 60 | 60 | 50 | 100 | Robotic | Small | Auto-Heal Ray Explosive Death (40) |
Cyberdrone | 150 | 60 | 60 | 60 | 50 | 100 | Robotic | Large | Frontal Armor Acoustic Sensors Hovering |