Enemies: Difference between revisions
From Xenonauts 2 Official Wiki
No edit summary |
(→Aliens) |
||
Line 10: | Line 10: | ||
! Bravery | ! Bravery | ||
! Abilities | ! Abilities | ||
! Body Size | |||
|- | |- | ||
| Cleaner || 40 || 60 || 65 || 60 || 50 || 50 || | | Cleaner || 40 || 60 || 65 || 60 || 50 || 50 || || Medium | ||
|- | |- | ||
| Secton || 45 || 80 || 50 || 60 || 75 || 40 || Psionic Triangulation | | Secton || 45 || 80 || 50 || 60 || 75 || 40 || Psionic Triangulation || Small | ||
|- | |- | ||
| Psyon || 60 || 60 || 65 || 60 || 50 || 60 || Mesmerize | | Psyon || 60 || 60 || 65 || 60 || 50 || 60 || Mesmerize || Medoum | ||
|- | |- | ||
| Mantid || 45 || 75 || 65 || 60 || 50 || 35 || Compound Eyes<br>Mantid Bite | | Mantid || 45 || 75 || 65 || 60 || 50 || 35 || Compound Eyes<br>Mantid Bite || Small | ||
|- | |- | ||
| Mentarch || 50 || 40 || 60 || 60 || 50 || 50 || Hovering | | Mentarch || 50 || 40 || 60 || 60 || 50 || 50 || Hovering || Medium | ||
|- | |- | ||
| Sebillian || 85 || 60 || 60 || 60 || 25 || 50 || Regeneration (20)<br>Bad Eyesight<br>Scaled Skin (5)<br>Sebillian Claws | | Sebillian || 85 || 60 || 60 || 60 || 25 || 50 || Regeneration (20)<br>Bad Eyesight<br>Scaled Skin (5)<br>Sebillian Claws || Medium | ||
|- | |- | ||
| Reaper || 60 || 60 || 90 || 60 || 50 || 100 || Larval Infestation | | Reaper || 60 || 60 || 90 || 60 || 50 || 100 || Larval Infestation || Medium | ||
|- | |- | ||
| Brute || 160 || 60 || 50 || 60 || 25 || 50 || Regeneration (35)<br>Scaled Skin (10) | | Brute || 160 || 60 || 50 || 60 || 25 || 50 || Regeneration (35)<br>Scaled Skin (10) || Large | ||
|- | |- | ||
| Servitor || 60 || 60 || 60 || 60 || 50 || 50 || Auto-Heal Ray<br>Explosive Death (40)<br>Robotic | | Servitor || 60 || 60 || 60 || 60 || 50 || 50 || Auto-Heal Ray<br>Explosive Death (40)<br>Robotic || Small | ||
|- | |- | ||
| Wraith || 70 || 60 || 75 || 60 || 70 || 50 || Cloaking Field | | Wraith || 70 || 60 || 75 || 60 || 70 || 50 || Cloaking Field || Medium | ||
|} | |} | ||
Revision as of 14:54, 3 June 2023
Aliens
The following enemies may be encountered on land missions:
Alien | Health | Time Units | Accuracy | Strength | Reflexes | Bravery | Abilities | Body Size |
---|---|---|---|---|---|---|---|---|
Cleaner | 40 | 60 | 65 | 60 | 50 | 50 | Medium | |
Secton | 45 | 80 | 50 | 60 | 75 | 40 | Psionic Triangulation | Small |
Psyon | 60 | 60 | 65 | 60 | 50 | 60 | Mesmerize | Medoum |
Mantid | 45 | 75 | 65 | 60 | 50 | 35 | Compound Eyes Mantid Bite |
Small |
Mentarch | 50 | 40 | 60 | 60 | 50 | 50 | Hovering | Medium |
Sebillian | 85 | 60 | 60 | 60 | 25 | 50 | Regeneration (20) Bad Eyesight Scaled Skin (5) Sebillian Claws |
Medium |
Reaper | 60 | 60 | 90 | 60 | 50 | 100 | Larval Infestation | Medium |
Brute | 160 | 60 | 50 | 60 | 25 | 50 | Regeneration (35) Scaled Skin (10) |
Large |
Servitor | 60 | 60 | 60 | 60 | 50 | 50 | Auto-Heal Ray Explosive Death (40) Robotic |
Small |
Wraith | 70 | 60 | 75 | 60 | 70 | 50 | Cloaking Field | Medium |
UFOs
The following enemies may be encountered on air missions:
UFO | Size | Health | Armor | Speed | Turn Speed | Weapons (deg/sec) |
---|---|---|---|---|---|---|
Fighter | Very Small | 70 | 0 | KM/H | 60 | Fighter Laser Fighter Missiles |
Scout | Small | 150 | 5 | KM/H | 20 | Scout Beam |
Observer | Small | 220 | 0 | KM/H | 15 | Scout Beam |
Destroyer | Medium | 100 | 20 | KM/H | 20 | Destroyer Beam Destroyer Cannon |