Research: Difference between revisions
From Xenonauts 2 Official Wiki
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| '''Alien Alloys''' | | '''Alien Alloys''' | ||
| Warden Combat Armor soldier armor<br>Alloy Plating | | Warden Combat Armor soldier armor<br>Alloy Plating upgrade<br>Alien Alloys resources | ||
| Alien Alloys | | Alien Alloys | ||
|- | |- | ||
| '''Alien Magnetic Weapons''' | | '''Alien Magnetic Weapons''' | ||
|} | |} |
Revision as of 21:43, 2 June 2023
If a research project is not selected then the scientists will produce $250 Funds per hour.
Project | Unlocks | Requirements |
---|---|---|
Aerial Warfare | Sidewinder Missile aircraft equipment Skylance torpedo aircraft equipment |
|
Combat Vehicles | Sentry Gun vehicle MARS Combat Platform vehicle |
|
Cleaner Operations | Capture Resources missions | Cleaner Corpse |
Alien Alloys | Warden Combat Armor soldier armor Alloy Plating upgrade Alien Alloys resources |
Alien Alloys |
Alien Magnetic Weapons |