Soldiers: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Starting soldier.png|thumb|350px|A starting | [[File:Starting soldier.png|thumb|350px|A starting soldier]] | ||
== Stats == | == Stats == | ||
Each | Each soldier has 6 stats. Hovering over a stat number will display the base value and all bonuses and penalties currently applied. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stats | ! Stats | ||
Line 32: | Line 32: | ||
|} | |} | ||
Each | Each soldier also has a Carry Weight determined by its Strength. Exceeding Carry Weight will decrease Time Units by 1 for each point exceeded. | ||
== Rank == | == Rank == | ||
Each | Each soldier will have a Rank, determined by the amount of Experience they have. The highest-ranked soldier in combat is designated Commander and provides all other soldiers with a Bravery bonus or penalty | ||
{| class="wikitable" | {| class="wikitable" | ||
! Rank | ! Rank | ||
Line 58: | Line 58: | ||
== Medals == | == Medals == | ||
Medals are automatically given to | Medals are automatically given to soldiers who distinguish themselves over their career. Each medal will increase all soldier attributes by 1. There are 9 medals available for each soldier: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Medal | ! Medal | ||
Line 82: | Line 82: | ||
|- | |- | ||
| [[File:Medal gallantry citation.png|25px]] Gallantry Citation | | [[File:Medal gallantry citation.png|25px]] Gallantry Citation | ||
| Completed a mission where 50% | | Completed a mission where 50% soldiers were casualties | ||
|- | |- | ||
| [[File:Medal goldenstar.png|25px]] Golden Star | | [[File:Medal goldenstar.png|25px]] Golden Star | ||
Line 89: | Line 89: | ||
== MARS combat platforms == | == MARS combat platforms == | ||
MARS Combat Platforms can be constructed in Engineering once the required research project has been completed. They cost $250000 to produce and have an upkeep cost of $5000. Once constructed they can be used in place of regular | [[File:MARS Combat Platform.png|thumb|350px|MARS Combat Platform]] | ||
MARS Combat Platforms can be constructed in Engineering once the required research project has been completed. They cost $250000 to produce and have an upkeep cost of $5000. Once constructed they can be used in place of regular soldiers. MARS Combat Platforms use their own loadout separate from human soldiers. Their armor is upgraded automatically. MARS Combat Platforms have the following stats: | |||
* 80 Health | * 80 Health | ||
* 80 Time Units | * 80 Time Units | ||
Line 101: | Line 102: | ||
== Sentry guns == | == Sentry guns == | ||
Sentry Guns can be constructed in Engineering once the Combat Vehicles research project has been completed. Each one costs $40000 and has an upkeep cost of $2000. | Sentry Guns can be constructed in Engineering once the Combat Vehicles research project has been completed and can only be used during base defense. Each one costs $40000 and has an upkeep cost of $2000. If a sentry gun is destroyed it can be rebuilt at half of the cost. Sentry guns have the following stats: | ||
* 80 Health | * 80 Health | ||
* 40 Time Units | * 40 Time Units | ||
Line 108: | Line 109: | ||
* 75 Reflexes | * 75 Reflexes | ||
* 100 Bravery | * 100 Bravery | ||
* Automatically equipped with the latest machinegun weapon |
Latest revision as of 11:04, 1 July 2023
Stats
Each soldier has 6 stats. Hovering over a stat number will display the base value and all bonuses and penalties currently applied.
Stats | Effects | Progress Points |
---|---|---|
Time Units | Determines combat Time Units (TU) | +10 per TU spent on movement |
Health | Determines maximum Hit Points (HP) | +1 per increase in other attributes |
Accuracy | Determines weapon Accuracy | +20 per TU spent on firing weapons |
Strength | Determines Carrying Weight, grenade throw range and resistance to Recoil | +10 per TU spent on movement when using at least 80% Carry Weight |
Reflexes | Determines the frequency of Reaction Fire | +20 per TU unused at the end of the turn |
Bravery | Determines Morale effects and resistance to psionic attacks | +50 per point of Suppression received |
Each soldier also has a Carry Weight determined by its Strength. Exceeding Carry Weight will decrease Time Units by 1 for each point exceeded.
Rank
Each soldier will have a Rank, determined by the amount of Experience they have. The highest-ranked soldier in combat is designated Commander and provides all other soldiers with a Bravery bonus or penalty
Rank | Bravery if Commander |
---|---|
Private | -10 |
Corporal | -5 |
Sergeant | 0 |
Sergeant Major | +4 |
Lieutenant | +8 |
Captain | +12 |
Major | +16 |
Colonel | +20 |
Medals
Medals are automatically given to soldiers who distinguish themselves over their career. Each medal will increase all soldier attributes by 1. There are 9 medals available for each soldier:
MARS combat platforms
MARS Combat Platforms can be constructed in Engineering once the required research project has been completed. They cost $250000 to produce and have an upkeep cost of $5000. Once constructed they can be used in place of regular soldiers. MARS Combat Platforms use their own loadout separate from human soldiers. Their armor is upgraded automatically. MARS Combat Platforms have the following stats:
- 80 Health
- 80 Time Units
- 45 Accuracy
- 60 Strength
- 50 Reflexes
- 50 Bravery
- Robotic unit - are immune to stun damage, gas damage and morale effects but vulnerable to EMP damage
MARS Combat Platforms can be outfitted with heavy plating, increasing their Armor HP by 15 at the cost of 12 Time Units.
Sentry guns
Sentry Guns can be constructed in Engineering once the Combat Vehicles research project has been completed and can only be used during base defense. Each one costs $40000 and has an upkeep cost of $2000. If a sentry gun is destroyed it can be rebuilt at half of the cost. Sentry guns have the following stats:
- 80 Health
- 40 Time Units
- 50 Accuracy
- 100 Strength
- 75 Reflexes
- 100 Bravery
- Automatically equipped with the latest machinegun weapon