Research: Difference between revisions
From Xenonauts 2 Official Wiki
No edit summary |
No edit summary |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
If a research project is not selected then each scientist will produce $25 | If a research project is not selected then each scientist will produce $25 per hour. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Project | ! Project | ||
Line 8: | Line 8: | ||
| Sentry Gun vehicle<br>MARS Combat Platform vehicle | | Sentry Gun vehicle<br>MARS Combat Platform vehicle | ||
| | | | ||
|- | |- | ||
| ''' | | '''Alien Magnetic Weapons''' | ||
| | | Accelerated weapons<br>Accelerated Cannon air weapons | ||
| | | Alien Magnetic Weapon resource | ||
|- | |- | ||
| ''' | | '''Warden Combat Armor''' | ||
| Warden | | Warden Armor | ||
| Alien Alloys resource | | Alien Alloys resource | ||
|- | |- | ||
| ''' | | '''Alenium Power''' | ||
| | | Alenium Generator base upgrade | ||
| | | Alenium resource | ||
|- | |- | ||
| ''' | | '''Laser Weaponry''' | ||
| | | Laser weapons | ||
| Alenium resource | | Alenium resource | ||
|- | |||
| '''X-3 Dragonfly Dropship''' | |||
| Dragonfly Dropship aircraft | |||
| Alenium Power research | |||
|- | |||
| '''X-55 Phantom Interceptor''' | |||
| Phantom Interceptor aircraft | |||
| Alenium Power research | |||
|- | |||
| '''Heavy Lasers''' | |||
| Laser Cannon<br>Laser Autorifle<br>Laser Battery base upgrade<br>Laser Lance air weapons | |||
| Laser Weaponry research | |||
|- | |||
| '''UFO Hull Plating''' | |||
| Alloy Plating<br>Angel: Allow Playing | |||
| Crashed UFO (Destroyer) mission completed | |||
|- | |||
| '''Guardian Battle Armor''' | |||
| Guardian Armor | |||
| UFO Hull Plating research | |||
|- | |- | ||
| '''Alien Plasma Weapons''' | | '''Alien Plasma Weapons''' | ||
| | | Lasers: Ammo Recharge | ||
| Alien Plasma Weapon resource | | Alien Plasma Weapon resource | ||
|- | |- | ||
| ''' | | '''Alenium Explosives''' | ||
| | | Alenium Grenades<br>Alenium Rockets<br>Alenium Warheads air weapons | ||
| | | Alenium Bomb resource | ||
|- | |- | ||
| '''Alien Electronics''' | | '''Alien Electronics''' | ||
| Buzzard Jetpack | | Buzzard Jetpack<br>Advanced Tactical Module | ||
| Alien Electronics resource | | Alien Electronics resource | ||
|- | |- | ||
| ''' | | '''Advanced Stun Weapons''' | ||
| | | Electroshock Pistol<br>Electroshock Rifle<br>Electroshock Grenades | ||
| Alien | | Alien Electronics research | ||
|- | |||
| '''Stalker Armor''' | |||
| Stalker Armor | |||
| Alien Electronics research | |||
|- | |||
| '''Gauss Weaponry''' | |||
| Gauss weapons | |||
| Alien Electronics research | |||
|- | |- | ||
| ''' | | '''Heavy Gauss Weaponry''' | ||
| | | Gauss Cannon<br>Gauss Autorifle<br>Gauss Blaster air equipment<br>Gauss Battery base upgrade | ||
| | | Gauss Weaponry research | ||
|- | |- | ||
| ''' | | '''Tissue Regeneration''' | ||
| | | Advanced Medkit<br>Automed Module<br>Surgical Center base upgrade | ||
| | | Alien Surgical Table resource | ||
|- | |- | ||
| ''' | | '''Reinforced Alloys''' | ||
| | | Assault Shield Upgrade<br>Actuator Module<br>Reinforced Plating<br>Angel: Reinforced Plating<br>Phantom: Reinforced Plating | ||
| | | Reinforced Alloys resource | ||
|- | |- | ||
| ''' | | '''Exosuit Armor''' | ||
| | | Exosuit Armor | ||
| | | Reinforced Alloys research | ||
|- | |- | ||
| ''' | | '''Nanofabrication''' | ||
| | | Alien Alloys resources<br>Alenium resources | ||
| | | Alien Base mission completed | ||
|- | |- | ||
| ''' | | '''Fusion Explosives''' | ||
| | | Fusion Grenade Upgrade<br>Fusion Rockets<br>Fusion Warheads air weapons | ||
| | | Defeated a Bomber UFO | ||
|- | |- | ||
| ''' | | '''Xenobiology (plot)''' | ||
| | | Stun Baton equipment<br>Stun Gun equipment<br>+$240000 Monthly Funding | ||
| Alien | | Alien Scanner resource | ||
|- | |- | ||
| ''' | | '''Quantum Teleportation (plot)''' | ||
| | | +$240000 Monthly Funding | ||
| | | Xenobiology (plot) research | ||
|- | |- | ||
| ''' | | '''Alien Origins (plot)''' | ||
| | | Quantum Array<br>+$240000 Monthly Funding | ||
| | | Captured Mentarch resource | ||
|- | |- | ||
| ''' | | '''Cleaner Device (plot)''' | ||
| | |||
| Cleaner Base mission completed | |||
|} | |} | ||
== Interrogations == | |||
Each alien species has an interrogation project, which is only made available after capturing the enemy during a mission. Each completed interrogation project improves Training Rate by 1 and damage against all aliens of the same species by 15%. |
Latest revision as of 07:45, 1 July 2023
If a research project is not selected then each scientist will produce $25 per hour.
Project | Unlocked engineering projects | Requirements |
---|---|---|
Combat Vehicles | Sentry Gun vehicle MARS Combat Platform vehicle |
|
Alien Magnetic Weapons | Accelerated weapons Accelerated Cannon air weapons |
Alien Magnetic Weapon resource |
Warden Combat Armor | Warden Armor | Alien Alloys resource |
Alenium Power | Alenium Generator base upgrade | Alenium resource |
Laser Weaponry | Laser weapons | Alenium resource |
X-3 Dragonfly Dropship | Dragonfly Dropship aircraft | Alenium Power research |
X-55 Phantom Interceptor | Phantom Interceptor aircraft | Alenium Power research |
Heavy Lasers | Laser Cannon Laser Autorifle Laser Battery base upgrade Laser Lance air weapons |
Laser Weaponry research |
UFO Hull Plating | Alloy Plating Angel: Allow Playing |
Crashed UFO (Destroyer) mission completed |
Guardian Battle Armor | Guardian Armor | UFO Hull Plating research |
Alien Plasma Weapons | Lasers: Ammo Recharge | Alien Plasma Weapon resource |
Alenium Explosives | Alenium Grenades Alenium Rockets Alenium Warheads air weapons |
Alenium Bomb resource |
Alien Electronics | Buzzard Jetpack Advanced Tactical Module |
Alien Electronics resource |
Advanced Stun Weapons | Electroshock Pistol Electroshock Rifle Electroshock Grenades |
Alien Electronics research |
Stalker Armor | Stalker Armor | Alien Electronics research |
Gauss Weaponry | Gauss weapons | Alien Electronics research |
Heavy Gauss Weaponry | Gauss Cannon Gauss Autorifle Gauss Blaster air equipment Gauss Battery base upgrade |
Gauss Weaponry research |
Tissue Regeneration | Advanced Medkit Automed Module Surgical Center base upgrade |
Alien Surgical Table resource |
Reinforced Alloys | Assault Shield Upgrade Actuator Module Reinforced Plating Angel: Reinforced Plating Phantom: Reinforced Plating |
Reinforced Alloys resource |
Exosuit Armor | Exosuit Armor | Reinforced Alloys research |
Nanofabrication | Alien Alloys resources Alenium resources |
Alien Base mission completed |
Fusion Explosives | Fusion Grenade Upgrade Fusion Rockets Fusion Warheads air weapons |
Defeated a Bomber UFO |
Xenobiology (plot) | Stun Baton equipment Stun Gun equipment +$240000 Monthly Funding |
Alien Scanner resource |
Quantum Teleportation (plot) | +$240000 Monthly Funding | Xenobiology (plot) research |
Alien Origins (plot) | Quantum Array +$240000 Monthly Funding |
Captured Mentarch resource |
Cleaner Device (plot) | Cleaner Base mission completed |
Interrogations
Each alien species has an interrogation project, which is only made available after capturing the enemy during a mission. Each completed interrogation project improves Training Rate by 1 and damage against all aliens of the same species by 15%.