Modding/Dimensions
From NEBULOUS: Fleet Command Official Wiki
Mounts
All of the mount sizes are in Units, with 1 unit = 2.5 meters
Name | Dimensions | X | Y | Z | Components |
---|---|---|---|---|---|
C1 | 2x2x2 | 2 | 2 | 2 | Masquerade, Spotlight, Floodlight, Hangup, Blanket, Bullseye, VLS-1-23, Defender, Rebound, Aurora, CR 10, CR 70 |
C2 | 3x4x3 | 3 | 4 | 3 | VLS-1-46, VLS-2-16, VLS-3-4, Mk61(120), Mk62(120x2), Sarissa, Stonewall |
C2 (Shallow) | 3x2x3 | 3 | 2 | 3 | C2 but cannot mount VLS-2 or VLS-3 |
C3 | 3x4x5 | 3 | 4 | 5 | VLS-2-24, VLS-3-6, TLS-3-6, CLS-3-6, Mk64(250) |
C4 | 6x4x6 | 6 | 4 | 6 | VLS-2-64, VLS-3-16, CLS-3-16, Mk 65 (250x3), Mk66 (450x2), Mk81 (Rail) |
C5 | 8x7x8 | 8 | 7 | 8 | VLS-2-80, VLS-3-20, CLS-3-20 Mk68 (450x3), Mk610 (beam) |
SPNL | 4x12x4 | 4 | 12 | 4 | VLS-2-16, VLS-3-4, Mk550 (Rail) Mk600 (Beam) |
Name | SIZE | Dimension | Dimension | Dimension | LIST |
Name | Dimensions | X | Y | Z | Components |
---|---|---|---|---|---|
C1 | 2x2x2 | 2 | 2 | 2 | CR10, Lighthouse, Blackjack, Pinpoint, VLS-1-23, Pavise, Bastion, Grazer |
C2 | 3x4x3 | 3 | 4 | 3 | Bellbird, Lyrebird, EWR, ML-9, RL18, VLS-1-46, T20(100x4), C53(250x15) |
C2 (Shallow) | 3x2x3 | 3 | 2 | 3 | C2 but cannot mount C53 |
C3 | 3x4x5 | 3 | 4 | 5 | MLS-2, MLS-3 |
C4 | 6x4x6 | 6 | 4 | 6 | T81 (Plasma x 4), T30 (100x16), RL36, Container Stack Launcher(2x1) |
TUG SPNL | 2x5x2 | 2 | 5 | 2 | C30(100x32), C53(250x15), LRT |
BLK SPNL | 6x10x6 | 6 | 10 | 6 | C65(450x8), TE45 (Fracturing Block), C81 (Plasma) |
MON SPNL | 6x12x6 | 6 | 12 | 6 | C90 (600) |
SMOL PAD | 20x5x20 | 20 | 5 | 20 | Container Bank Launcher (24x2) |
LRG PAD | 20x5x30 | 20 | 5 | 30 | Container Bank Launcher (24x3) |
Name | SIZE | Dimension | Dimension | Dimension | LIST |
Ships
Name | Size | Length | Width | Height | C1s | C2s | Medium Sockets | Large Sockets |
---|---|---|---|---|---|---|---|---|
Sprinter | 80x37x28m | 80 | 37 | 28 | 2 | 1 (Short) | 1xC3 | None |
Raines | 96x35x40m | 96 | 35 | 40 | 0 | 2 | 2xC3 | None |
Keystone | 130x50x45m | 130 | 50 | 45 | 2 | 2 | 2xC3 | SPNL |
Vauxhall | 215x62x60m | 215 | 62 | 60 | 4 | None | 6xC3 | None |
Axford | 195x70x75m | 195 | 70 | 75 | 4 | 4 | 2xC4 | 1xC5 |
Solomon | 285x80x105m | 285 | 80 | 105 | 4 | 6 | 1xC5 | 3xC5 |
OSP Vessels
Shuttle: 1C1, 2C2Sh
Tug: 2C1, 2C3, 1TugSp
Monitor: 2C3, 2C4, 1MNSp
Ocello: 4C1, 4C2, 3C4
Bulk Freighter: 7C2, 8LNsp
Container Liner: 7C2, 2MedPad, 2LargePad
1 unit in Unity is 10 meters (m) to scale, L x W x H
OSP Warship Dimensions
Shuttle 68x36x23m
Tugboat 87x53x40m
Cargo Feeder 128x56x52m
Ocello 210x50x75m
Container Liner 345x100x110m to 473x100x110m
Bulk Freighter 309x90x115m to 512x90x115m
(Approximate measurements for W and H of Liner and Freighter. Not including doodads)