Components: Difference between revisions
From NEBULOUS: Fleet Command Official Wiki
No edit summary |
(→Mounts) |
||
Line 2: | Line 2: | ||
Mount components are installed on the exterior of the ship's hull. | Mount components are installed on the exterior of the ship's hull. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Mount | ||
! Type | ! Type | ||
! Dimensions | ! Dimensions | ||
Line 10: | Line 10: | ||
! Required Power (kW) | ! Required Power (kW) | ||
! Cost (pts) | ! Cost (pts) | ||
! | ! Effect | ||
|- | |- | ||
| '''CE10 Antenna''' || Communications || 2x1x2 || 100 || 15 || 4 || 250 || 5 || The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional. | | '''CE10 Antenna''' || Communications || 2x1x2 || 100 || 15 || 4 || 250 || 5 || The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional. |
Revision as of 23:16, 7 March 2023
Mounts
Mount components are installed on the exterior of the ship's hull.
Mount | Type | Dimensions | Hitpoints | Damage Threshold | Mass (Tonnes) | Required Power (kW) | Cost (pts) | Effect |
---|---|---|---|---|---|---|---|---|
CE10 Antenna | Communications | 2x1x2 | 100 | 15 | 4 | 250 | 5 | The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional. |
CE70 Antenna | Communications | 2x1x2 | 250 | 30 | 7 | 600 | 15 | The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional. |
E15 'Masquerade' Signature Booster | EWar | 3x1x3 | 100 | 15 | 5 | 600 | 20 | +25% Identification Difficulty +200% Radar Signature |
E55 'Spotlight' Illuminator | EWar | 2x1x2 | 75 | 15 | 2 | 750 | 15 | Illuminator - range:12000 m; beam width: 5 deg; radiated power: 1000 kW; gain: 60 dB +10% Radar Signature |
E55 'Floodlight' Illuminator | EWar | 2x1x2 | 75 | 15 | 2 | 1500 | 15 | Illuminator - range:10000 m; beam width: 40 deg; radiated power: 3250 kW; gain: 40 dB +10% Radar Signature |
E70 'Interruption' Jammer | EWar | 3x1x3 | 100 | 15 | 5 | 600 | 55 | Jammer - type: COMM; burst duration (emitters): 180 s; overheat damage chance: 5%; range: 4000 m; radiated power: 750 kW; gain: 1 dB |
E71 'Hangup' Jammer | EWar | 2x1x2 | 75 | 15 | 2 | 500 | 45 | Jammer - type: COMM; burst duration (emitters): 120 s; overheat damage chance: 5%; range: 20000 m; radiated power: 300 kW; gain: 25 dB; beam width: 20 deg |
E71 'Blanket' Jammer | EWar | 2x1x2 | 75 | 15 | 2 | 1000 | 50 | Jammer - type: RADAR; burst duration (emitters): 90 s; overheat damage chance: 10%; range: 10000 m; radiated power: 1 kW; gain: 20 dB; beam width: 40 deg +10% Radar Signature |
ES22 'Pinard' Electronic Support Module | Sensors | 3x1x3 | 50 | 15 | 3 | 200 | 30 | Radar |
RF101 'Bullseye' Radar | Sensors | 2x1x2 | 70 | 10 | 2 | 300 | 40 | Radar |
Weapons
There are 5 types of weapons in NEBULOUS: Fleet Command:
Weapon | Type | Dimensions | Hitpoints | Damage Threshold | Mass (Tonnes) | Required Crew | Required Power (kW) | Cost (pts) | Integrated FC | Optical Backup | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|
Mk610 Beam Turret | Energy | 8x5x8 | 400 | 30 | 50 | 20 | 3000 | 80 | No | Yes | role: offensive; armor penetration: 180 cm/s; component damage: 300 hp/s; burst duration (beam): 7.5 s; cooldown: full cycle required; cooldown time (beam): 45 s; battle-short: available (80% overheat chance); range: 5000 m; turret traverse rate: 5 deg/s; turret elevation rate: 12.5 deg/s; elevation limits: +20 deg, -5 deg |
Compartments
Compartment components are installed on the interior of the ship's hull.
Modules
Module components are installed on the interior of the ship's hull.