Components: Difference between revisions

From NEBULOUS: Fleet Command Official Wiki
(added a warning and an outlink to the old wiki given that the current data here is not wholly accurate and still waiting on potential solutions to the autogenned pages)
 
(68 intermediate revisions by one other user not shown)
Line 1: Line 1:
<div style="border: solid red; background-color: lightpink; border-width: 5px; padding: 10px; margin: 10px">
This page is currently being overhauled, some details may not be accurate.
Refer to http://nebfltcom.wikidot.com/component:list for an up to date list of component stats.
</div>
[[File:Fleet Editor.png|thumb|600px|The fleet editor]]
For best efficiency and redundancy, all ship components should be placed far away from components that fulfill the same function. Smaller components can be installed in slots supporting larger components.
== Mounts ==
== Mounts ==
Mount components are installed on the exterior of the ship's hull.
Mount components are installed on the exterior of the ship's hull and grant the ship some ability. Almost all mounts are faction-exclusive.
 
=== Shelter Alliance mounts ===
The following mounts are only available to the [[File:Alliance Roundel.png|25px]] Shelter Alliance. All their weapons are mounted on turrets.
{| class="wikitable"
{| class="wikitable"
! Mount
! Mount
! Type
! Category
! Dimensions
! Dimensions
! Hitpoints
! Hitpoints
Line 10: Line 22:
! Required Power (kW)
! Required Power (kW)
! Cost (pts)
! Cost (pts)
! Effects
! Ability
|-
|-
| '''CE10 Antenna''' || Communications || 2x1x2 || 100 || 15 || 4 || 250 || 5 || The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional.
| '''CE10 Antenna''' || Communications || 2x1x2 || 100 || 15 || 4 || 250 || 5 || The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional.
Line 30: Line 42:
| '''ES22 'Pinard' Electronic Support Module''' || Sensors || 3x1x3 || 50 || 15 || 3 || 200 || 30 || <span style="color:green;">'''Radar'''</span>
| '''ES22 'Pinard' Electronic Support Module''' || Sensors || 3x1x3 || 50 || 15 || 3 || 200 || 30 || <span style="color:green;">'''Radar'''</span>
|-
|-
| '''RF101 'Bullseye' Radar || Sensors || 2x1x2 || 70 || 10 || 2 || 300 || 40 || <span style="color:green;">'''Radar'''</span>
| '''RF101 'Bullseye' Radar''' || Sensors || 2x1x2 || 70 || 10 || 2 || 300 || 40 || <span style="color:green;">'''Radar'''</span>
|}
|}


=== Missile weapons ===
==== Missile weapons ====
Unlike other weapons missile launchers do not require crew to operate. All of them have a catastrophic event probability of 5% for each cell launcher.
Shelter Alliance missile weapons have a catastrophic event probability of 5%.
{| class="wikitable"
{| class="wikitable"
! Weapon
! Weapon
Line 48: Line 60:
| '''CLS-3 Launcher''' || 3x4x3 || 175 || 15 || 20 || 200 || 20 || 3 || 4
| '''CLS-3 Launcher''' || 3x4x3 || 175 || 15 || 20 || 200 || 20 || 3 || 4
|-
|-
| '''VLS-1-23 Launcher''' || x2x2 || 75 || 15 || 3 || 50 || 5 || 1 || 4
| '''VLS-1-23 Launcher''' || 2x2x2 || 75 || 15 || 3 || 50 || 5 || 1 || 4
|-
|-
| '''VLS-1-46 Launcher''' || 3x2x3 || 125 || 15 || 10 || 50 || 5 || 1 || 4
| '''VLS-1-46 Launcher''' || 3x2x3 || 125 || 15 || 10 || 50 || 5 || 1 || 4
Line 57: Line 69:
|}
|}


=== Point defense weapons ===
==== Point defense weapons ====
As the name implies, point defense weapons are defensive weapons meant to protect a ship.
{| class="wikitable"
{| class="wikitable"
! Weapon
! Weapon
Line 74: Line 85:
! Turret
! Turret
|-
|-
| '''Mk20 'Defender' PDT || 2x1x2 || 100 || 15 || 3 || 3 || 175 || 20 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || ballistic/chemical<br>20mm || 3m@1km || traverse/elevation rate: 100 deg/s<br>elevation limits: +89 deg, -5 deg
| '''Mk20 'Defender' PDT''' || 2x1x2 || 100 || 15 || 3 || 3 || 175 || 20 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || ballistic/chemical<br>20mm || 3m@1km || traverse/elevation rate: 100 deg/s<br>elevation limits: +89 deg, -5 deg
|-
|-
| '''Mk25 'Rebound' PDT || 2x1x2 || 100 || 15 || 3 || 3 || 20 || 15 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/chemical/timed<br>50mm || 35m@1km || traverse/elevation rate: 80 deg/s<br>elevation limits: +89 deg, -5 deg
| '''Mk25 'Rebound' PDT''' || 2x1x2 || 100 || 15 || 3 || 3 || 20 || 15 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/chemical/timed<br>50mm || 35m@1km || traverse/elevation rate: 80 deg/s<br>elevation limits: +89 deg, -5 deg
|-
|-
| '''Mk29 'Stonewall' PDT || 3x1x3 || 150 || 15 || 7 || 5 || 40 || 40 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/chemical/timed<br>50mm || 35m@1km || traverse/elevation rate: 30 deg/s<br>elevation limits: +89 deg, -5 deg
| '''Mk29 'Stonewall' PDT''' || 3x1x3 || 150 || 15 || 7 || 5 || 40 || 40 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/chemical/timed<br>50mm || 35m@1km || traverse/elevation rate: 30 deg/s<br>elevation limits: +89 deg, -5 deg
|-
|-
| '''Mk90 'Aurora' PDT || 2x1x2 || 100 || 15 || 3 || 0 || 1250 || 55 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || laser || 1m@1.5km<br>1m@3km || traverse/elevation rate: 100 deg/s<br>elevation limits: +85 deg, -5 deg
| '''Mk90 'Aurora' PDT''' || 2x1x2 || 100 || 15 || 3 || 0 || 1250 || 55 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || laser || 1m@1.5km<br>1m@3km || traverse/elevation rate: 100 deg/s<br>elevation limits: +85 deg, -5 deg
|-
|-
| '''Mk95 'Sarissa' PDT || 3x1x3 || 150 || 15 || 7 || 4 || 1250 || 65 || <span style="color:green;">'''Yes'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/magnetic<br>15mm || 3m@3km<br>5m@6km || traverse/elevation rate: 30 deg/s<br>elevation limits: +65 deg, -5 deg
| '''Mk95 'Sarissa' PDT''' || 3x1x3 || 150 || 15 || 7 || 4 || 1250 || 65 || <span style="color:green;">'''Yes'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/magnetic<br>15mm || 3m@3km<br>5m@6km || traverse/elevation rate: 30 deg/s<br>elevation limits: +65 deg, -5 deg
|}
|}


=== Projectile weapons ===
==== Projectile weapons ====
All projectile weapons have an optical backup.
All projectile weapons have an optical backup.
{| class="wikitable"
{| class="wikitable"
Line 119: Line 130:
|}
|}


=== Spinal weapons ===
==== Spinal weapons ====
Spinal weapons have dimensions of 4x12x4. The only ship capable of mounting them is the Keystone Destroyer Class. Both of them are offensive weapons that have an optical backup.
Spinal weapons have dimensions of 4x12x4. The only ship capable of mounting them is the Keystone Destroyer Class. Both of them are offensive weapons that have an optical backup.
{| class="wikitable"
{| class="wikitable"
Line 135: Line 146:
|-
|-
| '''Mk600 Beam Cannon''' || 450 || 40 || 100 || 15 || 3000 || 75 || 30 || range: 6000 m; armor penetration: 180 cm/s; component damage: 300 hp/s; burst duration: 7.5 s<br>Battle Short Available: 80% Overheat Damage Chance
| '''Mk600 Beam Cannon''' || 450 || 40 || 100 || 15 || 3000 || 75 || 30 || range: 6000 m; armor penetration: 180 cm/s; component damage: 300 hp/s; burst duration: 7.5 s<br>Battle Short Available: 80% Overheat Damage Chance
|}
=== Outlying Systems Protectorate mounts ===
The following mounts are only available to the [[File:OSP Roundel.png|25px]] Outlying Systems Protectorate. Their weapons use both turrets and casemates.
{| class="wikitable"
! Mount
! Category
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Power (kW)
! Cost (pts)
! Ability
|-
| '''CE10 Antenna''' || Communications || 2x1x2 || 100 || 15 || 4 || 250 || 5 || The most powerful antenna array on a warship will serve as the active communications path, even if the integrated array is still functional.
|-
| '''E20 'Lighthouse' Illuminator''' || EWar || 2x1x2 || 75 || 15 || 2 || 600 || 15 || <span style="color:green;">'''Illuminator'''</span> - range:10000 m; beam width: 5 deg; radiated power: 900 kW; gain: 50 dB<br><span style="color:red;">'''+10%'''</span> Radar Signature
|-
| '''J15 'Bellbird' Jammer''' || EWar || 3x1x3 || 150 || 15 || 2 || 850 || 50 || <span style="color:green;">'''Jammer'''</span> - type: RADAR; burst duration (emitters): 45 s; overheat damage chance: 15%; range: 10000 m; radiated power: 1.25 kW; gain: 20 dB
|-
| '''J360 'Lyrebird' Jammer''' || EWar || 3x1x3 || 100 || 15 || 10 || 500 || 100 || <span style="color:green;">'''Jammer'''</span> - type: RADAR; burst duration (emitters): 180 s; overheat damage chance: 5%; range: 4000 m; radiated power: 10 kW; gain: 2 dB
|-
| '''L50 'Blackjack' Laser Dazzler''' || EWar || 2x1x2 || 75 || 15 || 2 || 750 || 40 || <span style="color:green;">'''Jammer'''</span> - type: EO; burst duration (emitters): 90 s; overheat damage chance: 10%; range: 8000 m; radiated power: 1 kW; gain: 20 dB<br><span style="color:green;">'''Weapon'''</span> - role: dual-purpose; turret traverse rate: 80 deg/s; turret elevation rate: 80 deg/s; elevation limits: +89deg, -5 deg
|-
| '''RF44 'Pinpoint' Radar''' || Sensors || 2x1x2 || 70 || 10 || 2 || 250 || 10 || <span style="color:green;">'''Radar'''</span>
|-
| '''R400 'Bloodhound' LRT Radar''' || Sensors || 2x5x2 || 200 || 15 || 0 || 3000 || 40 || <span style="color:green;">'''Radar'''</span>
|-
| '''R550 Early Warning Radar''' || Sensors || 2x1x2 || 150 || 15 || 10 || 4500 || 65 || <span style="color:green;">'''Radar'''</span>
|}
==== Missile weapons ====
{| class="wikitable"
! Weapon
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Power (kW)
! Cost (pts)
! Missile Size
! Capacity (cells)
! Catastrophic Event probability (%)
|-
| '''RL18 Launcher''' || 3x1x3 || 100 || 15 || 8 || 50 || 15 || 1 || 18 || 5
|-
| '''RL36 Launcher''' || 6x3x6 || 175 || 15 || 13 || 75 || 15 || 1 || 36 || 5
|-
| '''VLS-1-23 Launcher''' || 2x2x2 || 75 || 15 || 3 || 50 || 5 || 1 || 4 || 5
|-
| '''VLS-1-46 Launcher''' || 3x2x3 || 125 || 15 || 10 || 50 || 5 || 1 || 4 || 5
|-
| '''Container Stack Launcher''' || 6x1x6 || 200 || 15 || 3 || 50 || 5 || 3 || 2 || 5
|-
| '''Container Bank Launcher''' || 20x5x10 || 500 || 15 || 50 || 200 || 5 || 3 || 0 || 15
|}
==== Point defense weapons ====
{| class="wikitable"
! Weapon
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Crew
! Required Power (kW)
! Cost (pts)
! Integrated FC
! Optical Backup
! Ammo
! Accuracy
! Turret
|-
| '''P11 'Pavise' PDT''' || 2x1x2 || 100 || 15 || 3 || 3 || 150 || 15 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || ballistic/chemical<br>20mm || 5m@1km || traverse/elevation rate: 100 deg/s<br>elevation limits: +89 deg, -5 deg
|-
| '''P20 'Bastion' PDT''' || 2x1x2 || 150 || 15 || 7 || 5 || 40 || 15 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''Yes'''</span> || ballistic/chemical/timed<br>50mm || 52m@1km || traverse/elevation rate: 30 deg/s<br>elevation limits: +89 deg, -5 deg
|-
| '''P60 'Grazer' PDT''' || 2x1x2 || 100 || 15 || 3 || 0 || 750 || 35 || <span style="color:green;">'''Yes'''</span> || <span style="color:red;">'''No'''</span> || laser || 0m@0.5km<br>0m@1km || traverse/elevation rate: 100 deg/s<br>elevation limits: +89 deg, -5 deg
|}
==== Projectile weapons ====
All projectile weapons have an optical backup.
{| class="wikitable"
! Weapon
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Crew
! Required Power (kW)
! Cost (pts)
! Role
! Ammo
! Accuracy
! Recycle Time (s)
! Autoloader Capacity
! Reload time (s)
! Turret / Casemate
|-
| '''C30 Cannon''' || 2x5x2 || 350 || 40 || 15 || 10 || 100 || 15 || Offensive || ballistic/chemical<br>100mm || 9m@2.5km<br>17m@5km || 1 || 16 || 30 || traverse rate: 20 deg/s<br>elevation rate: 0 deg/s<br>elevation limits: +45 deg, -45  deg
|-
| '''C53 Cannon''' || 2x4x2 || 350 || 40 || 3 || 15 || 100 || 15 || Offensive || ballistic/chemical<br>250mm || 13m@2.5km<br>26m@5km<br>39m@7.5km || 2 || 15 || 70 || traverse rate: 10 deg/s<br>elevation rate: 10 deg/s<br>elevation limits: +35 deg, -35  deg
|-
| '''C60 Cannon''' || 3x5x3 || 350 || 40 || 20 || 25 || 200 || 20 || Offensive || ballistic/chemical<br>450mm || 35m@5km<br>70m@10km || 4 || 4 || 60 || traverse rate: 5 deg/s<br>elevation rate: 0 deg/s<br>elevation limits: +5 deg, -5  deg
|-
| '''C65 Cannon''' || 6x10x6 || 500 || 40 || 35 || 25 || 300 || 40 || Offensive || ballistic/chemical<br>450mm || 35m@5km<br>70m@10km || 4 || 8 || 90 || traverse rate: 5 deg/s<br>elevation rate: 0 deg/s<br>elevation limits: +25 deg, -25  deg
|-
| '''T20 Cannon''' || 3x1x3 || 150 || 15 || 3 || 4 || 30 || 15 || Dual-Purpose || ballistic/chemical<br>100mm || 4m@2.5km<br>9m@5km || 1 || 4 || 15 || traverse rate: 35 deg/s<br>elevation rate: 35 deg/s<br>elevation limits: +80 deg, -5  deg
|-
| '''T30 Cannon''' || 6x3x6 || 200 || 15 || 50 || 10 || 120 || 30 || Dual-Purpose || ballistic/chemical<br>100mm || 9m@2.5km<br>17m@5km || 1 || 16 || 30 || traverse rate: 20 deg/s<br>elevation rate: 20 deg/s<br>elevation limits: +75 deg, -5  deg
|}
==== Energy weapons ====
All energy weapons have an optical backup.
{| class="wikitable"
! Weapon
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Crew
! Required Power (kW)
! Cost (pts)
! Ammo
! Accuracy
! Recycle Time (s)
! Autoloader Capacity
! Reload time (s)
! Turret / Casemate
|-
| '''C81 Plasma Cannon''' || 4x6x4 || 750 || 50 || 80 || 25 || 1200 || 30 || ballistic/magnetic<br>400mm amploule || 35m@5km<br>70m@10km || 4 || 4 || 40 || traverse rate: 5 deg/s<br>elevation rate: 0 deg/s<br>elevation limits: +25 deg, -25  deg
|-
| '''T81 Plasma Cannon''' || 6x3x6 || 300 || 15 || 80 || 15 || 1500 || 45 || ballistic/magnetic<br>400mm amploule || 44m@5km<br>87m@10km || 4 || 4 || 40 || traverse rate: 5 deg/s<br>elevation rate: 5 deg/s<br>elevation limits: +60 deg, -5  deg
|}
|}


Line 141: Line 286:
{| class="wikitable"
{| class="wikitable"
! Compartment
! Compartment
! Type
! Category
! Dimensions
! Dimensions
! Hitpoints
! Hitpoints
Line 151: Line 296:
! Effects
! Effects
|-
|-
| '''Auxiliary Steering''' || Command || 3x1x3 || 300 || 20 || 10 || 5 || <span style="color:green;">'''Yes'''</span> || 10 || Enables ship movement if the CIC is crippled<br>For best redundancy it should be placed far from the CIC
| '''Battle Dressing Station''' || Crew || 3x1x3 || 125 || 10 || 10 || 8 || <span style="color:red;">'''No'''</span> || 20 || <span style="color:green;">'''-30%'''</span> Crew Vulnerability
|-
| '''Berthing''' || Crew || 1x1x1 || 50 || 15 || 0.5 || 0 || <span style="color:red;">'''No'''</span> || 0 || <span style="color:green;">'''+3'''</span> Crew per slot size
|-
| '''Plant Control Center''' || Engineering || 3x1x3 || 100 || 10 || 7 || 15 || <span style="color:red;">'''No'''</span> || 25 || <span style="color:green;">'''+20%'''</span> Powerplant Efficiency
|-
| '''Analysis Annex''' || Intelligence || 3x1x3 || 100 || 10 || 10 || 10 || <span style="color:red;">'''No'''</span> || 20 || <span style="color:green;">'''+30%'''</span> Intelligence Effort<br><span style="color:green;">'''-30%'''</span> Intelligence Accuracy
|-
| '''Intelligence Center''' || Intelligence || 6x1x8 || 200 || 15 || 25 || 45 || <span style="color:red;">'''No'''</span> || 90 || Analyzes All Tracks<br>Intelligence Effort: 4<br>Intelligence Accuracy: 25%
|-
| '''Bulk Magazine''' || Storage || 1x1x1 || 100 || 25 || 1 || 0 || <span style="color:red;">'''No'''</span> || 0 || <span style="color:green;">'''+15 m'''</span> Storage Capacity per slot size<br><span style="color:red;">'''10%'''</span> Catastrophic Event Probability
|-
| '''Reinforced Magazine''' || Storage || 1x1x1 || 150 || 40 || 2 || 0 || <span style="color:green;">'''Yes'''</span> || 0 || <span style="color:green;">'''+10 m'''</span> Storage Capacity per slot size<br><span style="color:red;">'''4%'''</span> Catastrophic Event Probability<br><span style="color:red;">'''-10 kW'''</span> Power
|-
| '''Gun Plotting Center''' || Weapon Support || 3x1x3 || 100 || 10 || 7 || 30 || <span style="color:red;">'''No'''</span> || 30 || <span style="color:green;">'''-30%'''</span> Spread<br><span style="color:red;">'''-50 kW'''</span> Power
|-
| '''Strike Planning Center''' || Weapon Support || 6x1x8 || 100 || 10 || 10 || 20 || <span style="color:red;">'''No'''</span> || 70 || <span style="color:green;">'''+60%'''</span> Missile Programming Speed
|}
 
=== Command ===
Command compartments are used to relay orders throughout the ship and analyze local tracks. A ship without operational command compartments cannot receive any orders.
{| class="wikitable"
! Compartment
! Category
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Crew
! Reinforced
! Commands Enabled
! Intelligence Effort
! Intelligence Accuracy (%)
! Cost (pts)
|-
| '''Auxiliary Steering''' || Command || 3x1x3 || 300 || 20 || 10 || 5 || <span style="color:green;">'''Yes'''</span> || MOVE || 0 || 0 || 10
|-
| '''Basic CIC''' || Command || 4x1x6 || 200 || 25 || 15 || 20 || <span style="color:red;">'''No'''</span> || ALL || 1 || 30 || 10
|-
| '''Reinforced CIC''' || Command || 4x1x6 || 200 || 40 || 35 || 20 || <span style="color:green;">'''Yes'''</span> || ALL || 1 || 30 || 25
|-
| '''Citadel CIC''' || Command || 6x1x8 || 400 || 50 || 70 || 40 || <span style="color:green;">'''Yes'''</span> || ALL || 4 || 25 || 75
|}
 
=== Damage control ===
Damage control compartments are used to repair damage during combat.
{| class="wikitable"
! Compartment
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Required Crew
! Required Power (kW)
! Reinforced
! Repair Speed (HP/sec)
! Team Move Speed
! Repair Teams
! Restores Provided
! Cost (pts)
|-
| '''Rapid DC Locker''' || 3x1x3 || 70 || 15 || 1.5 || 5 || 0 || <span style="color:red;">'''No'''</span> || 1.2 || 4 || 1 (flying) || 0 || 10
|-
| '''Small DC Locker''' || 3x1x3 || 100 || 15 || 1.5 || 10 || 0 || <span style="color:red;">'''No'''</span> || 0.8 || 2 || 2 || 1 || 30
|-
| '''Large DC Locker''' || 3x1x6 || 150 || 15 || 3 || 15 || 0 || <span style="color:red;">'''No'''</span> || 0.8 || 2 || 3 || 2 || 45
|-
| '''Reinforced DC Locker''' || 3x1x6 || 200 || 35 || 1.5 || 10 || 0 || <span style="color:green;">'''Yes'''</span> || 0.8 || 2 || 2 || 1 || 45
|-
| '''Damage Control Central''' || 3x1x3 || 200 || 35 || 7 || 10 || 50 || <span style="color:red;">'''No'''</span> || +10% || +50% || 0 || 0 || 20
|-
|-
| '''Basic CIC''' || Command || 4x1x6 || 200 || 25 || 15 || 20 || <span style="color:red;">'''No'''</span> || 10 || Enables ship control<br>Intelligence Effort: 1<br>Intelligence Accuracy: 30%
| '''Small Workshop''' || 3x1x3 || 150 || 35 || 7 || 10 || 50 || <span style="color:red;">'''No'''</span> || +30% || 0 || 0 || 0 || 20
|}
|}


== Modules ==
== Modules ==
Module components are installed on the interior of the ship's hull.
Module components are installed on the interior of the ship's hull.
{| class="wikitable"
! Module
! Category
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Power (kW)
! Cost (pts)
! Effects
|-
| '''Supplementary Radio Amplifiers''' || Communications || 2x2x2 || 40 || 10 || 4 || <span style="color:red;">'''-100'''</span> || 20 || <span style="color:green;">'''+25%'''</span> Transmit Power
|-
| '''Launcher Deluge System''' || Damage Control || 2x2x2 || 70 || 10 || 30 || <span style="color:red;">'''-100'''</span> || 15 || <span style="color:green;">'''-50%'''</span> Catastrophic Event Probability (Cell Launcher)
|-
| '''Magazine Sprinklers''' || Damage Control || 2x2x2 || 70 || 10 || 30 || <span style="color:red;">'''-100'''</span> || 15 || <span style="color:green;">'''-50%'''</span> Catastrophic Event Probability (Magazine)
|-
| '''Redundant Reactor Failsafes''' || Engineering || 2x2x2 || 75 || 10 || 5 || <span style="color:red;">'''-100'''</span> || 25 || <span style="color:green;">'''-33%'''</span> Catastrophic Event Probability (Reactor)
|-
| '''Reinforced Thruster Nozzles''' || Engineering || 2x2x2 || 50 || 10 || 4 || '''0''' || 10 || <span style="color:green;">'''-20%'''</span> Flank Damage Probability
|-
| '''Small Reactor Booster''' || Engineering || 2x2x2 || 40 || 10 || 4 || '''0''' || 10 || <span style="color:green;">'''+10%'''</span> Powerplant Efficiency<br><span style="color:red;">'''+5%'''</span> Rada Signature
|-
| '''Signature Scrambler''' || EWar || 2x2x2 || 50 || 10 || 4 || <span style="color:red;">'''-450'''</span> || 35 || <span style="color:green;">'''+100%'''</span> Identification Difficulty<br><span style="color:red;">'''1-%'''</span> Sensitivity
|-
| '''FR3300 Micro Reactor''' || Powerplant || 3x3x3 || 200 || 30 || 25 || <span style="color:green;">'''+2250'''</span> || 10 || <span style="color:red;">'''5%'''</span> Catastrophic Event Probability
|-
| '''FR4800 Reactor''' || Powerplant || 5x5x5 || 300 || 40 || 40 || <span style="color:green;">'''+4200'''</span> || 10 || <span style="color:red;">'''5%'''</span> Catastrophic Event Probability
|-
| '''Adaptive Radar Receiver''' || Sensors || 2x2x2 || 40 || 10 || 4 || <span style="color:red;">'''-200'''</span> || 30 || <span style="color:green;">'''+25%'''</span> Sensitivity<br><span style="color:green;">'''-0.7 dB'''</span> Noise Filtering<br><span style="color:red;">'''+5%'''</span> Positional Error<br><span style="color:red;">'''+2.5%'''</span> Velocity Error
|-
| '''ES32 'Scryer' Missile ID System''' || Sensors || 2x2x2 || 150 || 15 || 5 || <span style="color:red;">'''-300'''</span> || 10 || Analyzes Local Threats<br>Subject Class: Missile<br>Intelligence Effort: 10<br>Intelligence Accuracy: 0%
|-
| '''RM50 'Parallax' Radar''' || Sensors || 2x2x2 || 300 || 40 || 7.5 || <span style="color:red;">'''-3600'''</span> || 45 || <span style="color:green;">'''Radar'''</span>; max range: 9.5 km; radiated power: 4100 kW; gain: 50 dB; aperture size: 30 m2; sensitivity: -38.5 dBm; positional error: 30 m; velocity error: 0.1 m/s<br><span style="color:green;">'''Jamming LOBs'''</span>; jamming LOBs accuracy: 0.75 deg<br><span style="color:green;">'''Sweep'''</span>; burn-through power mult.: 12; burn-through damage change: 20%<br><span style="color:green;">'''Lock'''</span>; min. lock SNR: 3; lock error mult.: 0.15
|-
| '''RS35 'Frontline' Radar''' || Sensors || 2x2x2 || 200 || 30 || 5 || <span style="color:red;">'''-2000'''</span> || 10 || <span style="color:green;">'''Radar'''</span>; max range: 8 km; radiated power: 3500 kW; gain: 40 dB; aperture size: 25 m2; sensitivity: -36 dBm; positional error: 30 m; velocity error: 0.1 m/s<br><span style="color:green;">'''Jamming LOBs'''</span>; jamming LOBs accuracy: 1.5 deg<br><span style="color:green;">'''Sweep'''</span>; burn-through power mult.: 8; burn-through damage change: 20%
|-
| '''RS41 'Spyglass' Radar''' || Sensors || 2x2x2 || 200 || 30 || 5 || <span style="color:red;">'''-4000'''</span> || 25 || <span style="color:green;">'''Radar'''</span>; max range: 11.5 km; radiated power: 4500 kW; gain: 60 dB; aperture size: 40 m2; sensitivity: -38.5 dBm; positional error: 60 m; velocity error: 0.5 m/s<br><span style="color:green;">'''Jamming LOBs'''</span>; jamming LOBs accuracy: 3.5 deg
|-
| '''Strobe Correlator''' || Sensors || 2x2x2 || 40 || 10 || 4 || <span style="color:red;">'''-150'''</span> || 25 || <span style="color:green;">'''-30%'''</span> Jamming LOB Accuracy
|-
| '''Track Correlator''' || Sensors || 2x2x2 || 40 || 10 || 4 || <span style="color:red;">'''-150'''</span> || 25 || <span style="color:green;">'''-20%'''</span> Positional Error<br><span style="color:green;">'''-20%'''</span> Velocity Error
|}
=== Propulsion ===
Propulsion modules enable ship movement and provide additional power to the ship. All propulsion modules have a catastrophic event probability of 5% and require 10 crew to operate.
{| class="wikitable"
! Module
! Dimensions
! Hitpoints
! Damage Threshold
! Mass (Tonnes)
! Provided Power (kW)
! Reinforced
! Top Speed (%)
! Turn Rate (%)
! Thrust (%)
! Flank Damage Probability (%)
! Radar Signature (%)
! Cost (pts)
|-
| '''FM200 Drive''' || 5x3x5 || 250 || 40 || 30 || 500 || <span style="color:red;">'''No'''</span> || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || 10
|-
| '''FM200R Drive''' || 5x3x5 || 600 || 60 || 35 || 500 || <span style="color:green;">'''Yes'''</span> || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || 20
|-
| '''FM230 'Whiplash' Drive''' || 5x3x5 || 250 || 40 || 35 || 650 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''+20'''</span> || <span style="color:red;">'''-15'''</span> || <span style="color:red;">'''-20'''</span> Angular || <span style="color:red;">'''+25'''</span> || '''0''' || 20
|-
| '''FM240 'Dragonfly' Drive''' || 5x3x5 || 250 || 40 || 35 || 500 || <span style="color:red;">'''No'''</span> || <span style="color:red;">'''-7.5'''</span> || <span style="color:green;">'''+40'''</span> || <span style="color:green;">'''+30'''</span> Angular || '''0''' || '''0''' || 20
|-
| '''FM280 'Raider' Drive''' || 5x3x5 || 250 || 40 || 35 || 300 || <span style="color:red;">'''No'''</span> || '''0''' || '''0''' || <span style="color:green;">'''+40'''</span> Linear || <span style="color:green;">'''-30'''</span> || <span style="color:red;">'''+20'''</span> || 20
|-
| '''FM30X 'Prowler' Drive''' || 5x3x5 || 200 || 25 || 35 || 350 || <span style="color:red;">'''No'''</span> || <span style="color:red;">'''-15'''</span> || '''0''' || <span style="color:red;">'''-10'''</span> Angular<br><span style="color:red;">'''-25'''</span> Linear || '''0''' || <span style="color:green;">'''-25'''</span> || 25
|-
| '''FM500 Drive''' || 10x8x10 || 1000 || 70 || 80 || 1000 || <span style="color:red;">'''No'''</span> || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || 15
|-
| '''FM500R Drive''' || 10x8x10 || 1500 || 80 || 80 || 1000 || <span style="color:green;">'''Yes'''</span> || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || 30
|-
| '''FM530 'Whiplash' Drive''' || 10x8x10 || 1000 || 80 || 80 || 1500 || <span style="color:red;">'''No'''</span> || <span style="color:green;">'''+15'''</span> || <span style="color:red;">'''-20'''</span> || <span style="color:red;">'''-20'''</span> Angular || <span style="color:red;">'''+35'''</span> || '''0''' || 30
|-
| '''FM540 'Dragonfly' Drive''' || 10x8x10 || 1000 || 70 || 80 || 1000 || <span style="color:red;">'''No'''</span> || <span style="color:red;">'''-10'''</span> || <span style="color:green;">'''+45'''</span> || <span style="color:green;">'''+40'''</span> Angular || '''0''' || '''0''' || 30
|-
