Personal vehicles
From Workers & Resources: Soviet Republic Official Wiki
Deletion required (reason: All info moved to Road vehicles)
This article has been named to be deleted as outlined below.
|
Vehicles
<section begin="Personal vehicles list"/>
Vehicle | Speed | Weight | Power | Family | Production | Origin | |
---|---|---|---|---|---|---|---|
Dacia 1300 | 130 km/h | 0.93 t | 39 kW | 4 | - | 1976-1985 | Romania |
Polski Fiat 125p | 105 km/h | 1.05 t | 47 kW | 4 | - | 1967-1991 | Poland |
Polski Fiat 126p "Maluch" | 95 km/h | 0.58 t | 17 kW | 4 | - | 1972-2000 | Poland |
GAZ M-21 "Volga" | 125 km/h | 1.55 t | 52 kW | 4 | - | 1956-1970 | Soviet Union |
GAZ-24 "Volga" | 145 km/h | 1.6 t | 75 kW | 4 | - | 1967-1992 | Soviet Union |
Skoda Garde | 120 km/h | 0.865 t | 40 kW | 4 | - | 1981-1983 | Czechoslovakia |
Skoda 1000 | 80 km/h | 0.75 t | 31 kW | 4 | - | 1964-1969 | Czechoslovakia |
Skoda 100 | 90 km/h | 0.8 t | 31 kW | 4 | - | 1969-1977 | Czechoslovakia |
Skoda 120 L | 130 km/h | 0.875 t | 36 kW | 4 | - | 1976-1985 | Czechoslovakia |
Skoda 120 M | 140 km/h | 0.885 t | 40 kW | 4 | - | 1976-1985 | Czechoslovakia |
Skoda 130 R | 140 km/h | 0.885 t | 40 kW | 4 | - | 1984-1990 | Czechoslovakia |
Tatra 603 | 160 km/h | 1.4 t | 73 kW | 4 | - | 1955-1975 | Czechoslovakia |
Tatra 613 | 170 km/h | 1.7 t | 125 kW | 4 | - | 1969-1995 | Czechoslovakia |
Trabi 601 | 80 km/h | 0.6 t | 19 kW | 4 | - | 1957-1991 | East Germany |
Trabi 601 Combi | 80 km/h | 0.62 t | 19 kW | 4 | - | 1957-1991 | East Germany |
VAZ 2101 "Kopeyka" | 135 km/h | 0.955 t | 44 kW | 4 | - | 1970-1983 | Soviet Union |
VAZ 2105 "Lada Riva/Nova" | 145 km/h | 1.055 t | 47 kW | 4 | - | 1980-1999 | Soviet Union |
VAZ 2106 "Zhiguli" | 150 km/h | 1.03 t | 56 kW | 4 | - | 1973-1984 | Soviet Union |
VAZ 2109 "Lada Samara" | 155 km/h | 1.03 t | 55 kW | 4 | - | 1985-2013 | Soviet Union |
Wartburg 1.3 | 105 km/h | 0.9 t | 43 kW | 4 | - | 1965-1988 | East Germany |
Wartburg 353 | 95 km/h | 0.9 t | 37 kW | 4 | - | 1965-1988 | East Germany |
VW Beetle 1200 | 110 km/h | 0.75 t | 34 kW | 4 | - | 1958-1988 | West Germany |
VW Scirocco | 160 km/h | 0.75 t | 55 kW | 4 | - | 1974-1981 | West Germany |
Volvo 144 | 160 km/h | 1 t | 63 kW | 4 | - | 1966-1974 | Sweden |
<section end="Personal vehicles list"/>