Technology: Difference between revisions
From Terra Invicta Official Wiki
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
! Technology Name !! Data Name !! Category !! Research Cost !! Prerequisites | ! Technology Name !! Data Name !! Category !! Research Cost !! Prerequisites | ||
|- | |- | ||
|Accelerando ||SocialScience ||SpaceDevelopment || | |Accelerando ||SocialScience ||SpaceDevelopment ||50000 ||MindandMachine, IntegratedEarthSpaceEconomy, ArrivalCulture | ||
|- | |- | ||
|AdAstra ||SocialScience ||SpaceDevelopment || | |AdAstra ||SocialScience ||SpaceDevelopment ||5000 ||MissiontotheMoon, OrbitalShipbuilding | ||
|- | |- | ||
|AdministrationAlgorithms ||InformationScience ||Efficiency || | |AdministrationAlgorithms ||InformationScience ||Efficiency ||30000 ||AppliedArtificialIntelligence, SelfRepairingSoftware, QuantumEncryption | ||
|- | |- | ||
|AdvancedAtomicManipulation ||Materials ||SpaceDevelopment || | |AdvancedAtomicManipulation ||Materials ||SpaceDevelopment ||10000 ||AdvancedCarbonManipulation, PhotonicComputing | ||
|- | |- | ||
|AdvancedCarbonManipulation ||Materials ||SpaceDevelopment || | |AdvancedCarbonManipulation ||Materials ||SpaceDevelopment ||1000 ||None | ||
|- | |- | ||
|AdvancedChemicalRocketry ||Materials ||SpaceDevelopment || | |AdvancedChemicalRocketry ||Materials ||SpaceDevelopment ||1000 ||None | ||
|- | |- | ||
|AdvancedFissionSystems ||Energy ||SpaceDevelopment || | |AdvancedFissionSystems ||Energy ||SpaceDevelopment ||25000 ||GasCoreFissionSystems, Diamondoids | ||
|- | |- | ||
|AdvancedHeatManagementConcepts ||SpaceScience ||SpaceWar || | |AdvancedHeatManagementConcepts ||SpaceScience ||SpaceWar ||2500 ||DeepSpacePropulsionConcepts | ||
|- | |- | ||
|AdvancedHydrogenContainment ||Materials ||SpaceDevelopment || | |AdvancedHydrogenContainment ||Materials ||SpaceDevelopment ||20000 ||SuperconductingMagnets | ||
|- | |- | ||
|AdvancedMagnetics ||Energy ||SpaceDevelopment || | |AdvancedMagnetics ||Energy ||SpaceDevelopment ||1000 ||None | ||
|- | |- | ||
|AdvancedMissileWarfareDoctrine ||MilitaryScience ||SpaceWar || | |AdvancedMissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||20000 ||MissileWarfareDoctrine, AdvancedChemicalRocketry, AdvancedNeuralNetworks | ||
|- | |- | ||
|AdvancedNeuralNetworks ||InformationScience ||Efficiency || | |AdvancedNeuralNetworks ||InformationScience ||Efficiency ||5000 ||PhotonicComputing | ||
|- | |- | ||
|AdvancedSuperconductors ||Materials ||SpaceWar || | |AdvancedSuperconductors ||Materials ||SpaceWar ||3500 ||AdvancedMagnetics | ||
|- | |- | ||
|AntimatterContainment ||Energy ||SpaceDevelopment || | |AntimatterContainment ||Energy ||SpaceDevelopment ||35000 ||SuperconductingMagnets, AdvancedAtomicManipulation | ||
|- | |- | ||
|AntimatterMassProduction ||Energy ||SpaceWar || | |AntimatterMassProduction ||Energy ||SpaceWar ||60000 ||AntimatterContainment, OurSpaceFuture | ||
|- | |- | ||
|AntimatterPropulsion ||Energy ||SpaceWar || | |AntimatterPropulsion ||Energy ||SpaceWar ||60000 ||AntimatterMassProduction, DeepSpacePropulsionConcepts | ||
|- | |- | ||
|AntimatterWeaponry ||MilitaryScience ||SpaceWar || | |AntimatterWeaponry ||MilitaryScience ||SpaceWar ||70000 ||AdvancedMissileWarfareDoctrine, AntimatterContainment, MilitarizationofSpace | ||
|- | |- | ||
|AppliedArtificialIntelligence ||InformationScience ||Efficiency || | |AppliedArtificialIntelligence ||InformationScience ||Efficiency ||25000 ||AdvancedNeuralNetworks, QuantumComputing | ||
|- | |- | ||
|ArcLasers ||MilitaryScience ||SpaceWar || | |ArcLasers ||MilitaryScience ||SpaceWar ||25000 ||InfraredCombatLasers, Supercapacitors | ||
|- | |- | ||
|ArrivalCulture ||SocialScience ||EarthPolitics || | |ArrivalCulture ||SocialScience ||EarthPolitics ||20000 ||ArrivalMassCommunications, ArrivalDomesticPolitics | ||
|- | |- | ||
|ArrivalDomesticPolitics ||SocialScience ||EarthPolitics || | |ArrivalDomesticPolitics ||SocialScience ||EarthPolitics ||2000 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalEconomics ||SocialScience ||EarthPolitics || | |ArrivalEconomics ||SocialScience ||EarthPolitics ||2500 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalGovernance ||SocialScience ||EarthPolitics || | |ArrivalGovernance ||SocialScience ||EarthPolitics ||35000 ||ArrivalCulture, ArrivalSecurity, OurSpaceFuture | ||
|- | |- | ||
|ArrivalInternationalDevelopment ||SocialScience ||EarthPolitics || | |ArrivalInternationalDevelopment ||SocialScience ||EarthPolitics ||5000 ||ArrivalEconomics, ArrivalInternationalRelations | ||
|- | |- | ||
|ArrivalInternationalRelations ||SocialScience ||EarthPolitics || | |ArrivalInternationalRelations ||SocialScience ||EarthPolitics ||5000 ||WeAreNotAlone | ||
|- | |- | ||
|ArrivalLaw ||SocialScience ||EarthPolitics || | |ArrivalLaw ||SocialScience ||EarthPolitics ||5000 ||ArrivalDomesticPolitics, MissionToSpace | ||
|- | |- | ||
|ArrivalMassCommunications ||SocialScience ||EarthPolitics || | |ArrivalMassCommunications ||SocialScience ||EarthPolitics ||5000 ||ArrivalSociology, ArrivalPsychology | ||
|- | |- | ||
|ArrivalPsychology ||LifeScience ||EarthPolitics || | |ArrivalPsychology ||LifeScience ||EarthPolitics ||5000 ||WeAreNotAlone, Biotechnology | ||
|- | |- | ||
|ArrivalSecurity ||MilitaryScience ||EarthPolitics || | |ArrivalSecurity ||MilitaryScience ||EarthPolitics ||10000 ||TerrestrialMilitaryScience, ArrivalLaw | ||
|- | |- | ||
|ArrivalSociology ||SocialScience ||EarthPolitics || | |ArrivalSociology ||SocialScience ||EarthPolitics ||2500 ||WeAreNotAlone | ||
|- | |- | ||
|AugmentedReality ||InformationScience ||Efficiency || | |AugmentedReality ||InformationScience ||Efficiency ||1500 ||None | ||
|- | |- | ||
|Biotechnology ||LifeScience ||EarthPolitics || | |Biotechnology ||LifeScience ||EarthPolitics ||1500 ||None | ||
|- | |- | ||
|CarbonNanotubes ||Materials ||SpaceDevelopment || | |CarbonNanotubes ||Materials ||SpaceDevelopment ||3500 ||AdvancedCarbonManipulation | ||
|- | |- | ||
|CleanEnergy ||Energy ||EarthPolitics || | |CleanEnergy ||Energy ||EarthPolitics ||50000 ||DeuteriumHelium3Fusion, AdvancedCarbonManipulation, ArrivalEconomics | ||
|- | |- | ||
|ClimateChangeMitigation ||LifeScience ||EarthPolitics || | |ClimateChangeMitigation ||LifeScience ||EarthPolitics ||100000 ||DesignerLifeforms, CleanEnergy, ArrivalInternationalDevelopment | ||
|- | |- | ||
|Coilguns ||MilitaryScience ||SpaceWar || | |Coilguns ||MilitaryScience ||SpaceWar ||30000 ||Railguns, Supercapacitors, SuperconductingMagnets | ||
|- | |- | ||
|ColonyHabs ||LifeScience ||SpaceDevelopment || | |ColonyHabs ||LifeScience ||SpaceDevelopment ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, SettlementHabs | ||
|- | |- | ||
|Cybernetics ||InformationScience ||EarthPolitics || | |Cybernetics ||InformationScience ||EarthPolitics ||5000 ||AugmentedReality, Biotechnology | ||
|- | |- | ||
|DeepSpacePropulsionConcepts ||SpaceScience ||SpaceDevelopment || | |DeepSpacePropulsionConcepts ||SpaceScience ||SpaceDevelopment ||1000 ||MissionToSpace | ||
|- | |- | ||
|DeepSystemSkywatch ||SpaceScience ||FactionObjective || | |DeepSystemSkywatch ||SpaceScience ||FactionObjective ||1000 ||Skywatch | ||
|- | |- | ||
|DesignerLifeforms ||LifeScience ||SpaceDevelopment || | |DesignerLifeforms ||LifeScience ||SpaceDevelopment ||30000 ||MolecularAssemblers, TransformPhages, ArrivalLaw | ||
|- | |- | ||
|DeuteriumDeuteriumFusion ||Energy ||SpaceDevelopment || | |DeuteriumDeuteriumFusion ||Energy ||SpaceDevelopment ||50000 ||DeuteriumTritiumFusion | ||
|- | |- | ||
|DeuteriumHelium3Fusion ||Energy ||SpaceDevelopment || | |DeuteriumHelium3Fusion ||Energy ||SpaceDevelopment ||50000 ||DeuteriumTritiumFusion | ||
|- | |- | ||
|DeuteriumTritiumFusion ||Energy ||SpaceDevelopment || | |DeuteriumTritiumFusion ||Energy ||SpaceDevelopment ||30000 ||NuclearFusioninSpace | ||
|- | |- | ||
|Diamondoids ||Materials ||SpaceDevelopment || | |Diamondoids ||Materials ||SpaceDevelopment ||15000 ||CarbonNanotubes, AdvancedAtomicManipulation | ||
|- | |- | ||
|DirectedEnergyWarfareDoctrine ||MilitaryScience ||SpaceWar || | |DirectedEnergyWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|DirectedSpaceResearch ||SocialScience ||Efficiency || | |DirectedSpaceResearch ||SocialScience ||Efficiency ||5000 ||SpaceResearch, AdAstra, QuantumComputing | ||
|- | |- | ||
|ElectromagneticPropulsion ||Energy ||SpaceDevelopment || | |ElectromagneticPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts | ||
|- | |- | ||
|ElectrostaticPlasmaConfinement ||Energy ||SpaceDevelopment || | |ElectrostaticPlasmaConfinement ||Energy ||SpaceDevelopment ||15000 ||VacuumElectrostaticPrinciples, AdvancedSuperconductors | ||
|- | |- | ||
|ElectrostaticPropulsion ||Energy ||SpaceDevelopment || | |ElectrostaticPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts, VacuumElectrostaticPrinciples | ||
|- | |- | ||
|ElectrothermalPropulsion ||Energy ||SpaceDevelopment || | |ElectrothermalPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts, AdvancedMagnetics | ||
|- | |- | ||
|ExtendedSpaceSurvival ||LifeScience ||SpaceDevelopment || | |ExtendedSpaceSurvival ||LifeScience ||SpaceDevelopment ||5000 ||SpaceMedicine, SpaceAgriculture, ArrivalPsychology | ||
|- | |- | ||
|FallofEmpires ||SocialScience ||EarthPolitics || | |FallofEmpires ||SocialScience ||EarthPolitics ||10000 ||IndependenceMovements, ArrivalInternationalRelations | ||
|- | |- | ||
|FissionPulseDrives ||Materials ||SpaceDevelopment || | |FissionPulseDrives ||Materials ||SpaceDevelopment ||25000 ||SolidCoreFissionSystems, Diamondoids, ElectromagneticPropulsion | ||
|- | |- | ||
|FleetLogistics ||SocialScience ||SpaceWar || | |FleetLogistics ||SocialScience ||SpaceWar ||45000 ||MilitarizationofSpace, IntegratedEarthSpaceEconomy | ||
|- | |- | ||
|FutureTechEnergy ||Energy ||Efficiency || | |FutureTechEnergy ||Energy ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechInformationScience ||InformationScience ||Efficiency || | |FutureTechInformationScience ||InformationScience ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechLifeScience ||LifeScience ||Efficiency || | |FutureTechLifeScience ||LifeScience ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechMaterials ||Materials ||Efficiency || | |FutureTechMaterials ||Materials ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechMilitaryScience ||MilitaryScience ||Efficiency || | |FutureTechMilitaryScience ||MilitaryScience ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechSocialScience ||SocialScience ||Efficiency || | |FutureTechSocialScience ||SocialScience ||Efficiency ||100000 ||None | ||
|- | |- | ||
|FutureTechSpaceScience ||SpaceScience ||Efficiency || | |FutureTechSpaceScience ||SpaceScience ||Efficiency ||100000 ||None | ||
|- | |- | ||
|GasCoreFissionSystems ||Energy ||SpaceDevelopment || | |GasCoreFissionSystems ||Energy ||SpaceDevelopment ||20000 ||MoltenCoreFissionSystems | ||
|- | |- | ||
|Genies ||LifeScience ||EarthPolitics || | |Genies ||LifeScience ||EarthPolitics ||50000 ||TransformPhages, AppliedArtificialIntelligence | ||
|- | |- | ||
|GreatNations ||SocialScience ||EarthPolitics || | |GreatNations ||SocialScience ||EarthPolitics ||25000 ||UnityMovements, ArrivalDomesticPolitics | ||
|- | |- | ||
|HeavyPulsedPropulsion ||Materials ||SpaceDevelopment || | |HeavyPulsedPropulsion ||Materials ||SpaceDevelopment ||50000 ||AdvancedFissionSystems | ||
|- | |- | ||
|HighTemperatureSuperconductors ||Materials ||SpaceDevelopment || | |HighTemperatureSuperconductors ||Materials ||SpaceDevelopment ||35000 ||AdvancedSuperconductors, AdvancedAtomicManipulation, AdvancedHeatManagementConcepts | ||
|- | |- | ||
|HighEnergyElectromagneticPropulsion ||Energy ||SpaceDevelopment || | |HighEnergyElectromagneticPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectromagneticPropulsion, MagneticPlasmaConfinementTechniques | ||
|- | |- | ||
|HighEnergyElectrostaticPropulsion ||Energy ||SpaceDevelopment || | |HighEnergyElectrostaticPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectrostaticPropulsion | ||
|- | |- | ||
|HighEnergyElectrothermalPropulsion ||Energy ||SpaceDevelopment || | |HighEnergyElectrothermalPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectrothermalPropulsion | ||
|- | |- | ||
|HighEnergyLasers ||Energy ||SpaceWar || | |HighEnergyLasers ||Energy ||SpaceWar ||1000 ||None | ||
|- | |- | ||
|HydrogenLithium6Fusion ||Energy ||SpaceDevelopment || | |HydrogenLithium6Fusion ||Energy ||SpaceDevelopment ||30000 ||NuclearFusioninSpace | ||
|- | |- | ||
|ImprovedShipbuildingTechniques ||Materials ||SpaceWar || | |ImprovedShipbuildingTechniques ||Materials ||SpaceWar ||20000 ||IndustrializationofSpace, NextGenerationAerospace | ||
|- | |- | ||
|InSituResourceUtilization ||SpaceScience ||SpaceDevelopment || | |InSituResourceUtilization ||SpaceScience ||SpaceDevelopment ||5000 ||SpaceMiningandRefining | ||
|- | |- | ||
|IndependenceMovements ||SocialScience ||EarthPolitics || | |IndependenceMovements ||SocialScience ||EarthPolitics ||5000 ||ArrivalDomesticPolitics, ArrivalSociology | ||
|- | |- | ||
|IndustrializationofSpace ||SocialScience ||SpaceDevelopment || | |IndustrializationofSpace ||SocialScience ||SpaceDevelopment ||15000 ||OrbitalShipbuilding, SpaceMiningandRefining | ||
|- | |- | ||
|InertialPlasmaConfinementTechniques ||Energy ||SpaceDevelopment || | |InertialPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||35000 ||HighEnergyLasers, AdvancedNeuralNetworks, AdvancedAtomicManipulation | ||
|- | |- | ||
|InfraredCombatLasers ||MilitaryScience ||SpaceWar || | |InfraredCombatLasers ||MilitaryScience ||SpaceWar ||5000 ||HighEnergyLasers, DirectedEnergyWarfareDoctrine | ||
|- | |- | ||
|IntegratedEarthSpaceEconomy ||SocialScience ||EarthPolitics || | |IntegratedEarthSpaceEconomy ||SocialScience ||EarthPolitics ||40000 ||ArrivalInternationalDevelopment, OurSpaceFuture, NextGenerationAerospace | ||
|- | |- | ||
|InterplanetaryPolities ||SocialScience ||SpaceDevelopment || | |InterplanetaryPolities ||SocialScience ||SpaceDevelopment ||50000 ||ColonyHabs, OrbitalTorusHabs, ArrivalGovernance | ||
|- | |- | ||
|KineticsWarfareDoctrine ||MilitaryScience ||SpaceWar || | |KineticsWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|MagneticForceManipulation ||Energy ||SpaceDevelopment || | |MagneticForceManipulation ||Energy ||SpaceDevelopment ||2500 ||AdvancedMagnetics | ||
|- | |- | ||
|MagneticNozzles ||Energy ||SpaceDevelopment || | |MagneticNozzles ||Energy ||SpaceDevelopment ||25000 ||DeepSpacePropulsionConcepts, MagneticPlasmaConfinementTechniques, SuperconductingMagnets | ||
|- | |- | ||
|MagneticPlasmaConfinementTechniques ||Energy ||SpaceDevelopment || | |MagneticPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||30000 ||HighTemperatureSuperconductors, MagneticForceManipulation | ||
|- | |- | ||
|MassDrivers ||Energy ||SpaceDevelopment || | |MassDrivers ||Energy ||SpaceDevelopment ||1000 ||AdvancedMagnetics | ||
|- | |- | ||
|MilitarizationofSpace ||MilitaryScience ||SpaceWar || | |MilitarizationofSpace ||MilitaryScience ||SpaceWar ||5000 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|MindandMachine ||LifeScience ||EarthPolitics || | |MindandMachine ||LifeScience ||EarthPolitics ||35000 ||AppliedArtificialIntelligence, Cybernetics, ArrivalPsychology | ||
|- | |- | ||
|MissileWarfareDoctrine ||MilitaryScience ||SpaceWar || | |MissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare | ||
|- | |- | ||
|MissiontoJupiter ||SpaceScience ||SpaceDevelopment || | |MissiontoJupiter ||SpaceScience ||SpaceDevelopment ||10000 ||MissiontotheAsteroids | ||
|- | |- | ||
|MissiontoMars ||SpaceScience ||SpaceDevelopment || | |MissiontoMars ||SpaceScience ||SpaceDevelopment ||2500 ||OutpostHabs | ||
|- | |- | ||
|MissiontoSaturn ||SpaceScience ||SpaceDevelopment || | |MissiontoSaturn ||SpaceScience ||SpaceDevelopment ||25000 ||MissiontoJupiter | ||
|- | |- | ||
|MissionToSpace ||SpaceScience ||SpaceDevelopment || | |MissionToSpace ||SpaceScience ||SpaceDevelopment ||250 ||None | ||
|- | |- | ||
|MissiontotheAsteroids ||SpaceScience ||SpaceDevelopment || | |MissiontotheAsteroids ||SpaceScience ||SpaceDevelopment ||3500 ||MissiontoMars, Skywatch, DeepSpacePropulsionConcepts | ||
|- | |- | ||
|MissiontotheInnerPlanets ||SpaceScience ||SpaceDevelopment || | |MissiontotheInnerPlanets ||SpaceScience ||SpaceDevelopment ||15000 ||MissiontoMars, AdvancedHeatManagementConcepts | ||
|- | |- | ||
|MissiontotheMoon ||SpaceScience ||SpaceDevelopment || | |MissiontotheMoon ||SpaceScience ||SpaceDevelopment ||1000 ||OutpostHabs | ||
|- | |- | ||
|MissiontotheOuterPlanets ||SpaceScience ||SpaceDevelopment || | |MissiontotheOuterPlanets ||SpaceScience ||SpaceDevelopment ||40000 ||MissiontoSaturn, DeepSystemSkywatch, ExtendedSpaceSurvival | ||
|- | |- | ||
|MolecularAssemblers ||Materials ||SpaceDevelopment || | |MolecularAssemblers ||Materials ||SpaceDevelopment ||20000 ||QuantumComputing | ||
|- | |- | ||
|MoltenCoreFissionSystems ||Energy ||SpaceDevelopment || | |MoltenCoreFissionSystems ||Energy ||SpaceDevelopment ||10000 ||SolidCoreFissionSystems | ||
|- | |- | ||
|NetworkedGlobalDefense ||MilitaryScience ||EarthPolitics || | |NetworkedGlobalDefense ||MilitaryScience ||EarthPolitics ||25000 ||ArrivalSecurity, QuantumEncryption | ||
|- | |- | ||
|NetworkedPropaganda ||InformationScience ||EarthPolitics || | |NetworkedPropaganda ||InformationScience ||EarthPolitics ||10000 ||ArrivalMassCommunications, Cybernetics | ||
|- | |- | ||
|NeutroniumContainment ||Energy ||SpaceDevelopment || | |NeutroniumContainment ||Energy ||SpaceDevelopment ||25000 ||AdvancedAtomicManipulation, Diamondoids | ||
|- | |- | ||
|NextGenerationAerospace ||Materials ||SpaceDevelopment || | |NextGenerationAerospace ||Materials ||SpaceDevelopment ||5000 ||CarbonNanotubes, AdvancedChemicalRocketry | ||
|- | |- | ||
|NuclearFissioninSpace ||Energy ||SpaceDevelopment || | |NuclearFissioninSpace ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts | ||
|- | |- | ||
|NuclearFusioninSpace ||Energy ||SpaceDevelopment || | |NuclearFusioninSpace ||Energy ||SpaceDevelopment ||25000 ||HighTemperatureSuperconductors, NuclearFissioninSpace | ||
|- | |- | ||
|OrbitalRingHabs ||LifeScience ||SpaceDevelopment || | |OrbitalRingHabs ||LifeScience ||SpaceDevelopment ||5000 ||AdAstra | ||
|- | |- | ||
|OrbitalShipbuilding ||Materials ||SpaceDevelopment || | |OrbitalShipbuilding ||Materials ||SpaceDevelopment ||1000 ||MissionToSpace | ||
|- | |- | ||
|OrbitalTorusHabs ||LifeScience ||SpaceDevelopment || | |OrbitalTorusHabs ||LifeScience ||SpaceDevelopment ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, OrbitalRingHabs | ||
|- | |- | ||
|OurSpaceFuture ||SocialScience ||SpaceDevelopment || | |OurSpaceFuture ||SocialScience ||SpaceDevelopment ||30000 ||MilitarizationofSpace, DirectedSpaceResearch, SpaceCommerce | ||
|- | |- | ||
|OutpostHabs ||LifeScience ||SpaceDevelopment || | |OutpostHabs ||LifeScience ||SpaceDevelopment ||1000 ||MissionToSpace | ||
|- | |- | ||
|ParticleCannon ||MilitaryScience ||SpaceWar || | |ParticleCannon ||MilitaryScience ||SpaceWar ||5000 ||VacuumElectrostaticPrinciples, DirectedEnergyWarfareDoctrine | ||
|- | |- | ||
|PhasedArrayLasers ||Energy ||SpaceWar || | |PhasedArrayLasers ||Energy ||SpaceWar ||70000 ||ArcLasers, Ultracapacitors | ||
|- | |- | ||
|PhotonicComputing ||InformationScience ||Efficiency || | |PhotonicComputing ||InformationScience ||Efficiency ||1500 ||None | ||
|- | |- | ||
|PlasmaWeapons ||MilitaryScience ||SpaceWar || | |PlasmaWeapons ||MilitaryScience ||SpaceWar ||40000 ||Coilguns, MagneticPlasmaConfinementTechniques | ||
|- | |- | ||
|PredictiveGenetics ||LifeScience ||EarthPolitics || | |PredictiveGenetics ||LifeScience ||EarthPolitics ||5000 ||Biotechnology, PhotonicComputing | ||
|- | |- | ||
|PrinciplesofSpaceWarfare ||MilitaryScience ||SpaceWar || | |PrinciplesofSpaceWarfare ||MilitaryScience ||SpaceWar ||1000 ||OrbitalShipbuilding | ||
|- | |- | ||
|ProtonBoronFusion ||Energy ||SpaceDevelopment || | |ProtonBoronFusion ||Energy ||SpaceDevelopment ||40000 ||DeuteriumHelium3Fusion, AdvancedHydrogenContainment | ||
|- | |- | ||
|ProtonProtonFusion ||Energy ||SpaceDevelopment || | |ProtonProtonFusion ||Energy ||SpaceDevelopment ||95000 ||ProtonBoronFusion | ||
|- | |- | ||
|QuantumComputing ||InformationScience ||Efficiency || | |QuantumComputing ||InformationScience ||Efficiency ||10000 ||AdvancedAtomicManipulation | ||
|- | |- | ||
|QuantumEncryption ||InformationScience ||Efficiency || | |QuantumEncryption ||InformationScience ||Efficiency ||20000 ||QuantumComputing | ||
|- | |- | ||
|Railguns ||MilitaryScience ||SpaceWar || | |Railguns ||MilitaryScience ||SpaceWar ||5000 ||KineticsWarfareDoctrine, MassDrivers | ||
|- | |- | ||
|SelfRepairingSoftware ||InformationScience ||Efficiency || | |SelfRepairingSoftware ||InformationScience ||Efficiency ||10000 ||AdvancedNeuralNetworks | ||
|- | |- | ||
|SettlementHabs ||LifeScience ||SpaceDevelopment || | |SettlementHabs ||LifeScience ||SpaceDevelopment ||5000 ||AdAstra | ||
|- | |- | ||
|Skywatch ||SpaceScience ||FactionObjective || | |Skywatch ||SpaceScience ||FactionObjective ||250 ||None | ||
|- | |- | ||
|SolidCoreFissionSystems ||Energy ||SpaceDevelopment || | |SolidCoreFissionSystems ||Energy ||SpaceDevelopment ||5000 ||NuclearFissioninSpace | ||
|- | |- | ||
|SpaceAgriculture ||LifeScience ||SpaceDevelopment || | |SpaceAgriculture ||LifeScience ||SpaceDevelopment ||2500 ||SpaceResearch, Biotechnology | ||
|- | |- | ||
|SpaceAssaultDoctrine ||MilitaryScience ||SpaceWar || | |SpaceAssaultDoctrine ||MilitaryScience ||SpaceWar ||10000 ||MilitarizationofSpace, TerrestrialMilitaryScience | ||
|- | |- | ||
|SpaceCommerce ||SocialScience ||SpaceDevelopment || | |SpaceCommerce ||SocialScience ||SpaceDevelopment ||20000 ||IndustrializationofSpace, ArrivalEconomics, ArrivalLaw | ||
|- | |- | ||
|SpaceMedicine ||LifeScience ||SpaceDevelopment || | |SpaceMedicine ||LifeScience ||SpaceDevelopment ||2500 ||SpaceResearch, Biotechnology | ||
|- | |- | ||
|SpaceMiningandRefining ||SpaceScience ||SpaceDevelopment || | |SpaceMiningandRefining ||SpaceScience ||SpaceDevelopment ||2500 ||MassDrivers, OutpostHabs | ||
|- | |- | ||
|SpaceResearch ||SocialScience ||Efficiency || | |SpaceResearch ||SocialScience ||Efficiency ||2500 ||MissionToSpace, AugmentedReality | ||
|- | |- | ||
|SpaceTourism ||SocialScience ||SpaceDevelopment || | |SpaceTourism ||SocialScience ||SpaceDevelopment ||1000 ||MissionToSpace | ||
|- | |- | ||
|Supercapacitors ||Materials ||SpaceWar || | |Supercapacitors ||Materials ||SpaceWar ||10000 ||CarbonNanotubes, AdvancedSuperconductors | ||
|- | |- | ||
|SuperconductingMagnets ||Materials ||SpaceDevelopment || | |SuperconductingMagnets ||Materials ||SpaceDevelopment ||10000 ||MagneticForceManipulation, AdvancedSuperconductors | ||
|- | |- | ||
|TargetedBiologicalWarfare ||MilitaryScience ||EarthPolitics || | |TargetedBiologicalWarfare ||MilitaryScience ||EarthPolitics ||30000 ||NetworkedGlobalDefense, TransformPhages | ||
|- | |- | ||
|TerawattFusionReactors ||Energy ||SpaceDevelopment || | |TerawattFusionReactors ||Energy ||SpaceDevelopment ||95000 ||NuclearFusioninSpace, Ultracapacitors, Diamondoids | ||
|- | |- | ||
|TerrestrialMilitaryScience ||MilitaryScience ||EarthPolitics || | |TerrestrialMilitaryScience ||MilitaryScience ||EarthPolitics ||3000 ||WeAreNotAlone | ||
|- | |- | ||
|TitanicSpacecraft ||Materials ||SpaceWar || | |TitanicSpacecraft ||Materials ||SpaceWar ||60000 ||ImprovedShipbuildingTechniques, Diamondoids, FleetLogistics | ||
|- | |- | ||
|TransInterfaceWarfare ||MilitaryScience ||SpaceWar || | |TransInterfaceWarfare ||MilitaryScience ||SpaceWar ||25000 ||TerrestrialMilitaryScience, VisibleCombatLasers, NextGenerationAerospace | ||
|- | |- | ||
|TransformPhages ||LifeScience ||EarthPolitics || | |TransformPhages ||LifeScience ||EarthPolitics ||10000 ||PredictiveGenetics, Cybernetics | ||
|- | |- | ||
|Ultracapacitors ||Materials ||SpaceWar || | |Ultracapacitors ||Materials ||SpaceWar ||40000 ||Supercapacitors, MolecularAssemblers | ||
|- | |- | ||
|UltravioletCombatLasers ||MilitaryScience ||SpaceWar || | |UltravioletCombatLasers ||MilitaryScience ||SpaceWar ||60000 ||VisibleCombatLasers | ||
|- | |- | ||
|UnityMovements ||SocialScience ||EarthPolitics || | |UnityMovements ||SocialScience ||EarthPolitics ||10000 ||ArrivalInternationalRelations | ||
|- | |- | ||
|VacuumElectrostaticPrinciples ||Energy ||SpaceDevelopment || | |VacuumElectrostaticPrinciples ||Energy ||SpaceDevelopment ||1000 ||AdvancedMagnetics | ||
|- | |- | ||
|VisibleCombatLasers ||MilitaryScience ||SpaceWar || | |VisibleCombatLasers ||MilitaryScience ||SpaceWar ||25000 ||InfraredCombatLasers | ||
|- | |- | ||
|WeAreNotAlone ||SocialScience ||EarthPolitics || | |WeAreNotAlone ||SocialScience ||EarthPolitics ||500 ||None | ||
|- | |- | ||
|WhiteCollarAutomation ||InformationScience ||Efficiency || | |WhiteCollarAutomation ||InformationScience ||Efficiency ||40000 ||ArrivalEconomics, SelfRepairingSoftware, AppliedArtificialIntelligence | ||
|- | |- | ||
|ZPinchTechniques ||Energy ||SpaceDevelopment || | |ZPinchTechniques ||Energy ||SpaceDevelopment ||15000 ||MagneticForceManipulation | ||
|} | |} |
Revision as of 12:48, 3 October 2022
Technology is divided into Global technologies and projects.
Global technologies:
