Councilors: Difference between revisions
(→Traits) |
|||
Line 154: | Line 154: | ||
=== Positive Traits === | === Positive Traits === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Trait !! Effects !! Description | ! Trait !! Effects !! XP Cost !! Description | ||
|- | |- | ||
| '''Government''' | | '''Government''' | ||
| | | | ||
* <span style="color:green;">'''Can purchase Government Orgs'''</span> | * <span style="color:green;">'''Can purchase Government Orgs'''</span> | ||
| 20 | |||
| ''A member of a recognized government with official status.'' | | ''A member of a recognized government with official status.'' | ||
|- | |- | ||
Line 165: | Line 166: | ||
| | | | ||
* <span style="color:green;">'''Loyalty is visible'''</span> | * <span style="color:green;">'''Loyalty is visible'''</span> | ||
| N/A | |||
| ''Always means exactly what he or she says.'' | | ''Always means exactly what he or she says.'' | ||
|- | |- | ||
Line 170: | Line 172: | ||
| | | | ||
* <span style="color:green;">'''+1 Persuasion if any nation used a strategic nuclear barrage'''</span> | * <span style="color:green;">'''+1 Persuasion if any nation used a strategic nuclear barrage'''</span> | ||
| N/A | |||
| ''Believes the end of humanity is nigh and wishes others to do so.'' | | ''Believes the end of humanity is nigh and wishes others to do so.'' | ||
|- | |- | ||
Line 175: | Line 178: | ||
| | | | ||
* <span style="color:green;">'''+1 Investigation when detecting other councilors'''</span> | * <span style="color:green;">'''+1 Investigation when detecting other councilors'''</span> | ||
| N/A | |||
| ''Particularly skilled at detecting other councilors.'' | | ''Particularly skilled at detecting other councilors.'' | ||
|- | |- | ||
Line 182: | Line 186: | ||
* <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | * <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | ||
* <span style="color:green;">'''Enemy critical failures on Assassinate and Detain Councilor missions against this councilor will result in the attacker's death if not protected'''</span> | * <span style="color:green;">'''Enemy critical failures on Assassinate and Detain Councilor missions against this councilor will result in the attacker's death if not protected'''</span> | ||
| 20 | |||
| ''Will strike back if attacked.'' | | ''Will strike back if attacked.'' | ||
|- | |- | ||
Line 189: | Line 194: | ||
* <span style="color:green;">'''+1 Investigation when in home nation'''</span> | * <span style="color:green;">'''+1 Investigation when in home nation'''</span> | ||
* <span style="color:green;">'''+1 Security when in home nation'''</span> | * <span style="color:green;">'''+1 Security when in home nation'''</span> | ||
| 20 | |||
| ''Skilled at navigating dark corners in his or her home nation.'' | | ''Skilled at navigating dark corners in his or her home nation.'' | ||
|- | |- | ||
Line 196: | Line 202: | ||
* <span style="color:green;">'''+1 Security'''</span> | * <span style="color:green;">'''+1 Security'''</span> | ||
* <span style="color:green;">'''+2% Military Science Research'''</span> | * <span style="color:green;">'''+2% Military Science Research'''</span> | ||
| N/A | |||
| ''A former member of his or her home nation's armed forces.'' | | ''A former member of his or her home nation's armed forces.'' | ||
|- | |- | ||
Line 205: | Line 212: | ||
* <span style="color:green;">'''+15 Loyalty'''</span> | * <span style="color:green;">'''+15 Loyalty'''</span> | ||
* <span style="color:green;">'''Mission Granted: Assassinate'''</span> | * <span style="color:green;">'''Mission Granted: Assassinate'''</span> | ||
| N/A | |||
| ''It's payback time.'' | | ''It's payback time.'' | ||
|- | |- | ||
Line 210: | Line 218: | ||
| | | | ||
* <span style="color:green;">'''-20% Augumentation XP Cost'''</span> | * <span style="color:green;">'''-20% Augumentation XP Cost'''</span> | ||
| N/A | |||
| ''Picks up new skills faster than most.'' | | ''Picks up new skills faster than most.'' | ||
|- | |- | ||
Line 215: | Line 224: | ||
| | | | ||
* <span style="color:green;">'''-30% Augumentation XP Cost'''</span> | * <span style="color:green;">'''-30% Augumentation XP Cost'''</span> | ||
| N/A | |||
| ''Dedicated to self-improvement.'' | | ''Dedicated to self-improvement.'' | ||
|- | |- | ||
Line 220: | Line 230: | ||
| | | | ||
* <span style="color:green;">'''+1 Security'''</span> | * <span style="color:green;">'''+1 Security'''</span> | ||
| 10 | |||
| ''Very hard to kill during episodes of mass violence.'' | | ''Very hard to kill during episodes of mass violence.'' | ||
|- | |- | ||
Line 226: | Line 237: | ||
* <span style="color:green;">'''+1 Security'''</span> | * <span style="color:green;">'''+1 Security'''</span> | ||
* <span style="color:green;">'''+1 Monthly Ops Income'''</span> | * <span style="color:green;">'''+1 Monthly Ops Income'''</span> | ||
| N/A | |||
| ''Has a small team of loyal followers who serve as bodyguards and can conduct operations.'' | | ''Has a small team of loyal followers who serve as bodyguards and can conduct operations.'' | ||
|- | |- | ||
Line 231: | Line 243: | ||
| | | | ||
* <span style="color:green;">'''+1 Persuasion in nations where cohesion is at least 6'''</span> | * <span style="color:green;">'''+1 Persuasion in nations where cohesion is at least 6'''</span> | ||
| 20 | |||
| ''Appeals to what we have in common.'' | | ''Appeals to what we have in common.'' | ||
|- | |- | ||
Line 237: | Line 250: | ||
* <span style="color:green;">'''+2 Persuasion in nations where cohesion is at least 6'''</span> | * <span style="color:green;">'''+2 Persuasion in nations where cohesion is at least 6'''</span> | ||
* <span style="color:green;">'''+1 Monthly Influence Income'''</span> | * <span style="color:green;">'''+1 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''Influential in nations with a sense of common purpose.'' | | ''Influential in nations with a sense of common purpose.'' | ||
|- | |- | ||
Line 242: | Line 256: | ||
| | | | ||
* <span style="color:green;">'''+1 Monthly Money Income'''</span> | * <span style="color:green;">'''+1 Monthly Money Income'''</span> | ||
| 10 | |||
| ''Makes a good living.'' | | ''Makes a good living.'' | ||
|- | |- | ||
Line 247: | Line 262: | ||
| | | | ||
* <span style="color:green;">'''+2 Monthly Money Income'''</span> | * <span style="color:green;">'''+2 Monthly Money Income'''</span> | ||
| 20 | |||
| ''Well-off and able to contribute meaningful funds to the cause.'' | | ''Well-off and able to contribute meaningful funds to the cause.'' | ||
|- | |- | ||
Line 252: | Line 268: | ||
| | | | ||
* <span style="color:green;">'''+3 Monthly Money Income'''</span> | * <span style="color:green;">'''+3 Monthly Money Income'''</span> | ||
| 40 | |||
| ''Has access to a hefty bank account.'' | | ''Has access to a hefty bank account.'' | ||
|- | |- | ||
Line 258: | Line 275: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Space Science Research'''</span> | * <span style="color:green;">'''+15% Space Science Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Space Science.'' | | ''An expert in the study of Space Science.'' | ||
|- | |- | ||
Line 264: | Line 282: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Materials Research'''</span> | * <span style="color:green;">'''+15% Materials Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Materials.'' | | ''An expert in the study of Materials.'' | ||
|- | |- | ||
Line 270: | Line 289: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Life Science Research'''</span> | * <span style="color:green;">'''+15% Life Science Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Life Science.'' | | ''An expert in the study of Life Science.'' | ||
|- | |- | ||
Line 276: | Line 296: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Energy Research'''</span> | * <span style="color:green;">'''+15% Energy Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Energy.'' | | ''An expert in the study of Energy.'' | ||
|- | |- | ||
Line 282: | Line 303: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Information Science Research'''</span> | * <span style="color:green;">'''+15% Information Science Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Information Science.'' | | ''An expert in the study of Information Science.'' | ||
|- | |- | ||
Line 288: | Line 310: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Military Science Research'''</span> | * <span style="color:green;">'''+15% Military Science Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Military Science.'' | | ''An expert in the study of Military Science.'' | ||
|- | |- | ||
Line 294: | Line 317: | ||
* <span style="color:green;">'''+5 Monthly Research Income'''</span> | * <span style="color:green;">'''+5 Monthly Research Income'''</span> | ||
* <span style="color:green;">'''+15% Social Science Research'''</span> | * <span style="color:green;">'''+15% Social Science Research'''</span> | ||
| N/A | |||
| ''An expert in the study of Social Science.'' | | ''An expert in the study of Social Science.'' | ||
|- | |- | ||
Line 301: | Line 325: | ||
* <span style="color:green;">'''+25% Space Science Research'''</span> | * <span style="color:green;">'''+25% Space Science Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field of Space Science.'' | | ''A prominent researcher in the field of Space Science.'' | ||
|- | |- | ||
Line 308: | Line 333: | ||
* <span style="color:green;">'''+25% Materials Research'''</span> | * <span style="color:green;">'''+25% Materials Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field of Materials.'' | | ''A prominent researcher in the field of Materials.'' | ||
|- | |- | ||
Line 315: | Line 341: | ||
* <span style="color:green;">'''+25% Life Science Research'''</span> | * <span style="color:green;">'''+25% Life Science Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field Life Science.'' | | ''A prominent researcher in the field Life Science.'' | ||
|- | |- | ||
Line 322: | Line 349: | ||
* <span style="color:green;">'''+25% Energy Research'''</span> | * <span style="color:green;">'''+25% Energy Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field Energy.'' | | ''A prominent researcher in the field Energy.'' | ||
|- | |- | ||
Line 329: | Line 357: | ||
* <span style="color:green;">'''+25% Information Science Research'''</span> | * <span style="color:green;">'''+25% Information Science Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field Information Science.'' | | ''A prominent researcher in the field Information Science.'' | ||
|- | |- | ||
Line 336: | Line 365: | ||
* <span style="color:green;">'''+25% Military Science Research'''</span> | * <span style="color:green;">'''+25% Military Science Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field Military Science.'' | | ''A prominent researcher in the field Military Science.'' | ||
|- | |- | ||
Line 343: | Line 373: | ||
* <span style="color:green;">'''+25% Social Science Research'''</span> | * <span style="color:green;">'''+25% Social Science Research'''</span> | ||
* <span style="color:green;">'''+1 Science'''</span> | * <span style="color:green;">'''+1 Science'''</span> | ||
| 20 | |||
| ''A prominent researcher in the field Social Science.'' | | ''A prominent researcher in the field Social Science.'' | ||
|- | |- | ||
Line 351: | Line 382: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field of Space Science.'' | | ''A distinguished researcher in the field of Space Science.'' | ||
|- | |- | ||
Line 359: | Line 391: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field of Materials.'' | | ''A distinguished researcher in the field of Materials.'' | ||
|- | |- | ||
Line 367: | Line 400: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field Life Science.'' | | ''A distinguished researcher in the field Life Science.'' | ||
|- | |- | ||
Line 375: | Line 409: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field Energy.'' | | ''A distinguished researcher in the field Energy.'' | ||
|- | |- | ||
Line 383: | Line 418: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field Information Science.'' | | ''A distinguished researcher in the field Information Science.'' | ||
|- | |- | ||
Line 391: | Line 427: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field Military Science.'' | | ''A distinguished researcher in the field Military Science.'' | ||
|- | |- | ||
Line 399: | Line 436: | ||
* <span style="color:green;">'''+2 Science'''</span> | * <span style="color:green;">'''+2 Science'''</span> | ||
* <span style="color:green;">'''+2 Monthly Influence Income'''</span> | * <span style="color:green;">'''+2 Monthly Influence Income'''</span> | ||
| 40 | |||
| ''A distinguished researcher in the field Social Science.'' | | ''A distinguished researcher in the field Social Science.'' | ||
|- | |- | ||
Line 404: | Line 442: | ||
| | | | ||
* <span style="color:green;">'''+3 Monthly Influence Income'''</span> | * <span style="color:green;">'''+3 Monthly Influence Income'''</span> | ||
| 20 | |||
| ''Able to use back channels to exert a measure of influence.'' | | ''Able to use back channels to exert a measure of influence.'' | ||
|- | |- | ||
Line 411: | Line 450: | ||
* <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | * <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | ||
* <span style="color:green;">'''Mission Granted: Control Nation'''</span> | * <span style="color:green;">'''Mission Granted: Control Nation'''</span> | ||
| 40 | |||
| ''Able to pull strings in many places without notice.'' | | ''Able to pull strings in many places without notice.'' | ||
|- | |- | ||
Line 416: | Line 456: | ||
| | | | ||
* <span style="color:green;">'''+2 Espionage when being detected by other councilors'''</span> | * <span style="color:green;">'''+2 Espionage when being detected by other councilors'''</span> | ||
| N/A | |||
| ''Skilled at evading detaction.'' | | ''Skilled at evading detaction.'' | ||
|- | |- | ||
Line 422: | Line 463: | ||
* <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | * <span style="color:green;">'''+1 Espionage when being detected by other councilors'''</span> | ||
* <span style="color:green;">'''Orbit mission can target other factions' level 1 habitats'''</span> | * <span style="color:green;">'''Orbit mission can target other factions' level 1 habitats'''</span> | ||
| N/A | |||
| ''This person's public persona conceals someone who is able to infiltrate enemy space installations without fear of identification.'' | | ''This person's public persona conceals someone who is able to infiltrate enemy space installations without fear of identification.'' | ||
|- | |- | ||
Line 429: | Line 471: | ||
* <span style="color:green;">'''+1 Persuation in nations where education is 6 or less'''</span> | * <span style="color:green;">'''+1 Persuation in nations where education is 6 or less'''</span> | ||
* <span style="color:green;">'''+1 Persuation in nations where cohesion is 4 or less'''</span> | * <span style="color:green;">'''+1 Persuation in nations where cohesion is 4 or less'''</span> | ||
| 20 | |||
| ''Excels at gaining the support of those unhappy with their nation.'' | | ''Excels at gaining the support of those unhappy with their nation.'' | ||
|} | |} |
Revision as of 08:17, 4 October 2022
Councilors are a faction's primary proxies on Earth and may also go to space to advance its interests there. Factions may initially have four councilors but certain projects allow them to expand the size of their council to six. Their primary role is to perform Missions on behalf of their faction.
Periodically, the game will enter the assignment phase, during which all factions will assign their councilors to missions. These missions will be resolved in a random sequence over the next few weeks. While some missions are automatically successful, most require a success roll. Missions can target nations, control points, habitats, and other councilors.
Factions can recruit councilors by spending Influence. Each month there is a new group of potetial recruits to choose from. You can also turn councilors from other factions to work for you.
The name and appearance of recruired councilors can be changed at any time.
Profession
Each councilor has a profession, which determines the range of their initial stats, available missions and possible traits. The Alien profession is only available to aliens.
Attributes
A councilor has eight attributes. They determine success chances on missions or offer bonuses to incomes.
Traits
Traits are innate characteristics of a councilor. They may grant permanent or conditioned stat bonuses or maluses, incomes, or access to certain orgs. Some traits may be purchased, upgraded or removed by spending XP.
Positive Traits
Trait | Effects | XP Cost | Description |
---|---|---|---|
Government |
|
20 | A member of a recognized government with official status. |
Transparent |
|
N/A | Always means exactly what he or she says. |
Apocalyptic |
|
N/A | Believes the end of humanity is nigh and wishes others to do so. |
Aware |
|
N/A | Particularly skilled at detecting other councilors. |
Hard Target |
|
20 | Will strike back if attacked. |
Streetwise |
|
20 | Skilled at navigating dark corners in his or her home nation. |
Veteran |
|
N/A | A former member of his or her home nation's armed forces. |
Vengeful |
|
N/A | It's payback time. |
Quick Learner |
|
N/A | Picks up new skills faster than most. |
Striver |
|
N/A | Dedicated to self-improvement. |
Survivor |
|
10 | Very hard to kill during episodes of mass violence. |
Crew |
|
N/A | Has a small team of loyal followers who serve as bodyguards and can conduct operations. |
Counselor |
|
20 | Appeals to what we have in common. |
Unifier |
|
40 | Influential in nations with a sense of common purpose. |
Affluent |
|
10 | Makes a good living. |
Prosperous |
|
20 | Well-off and able to contribute meaningful funds to the cause. |
Wealthy |
|
40 | Has access to a hefty bank account. |
Astronomer |
|
N/A | An expert in the study of Space Science. |
Chemist |
|
N/A | An expert in the study of Materials. |
Doctor |
|
N/A | An expert in the study of Life Science. |
Physicist |
|
N/A | An expert in the study of Energy. |
Computer Scientist |
|
N/A | An expert in the study of Information Science. |
Military Scientist |
|
N/A | An expert in the study of Military Science. |
Social Scientist |
|
N/A | An expert in the study of Social Science. |
Senior Astronomer |
|
20 | A prominent researcher in the field of Space Science. |
Senior Chemist |
|
20 | A prominent researcher in the field of Materials. |
Senior Doctor |
|
20 | A prominent researcher in the field Life Science. |
Senior Physicist |
|
20 | A prominent researcher in the field Energy. |
Senior Computer Scientist |
|
20 | A prominent researcher in the field Information Science. |
Senior Military Scientist |
|
20 | A prominent researcher in the field Military Science. |
Senior Social Scientist |
|
20 | A prominent researcher in the field Social Science. |
Chief Astronomer |
|
40 | A distinguished researcher in the field of Space Science. |
Chief Chemist |
|
40 | A distinguished researcher in the field of Materials. |
Chief Doctor |
|
40 | A distinguished researcher in the field Life Science. |
Chief Physicist |
|
40 | A distinguished researcher in the field Energy. |
Chief Computer Scientist |
|
40 | A distinguished researcher in the field Information Science. |
Chief Military Scientist |
|
40 | A distinguished researcher in the field Military Science. |
Chief Social Scientist |
|
40 | A distinguished researcher in the field Social Science. |
Connected |
|
20 | Able to use back channels to exert a measure of influence. |
Puppet Master |
|
40 | Able to pull strings in many places without notice. |
Low Profile |
|
N/A | Skilled at evading detaction. |
Undercover |
|
N/A | This person's public persona conceals someone who is able to infiltrate enemy space installations without fear of identification. |
Agitator |
|
20 | Excels at gaining the support of those unhappy with their nation. |
Mixed Traits
Trait | Effects | Description |
---|---|---|
Firebrand |
|
Appeals to the anger and fear of an uncritical audience. |
Demagogue |
|
An influential rabble-rouser who plays to the basest instincts of the public. |
Rich |
|
Has vast sums to call on, but disliked in egalitarian nations. |
Billionaire |
|
Access to truly obscene amounts of money, to the point of unpopularity in nations that prize equality. |
Eminent |
|
Influential among elites, but well-known enough to sometimes attract unwanted attention. |
Famous |
|
Broadly known among elites and the public. |
Megastar |
|
A person of global renown, whose very movements make the news worldwide. |
Opinion Leader |
|
A respected commentator on public affairs, whose words reach many in free nations. |
Media Darling |
|
A popular speaker on media channels in free nations. |
Elder Statesman |
|
A widely respected and influential member of the political elite. |
Averse |
|
Flouts elite conventions, gaining influence among the masses at some personal risk. |
Paranoid |
|
Sees enemies everywhere. Only right some of the time. |
Extremist |
|
Utterly devoted to the cause and holds those who aren't in low regard. |
Fanatic |
|
An absolute true believer who lacks an understanding of certain subtleties of dealing with the world. |
Ethical |
|
A person of principle who believes not all means are justified by their end. |
Pacifist |
|
Personally refuses to take part in any violent action. |
Academic |
|
Affiliated with a research university. |
Awkward Genius |
|
Poor at recognizing social cues and working with others but able to conduct scientific investigations with unparalleled focus. |
Brazen |
|
Flouts elite conventions, gaining influence among the masses at some personal risk. |
Conspiracy Theorist |
|
Sees connections between events that others will not. Occasionally right about them. |
Corrupt |
|
Influential, but will steal from us. |
Cynic |
|
Difficult to fool, but expresses little hope for humanity's future. |
Expert |
|
An oft-quoted speaker on topics in a certain realm of expertise. |
Lone Wolf |
|
Does not work well with others, but skilled at secretive activity. |
Oligarch |
|
Has gained riches via political power; influential in nations with high inequality. |
National Hero |
|
Well known and influential in his or her home nation. |
Sociopath |
|
Someone skilled at managing others in sole pursuit of his or her own satisfaction. |
Suspicious |
|
Naturally inclined to distrust others. |
Technocrat |
|
Believes that social relations are simply an engineering problem. |
Criminal |
|
Involved in illegal activities. |
Furtive |
|
A secretive and often negative personality. |
Inscrutable |
|
Never seems to express a strong opinion. |
Pollyanna |
|
Always expresses a sunny outlook on events, regardless of their reality. |
Negative Traits
Trait | Effects | Description |
---|---|---|
Inflexible |
|
Slow to learn new things. |
Declining |
|
Age is taking its toll. |
Careless |
|
Someone who doesn't take personal security terribly seriously. |
Delinuent |
|
Refuses to honour outstanding debts, gaining them a reputation for untrustworthiness and causing their movements to be more closely tracked. |
Addict |
|
Addicted to an illicit substance and willing to go to any length to acquire it. |
Earthbound |
|
This person refuses to travel to space. |
Extorted |
|
Feels that they have been taken advantage of financially by our faction, making them reluctant to trust us. |
Indebted |
|
Owes a very large sum of money to creditors, reducing their credibility. |
Indulgent |
|
Spends lots of money on personal gratification. |
Pariah |
|
Strongly disliked in his or her home nation, this person fares better in foreign lands. |
Enemy of the State |
|
Faces imprisonment or execution in his or her home nation. |
Non Granta |
|
Faces imprisonment or execution in rivals of his or her home nation. |
Orgs
Organizations, or Orgs, are essentially your councilors’ gear. These are government agencies, NGOs, criminal organizations, and private companies under a given councilor’s control. These are acquired with money, influence and rarely ops (typically for criminal cartels). They provide stat bonuses, incomes, missions, bonuses to research, and bonuses to certain priorities for nations under your control. The U.S. Air Force Research Laboratory, for example, grants a bonus to faction research, a bonus to the science stat for the individual councilor, and helps your nations develop their military and spaceflight programs more quickly.
Orgs can be transferred between councilors and sometimes stolen by other factions via the Hostile Takeover mission.
Councilors gain experience from successful missions, which can be spent on improving the councilor by improving their attributes, adding missions, or adding or removing certain traits.