Technology: Difference between revisions

From Terra Invicta Official Wiki
mNo edit summary
mNo edit summary
Line 6: Line 6:
! Technology Name !! Data Name !! Category !! Research Cost !! Prerequisites
! Technology Name !! Data Name !! Category !! Research Cost !! Prerequisites
|-
|-
|Accelerando ||SocialScience ||SpaceDevelopment ||8||MindandMachine, IntegratedEarthSpaceEconomy, ArrivalCulture
|Accelerando ||SocialScience ||SpaceDevelopment ||50000 ||MindandMachine, IntegratedEarthSpaceEconomy, ArrivalCulture
|-
|-
|AdAstra ||SocialScience ||SpaceDevelopment ||26||MissiontotheMoon, OrbitalShipbuilding  
|AdAstra ||SocialScience ||SpaceDevelopment ||5000 ||MissiontotheMoon, OrbitalShipbuilding  
|-
|-
|AdministrationAlgorithms ||InformationScience ||Efficiency ||42||AppliedArtificialIntelligence, SelfRepairingSoftware, QuantumEncryption
|AdministrationAlgorithms ||InformationScience ||Efficiency ||30000 ||AppliedArtificialIntelligence, SelfRepairingSoftware, QuantumEncryption
|-
|-
|AdvancedAtomicManipulation ||Materials ||SpaceDevelopment ||60||AdvancedCarbonManipulation, PhotonicComputing  
|AdvancedAtomicManipulation ||Materials ||SpaceDevelopment ||10000 ||AdvancedCarbonManipulation, PhotonicComputing  
|-
|-
|AdvancedCarbonManipulation ||Materials ||SpaceDevelopment ||76||None
|AdvancedCarbonManipulation ||Materials ||SpaceDevelopment ||1000 ||None
|-
|-
|AdvancedChemicalRocketry ||Materials ||SpaceDevelopment ||90||None
|AdvancedChemicalRocketry ||Materials ||SpaceDevelopment ||1000 ||None
|-
|-
|AdvancedFissionSystems ||Energy ||SpaceDevelopment ||104||GasCoreFissionSystems, Diamondoids  
|AdvancedFissionSystems ||Energy ||SpaceDevelopment ||25000 ||GasCoreFissionSystems, Diamondoids  
|-
|-
|AdvancedHeatManagementConcepts ||SpaceScience ||SpaceWar ||121||DeepSpacePropulsionConcepts  
|AdvancedHeatManagementConcepts ||SpaceScience ||SpaceWar ||2500 ||DeepSpacePropulsionConcepts  
|-
|-
|AdvancedHydrogenContainment ||Materials ||SpaceDevelopment ||136||SuperconductingMagnets  
|AdvancedHydrogenContainment ||Materials ||SpaceDevelopment ||20000 ||SuperconductingMagnets  
|-
|-
|AdvancedMagnetics ||Energy ||SpaceDevelopment ||151||None
|AdvancedMagnetics ||Energy ||SpaceDevelopment ||1000 ||None
|-
|-
|AdvancedMissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||165||MissileWarfareDoctrine, AdvancedChemicalRocketry, AdvancedNeuralNetworks
|AdvancedMissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||20000 ||MissileWarfareDoctrine, AdvancedChemicalRocketry, AdvancedNeuralNetworks
|-
|-
|AdvancedNeuralNetworks ||InformationScience ||Efficiency ||182||PhotonicComputing  
|AdvancedNeuralNetworks ||InformationScience ||Efficiency ||5000 ||PhotonicComputing  
|-
|-
|AdvancedSuperconductors ||Materials ||SpaceWar ||197||AdvancedMagnetics  
|AdvancedSuperconductors ||Materials ||SpaceWar ||3500 ||AdvancedMagnetics  
|-
|-
|AntimatterContainment ||Energy ||SpaceDevelopment ||212||SuperconductingMagnets, AdvancedAtomicManipulation  
|AntimatterContainment ||Energy ||SpaceDevelopment ||35000 ||SuperconductingMagnets, AdvancedAtomicManipulation  
|-
|-
|AntimatterMassProduction ||Energy ||SpaceWar ||229||AntimatterContainment, OurSpaceFuture  
|AntimatterMassProduction ||Energy ||SpaceWar ||60000 ||AntimatterContainment, OurSpaceFuture  
|-
|-
|AntimatterPropulsion ||Energy ||SpaceWar ||245||AntimatterMassProduction, DeepSpacePropulsionConcepts  
|AntimatterPropulsion ||Energy ||SpaceWar ||60000 ||AntimatterMassProduction, DeepSpacePropulsionConcepts  
|-
|-
|AntimatterWeaponry ||MilitaryScience ||SpaceWar ||261||AdvancedMissileWarfareDoctrine, AntimatterContainment, MilitarizationofSpace
|AntimatterWeaponry ||MilitaryScience ||SpaceWar ||70000 ||AdvancedMissileWarfareDoctrine, AntimatterContainment, MilitarizationofSpace
|-
|-
|AppliedArtificialIntelligence ||InformationScience ||Efficiency ||278||AdvancedNeuralNetworks, QuantumComputing  
|AppliedArtificialIntelligence ||InformationScience ||Efficiency ||25000 ||AdvancedNeuralNetworks, QuantumComputing  
|-
|-
|ArcLasers ||MilitaryScience ||SpaceWar ||295||InfraredCombatLasers, Supercapacitors  
|ArcLasers ||MilitaryScience ||SpaceWar ||25000 ||InfraredCombatLasers, Supercapacitors  
|-
|-
|ArrivalCulture ||SocialScience ||EarthPolitics ||312||ArrivalMassCommunications, ArrivalDomesticPolitics  
|ArrivalCulture ||SocialScience ||EarthPolitics ||20000 ||ArrivalMassCommunications, ArrivalDomesticPolitics  
|-
|-
|ArrivalDomesticPolitics ||SocialScience ||EarthPolitics ||328||WeAreNotAlone  
|ArrivalDomesticPolitics ||SocialScience ||EarthPolitics ||2000 ||WeAreNotAlone  
|-
|-
|ArrivalEconomics ||SocialScience ||EarthPolitics ||343||WeAreNotAlone  
|ArrivalEconomics ||SocialScience ||EarthPolitics ||2500 ||WeAreNotAlone  
|-
|-
|ArrivalGovernance ||SocialScience ||EarthPolitics ||358||ArrivalCulture, ArrivalSecurity, OurSpaceFuture
|ArrivalGovernance ||SocialScience ||EarthPolitics ||35000 ||ArrivalCulture, ArrivalSecurity, OurSpaceFuture
|-
|-
|ArrivalInternationalDevelopment ||SocialScience ||EarthPolitics ||375||ArrivalEconomics, ArrivalInternationalRelations  
|ArrivalInternationalDevelopment ||SocialScience ||EarthPolitics ||5000 ||ArrivalEconomics, ArrivalInternationalRelations  
|-
|-
|ArrivalInternationalRelations ||SocialScience ||EarthPolitics ||391||WeAreNotAlone  
|ArrivalInternationalRelations ||SocialScience ||EarthPolitics ||5000 ||WeAreNotAlone  
|-
|-
|ArrivalLaw ||SocialScience ||EarthPolitics ||406||ArrivalDomesticPolitics, MissionToSpace  
|ArrivalLaw ||SocialScience ||EarthPolitics ||5000 ||ArrivalDomesticPolitics, MissionToSpace  
|-
|-
|ArrivalMassCommunications ||SocialScience ||EarthPolitics ||422||ArrivalSociology, ArrivalPsychology  
|ArrivalMassCommunications ||SocialScience ||EarthPolitics ||5000 ||ArrivalSociology, ArrivalPsychology  
|-
|-
|ArrivalPsychology ||LifeScience ||EarthPolitics ||438||WeAreNotAlone, Biotechnology  
|ArrivalPsychology ||LifeScience ||EarthPolitics ||5000 ||WeAreNotAlone, Biotechnology  
|-
|-
|ArrivalSecurity ||MilitaryScience ||EarthPolitics ||454||TerrestrialMilitaryScience, ArrivalLaw  
|ArrivalSecurity ||MilitaryScience ||EarthPolitics ||10000 ||TerrestrialMilitaryScience, ArrivalLaw  
|-
|-
|ArrivalSociology ||SocialScience ||EarthPolitics ||470||WeAreNotAlone  
|ArrivalSociology ||SocialScience ||EarthPolitics ||2500 ||WeAreNotAlone  
|-
|-
|AugmentedReality ||InformationScience ||Efficiency ||485||None
|AugmentedReality ||InformationScience ||Efficiency ||1500 ||None
|-
|-
|Biotechnology ||LifeScience ||EarthPolitics ||499||None
|Biotechnology ||LifeScience ||EarthPolitics ||1500 ||None
|-
|-
|CarbonNanotubes ||Materials ||SpaceDevelopment ||513||AdvancedCarbonManipulation  
|CarbonNanotubes ||Materials ||SpaceDevelopment ||3500 ||AdvancedCarbonManipulation  
|-
|-
|CleanEnergy ||Energy ||EarthPolitics ||528||DeuteriumHelium3Fusion, AdvancedCarbonManipulation, ArrivalEconomics
|CleanEnergy ||Energy ||EarthPolitics ||50000 ||DeuteriumHelium3Fusion, AdvancedCarbonManipulation, ArrivalEconomics
|-
|-
|ClimateChangeMitigation ||LifeScience ||EarthPolitics ||548||DesignerLifeforms, CleanEnergy, ArrivalInternationalDevelopment
|ClimateChangeMitigation ||LifeScience ||EarthPolitics ||100000 ||DesignerLifeforms, CleanEnergy, ArrivalInternationalDevelopment
|-
|-
|Coilguns ||MilitaryScience ||SpaceWar ||569||Railguns, Supercapacitors, SuperconductingMagnets
|Coilguns ||MilitaryScience ||SpaceWar ||30000 ||Railguns, Supercapacitors, SuperconductingMagnets
|-
|-
|ColonyHabs ||LifeScience ||SpaceDevelopment ||587||OurSpaceFuture, ExtendedSpaceSurvival, SettlementHabs
|ColonyHabs ||LifeScience ||SpaceDevelopment ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, SettlementHabs
|-
|-
|Cybernetics ||InformationScience ||EarthPolitics ||604||AugmentedReality, Biotechnology  
|Cybernetics ||InformationScience ||EarthPolitics ||5000 ||AugmentedReality, Biotechnology  
|-
|-
|DeepSpacePropulsionConcepts ||SpaceScience ||SpaceDevelopment ||621||MissionToSpace  
|DeepSpacePropulsionConcepts ||SpaceScience ||SpaceDevelopment ||1000 ||MissionToSpace  
|-
|-
|DeepSystemSkywatch ||SpaceScience ||FactionObjective ||636||Skywatch  
|DeepSystemSkywatch ||SpaceScience ||FactionObjective ||1000 ||Skywatch  
|-
|-
|DesignerLifeforms ||LifeScience ||SpaceDevelopment ||653||MolecularAssemblers, TransformPhages, ArrivalLaw
|DesignerLifeforms ||LifeScience ||SpaceDevelopment ||30000 ||MolecularAssemblers, TransformPhages, ArrivalLaw
|-
|-
|DeuteriumDeuteriumFusion ||Energy ||SpaceDevelopment ||673||DeuteriumTritiumFusion  
|DeuteriumDeuteriumFusion ||Energy ||SpaceDevelopment ||50000 ||DeuteriumTritiumFusion  
|-
|-
|DeuteriumHelium3Fusion ||Energy ||SpaceDevelopment ||689||DeuteriumTritiumFusion  
|DeuteriumHelium3Fusion ||Energy ||SpaceDevelopment ||50000 ||DeuteriumTritiumFusion  
|-
|-
|DeuteriumTritiumFusion ||Energy ||SpaceDevelopment ||707||NuclearFusioninSpace  
|DeuteriumTritiumFusion ||Energy ||SpaceDevelopment ||30000 ||NuclearFusioninSpace  
|-
|-
|Diamondoids ||Materials ||SpaceDevelopment ||725||CarbonNanotubes, AdvancedAtomicManipulation  
|Diamondoids ||Materials ||SpaceDevelopment ||15000 ||CarbonNanotubes, AdvancedAtomicManipulation  
|-
|-
|DirectedEnergyWarfareDoctrine ||MilitaryScience ||SpaceWar ||742||PrinciplesofSpaceWarfare  
|DirectedEnergyWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare  
|-
|-
|DirectedSpaceResearch ||SocialScience ||Efficiency ||757||SpaceResearch, AdAstra, QuantumComputing
|DirectedSpaceResearch ||SocialScience ||Efficiency ||5000 ||SpaceResearch, AdAstra, QuantumComputing
|-
|-
|ElectromagneticPropulsion ||Energy ||SpaceDevelopment ||774||DeepSpacePropulsionConcepts  
|ElectromagneticPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts  
|-
|-
|ElectrostaticPlasmaConfinement ||Energy ||SpaceDevelopment ||789||VacuumElectrostaticPrinciples, AdvancedSuperconductors  
|ElectrostaticPlasmaConfinement ||Energy ||SpaceDevelopment ||15000 ||VacuumElectrostaticPrinciples, AdvancedSuperconductors  
|-
|-
|ElectrostaticPropulsion ||Energy ||SpaceDevelopment ||805||DeepSpacePropulsionConcepts, VacuumElectrostaticPrinciples  
|ElectrostaticPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts, VacuumElectrostaticPrinciples  
|-
|-
|ElectrothermalPropulsion ||Energy ||SpaceDevelopment ||821||DeepSpacePropulsionConcepts, AdvancedMagnetics  
|ElectrothermalPropulsion ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts, AdvancedMagnetics  
|-
|-
|ExtendedSpaceSurvival ||LifeScience ||SpaceDevelopment ||837||SpaceMedicine, SpaceAgriculture, ArrivalPsychology
|ExtendedSpaceSurvival ||LifeScience ||SpaceDevelopment ||5000 ||SpaceMedicine, SpaceAgriculture, ArrivalPsychology
|-
|-
|FallofEmpires ||SocialScience ||EarthPolitics ||854||IndependenceMovements, ArrivalInternationalRelations  
|FallofEmpires ||SocialScience ||EarthPolitics ||10000 ||IndependenceMovements, ArrivalInternationalRelations  
|-
|-
|FissionPulseDrives ||Materials ||SpaceDevelopment ||870||SolidCoreFissionSystems, Diamondoids, ElectromagneticPropulsion
|FissionPulseDrives ||Materials ||SpaceDevelopment ||25000 ||SolidCoreFissionSystems, Diamondoids, ElectromagneticPropulsion
|-
|-
|FleetLogistics ||SocialScience ||SpaceWar ||887||MilitarizationofSpace, IntegratedEarthSpaceEconomy  
|FleetLogistics ||SocialScience ||SpaceWar ||45000 ||MilitarizationofSpace, IntegratedEarthSpaceEconomy  
|-
|-
|FutureTechEnergy ||Energy ||Efficiency ||903||None
|FutureTechEnergy ||Energy ||Efficiency ||100000 ||None
|-
|-
|FutureTechInformationScience ||InformationScience ||Efficiency ||917||None
|FutureTechInformationScience ||InformationScience ||Efficiency ||100000 ||None
|-
|-
|FutureTechLifeScience ||LifeScience ||Efficiency ||931||None
|FutureTechLifeScience ||LifeScience ||Efficiency ||100000 ||None
|-
|-
|FutureTechMaterials ||Materials ||Efficiency ||945||None
|FutureTechMaterials ||Materials ||Efficiency ||100000 ||None
|-
|-
|FutureTechMilitaryScience ||MilitaryScience ||Efficiency ||959||None
|FutureTechMilitaryScience ||MilitaryScience ||Efficiency ||100000 ||None
|-
|-
|FutureTechSocialScience ||SocialScience ||Efficiency ||974||None
|FutureTechSocialScience ||SocialScience ||Efficiency ||100000 ||None
|-
|-
|FutureTechSpaceScience ||SpaceScience ||Efficiency ||988||None
|FutureTechSpaceScience ||SpaceScience ||Efficiency ||100000 ||None
|-
|-
|GasCoreFissionSystems ||Energy ||SpaceDevelopment ||1002||MoltenCoreFissionSystems  
|GasCoreFissionSystems ||Energy ||SpaceDevelopment ||20000 ||MoltenCoreFissionSystems  
|-
|-
|Genies ||LifeScience ||EarthPolitics ||1018||TransformPhages, AppliedArtificialIntelligence  
|Genies ||LifeScience ||EarthPolitics ||50000 ||TransformPhages, AppliedArtificialIntelligence  
|-
|-
|GreatNations ||SocialScience ||EarthPolitics ||1034||UnityMovements, ArrivalDomesticPolitics  
|GreatNations ||SocialScience ||EarthPolitics ||25000 ||UnityMovements, ArrivalDomesticPolitics  
|-
|-
|HeavyPulsedPropulsion ||Materials ||SpaceDevelopment ||1050||AdvancedFissionSystems  
|HeavyPulsedPropulsion ||Materials ||SpaceDevelopment ||50000 ||AdvancedFissionSystems  
|-
|-
|HighTemperatureSuperconductors ||Materials ||SpaceDevelopment ||1065||AdvancedSuperconductors, AdvancedAtomicManipulation, AdvancedHeatManagementConcepts
|HighTemperatureSuperconductors ||Materials ||SpaceDevelopment ||35000 ||AdvancedSuperconductors, AdvancedAtomicManipulation, AdvancedHeatManagementConcepts
|-
|-
|HighEnergyElectromagneticPropulsion ||Energy ||SpaceDevelopment ||1082||ElectromagneticPropulsion, MagneticPlasmaConfinementTechniques  
|HighEnergyElectromagneticPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectromagneticPropulsion, MagneticPlasmaConfinementTechniques  
|-
|-
|HighEnergyElectrostaticPropulsion ||Energy ||SpaceDevelopment ||1098||ElectrostaticPropulsion  
|HighEnergyElectrostaticPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectrostaticPropulsion  
|-
|-
|HighEnergyElectrothermalPropulsion ||Energy ||SpaceDevelopment ||1113||ElectrothermalPropulsion  
|HighEnergyElectrothermalPropulsion ||Energy ||SpaceDevelopment ||5000 ||ElectrothermalPropulsion  
|-
|-
|HighEnergyLasers ||Energy ||SpaceWar ||1128||None
|HighEnergyLasers ||Energy ||SpaceWar ||1000 ||None
|-
|-
|HydrogenLithium6Fusion ||Energy ||SpaceDevelopment ||1142||NuclearFusioninSpace  
|HydrogenLithium6Fusion ||Energy ||SpaceDevelopment ||30000 ||NuclearFusioninSpace  
|-
|-
|ImprovedShipbuildingTechniques ||Materials ||SpaceWar ||1158||IndustrializationofSpace, NextGenerationAerospace  
|ImprovedShipbuildingTechniques ||Materials ||SpaceWar ||20000 ||IndustrializationofSpace, NextGenerationAerospace  
|-
|-
|InSituResourceUtilization ||SpaceScience ||SpaceDevelopment ||1174||SpaceMiningandRefining  
|InSituResourceUtilization ||SpaceScience ||SpaceDevelopment ||5000 ||SpaceMiningandRefining  
|-
|-
|IndependenceMovements ||SocialScience ||EarthPolitics ||1189||ArrivalDomesticPolitics, ArrivalSociology  
|IndependenceMovements ||SocialScience ||EarthPolitics ||5000 ||ArrivalDomesticPolitics, ArrivalSociology  
|-
|-
|IndustrializationofSpace ||SocialScience ||SpaceDevelopment ||1205||OrbitalShipbuilding, SpaceMiningandRefining  
|IndustrializationofSpace ||SocialScience ||SpaceDevelopment ||15000 ||OrbitalShipbuilding, SpaceMiningandRefining  
|-
|-
|InertialPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||1221||HighEnergyLasers, AdvancedNeuralNetworks, AdvancedAtomicManipulation
|InertialPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||35000 ||HighEnergyLasers, AdvancedNeuralNetworks, AdvancedAtomicManipulation
|-
|-
|InfraredCombatLasers ||MilitaryScience ||SpaceWar ||1238||HighEnergyLasers, DirectedEnergyWarfareDoctrine  
|InfraredCombatLasers ||MilitaryScience ||SpaceWar ||5000 ||HighEnergyLasers, DirectedEnergyWarfareDoctrine  
|-
|-
|IntegratedEarthSpaceEconomy ||SocialScience ||EarthPolitics ||1256||ArrivalInternationalDevelopment, OurSpaceFuture, NextGenerationAerospace
|IntegratedEarthSpaceEconomy ||SocialScience ||EarthPolitics ||40000 ||ArrivalInternationalDevelopment, OurSpaceFuture, NextGenerationAerospace
|-
|-
|InterplanetaryPolities ||SocialScience ||SpaceDevelopment ||1275||ColonyHabs, OrbitalTorusHabs, ArrivalGovernance
|InterplanetaryPolities ||SocialScience ||SpaceDevelopment ||50000 ||ColonyHabs, OrbitalTorusHabs, ArrivalGovernance
|-
|-
|KineticsWarfareDoctrine ||MilitaryScience ||SpaceWar ||1292||PrinciplesofSpaceWarfare  
|KineticsWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare  
|-
|-
|MagneticForceManipulation ||Energy ||SpaceDevelopment ||1307||AdvancedMagnetics  
|MagneticForceManipulation ||Energy ||SpaceDevelopment ||2500 ||AdvancedMagnetics  
|-
|-
|MagneticNozzles ||Energy ||SpaceDevelopment ||1322||DeepSpacePropulsionConcepts, MagneticPlasmaConfinementTechniques, SuperconductingMagnets
|MagneticNozzles ||Energy ||SpaceDevelopment ||25000 ||DeepSpacePropulsionConcepts, MagneticPlasmaConfinementTechniques, SuperconductingMagnets
|-
|-
|MagneticPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||1339||HighTemperatureSuperconductors, MagneticForceManipulation  
|MagneticPlasmaConfinementTechniques ||Energy ||SpaceDevelopment ||30000 ||HighTemperatureSuperconductors, MagneticForceManipulation  
|-
|-
|MassDrivers ||Energy ||SpaceDevelopment ||1355||AdvancedMagnetics  
|MassDrivers ||Energy ||SpaceDevelopment ||1000 ||AdvancedMagnetics  
|-
|-
|MilitarizationofSpace ||MilitaryScience ||SpaceWar ||1370||PrinciplesofSpaceWarfare  
|MilitarizationofSpace ||MilitaryScience ||SpaceWar ||5000 ||PrinciplesofSpaceWarfare  
|-
|-
|MindandMachine ||LifeScience ||EarthPolitics ||1385||AppliedArtificialIntelligence, Cybernetics, ArrivalPsychology
|MindandMachine ||LifeScience ||EarthPolitics ||35000 ||AppliedArtificialIntelligence, Cybernetics, ArrivalPsychology
|-
|-
|MissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||1402||PrinciplesofSpaceWarfare  
|MissileWarfareDoctrine ||MilitaryScience ||SpaceWar ||2500 ||PrinciplesofSpaceWarfare  
|-
|-
|MissiontoJupiter ||SpaceScience ||SpaceDevelopment ||1417||MissiontotheAsteroids  
|MissiontoJupiter ||SpaceScience ||SpaceDevelopment ||10000 ||MissiontotheAsteroids  
|-
|-
|MissiontoMars ||SpaceScience ||SpaceDevelopment ||1433||OutpostHabs  
|MissiontoMars ||SpaceScience ||SpaceDevelopment ||2500 ||OutpostHabs  
|-
|-
|MissiontoSaturn ||SpaceScience ||SpaceDevelopment ||1450||MissiontoJupiter  
|MissiontoSaturn ||SpaceScience ||SpaceDevelopment ||25000 ||MissiontoJupiter  
|-
|-
|MissionToSpace ||SpaceScience ||SpaceDevelopment ||1466||None
|MissionToSpace ||SpaceScience ||SpaceDevelopment ||250 ||None
|-
|-
|MissiontotheAsteroids ||SpaceScience ||SpaceDevelopment ||1480||MissiontoMars, Skywatch, DeepSpacePropulsionConcepts
|MissiontotheAsteroids ||SpaceScience ||SpaceDevelopment ||3500 ||MissiontoMars, Skywatch, DeepSpacePropulsionConcepts
|-
|-
|MissiontotheInnerPlanets ||SpaceScience ||SpaceDevelopment ||1498||MissiontoMars, AdvancedHeatManagementConcepts  
|MissiontotheInnerPlanets ||SpaceScience ||SpaceDevelopment ||15000 ||MissiontoMars, AdvancedHeatManagementConcepts  
|-
|-
|MissiontotheMoon ||SpaceScience ||SpaceDevelopment ||1515||OutpostHabs  
|MissiontotheMoon ||SpaceScience ||SpaceDevelopment ||1000 ||OutpostHabs  
|-
|-
|MissiontotheOuterPlanets ||SpaceScience ||SpaceDevelopment ||1531||MissiontoSaturn, DeepSystemSkywatch, ExtendedSpaceSurvival
|MissiontotheOuterPlanets ||SpaceScience ||SpaceDevelopment ||40000 ||MissiontoSaturn, DeepSystemSkywatch, ExtendedSpaceSurvival
|-
|-
|MolecularAssemblers ||Materials ||SpaceDevelopment ||1550||QuantumComputing  
|MolecularAssemblers ||Materials ||SpaceDevelopment ||20000 ||QuantumComputing  
|-
|-
|MoltenCoreFissionSystems ||Energy ||SpaceDevelopment ||1565||SolidCoreFissionSystems  
|MoltenCoreFissionSystems ||Energy ||SpaceDevelopment ||10000 ||SolidCoreFissionSystems  
|-
|-
|NetworkedGlobalDefense ||MilitaryScience ||EarthPolitics ||1581||ArrivalSecurity, QuantumEncryption  
|NetworkedGlobalDefense ||MilitaryScience ||EarthPolitics ||25000 ||ArrivalSecurity, QuantumEncryption  
|-
|-
|NetworkedPropaganda ||InformationScience ||EarthPolitics ||1598||ArrivalMassCommunications, Cybernetics  
|NetworkedPropaganda ||InformationScience ||EarthPolitics ||10000 ||ArrivalMassCommunications, Cybernetics  
|-
|-
|NeutroniumContainment ||Energy ||SpaceDevelopment ||1614||AdvancedAtomicManipulation, Diamondoids  
|NeutroniumContainment ||Energy ||SpaceDevelopment ||25000 ||AdvancedAtomicManipulation, Diamondoids  
|-
|-
|NextGenerationAerospace ||Materials ||SpaceDevelopment ||1630||CarbonNanotubes, AdvancedChemicalRocketry  
|NextGenerationAerospace ||Materials ||SpaceDevelopment ||5000 ||CarbonNanotubes, AdvancedChemicalRocketry  
|-
|-
|NuclearFissioninSpace ||Energy ||SpaceDevelopment ||1648||DeepSpacePropulsionConcepts  
|NuclearFissioninSpace ||Energy ||SpaceDevelopment ||2500 ||DeepSpacePropulsionConcepts  
|-
|-
|NuclearFusioninSpace ||Energy ||SpaceDevelopment ||1664||HighTemperatureSuperconductors, NuclearFissioninSpace  
|NuclearFusioninSpace ||Energy ||SpaceDevelopment ||25000 ||HighTemperatureSuperconductors, NuclearFissioninSpace  
|-
|-
|OrbitalRingHabs ||LifeScience ||SpaceDevelopment ||1681||AdAstra  
|OrbitalRingHabs ||LifeScience ||SpaceDevelopment ||5000 ||AdAstra  
|-
|-
|OrbitalShipbuilding ||Materials ||SpaceDevelopment ||1696||MissionToSpace  
|OrbitalShipbuilding ||Materials ||SpaceDevelopment ||1000 ||MissionToSpace  
|-
|-
|OrbitalTorusHabs ||LifeScience ||SpaceDevelopment ||1711||OurSpaceFuture, ExtendedSpaceSurvival, OrbitalRingHabs
|OrbitalTorusHabs ||LifeScience ||SpaceDevelopment ||35000 ||OurSpaceFuture, ExtendedSpaceSurvival, OrbitalRingHabs
|-
|-
|OurSpaceFuture ||SocialScience ||SpaceDevelopment ||1728||MilitarizationofSpace, DirectedSpaceResearch, SpaceCommerce
|OurSpaceFuture ||SocialScience ||SpaceDevelopment ||30000 ||MilitarizationofSpace, DirectedSpaceResearch, SpaceCommerce
|-
|-
|OutpostHabs ||LifeScience ||SpaceDevelopment ||1745||MissionToSpace  
|OutpostHabs ||LifeScience ||SpaceDevelopment ||1000 ||MissionToSpace  
|-
|-
|ParticleCannon ||MilitaryScience ||SpaceWar ||1760||VacuumElectrostaticPrinciples, DirectedEnergyWarfareDoctrine  
|ParticleCannon ||MilitaryScience ||SpaceWar ||5000 ||VacuumElectrostaticPrinciples, DirectedEnergyWarfareDoctrine  
|-
|-
|PhasedArrayLasers ||Energy ||SpaceWar ||1776||ArcLasers, Ultracapacitors  
|PhasedArrayLasers ||Energy ||SpaceWar ||70000 ||ArcLasers, Ultracapacitors  
|-
|-
|PhotonicComputing ||InformationScience ||Efficiency ||1793||None
|PhotonicComputing ||InformationScience ||Efficiency ||1500 ||None
|-
|-
|PlasmaWeapons ||MilitaryScience ||SpaceWar ||1807||Coilguns, MagneticPlasmaConfinementTechniques  
|PlasmaWeapons ||MilitaryScience ||SpaceWar ||40000 ||Coilguns, MagneticPlasmaConfinementTechniques  
|-
|-
|PredictiveGenetics ||LifeScience ||EarthPolitics ||1823||Biotechnology, PhotonicComputing  
|PredictiveGenetics ||LifeScience ||EarthPolitics ||5000 ||Biotechnology, PhotonicComputing  
|-
|-
|PrinciplesofSpaceWarfare ||MilitaryScience ||SpaceWar ||1839||OrbitalShipbuilding  
|PrinciplesofSpaceWarfare ||MilitaryScience ||SpaceWar ||1000 ||OrbitalShipbuilding  
|-
|-
|ProtonBoronFusion ||Energy ||SpaceDevelopment ||1854||DeuteriumHelium3Fusion, AdvancedHydrogenContainment  
|ProtonBoronFusion ||Energy ||SpaceDevelopment ||40000 ||DeuteriumHelium3Fusion, AdvancedHydrogenContainment  
|-
|-
|ProtonProtonFusion ||Energy ||SpaceDevelopment ||1871||ProtonBoronFusion  
|ProtonProtonFusion ||Energy ||SpaceDevelopment ||95000 ||ProtonBoronFusion  
|-
|-
|QuantumComputing ||InformationScience ||Efficiency ||1887||AdvancedAtomicManipulation  
|QuantumComputing ||InformationScience ||Efficiency ||10000 ||AdvancedAtomicManipulation  
|-
|-
|QuantumEncryption ||InformationScience ||Efficiency ||1902||QuantumComputing  
|QuantumEncryption ||InformationScience ||Efficiency ||20000 ||QuantumComputing  
|-
|-
|Railguns ||MilitaryScience ||SpaceWar ||1917||KineticsWarfareDoctrine, MassDrivers  
|Railguns ||MilitaryScience ||SpaceWar ||5000 ||KineticsWarfareDoctrine, MassDrivers  
|-
|-
|SelfRepairingSoftware ||InformationScience ||Efficiency ||1933||AdvancedNeuralNetworks  
|SelfRepairingSoftware ||InformationScience ||Efficiency ||10000 ||AdvancedNeuralNetworks  
|-
|-
|SettlementHabs ||LifeScience ||SpaceDevelopment ||1948||AdAstra  
|SettlementHabs ||LifeScience ||SpaceDevelopment ||5000 ||AdAstra  
|-
|-
|Skywatch ||SpaceScience ||FactionObjective ||1963||None
|Skywatch ||SpaceScience ||FactionObjective ||250 ||None
|-
|-
|SolidCoreFissionSystems ||Energy ||SpaceDevelopment ||1979||NuclearFissioninSpace  
|SolidCoreFissionSystems ||Energy ||SpaceDevelopment ||5000 ||NuclearFissioninSpace  
|-
|-
|SpaceAgriculture ||LifeScience ||SpaceDevelopment ||1995||SpaceResearch, Biotechnology  
|SpaceAgriculture ||LifeScience ||SpaceDevelopment ||2500 ||SpaceResearch, Biotechnology  
|-
|-
|SpaceAssaultDoctrine ||MilitaryScience ||SpaceWar ||2011||MilitarizationofSpace, TerrestrialMilitaryScience  
