Technology: Difference between revisions
From Terra Invicta Official Wiki
(Created page with "Technology is divided into Global technologies and projects. Global technologies: {|!Technology Name!!Data Name!!Category!!Research Cost | Accelerando | Accelerando | SocialScience | 50000 | Ad Astra | AdAstra | SocialScience | 5000 | Administration Algorithms | AdministrationAlgorithms | InformationScience | 30000 | Advanced Atomic Manipulation | AdvancedAtomicManipulation | Materials | 10000 | Advanced Carbon Manipulation | AdvancedCarbonManipulation | Materials |...") |
mNo edit summary |
||
Line 3: | Line 3: | ||
Global technologies: | Global technologies: | ||
{|!Technology Name!!Data Name!!Category!!Research Cost | {|!Technology Name!!Data Name!!Category!!Research Cost | ||
| Accelerando | Accelerando | SocialScience | 50000 | | Accelerando || Accelerando || SocialScience || 50000 |- | ||
| Ad Astra | AdAstra | SocialScience | 5000 | | Ad Astra || AdAstra || SocialScience || 5000 |- | ||
| Administration Algorithms | AdministrationAlgorithms | InformationScience | 30000 | | Administration Algorithms || AdministrationAlgorithms || InformationScience || 30000 |- | ||
| Advanced Atomic Manipulation | AdvancedAtomicManipulation | Materials | 10000 | | Advanced Atomic Manipulation || AdvancedAtomicManipulation || Materials || 10000 |- | ||
| Advanced Carbon Manipulation | AdvancedCarbonManipulation | Materials | 1000 | | Advanced Carbon Manipulation || AdvancedCarbonManipulation || Materials || 1000 |- | ||
| Advanced Chemical Rocketry | AdvancedChemicalRocketry | Materials | 1000 | | Advanced Chemical Rocketry || AdvancedChemicalRocketry || Materials || 1000 |- | ||
| Advanced Fission Systems | AdvancedFissionSystems | Energy | 25000 | | Advanced Fission Systems || AdvancedFissionSystems || Energy || 25000 |- | ||
| Advanced Heat Management Concepts | AdvancedHeatManagementConcepts | SpaceScience | 2500 | | Advanced Heat Management Concepts || AdvancedHeatManagementConcepts || SpaceScience || 2500 |- | ||
| Advanced Hydrogen Containment | AdvancedHydrogenContainment | Materials | 20000 | | Advanced Hydrogen Containment || AdvancedHydrogenContainment || Materials || 20000 |- | ||
| Advanced Magnetics | AdvancedMagnetics | Energy | 1000 | | Advanced Magnetics || AdvancedMagnetics || Energy || 1000 |- | ||
| Advanced Missile Warfare Doctrine | AdvancedMissileWarfareDoctrine | MilitaryScience | 20000 | | Advanced Missile Warfare Doctrine || AdvancedMissileWarfareDoctrine || MilitaryScience || 20000 |- | ||
| Advanced Neural Networks | AdvancedNeuralNetworks | InformationScience | 5000 | | Advanced Neural Networks || AdvancedNeuralNetworks || InformationScience || 5000 |- | ||
| Advanced Superconductors | AdvancedSuperconductors | Materials | 3500 | | Advanced Superconductors || AdvancedSuperconductors || Materials || 3500 |- | ||
| Antimatter Containment | AntimatterContainment | Energy | 35000 | | Antimatter Containment || AntimatterContainment || Energy || 35000 |- | ||
| Antimatter Mass Production | AntimatterMassProduction | Energy | 60000 | | Antimatter Mass Production || AntimatterMassProduction || Energy || 60000 |- | ||
| Antimatter Propulsion | AntimatterPropulsion | Energy | 60000 | | Antimatter Propulsion || AntimatterPropulsion || Energy || 60000 |- | ||
| Antimatter Weaponry | AntimatterWeaponry | MilitaryScience | 70000 | | Antimatter Weaponry || AntimatterWeaponry || MilitaryScience || 70000 |- | ||
| Applied Artificial Intelligence | AppliedArtificialIntelligence | InformationScience | 25000 | | Applied Artificial Intelligence || AppliedArtificialIntelligence || InformationScience || 25000 |- | ||
| Arc Lasers | ArcLasers | MilitaryScience | 25000 | | Arc Lasers || ArcLasers || MilitaryScience || 25000 |- | ||
| Arrival Culture | ArrivalCulture | SocialScience | 20000 | | Arrival Culture || ArrivalCulture || SocialScience || 20000 |- | ||
| Arrival Domestic Politics | ArrivalDomesticPolitics | SocialScience | 2000 | | Arrival Domestic Politics || ArrivalDomesticPolitics || SocialScience || 2000 |- | ||
| Arrival Economics | ArrivalEconomics | SocialScience | 2500 | | Arrival Economics || ArrivalEconomics || SocialScience || 2500 |- | ||
| Arrival Governance | ArrivalGovernance | SocialScience | 35000 | | Arrival Governance || ArrivalGovernance || SocialScience || 35000 |- | ||
| Arrival International Development | ArrivalInternationalDevelopment | SocialScience | 5000 | | Arrival International Development || ArrivalInternationalDevelopment || SocialScience || 5000 |- | ||
| Arrival International Relations | ArrivalInternationalRelations | SocialScience | 5000 | | Arrival International Relations || ArrivalInternationalRelations || SocialScience || 5000 |- | ||
| Arrival Law | ArrivalLaw | SocialScience | 5000 | | Arrival Law || ArrivalLaw || SocialScience || 5000 |- | ||
| Arrival Mass Communications | ArrivalMassCommunications | SocialScience | 5000 | | Arrival Mass Communications || ArrivalMassCommunications || SocialScience || 5000 |- | ||
| Arrival Psychology | ArrivalPsychology | LifeScience | 5000 | | Arrival Psychology || ArrivalPsychology || LifeScience || 5000 |- | ||
| Arrival Security | ArrivalSecurity | MilitaryScience | 10000 | | Arrival Security || ArrivalSecurity || MilitaryScience || 10000 |- | ||
| Arrival Sociology | ArrivalSociology | SocialScience | 2500 | | Arrival Sociology || ArrivalSociology || SocialScience || 2500 |- | ||
| Augmented Reality | AugmentedReality | InformationScience | 1500 | | Augmented Reality || AugmentedReality || InformationScience || 1500 |- | ||
| Biotechnology | Biotechnology | LifeScience | 1500 | | Biotechnology || Biotechnology || LifeScience || 1500 |- | ||
| Carbon Nanotubes | CarbonNanotubes | Materials | 3500 | | Carbon Nanotubes || CarbonNanotubes || Materials || 3500 |- | ||
| Clean Energy | CleanEnergy | Energy | 50000 | | Clean Energy || CleanEnergy || Energy || 50000 |- | ||
| Climate Change Mitigation | ClimateChangeMitigation | LifeScience | 100000 | | Climate Change Mitigation || ClimateChangeMitigation || LifeScience || 100000 |- | ||
| Coilguns | Coilguns | MilitaryScience | 30000 | | Coilguns || Coilguns || MilitaryScience || 30000 |- | ||
| Colony Habs | ColonyHabs | LifeScience | 35000 | | Colony Habs || ColonyHabs || LifeScience || 35000 |- | ||
| Cybernetics | Cybernetics | InformationScience | 5000 | | Cybernetics || Cybernetics || InformationScience || 5000 |- | ||
| Deep Space Propulsion Concepts | DeepSpacePropulsionConcepts | SpaceScience | 1000 | | Deep Space Propulsion Concepts || DeepSpacePropulsionConcepts || SpaceScience || 1000 |- | ||
| Deep System Skywatch | DeepSystemSkywatch | SpaceScience | 1000 | | Deep System Skywatch || DeepSystemSkywatch || SpaceScience || 1000 |- | ||
| Designer Lifeforms | DesignerLifeforms | LifeScience | 30000 | | Designer Lifeforms || DesignerLifeforms || LifeScience || 30000 |- | ||
| Deuterium-Deuterium Fusion | DeuteriumDeuteriumFusion | Energy | 50000 | | Deuterium-Deuterium Fusion || DeuteriumDeuteriumFusion || Energy || 50000 |- | ||
| Deuterium-Helium-3 Fusion | DeuteriumHelium3Fusion | Energy | 50000 | | Deuterium-Helium-3 Fusion || DeuteriumHelium3Fusion || Energy || 50000 |- | ||
| Deuterium-Tritium Fusion | DeuteriumTritiumFusion | Energy | 30000 | | Deuterium-Tritium Fusion || DeuteriumTritiumFusion || Energy || 30000 |- | ||
| Diamondoids | Diamondoids | Materials | 15000 | | Diamondoids || Diamondoids || Materials || 15000 |- | ||
| Directed Energy Warfare Doctrine | DirectedEnergyWarfareDoctrine | MilitaryScience | 2500 | | Directed Energy Warfare Doctrine || DirectedEnergyWarfareDoctrine || MilitaryScience || 2500 |- | ||
| Directed Space Research | DirectedSpaceResearch | SocialScience | 5000 | | Directed Space Research || DirectedSpaceResearch || SocialScience || 5000 |- | ||
| Electromagnetic Propulsion | ElectromagneticPropulsion | Energy | 2500 | | Electromagnetic Propulsion || ElectromagneticPropulsion || Energy || 2500 |- | ||
| Electrostatic Plasma Confinement | ElectrostaticPlasmaConfinement | Energy | 15000 | | Electrostatic Plasma Confinement || ElectrostaticPlasmaConfinement || Energy || 15000 |- | ||
| Electrostatic Propulsion | ElectrostaticPropulsion | Energy | 2500 | | Electrostatic Propulsion || ElectrostaticPropulsion || Energy || 2500 |- | ||
| Electrothermal Propulsion | ElectrothermalPropulsion | Energy | 2500 | | Electrothermal Propulsion || ElectrothermalPropulsion || Energy || 2500 |- | ||
| Extended Space Survival | ExtendedSpaceSurvival | LifeScience | 5000 | | Extended Space Survival || ExtendedSpaceSurvival || LifeScience || 5000 |- | ||
| Fall of Empires | FallofEmpires | SocialScience | 10000 | | Fall of Empires || FallofEmpires || SocialScience || 10000 |- | ||
| Fission Pulse Drives | FissionPulseDrives | Materials | 25000 | | Fission Pulse Drives || FissionPulseDrives || Materials || 25000 |- | ||
| Fleet Logistics | FleetLogistics | SocialScience | 45000 | | Fleet Logistics || FleetLogistics || SocialScience || 45000 |- | ||
| Future Tech| FutureTechEnergy | Energy | 100000 | | Future Tech|| FutureTechEnergy || Energy || 100000 |- | ||
| Future Tech| FutureTechInformationScience | InformationScience | 100000 | | Future Tech|| FutureTechInformationScience || InformationScience || 100000 |- | ||
| Future Tech| FutureTechLifeScience | LifeScience | 100000 | | Future Tech|| FutureTechLifeScience || LifeScience || 100000 |- | ||
| Future Tech| FutureTechMaterials | Materials | 100000 | | Future Tech|| FutureTechMaterials || Materials || 100000 |- | ||
| Future Tech| FutureTechMilitaryScience | MilitaryScience | 100000 | | Future Tech|| FutureTechMilitaryScience || MilitaryScience || 100000 |- | ||
| Future Tech| FutureTechSocialScience | SocialScience | 100000 | | Future Tech|| FutureTechSocialScience || SocialScience || 100000 |- | ||
| Future Tech| FutureTechSpaceScience | SpaceScience | 100000 | | Future Tech|| FutureTechSpaceScience || SpaceScience || 100000 |- | ||
| Gas Core Fission Systems | GasCoreFissionSystems | Energy | 20000 | | Gas Core Fission Systems || GasCoreFissionSystems || Energy || 20000 |- | ||
| Genies | Genies | LifeScience | 50000 | | Genies || Genies || LifeScience || 50000 |- | ||
| Great Nations | GreatNations | SocialScience | 25000 | | Great Nations || GreatNations || SocialScience || 25000 |- | ||
| Heavy Pulsed Propulsion | HeavyPulsedPropulsion | Materials | 50000 | | Heavy Pulsed Propulsion || HeavyPulsedPropulsion || Materials || 50000 |- | ||
| High Temperature Superconductors | HighTemperatureSuperconductors | Materials | 35000 | | High Temperature Superconductors || HighTemperatureSuperconductors || Materials || 35000 |- | ||
| High-Energy Electromagnetic Propulsion | HighEnergyElectromagneticPropulsion | Energy | 5000 | | High-Energy Electromagnetic Propulsion || HighEnergyElectromagneticPropulsion || Energy || 5000 |- | ||
| High-Energy Electrostatic Propulsion | HighEnergyElectrostaticPropulsion | Energy | 5000 | | High-Energy Electrostatic Propulsion || HighEnergyElectrostaticPropulsion || Energy || 5000 |- | ||
| High-Energy Electrothermal Propulsion | HighEnergyElectrothermalPropulsion | Energy | 5000 | | High-Energy Electrothermal Propulsion || HighEnergyElectrothermalPropulsion || Energy || 5000 |- | ||
| High-Energy Lasers | HighEnergyLasers | Energy | 1000 | | High-Energy Lasers || HighEnergyLasers || Energy || 1000 |- | ||
| Hydrogen-Lithium-6 Fusion | HydrogenLithium6Fusion | Energy | 30000 | | Hydrogen-Lithium-6 Fusion || HydrogenLithium6Fusion || Energy || 30000 |- | ||
| Improved Shipbuilding Techniques | ImprovedShipbuildingTechniques | Materials | 20000 | | Improved Shipbuilding Techniques || ImprovedShipbuildingTechniques || Materials || 20000 |- | ||
| In Situ Resource Utilization | InSituResourceUtilization | SpaceScience | 5000 | | In Situ Resource Utilization || InSituResourceUtilization || SpaceScience || 5000 |- | ||
| Independence Movements | IndependenceMovements | SocialScience | 5000 | | Independence Movements || IndependenceMovements || SocialScience || 5000 |- | ||
| Industrialization of Space | IndustrializationofSpace | SocialScience | 15000 | | Industrialization of Space || IndustrializationofSpace || SocialScience || 15000 |- | ||
| Inertial Plasma Confinement Techniques | InertialPlasmaConfinementTechniques | Energy | 35000 | | Inertial Plasma Confinement Techniques || InertialPlasmaConfinementTechniques || Energy || 35000 |- | ||
| Infrared Combat Lasers | InfraredCombatLasers | MilitaryScience | 5000 | | Infrared Combat Lasers || InfraredCombatLasers || MilitaryScience || 5000 |- | ||
| Integrated Earth-Space Economy | IntegratedEarthSpaceEconomy | SocialScience | 40000 | | Integrated Earth-Space Economy || IntegratedEarthSpaceEconomy || SocialScience || 40000 |- | ||
| Interplanetary Polities | InterplanetaryPolities | SocialScience | 50000 | | Interplanetary Polities || InterplanetaryPolities || SocialScience || 50000 |- | ||
| Kinetics Warfare Doctrine | KineticsWarfareDoctrine | MilitaryScience | 2500 | | Kinetics Warfare Doctrine || KineticsWarfareDoctrine || MilitaryScience || 2500 |- | ||
| Magnetic Force Manipulation | MagneticForceManipulation | Energy | 2500 | | Magnetic Force Manipulation || MagneticForceManipulation || Energy || 2500 |- | ||
| Magnetic Nozzles | MagneticNozzles | Energy | 25000 | | Magnetic Nozzles || MagneticNozzles || Energy || 25000 |- | ||
| Magnetic Plasma Confinement Techniques | MagneticPlasmaConfinementTechniques | Energy | 30000 | | Magnetic Plasma Confinement Techniques || MagneticPlasmaConfinementTechniques || Energy || 30000 |- | ||
| Mass Drivers | MassDrivers | Energy | 1000 | | Mass Drivers || MassDrivers || Energy || 1000 |- | ||
| Militarization of Space | MilitarizationofSpace | MilitaryScience | 5000 | | Militarization of Space || MilitarizationofSpace || MilitaryScience || 5000 |- | ||
| Mind and Machine | MindandMachine | LifeScience | 35000 | | Mind and Machine || MindandMachine || LifeScience || 35000 |- | ||
| Missile Warfare Doctrine | MissileWarfareDoctrine | MilitaryScience | 2500 | | Missile Warfare Doctrine || MissileWarfareDoctrine || MilitaryScience || 2500 |- | ||
| Mission to Jupiter | MissiontoJupiter | SpaceScience | 10000 | | Mission to Jupiter || MissiontoJupiter || SpaceScience || 10000 |- | ||
| Mission to Mars | MissiontoMars | SpaceScience | 2500 | | Mission to Mars || MissiontoMars || SpaceScience || 2500 |- | ||
| Mission to Saturn | MissiontoSaturn | SpaceScience | 25000 | | Mission to Saturn || MissiontoSaturn || SpaceScience || 25000 |- | ||
| Mission To Space | MissionToSpace | SpaceScience | 250 | | Mission To Space || MissionToSpace || SpaceScience || 250 |- | ||
| Mission to the Asteroids | MissiontotheAsteroids | SpaceScience | 3500 | | Mission to the Asteroids || MissiontotheAsteroids || SpaceScience || 3500 |- | ||
| Mission to the Inner Planets | MissiontotheInnerPlanets | SpaceScience | 15000 | | Mission to the Inner Planets || MissiontotheInnerPlanets || SpaceScience || 15000 |- | ||
| Mission to the Moon | MissiontotheMoon | SpaceScience | 1000 | | Mission to the Moon || MissiontotheMoon || SpaceScience || 1000 |- | ||
| Mission to the Outer Planets | MissiontotheOuterPlanets | SpaceScience | 40000 | | Mission to the Outer Planets || MissiontotheOuterPlanets || SpaceScience || 40000 |- | ||
| Molecular Assemblers | MolecularAssemblers | Materials | 20000 | | Molecular Assemblers || MolecularAssemblers || Materials || 20000 |- | ||
| Molten Core Fission Systems | MoltenCoreFissionSystems | Energy | 10000 | | Molten Core Fission Systems || MoltenCoreFissionSystems || Energy || 10000 |- | ||
| Networked Global Defense | NetworkedGlobalDefense | MilitaryScience | 25000 | | Networked Global Defense || NetworkedGlobalDefense || MilitaryScience || 25000 |- | ||
| Networked Propaganda | NetworkedPropaganda | InformationScience | 10000 | | Networked Propaganda || NetworkedPropaganda || InformationScience || 10000 |- | ||
| Neutronium Containment | NeutroniumContainment | Energy | 25000 | | Neutronium Containment || NeutroniumContainment || Energy || 25000 |- | ||
| Next-Generation Aerospace | NextGenerationAerospace | Materials | 5000 | | Next-Generation Aerospace || NextGenerationAerospace || Materials || 5000 |- | ||
| Nuclear Fission in Space | NuclearFissioninSpace | Energy | 2500 | | Nuclear Fission in Space || NuclearFissioninSpace || Energy || 2500 |- | ||
| Nuclear Fusion in Space | NuclearFusioninSpace | Energy | 25000 | | Nuclear Fusion in Space || NuclearFusioninSpace || Energy || 25000 |- | ||
| Orbital Ring Habs | OrbitalRingHabs | LifeScience | 5000 | | Orbital Ring Habs || OrbitalRingHabs || LifeScience || 5000 |- | ||
| Orbital Shipbuilding | OrbitalShipbuilding | Materials | 1000 | | Orbital Shipbuilding || OrbitalShipbuilding || Materials || 1000 |- | ||
| Orbital Torus Habs | OrbitalTorusHabs | LifeScience | 35000 | | Orbital Torus Habs || OrbitalTorusHabs || LifeScience || 35000 |- | ||
| Our Space Future | OurSpaceFuture | SocialScience | 30000 | | Our Space Future || OurSpaceFuture || SocialScience || 30000 |- | ||
| Outpost Habs | OutpostHabs | LifeScience | 1000 | | Outpost Habs || OutpostHabs || LifeScience || 1000 |- | ||
| Particle Cannon | ParticleCannon | MilitaryScience | 5000 | | Particle Cannon || ParticleCannon || MilitaryScience || 5000 |- | ||
| Phased-Array Lasers | PhasedArrayLasers | Energy | 70000 | | Phased-Array Lasers || PhasedArrayLasers || Energy || 70000 |- | ||
| Photonic Computing | PhotonicComputing | InformationScience | 1500 | | Photonic Computing || PhotonicComputing || InformationScience || 1500 |- | ||
| Plasma Weapons | PlasmaWeapons | MilitaryScience | 40000 | | Plasma Weapons || PlasmaWeapons || MilitaryScience || 40000 |- | ||
| Predictive Genetics | PredictiveGenetics | LifeScience | 5000 | | Predictive Genetics || PredictiveGenetics || LifeScience || 5000 |- | ||
| Principles of Space Warfare | PrinciplesofSpaceWarfare | MilitaryScience | 1000 | | Principles of Space Warfare || PrinciplesofSpaceWarfare || MilitaryScience || 1000 |- | ||
| Proton-Boron Fusion | ProtonBoronFusion | Energy | 40000 | | Proton-Boron Fusion || ProtonBoronFusion || Energy || 40000 |- | ||
| Proton-Proton Fusion | ProtonProtonFusion | Energy | 95000 | | Proton-Proton Fusion || ProtonProtonFusion || Energy || 95000 |- | ||
| Quantum Computing | QuantumComputing | InformationScience | 10000 | | Quantum Computing || QuantumComputing || InformationScience || 10000 |- | ||
| Quantum Encryption | QuantumEncryption | InformationScience | 20000 | | Quantum Encryption || QuantumEncryption || InformationScience || 20000 |- | ||
| Railguns | Railguns | MilitaryScience | 5000 | | Railguns || Railguns || MilitaryScience || 5000 |- | ||
| Self-Repairing Software | SelfRepairingSoftware | InformationScience | 10000 | | Self-Repairing Software || SelfRepairingSoftware || InformationScience || 10000 |- | ||
| Settlement Habs | SettlementHabs | LifeScience | 5000 | | Settlement Habs || SettlementHabs || LifeScience || 5000 |- | ||
| Skywatch | Skywatch | SpaceScience | 250 | | Skywatch || Skywatch || SpaceScience || 250 |- | ||
| Solid Core Fission Systems | SolidCoreFissionSystems | Energy | 5000 | | Solid Core Fission Systems || SolidCoreFissionSystems || Energy || 5000 |- | ||
| Space Agriculture | SpaceAgriculture | LifeScience | 2500 | | Space Agriculture || SpaceAgriculture || LifeScience || 2500 |- | ||
| Space Assault Doctrine | SpaceAssaultDoctrine | MilitaryScience | 10000 | | Space Assault Doctrine || SpaceAssaultDoctrine || MilitaryScience || 10000 |- | ||
| Space Commerce | SpaceCommerce | SocialScience | 20000 | | Space Commerce || SpaceCommerce || SocialScience || 20000 |- | ||
| Space Medicine | SpaceMedicine | LifeScience | 2500 | | Space Medicine || SpaceMedicine || LifeScience || 2500 |- | ||
| Space Mining and Refining | SpaceMiningandRefining | SpaceScience | 2500 | | Space Mining and Refining || SpaceMiningandRefining || SpaceScience || 2500 |- | ||
| Space Research | SpaceResearch | SocialScience | 2500 | | Space Research || SpaceResearch || SocialScience || 2500 |- | ||
| Space Tourism | SpaceTourism | SocialScience | 1000 | | Space Tourism || SpaceTourism || SocialScience || 1000 |- | ||
| Supercapacitors | Supercapacitors | Materials | 10000 | | Supercapacitors || Supercapacitors || Materials || 10000 |- | ||
| Superconducting Magnets | SuperconductingMagnets | Materials | 10000 | | Superconducting Magnets || SuperconductingMagnets || Materials || 10000 |- | ||
| Targeted Biological Warfare | TargetedBiologicalWarfare | MilitaryScience | 30000 | | Targeted Biological Warfare || TargetedBiologicalWarfare || MilitaryScience || 30000 |- | ||
| Terawatt Fusion Reactors | TerawattFusionReactors | Energy | 95000 | | Terawatt Fusion Reactors || TerawattFusionReactors || Energy || 95000 |- | ||
| Terrestrial Military Science | TerrestrialMilitaryScience | MilitaryScience | 3000 | | Terrestrial Military Science || TerrestrialMilitaryScience || MilitaryScience || 3000 |- | ||
| Titanic Spacecraft | TitanicSpacecraft | Materials | 60000 | | Titanic Spacecraft || TitanicSpacecraft || Materials || 60000 |- | ||
| Trans-Interface Warfare | TransInterfaceWarfare | MilitaryScience | 25000 | | Trans-Interface Warfare || TransInterfaceWarfare || MilitaryScience || 25000 |- | ||
| Transform Phages | TransformPhages | LifeScience | 10000 | | Transform Phages || TransformPhages || LifeScience || 10000 |- | ||
| Ultracapacitors | Ultracapacitors | Materials | 40000 | | Ultracapacitors || Ultracapacitors || Materials || 40000 |- | ||
| Ultraviolet Combat Lasers | UltravioletCombatLasers | MilitaryScience | 60000 | | Ultraviolet Combat Lasers || UltravioletCombatLasers || MilitaryScience || 60000 |- | ||
| Unity Movements | UnityMovements | SocialScience | 10000 | | Unity Movements || UnityMovements || SocialScience || 10000 |- | ||
| Vacuum Electrostatic Principles | VacuumElectrostaticPrinciples | Energy | 1000 | | Vacuum Electrostatic Principles || VacuumElectrostaticPrinciples || Energy || 1000 |- | ||
| Visible Combat Lasers | VisibleCombatLasers | MilitaryScience | 25000 | | Visible Combat Lasers || VisibleCombatLasers || MilitaryScience || 25000 |- | ||
| We Are Not Alone | WeAreNotAlone | SocialScience | 500 | | We Are Not Alone || WeAreNotAlone || SocialScience || 500 |- | ||
| White Collar Automation | WhiteCollarAutomation | InformationScience | 40000 | | White Collar Automation || WhiteCollarAutomation || InformationScience || 40000 |- | ||
| Z-Pinch Techniques | ZPinchTechniques | Energy | 15000 | | Z-Pinch Techniques || ZPinchTechniques || Energy || 15000 |- | ||
|} | |} |
Revision as of 10:56, 3 October 2022
Technology is divided into Global technologies and projects.
Global technologies:
