⚠ NOTICE
The game has been released in Early Access on 26th of April, 2024.
Please keep in mind that any information provided on this Wiki may be incomplete or subject to change as the game progresses.
Translations:Development/2/fr: Difference between revisions
From Manor Lords Official Wiki
MadStalk3r (talk | contribs) (Created page with "Chaque région a un niveau de ville, déterminé par le nombre et le niveau des parcelles. Toutes les régions commencent au niveau 1 : Petit village. * Niveau 2 (Petit village) nécessite 5 parcelles de niveau 1. * Niveau 3 (Village moyen) nécessite 5 parcelles de niveau 1 et 2 parcelles de niveau 2. * Niveau 4 (Grand village) nécessite 10 parcelles de niveau 1 et 5 parcelles de niveau 2.") |
MadStalk3r (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Chaque région a un niveau de ville, déterminé par le nombre et le niveau des | Chaque région a un niveau de ville, déterminé par le nombre et le niveau des [[{{tl}}Burgage plot|Censives]]. Toutes les régions commencent au niveau 1 : Camp de colons. | ||
* Niveau 2 (Petit village) nécessite 5 | * Niveau 2 (Petit village) nécessite 5 Censives de niveau 1. | ||
* Niveau 3 (Village moyen) nécessite 5 | * Niveau 3 (Village moyen) nécessite 5 Censives de niveau 1 et 2 Censives de niveau 2. | ||
* Niveau 4 (Grand village) nécessite 10 | * Niveau 4 (Grand village) nécessite 10 Censives de niveau 1 et 5 Censives de niveau 2. | ||
* Niveau 5 (Petite ville) nécessite 10 Censives de niveau 1, 7 Censives de niveau 2 et 3 Censives de niveau 3. | |||
* Niveau 6 (Ville moyenne) nécessite 10 Censives de niveau 1, 10 Censives de niveau 2 et 10 Censives de niveau 3. | |||
* Niveau 7 (Grande ville) nécessite 30 Censives de niveau 1, 20 Censives de niveau 2 et 15 Censives de niveau 3. |
Latest revision as of 12:25, 22 May 2024
Chaque région a un niveau de ville, déterminé par le nombre et le niveau des Censives. Toutes les régions commencent au niveau 1 : Camp de colons.
- Niveau 2 (Petit village) nécessite 5 Censives de niveau 1.
- Niveau 3 (Village moyen) nécessite 5 Censives de niveau 1 et 2 Censives de niveau 2.
- Niveau 4 (Grand village) nécessite 10 Censives de niveau 1 et 5 Censives de niveau 2.
- Niveau 5 (Petite ville) nécessite 10 Censives de niveau 1, 7 Censives de niveau 2 et 3 Censives de niveau 3.
- Niveau 6 (Ville moyenne) nécessite 10 Censives de niveau 1, 10 Censives de niveau 2 et 10 Censives de niveau 3.
- Niveau 7 (Grande ville) nécessite 30 Censives de niveau 1, 20 Censives de niveau 2 et 15 Censives de niveau 3.