Enemy Mounting: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
|- | |- | ||
|style="vertical-align:top"| | |style="vertical-align:top"| | ||
*Uber [[Mole Cricket|mole crickets] | *Uber [[Mole Cricket|mole crickets]] | ||
*Large [[Hermit Crab|hermit crabs] | *Large [[Hermit Crab|hermit crabs]] | ||
*Large and uber [[Leaf-mimic Praying Mantis|leaf-mimic praying mantises] | *Large and uber [[Leaf-mimic Praying Mantis|leaf-mimic praying mantises]] | ||
*Large and uber [[Spiny Devil Bush Cricket|spiny devil bush crickets] | *Large and uber [[Spiny Devil Bush Cricket|spiny devil bush crickets]] | ||
*Large, huge and uber [[Whip Spider|whip spiders] | *Large, huge and uber [[Whip Spider|whip spiders]] | ||
*Large and uber [[Velvet Worm|velvet worms] | *Large and uber [[Velvet Worm|velvet worms]] | ||
*Adult [[False Bombardier Beetle|false bombardier beetles] | *Adult [[False Bombardier Beetle|false bombardier beetles]] | ||
*[[Great Blue Skimmer|Great blue skimmers] | *[[Great Blue Skimmer|Great blue skimmers]] | ||
*Juvenile and uber [[Eastern Newt|eastern newts] | *Juvenile and uber [[Eastern Newt|eastern newts]] | ||
*[[Pine Woods Tree Frog|Pine woods tree frogs] | *[[Pine Woods Tree Frog|Pine woods tree frogs]] | ||
*Adult and uber [[Narrow-mouthed Toad|narrow-mouthed toads] | *Adult and uber [[Narrow-mouthed Toad|narrow-mouthed toads]] | ||
*[[American Bullfrog|American bullfrogs] | *[[American Bullfrog|American bullfrogs]] | ||
*Medium [[African Tiger Beetle|African tiger beetles] | *Medium [[African Tiger Beetle|African tiger beetles]] | ||
*Medium and large [[Rainbow Lizard|rainbow lizard] | *Medium and large [[Rainbow Lizard|rainbow lizard]] | ||
*Small, medium and large [[Giant African Mantis|African mantises] | *Small, medium and large [[Giant African Mantis|African mantises]] | ||
*Medium and large [[Alligator Back Scorpion|alligator back scorpions] | *Medium and large [[Alligator Back Scorpion|alligator back scorpions]] | ||
*Large and huge [[Sun Spider|sun spiders] | *Large and huge [[Sun Spider|sun spiders]] | ||
*Large and huge [[African Giant Centipede|African giant centipedes] | *Large and huge [[African Giant Centipede|African giant centipedes]] | ||
*Large and huge [[Emperor Scorpion|emperor scorpions] | *Large and huge [[Emperor Scorpion|emperor scorpions]] | ||
*[[Hermit Scorpion|Hermit scorpion] | *[[Hermit Scorpion|Hermit scorpion]] | ||
*[[Whip Mantis|Whip mantis] | *[[Whip Mantis|Whip mantis]] | ||
*[[Praying Spider|Praying spider] | *[[Praying Spider|Praying spider]] | ||
*[[Dragantula] | *[[Dragantula]] | ||
|style="vertical-align:top"| | |style="vertical-align:top"| | ||
*Uber [[Devil's Coach Horse Beetle| devil's coach horse beetles]] [3] | *Uber [[Devil's Coach Horse Beetle| devil's coach horse beetles]] [3] | ||
*Uber hermit crabs | *Uber hermit crabs | ||
*Large [[Northern Dune Tiger Beetle|northern dune tiger beetles] | *Large [[Northern Dune Tiger Beetle|northern dune tiger beetles]] | ||
*Large and uber [[Beach Tiger Beetle|beach tiger beetles] | *Large and uber [[Beach Tiger Beetle|beach tiger beetles]] | ||
*Large and huge [[Sand Bear Wolf Spider|sand bear wolf spiders] | *Large and huge [[Sand Bear Wolf Spider|sand bear wolf spiders]] | ||
*Large and uber [[Beach Wolf Spider|beach wolf spiders] | *Large and uber [[Beach Wolf Spider|beach wolf spiders]] | ||
*Uber [[Jumping Spider|jumping spiders] | *Uber [[Jumping Spider|jumping spiders]] | ||
*Medium [[Six-spotted Tiger Beetle|six-spotted tiger beetles] | *Medium [[Six-spotted Tiger Beetle|six-spotted tiger beetles]] | ||
*Uber [[Bombardier Beetle|bombardier beetles] | *Uber [[Bombardier Beetle|bombardier beetles]] | ||
*Adult and uber [[Red Velvet Ant|Red velvet ants] | *Adult and uber [[Red Velvet Ant|Red velvet ants]] | ||
*[[Green Lynx Spider|Green lynx spiders] | *[[Green Lynx Spider|Green lynx spiders]] | ||
|} | |} | ||
Revision as of 07:31, 29 September 2024
This page shows the mechanics of enemy mounting.
Enemy mounting
Only ant and termite colonies can mount large and huge creatures in combat. Termites will be treated as ants in this page.
The number of mounting ants on each creature is unaffected by their size. Ants themselves can't be mounted.
Only a certain percentage of fighting ants can mount a large creature. If ants on the ground are dead or prevented from attacking, mounting ants will dismount until the required percentage is met.
Large creatures will take more damage if there are enough mounting ants on them. The specific calculation hasn't been revealed.
Mounting ants can only use basic attack and can't use any abilities, except for fire ants.
Mounting ants will be forced to dismount when mounted creatures leave the map.
You can disable attacking or enemy mounting to prevent your ants from mounting and make them dismount.
Mountable enemies
Large ants can only mount huge enemies. They include leafcutter ant mediae, leafcutter ant majors, matabele ant soldiers, army ant majors and termite major soldiers.
Small ants can mount both large and huge enemies. They include other ants and termites.
Bullet ant soldiers and super leafcutter ant major can't mount any enemies.
Mountable enemies | |
Huge | Large |
|
|
Trivia
(none)