The Culling 2: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Extra Infobox|image=File:The Culling 2 Surface.png|name=The Culling 2|category=Extra|player=Big-headed ant|unit=Big-headed ant minor<br/>Big-headed ant major<br/>Big-headed ant supersoldier|surface=Yes|feature=Timed attacks|playmore=Yes}} | {{Extra Infobox|image=File:The Culling 2 Surface.png|name=The Culling 2|category=Extra|player=Big-headed ant|unit=Big-headed ant minor<br/>Big-headed ant major<br/>Big-headed ant supersoldier|surface=Yes|feature=Timed attacks|playmore=Yes}} | ||
A | A mission with some special spawning conditions for enemies. Enemy packs get bigger over time and they will overwhelm your colony at night. | ||
<br/> | <br/> | ||
Line 10: | Line 10: | ||
Your [[Big-headed Ant|big-headed ant]] colony must must defend itself from predators on the surface. Your nest entrance has already been excavated. | Your [[Big-headed Ant|big-headed ant]] colony must must defend itself from predators on the surface. Your nest entrance has already been excavated. | ||
The | The mission starts during the day. | ||
Milkweed seeds frequently land on the map and disappear 90 seconds afterward. | Milkweed seeds frequently land on the map and disappear 90 seconds afterward. | ||
[[Milkweed Aphid|Milkeweed aphids]] gradually appear on random milkweed plants over time. | [[Milkweed Aphid|Milkeweed aphids]] gradually appear on random milkweed plants over time. You should have access to 38 aphids at the end of the mission. | ||
<br/> | <br/> |
Revision as of 12:13, 17 October 2024
Information | |
---|---|
Name | The Culling 2 |
Categories | Extra |
Player species | Big-headed ant |
Player units | Big-headed ant minor Big-headed ant major Big-headed ant supersoldier |
Surface | Yes |
Features | Timed attacks |
Music | {{{music}}} |
A mission with some special spawning conditions for enemies. Enemy packs get bigger over time and they will overwhelm your colony at night.
Objectives
- Survive 6 nights.
Settings
Your big-headed ant colony must must defend itself from predators on the surface. Your nest entrance has already been excavated.
The mission starts during the day.
Milkweed seeds frequently land on the map and disappear 90 seconds afterward.
Milkeweed aphids gradually appear on random milkweed plants over time. You should have access to 38 aphids at the end of the mission.
Notable enemies
Enemies are on the same side.
Woodlice, checkered beetles, bombardier beetles, false bombardier beetles and narrow-mouthed toads live in your nest.
Surface enemies gradually appear and gather in small groups during the day. They invade your nest at night. Nights quickly pass when all enemies of the day are dead.
If an enemy group is completely removed during the day, an extra enemy of the same kind will appear in the evening to complete the attacking wave.
- Day 1: Larval checkered beetles, magnolia green jumpers
- Day 2: Larval checkered beetles, adult checkered beetles, small six-spotted tiger beetles
- Day 3: Checkered beetles, bombardier beetles, medium six-spotted tiger beetles, wasp mantisflies
- Day 4: Bombardier beetles, false bombardier beetles, wasp mantisflies, green lynx spiders, dwarf salamanders
- Day 5: Bombardier beetles, false bombardier beetles, medium six-spotted tiger beetles, green lynx spiders, pine woods tree frogs
- Day 6: Checkered beetles, medium six-spotted tiger beetles, red velvet ants, juvenile eastern newts, pine woods tree frogs, narrow-mouthed toads
Trivia
(none)
Minimaps