Smoldering City: Difference between revisions
From Against the Storm Official Wiki
(→Deeds) |
(→Deeds) |
||
Line 58: | Line 58: | ||
| [[File:Crest.png|25px]] No Deaths || Prosperity || Win a game with no dead villagers | | [[File:Crest.png|25px]] No Deaths || Prosperity || Win a game with no dead villagers | ||
|- | |- | ||
| Tempest || Prosperity || Win a game with no dead villagers on difficulty Videroy or higher | | [[File:Tempest.png|25px]] Tempest || Prosperity || Win a game with no dead villagers on difficulty Videroy or higher | ||
|- | |- | ||
| Prosperity 1 || Prosperity || Collect 10 points of Reputation through villager Resolve | | [[File:Envelope.png|25px]] Prosperity 1 || Prosperity || Collect 10 points of Reputation through villager Resolve | ||
|- | |- | ||
| Prosperity 2 || Prosperity || Collect 25 points of Reputation through villager Resolve | | [[File:Envelope.png|25px]] Prosperity 2 || Prosperity || Collect 25 points of Reputation through villager Resolve | ||
|- | |- | ||
| Prosperity 3 || Prosperity || Collect 50 points of Reputation through villager Resolve | | [[File:Envelope.png|25px]] Prosperity 3 || Prosperity || Collect 50 points of Reputation through villager Resolve | ||
|- | |- | ||
| Prosperity 4 || Prosperity || Collect 80 points of Reputation through villager Resolve | | [[File:Envelope.png|25px]] Prosperity 4 || Prosperity || Collect 80 points of Reputation through villager Resolve | ||
|- | |- | ||
| Prosperity 5 || Prosperity || Collect 130 points of Reputation through villager Resolve | | [[File:Envelope.png|25px]] Prosperity 5 || Prosperity || Collect 130 points of Reputation through villager Resolve | ||
|- | |- | ||
| Rolling in Wealth 1 || Prosperity || Trade goods worth 50 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 1 || Prosperity || Trade goods worth 50 Amber | ||
|- | |- | ||
| Rolling in Wealth 2 || Prosperity || Trade goods worth 200 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 2 || Prosperity || Trade goods worth 200 Amber | ||
|- | |- | ||
| Rolling in Wealth 3 || Prosperity || Trade goods worth 600 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 3 || Prosperity || Trade goods worth 600 Amber | ||
|- | |- | ||
| Rolling in Wealth 4 || Prosperity || Trade goods worth 1500 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 4 || Prosperity || Trade goods worth 1500 Amber | ||
|- | |- | ||
| Rolling in Wealth 5 || Prosperity || Trade goods worth 3000 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 5 || Prosperity || Trade goods worth 3000 Amber | ||
|- | |- | ||
| Rolling in Wealth 6 || Prosperity || Trade goods worth 5000 Amber | | [[File:Scale.png|25px]] Rolling in Wealth 6 || Prosperity || Trade goods worth 5000 Amber | ||
|- | |- | ||
| Rushed Delivery 1 || Prosperity || Complete 5 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 1 || Prosperity || Complete 5 Timed Orders | ||
|- | |- | ||
| Rushed Delivery 2 || Prosperity || Complete 15 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 2 || Prosperity || Complete 15 Timed Orders | ||
|- | |- | ||
| Rushed Delivery 3 || Prosperity || Complete 30 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 3 || Prosperity || Complete 30 Timed Orders | ||
|- | |- | ||
| Rushed Delivery 4 || Prosperity || Complete 50 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 4 || Prosperity || Complete 50 Timed Orders | ||
|- | |- | ||
| Rushed Delivery 5 || Prosperity || Complete 80 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 5 || Prosperity || Complete 80 Timed Orders | ||
|- | |- | ||
| Rushed Delivery 6 || Prosperity || Complete 120 Timed Orders | | [[File:Fast.png|25px]] Rushed Delivery 6 || Prosperity || Complete 120 Timed Orders | ||
|- | |- | ||
| Trade Baron || Prosperity || Win a game after completing 20 Trade Routes | | Trade Baron || Prosperity || Win a game after completing 20 Trade Routes |
Revision as of 16:29, 27 October 2022
Deeds
Deeds are tasks from the Smoldering City what will grant either 50 Experience Points or a permanent bonus when completed. Many of them will also grant an Achievement.