|
Tag: Redirect target changed |
(33 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| == Deeds ==
| | #REDIRECT [[Citadel]] |
| Deeds are tasks from the Smoldering City what will grant either 50 Experience Points or a permanent bonus when completed. Many of them will also grant an Achievement.
| |
| {| class="wikitable"
| |
| ! Deed !! Category !! Objective !! Reward !! Grants achievement
| |
| |-
| |
| | [[File:Beaver 2.png|25px]] Beaver Utopia || Industry || Win a game with: 30 Beavers, 15 Beaver Houses, 1 Guild House || Essential building: Pipe T-connector || Yes
| |
| |-
| |
| | [[File:Harpy 2.png|25px]] Harpy Utopia || Industry || Win a game with: 30 Harpies, 15 Harpy Houses, 1 Bath House || Essential building: Umbrella || Yes
| |
| |-
| |
| | [[File:Human 2.png|25px]] Human Utopia || Industry || Win a game with: 30 Humans, 15 Human Houses, 1 Temple || 50 Experience Points || Yes
| |
| |-
| |
| | [[File:Lizard 2.png|25px]] Lizard Utopia || Industry || Win a game with: 30 Lizards, 15 Lizard Houses, 1 Clan Hall || 50 Experience Points || Yes
| |
| |-
| |
| | [[File:Skull.png|25px]] Devil's Bargain || Industry || Win a game after 20 villagers died
| |
| |-
| |
| | [[File:Broken.png|25px]] High Price || Industry || Win a game after 15 villagers died, on the difficulty Prestige 18 or higher
| |
| |-
| |
| | [[File:Candle.png|25px]] Homesick 1 || Industry || Win a game in 5 years or less
| |
| |-
| |
| | [[File:Candle.png|25px]] Homesick 2 || Industry || Win a game in 3 years or less
| |
| |-
| |
| | [[File:Blight.png|25px]] Living Matter Farmer || Industry || Win a game with 3 active pieces of Living Matter on the map (not counting clones)
| |
| |-
| |
| | [[File:Cog.png|25px]] Rare Technology || Industry || Win a game with a restored Rainpunk Foundry in your settlement
| |
| |-
| |
| | [[File:Forge.png|25px]] Refinery || Industry || Win a game with 1 Mine, 1 Smelter, 1 Smithy, on the difficulty Veteran or higher
| |
| |-
| |
| | [[File:Ale 2.png|25px]] Serving Ale || Industry || Win a game with 1 Small Farm, 1 Brewery, 1 Tavern, on the difficulty Veteran or higher
| |
| |-
| |
| | [[File:Potion.png|25px]] The Marketplace || Industry || Win a game with 50 villagers, 1 Temple, 1 Market
| |
| |-
| |
| | [[File:Shovel.png|25px]] Tool Hoarder || Industry || Win a game with 50 Infused Tools in the Storage
| |
| |-
| |
| | [[File:Shoes.png|25px]] Traveling Light || Industry || Win a game without taking any Embark Bonuses on difficulty Veteran or higher
| |
| |-
| |
| | [[File:Anchor.png|25px]] Unnecessary Burden || Industry || Win a game without taking any Embark Bonuses on difficulty Prestige 10 or higher
| |
| |-
| |
| | A True Leader || Prosperity || Earn 18 Reputation Points through Resolve in a single game on difficulty Prestige 1 or higher
| |
| |-
| |
| | Export Expert 1 || Prosperity || Complete 10 Trade Routes
| |
| |-
| |
| | Export Expert 2 || Prosperity || Complete 30 Trade Routes
| |
| |-
| |
| | Export Expert 3 || Prosperity || Complete 80 Trade Routes
| |
| |-
| |
| | Export Expert 4 || Prosperity || Complete 150 Trade Routes
| |
| |-
| |
| | Export Expert 5 || Prosperity || Complete 250 Trade Routes
| |
| |-
| |
| | Export Expert 6 || Prosperity || Complete 480 Trade Routes
| |
| |-
| |
| | Feeding the People || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Complex Food
| |
| |-
| |
| | Higher Needs || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Services
| |
| |-
| |
| | Paradise || Prosperity || Ensure all villagers simultaneously have every need fulfilled
| |
| |-
| |
| | No Deaths || Prosperity || Win a game with no dead villagers
| |
| |-
| |
| | Tempest || Prosperity || Win a game with no dead villagers on difficulty Videroy or higher
| |
| |-
| |
| | Prosperity 1 || Prosperity || Collect 10 points of Reputation through villager Resolve
| |
| |-
| |
| | Prosperity 2 || Prosperity || Collect 25 points of Reputation through villager Resolve
| |
| |-
| |
| | Prosperity 3 || Prosperity || Collect 50 points of Reputation through villager Resolve
| |
| |-
| |
| | Prosperity 4 || Prosperity || Collect 80 points of Reputation through villager Resolve
| |
| |-
| |
| | Prosperity 5 || Prosperity || Collect 130 points of Reputation through villager Resolve
| |
| |-
| |
| | Rolling in Wealth 1 || Prosperity || Trade goods worth 50 Amber
| |
| |-
| |
| | Rolling in Wealth 2 || Prosperity || Trade goods worth 200 Amber
| |
| |-
| |
| | Rolling in Wealth 3 || Prosperity || Trade goods worth 600 Amber
| |
| |-
| |
| | Rolling in Wealth 4 || Prosperity || Trade goods worth 1500 Amber
| |
| |-
| |
| | Rolling in Wealth 5 || Prosperity || Trade goods worth 3000 Amber
| |
| |-
| |
| | Rolling in Wealth 6 || Prosperity || Trade goods worth 5000 Amber
| |
| |-
| |
| | Rushed Delivery 1 || Prosperity || Complete 5 Timed Orders
| |
| |-
| |
| | Rushed Delivery 2 || Prosperity || Complete 15 Timed Orders
| |
| |-
| |
| | Rushed Delivery 3 || Prosperity || Complete 30 Timed Orders
| |
| |-
| |
| | Rushed Delivery 4 || Prosperity || Complete 50 Timed Orders
| |
| |-
| |
| | Rushed Delivery 5 || Prosperity || Complete 80 Timed Orders
| |
| |-
| |
| | Rushed Delivery 6 || Prosperity || Complete 120 Timed Orders
| |
| |-
| |
| | Trade Baron || Prosperity || Win a game after completing 20 Trade Routes
| |
| |-
| |
| | Trade Connections || Prosperity || Win a game with 400 Amber in your storage
| |
| |-
| |
| | Victory Through Prosperity || Prosperity || Earn 14 Reputation Points through Resolve in a single game
| |
| |-
| |
| | Victory Through Resolve || Prosperity || Win a game with at least 5 Reputation Points gained through Resolve
| |
| |}
| |