Smoldering City: Difference between revisions
From Against the Storm Official Wiki
No edit summary |
(→Deeds) |
||
Line 36: | Line 36: | ||
| [[File:Anchor.png|25px]] Unnecessary Burden || Industry || Win a game without taking any Embark Bonuses on difficulty Prestige 10 or higher | | [[File:Anchor.png|25px]] Unnecessary Burden || Industry || Win a game without taking any Embark Bonuses on difficulty Prestige 10 or higher | ||
|- | |- | ||
| A True Leader || Prosperity || Earn 18 Reputation Points through Resolve in a single game on difficulty Prestige 1 or higher | | [[File:Wings.png|25px]] A True Leader || Prosperity || Earn 18 Reputation Points through Resolve in a single game on difficulty Prestige 1 or higher | ||
|- | |- | ||
| Export Expert 1 || Prosperity || Complete 10 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 1 || Prosperity || Complete 10 Trade Routes | ||
|- | |- | ||
| Export Expert 2 || Prosperity || Complete 30 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 2 || Prosperity || Complete 30 Trade Routes | ||
|- | |- | ||
| Export Expert 3 || Prosperity || Complete 80 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 3 || Prosperity || Complete 80 Trade Routes | ||
|- | |- | ||
| Export Expert 4 || Prosperity || Complete 150 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 4 || Prosperity || Complete 150 Trade Routes | ||
|- | |- | ||
| Export Expert 5 || Prosperity || Complete 250 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 5 || Prosperity || Complete 250 Trade Routes | ||
|- | |- | ||
| Export Expert 6 || Prosperity || Complete 480 Trade Routes | | [[File:Barrel.png|25px]] Export Expert 6 || Prosperity || Complete 480 Trade Routes | ||
|- | |- | ||
| Feeding the People || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Complex Food | | [[File:Food.png|25px]] Feeding the People || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Complex Food | ||
|- | |- | ||
| Higher Needs || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Services | | Higher Needs || Prosperity || Ensure all villagers simultaneously have every need fulfilled from category: Services |
Revision as of 16:11, 27 October 2022
Deeds
Deeds are tasks from the Smoldering City what will grant either 50 Experience Points or a permanent bonus when completed. Many of them will also grant an Achievement.