Aether: Difference between revisions
From Workers & Resources: Soviet Republic Official Wiki
|
|
Line 1: |
Line 1: |
| {| class="va-table sortable" style="text-align:center; width: 100%;" | | {| class="va-table sortable" style="text-align:center; width: 100%;" |
| ! data-sort-type="text" style="width:11%;" | Name
| |
| ! data-sort-type="text" style="width:5%;" | Cost
| |
| ! data-sort-type="number" style="width:5%;" | Workers
| |
| ! data-sort-type="number" style="width:8%;" | Production
| |
| ! data-sort-type="number" style="width:10%;" | Consumption
| |
| ! data-sort-type="number" style="width:5%;" | Pollution
| |
| ! data-sort-type="number" style="width:5%;" | {{Tooltip|Energy|Max energy consumption per day}}
| |
| ! data-sort-type="number" style="width:5%;" | {{Tooltip|Wattage|Max wattage/circuit breaker}}
| |
| ! data-sort-type="number" style="width:12%;" | Storage
| |
| ! colspan="2" data-sort-type="text" style="width:15%;" | Structure
| |
| ! data-sort-type="text" style="width:32%;" | Notes
| |
| |-
| |
| | rowspan="2" | [[File:Heating Plant.jpg|x64px]]<br/>heating plant | | | rowspan="2" | [[File:Heating Plant.jpg|x64px]]<br/>heating plant |
| | rowspan="2" | [[#Construction|See below]] | | | rowspan="2" | [[#Construction|See below]] |
Revision as of 23:33, 11 December 2024
heating plant
|
See below
|
30
|
210 GJ Heat
|
8.4t Coal 0.60m3/day Water
|
26.5 tons/year
|
63 MWh
|
1064 kW
|
80t Coal 1050m3 Heat water tank
|
Access
|
1x road access 7x heating pipes
|
|