Spaceships: Difference between revisions
Hagamablabla (talk | contribs) m (Undo revision 217 by Hagamablabla (talk)) Tag: Undo |
(→Ship Components: Started Power Plants Table) |
||
Line 40: | Line 40: | ||
The power plant generates electricity for your spaceship. Certain drives require certain types of power plants. Power plants will scale in output and mass depending on the power requirements of the drive, up to a maximum output limit. They also have a power value that determines their mass per unit of output, and an efficiency rating that determines how much heat they output to the radiators. | The power plant generates electricity for your spaceship. Certain drives require certain types of power plants. Power plants will scale in output and mass depending on the power requirements of the drive, up to a maximum output limit. They also have a power value that determines their mass per unit of output, and an efficiency rating that determines how much heat they output to the radiators. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! Power Plant !! Class !! Efficiency !! Specific power (tons/GW) !! Maximum Output (GW) | |||
|- | |||
| Fuel Cell I || Fuel Cell || 70.0% || 2,800 || 0.2 | |||
|- | |||
| Fuel Cell II || Fuel Cell || 70.0% || 450 || 0.6 | |||
|- | |||
| Solid Core Fission Reactor I || Solid Core Fission || 75.0% || 40 || 2 | |||
|- | |||
| Solid Core Fission Reactor II || Solid Core Fission || 75.0% || 34 || 6 | |||
|- | |||
| Solid Core Fission Reactor III || Solid Core Fission || 75.0% || 28 || 15 | |||
|- | |||
| Solid Core Fission Reactor IV || Solid Core Fission || 75.0% || 12 || 60 | |||
|- | |||
| Solid Core Fission Reactor V || Solid Core Fission || 75.0% || 8 || 125 | |||
|- | |||
| Molten Core Fission Reactor I || Liquid Core Fission || 85.0% || 3 || 1 | |||
|} | |||
===Drive=== | ===Drive=== |
Revision as of 17:21, 30 September 2022
(The content of this page is based on Terra Invicta Dev Diary #14: Ship design.)
A spaceship is a vehicle used to travel around and between celestial bodies. A spaceship is made of multiple types of components.
Ship Components
Hull
The main thing the hull determines is the number of nose and hull weapon hard points, the number of utility modules, and the length of the hull.
Hull | Size | Nose Hard Points | Hull Hard Points | Utility Modules |
---|---|---|---|---|
Gunship | Small | 1 | 0 | 1 |
Escort | Small | 0 | 2 | 0 |
Corvette | Small | 1 | 1 | 2 |
Frigate | Medium | 1 | 1 | 4 |
Monitor | Medium | 0 | 4 | 3 |
Destroyer | Medium | 2 | 2 | 3 |
Cruiser | Large | 2 | 3 | 6 |
Battlecruiser | Large | 3 | 2 | 4 |
Battleship | Large | 2 | 6 | 5 |
Lancer | Large | 4 | 3 | 6 |
Dreadnought | Large | 3 | 8 | 6 |
Titan | Large | 4 | 6 | 8 |
Power Plant
The power plant generates electricity for your spaceship. Certain drives require certain types of power plants. Power plants will scale in output and mass depending on the power requirements of the drive, up to a maximum output limit. They also have a power value that determines their mass per unit of output, and an efficiency rating that determines how much heat they output to the radiators.
Power Plant | Class | Efficiency | Specific power (tons/GW) | Maximum Output (GW) |
---|---|---|---|---|
Fuel Cell I | Fuel Cell | 70.0% | 2,800 | 0.2 |
Fuel Cell II | Fuel Cell | 70.0% | 450 | 0.6 |
Solid Core Fission Reactor I | Solid Core Fission | 75.0% | 40 | 2 |
Solid Core Fission Reactor II | Solid Core Fission | 75.0% | 34 | 6 |
Solid Core Fission Reactor III | Solid Core Fission | 75.0% | 28 | 15 |
Solid Core Fission Reactor IV | Solid Core Fission | 75.0% | 12 | 60 |
Solid Core Fission Reactor V | Solid Core Fission | 75.0% | 8 | 125 |
Molten Core Fission Reactor I | Liquid Core Fission | 85.0% | 3 | 1 |
Drive
The drive propels the spaceship. The main stats for the drive are thrust and exhaust velocity. Thrust combined with mass determines the ship's acceleration. Exhaust velocity determines how efficiently the drive uses each unit of propellant.
Drive | Required Power Plant | Thrust Rating (single engine) | Exhaust Velocity Rating |
---|---|---|---|
Apex Solid Rocket | N/A | 14.9 | 1.4 |
Meteor Liquid Rocket | N/A | 14.9 | 1.6 |
Neutron Liquid Rocket | N/A | 15.3 | 1.6 |
Venture Liquid Rocket | N/A | 14.2 | 2.2 |
Diana Superheavy Rocket | N/A | 15.3 | 1.9 |
Nova Liquid Rocket | N/A | 13.9 | 2.5 |
Super Kronos Liquid Rocket | N/A | 12.3 | 4.4 |
Resistojet | N/A | 1.0 | 1.5 |
Tungsten Resistojet | N/A | 4.3 | 3.3 |
Arcjet Drive | N/A | 1.0 | 4.3 |
Plasma Wave Drive | N/A | 1.3 | 6.3 |
Lorentz Drive | N/A | 5.3 | 6.8 |
Helicon Drive | N/A | 5.3 | 8.3 |
Hall Drive | N/A | 2.7 | 4.3 |
Ion Drive | N/A | 1.5 | 6.3 |
Grid Drive | N/A | 4.3 | 7.7 |
Colloid Drive | N/A | 4.0 | 5.4 |
VASIMR | N/A | 1.0 | 7.2 |
Pondermotive Drive | N/A | 2.2 | 7.2 |
Pulsed Plasmoid Drive | N/A | 1.1 | 8.7 |
E-Beam Drive | N/A | 3.2 | 4.3 |
Amplitron Drive | N/A | 4.6 | 3.3 |
Mass Driver | N/A | 4.4 | 3.3 |
Superconducting Mass Driver | N/A | 5.3 | 4.9 |
Kiwi Drive | Solid Core Fission | 6.0 | 3.1 |
NERVA Drive | Solid Core Fission | 6.6 | 3.0 |
Snare Drive | Solid Core Fission | 7.2 | 3.1 |
Rover Drive | Solid Core Fission | 7.8 | 3.2 |
Cermet NERVA | Solid Core Fission | 8.1 | 3.3 |
Advanced NERVA Drive | Solid Core Fission | 9.4 | 3.0 |
Dumbo | Solid Core Fission | 9.6 | 3.1 |
Advanced Cermet NERVA | Solid Core Fission | 9.8 | 3.3 |
Heavy Dumbo | Solid Core Fission | 12.8 | 3.0 |
Pulsar Drive | Solid Core Fission | 7.6 | 4.0 |
Advanced Pulsar Drive | Solid Core Fission | 8.5 | 5.0 |
Pebble Drive | Solid Core Fission | 8.4 | 3.3 |
Particle Drive | Solid Core Fission | 9.4 | 3.3 |
Lars Drive | Liquid Core Fission | 7.6 | 4.3 |
Fission Spinner Drive | Liquid Core Fission | 10.1 | 4.9 |
Pegasus Drive | Liquid Core Fission | 10.6 | 5.3 |
Vortex Drive | Gas Core Fission | 9.4 | 4.3 |
Super Vortex Drive | Gas Core Fission | 10.0 | 4.3 |
Cavity Drive | Gas Core Fission | 6.8 | 4.3 |
Advanced Cavity Drive | Gas Core Fission | 9.4 | 4.6 |
Quartz Drive | Gas Core Fission | 7.9 | 3.4 |
Lightbulb Drive | Gas Core Fission | 9.7 | 4.2 |
Pharos Drive | Gas Core Fission | 9.8 | 4.4 |
Fission Lantern | Gas Core Fission | 14.4 | 5.0 |
Fission Frag Drive | Gas Core Fission | 3.2 | 8.3 |
Dusty Plasma Drive | Gas Core Fission | 1.5 | 11.9 |
Burner Drive | Gas Core Fission | 7.8 | 6.1 |
Flare Drive | Gas Core Fission | 12.8 | 5.1 |
Firestar Drive | Gas Core Fission | 13.3 | 5.6 |
Neutron Flux Drive | Nuclear Salt Water Core | 14.7 | 6.0 |
Neutron Flux Torch | Nuclear Salt Water Core | 14.7 | 12.2 |
Z-Pinch Microfission Drive | N/A | 4.6 | 7.3 |
Neutronium Microfission Drive | N/A | 6.6 | 7.3 |
Antimatter Microfission Drive | N/A | 8.5 | 7.0 |
Minimag Orion | N/A | 10.3 | 6.5 |
Advanced Minimag Orion | N/A | 11.9 | 7.3 |
Orion Drive | N/A | 15.0 | 5.4 |
H-Orion Drive | N/A | 15.6 | 6.9 |
Triton Pulse Drive | N/A | 9.6 | 7.6 |
Firefly Torch | Z-Pinch Fusion | 10.7 | 16.6 |
Lithium Fusion Lantern | Electrostatic Confinement Fusion | 7.1 | 4.3 |
Hybrid Fusion Drive | Hybrid Confinement Fusion | 4.8 | 5.7 |
Icarus Drive | Hybrid Confinement Fusion | 10.0 | 10.2 |
Icarus Torch | Hybrid Confinement Fusion | 11.4 | 12.1 |
Triton Torus Drive | Toroid Magnetic Confinement Fusion | 7.1 | 6.1 |
Triton Reflex Drive | Mirrored Magnetic Confinement Fusion | 6.6 | 10.9 |
Helion Torus Drive | Toroid Magnetic Confinement Fusion | 5.2 | 8.4 |
Advanced Helion Torus Drive | Toroid Magnetic Confinement Fusion | 6.6 | 12.9 |
Helion Reflex Drive | Mirrored Magnetic Confinement Fusion | 5.7 | 8.3 |
Advanced Helion Reflex Drive | Mirrored Magnetic Confinement Fusion | 7.2 | 9.9 |
Zeta Helion Drive | Z-Pinch Fusion | 9.4 | 11.8 |
Zeta Boron Fusion Drive | Z-Pinch Fusion | 10.4 | 10.3 |
Mag Protium Fusion Drive | Any Magnetic Confinement Fusion | 8.6 | 13.0 |
Triton Hope Inertial Drive | Inertial Confinement Fusion | 3.5 | 9.4 |
Triton Vista Inertial Drive | Inertial Confinement Fusion | 8.9 | 7.4 |
Helion Inertial Drive | Inertial Confinement Fusion | 6.8 | 9.2 |
Daedalus Torch | Inertial Confinement Fusion | 10.4 | 13.2 |
Boron Inertial Drive | Inertial Confinement Fusion | 6.0 | 7.3 |
Boron Inertial Torch | Inertial Confinement Fusion | 7.6 | 14.1 |
Protium Inertial Torch | Inertial Confinement Fusion | 9.1 | 13.3 |
Protium Converter Torch | Inertial Confinement Fusion | 17.6 | 13.3 |
Antimatter Pulsed Plasma Core Drive | Plasma Core Antimatter | 11.6 | 7.9 |
Antimatter Plasma Core Drive | Plasma Core Antimatter | 12.8 | 9.2 |
Advanced Antimatter Plasma Core Drive | Plasma Core Antimatter | 13.3 | 11.5 |
Pion Torch | Beam Core Antimatter | 14.3 | 13.8 |
Propellant
Propellant comes in 100-ton tanks, and have no hard limit to the number that can be placed on a ship. However, each tank of propellant adds mass to the ship, which reduces its acceleration and gives diminishing returns for delta-V. The resources used to make propellant is determined by the drive.
Radiator
The radiator expels waste heat from the power plant. More advanced radiators can expel more heat per unit of mass. Radiator mass scales up to match the waste heat of the power plant. Radiators can be more or less vulnerable depending on the type.
Batteries
The battery stores power for weapons and other systems.
Armor
Armor protects your ships from damage. There are three armor slots: Nose, tail, and central hull. More advanced armor material will require less mass per unit of armor, with some materials having extra resistance to certain damage types. Armoring the hull will add much more mass than armoring the nose and tail.
Hardpoints
Nose hardpoints fire in a limited arc, but are generally more powerful than hull hardpoints. Hull hardpoints come in pairs placed on opposite sides of the ship, and can fire in all directions around the ship. Weapons come in the following types:
- Guns: Good old-fashioned cannon (chemical slugthrowers) with performance characteristics similar to modern naval weaponry. Low-tech, cheap, and don't drain your battery.
- Missiles and Torpedoes: Will chase the target. Constrained by ammo limitations. Nuclear weapons are among the warhead types. The difference between missile and torpedo in this context is mass; missiles go fast faster and have larger magazines while torpedoes carry heavier warheads. Also doesn't drain your battery.
- Magnetic weapons: Covers railguns and coilguns that launch high-speed projectiles that can be dodged or shot down. Can be used in orbital bombardment.
- Lasers: Never miss. Damage falls off over distance. Higher input power, larger optics and higher frequencies lead to more damage. Can be used in orbital bombardment, with some limitations for high-frequency weapons trying to bombard through an atmosphere.
- Particle weapons: Short-range weapons that can do severe damage to a ship’s internal components if it penetrates a ship’s armor. Also effective point defense weapons.
- Plasma cannon: These are essentially high-speed, low-mass projectile weapons; their design is based on what descriptions are available of the real-world Shiva Star and Marauder projects. In practice, we’re modeling them as long-range, low rate-of-fire weapons to give them a distinct role in combat. Deep in the tech tree.
Utility Modules
Utility modules contain everything else the ship might need, such as heat sinks, additional batteries, space marines, a science lab, systems that improve drive or weapon performance, space station and outpost kits, and ISRU modules
Ship Roles
Ships also have roles, which informs the game on whether the ship is a combatant or noncombatant, what range it should engage in during combat, and what its strategic range is (so how much delta-V it can carry). The role affects the autodesigner behavior and where the ship is placed in a combat formation.
Role | Combatant | Strategic Range | Preferred Combat Engagement Range |
---|---|---|---|
Troop Carrier | No | N/A | N/A |
Explorer | No | N/A | N/A |
Inner System Colony Ship | No | N/A | N/A |
Outer System Colony Ship | No | N/A | N/A |
Transport | No | N/A | N/A |
Strike | Yes | Long | Short |
Interdictor | Yes | Long | Medium |
Attack Bomber | Yes | Long | Long |
Fighter | Yes | Medium | Short |
Space Superiority | Yes | Medium | Medium |
Standoff | Yes | Medium | Long |
Interceptor | Yes | Short | Short |
Patrol | Yes | Short | Medium |
Defense Bomber | Yes | Short | Long |