Technology: Difference between revisions

From Old World Official Wiki
(Created page with "Technology works like a card deck. Each nation will be dealt some technology cards from the top of the Draw Pile and may choose one of them to research. The technologies that were not chosen as well as any newly unlocked technology will be placed in the Discard Pile. Once the Draw Pile is empty all cards from the Discard Pile will be shuffled into the Draw Pile. The game may recommend certain technologies to research, indicated by a star on the top-left of the card. Nati...")
 
No edit summary
Line 1: Line 1:
Technology works like a card deck. Each nation will be dealt some technology cards from the top of the Draw Pile and may choose one of them to research. The technologies that were not chosen as well as any newly unlocked technology will be placed in the Discard Pile. Once the Draw Pile is empty all cards from the Discard Pile will be shuffled into the Draw Pile. The game may recommend certain technologies to research, indicated by a star on the top-left of the card. Nations that have a leader with the [[File:TRAIT SCHOLAR.png|25px]] Scholar archetype will be able to redraw once per year.
Technology works like a card deck. Each nation will be dealt some technology cards from the top of the Draw Pile and may choose one of them to research. The technologies that were not chosen as well as any newly unlocked technology will be placed in the Discard Pile. Once the Draw Pile is empty all cards from the Discard Pile will be shuffled into the Draw Pile. The game may recommend certain technologies to research, indicated by a star on the top-left of the card. Nations that have a leader with the [[File:TRAIT SCHOLAR.png|25px]] Scholar archetype will be able to redraw once per year.
{| class="wikitable"
| '''Ironworking''' ([[File:YIELD SCIENCE.png|20px]] 80)<br>Unlocks: Warrior
| '''Labor Force''' ([[File:YIELD SCIENCE.png|20px]] 120)<br>Unlocks: Road, Slavery, Freedom, Revelation
|-
| '''Stonecutting''' ([[File:YIELD SCIENCE.png|20px]] 80)<br>Unlocks: Fort, Quarry<br>Bonus Cards: Stone Boost
|-
| '''Trapping''' ([[File:YIELD SCIENCE.png|20px]] 100)<br>Unlocks: Slinger, Camp
|-
| '''Divination''' ([[File:YIELD SCIENCE.png|20px]] 80)<br>Unlocks: Shrine
|-
| '''Administration''' ([[File:YIELD SCIENCE.png|20px]] 100)<br>Unlocks: Treasury I, Granary<br>Bonus Cards: Free Worker
|}

Revision as of 00:19, 9 March 2023

Technology works like a card deck. Each nation will be dealt some technology cards from the top of the Draw Pile and may choose one of them to research. The technologies that were not chosen as well as any newly unlocked technology will be placed in the Discard Pile. Once the Draw Pile is empty all cards from the Discard Pile will be shuffled into the Draw Pile. The game may recommend certain technologies to research, indicated by a star on the top-left of the card. Nations that have a leader with the TRAIT SCHOLAR.png Scholar archetype will be able to redraw once per year.

Ironworking (YIELD SCIENCE.png 80)
Unlocks: Warrior
Labor Force (YIELD SCIENCE.png 120)
Unlocks: Road, Slavery, Freedom, Revelation
Stonecutting (YIELD SCIENCE.png 80)
Unlocks: Fort, Quarry
Bonus Cards: Stone Boost
Trapping (YIELD SCIENCE.png 100)
Unlocks: Slinger, Camp
Divination (YIELD SCIENCE.png 80)
Unlocks: Shrine
Administration (YIELD SCIENCE.png 100)
Unlocks: Treasury I, Granary
Bonus Cards: Free Worker