Nations: Difference between revisions
From Old World Official Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Civilization !! Leader !! Leader Traits !! Effects !! Starting Techs !! Unique Buildings !! Unique Units !! Families | ! Civilization !! Leader !! Leader Traits !! Leader Archetype !! Effects !! Starting Techs !! Unique Buildings !! Unique Units !! Families | ||
|- | |- | ||
| Assyria | | Assyria | ||
| Ashurbanipal | | Ashurbanipal | ||
| | | Educated | ||
| Zealot | |||
|- | |- | ||
| Babylonia | | Babylonia | ||
| Nebuchadnezzar | | Nebuchadnezzar | ||
| | | Prosperous | ||
| Scholar | |||
|- | |- | ||
| Cartage | | Cartage | ||
| Dido | | Dido | ||
| | | Cunning<br>Engineer | ||
| Diplomat | |||
|- | |- | ||
| Egypt | | Egypt | ||
| Hatshepsut | | Hatshepsut | ||
| | | Inspiring | ||
| Builder | |||
|- | |- | ||
| Greece | | Greece | ||
| Philip | | Philip | ||
| | |||
| | | | ||
|- | |- | ||
| Hatti | | Hatti | ||
| Hattusili | | Hattusili | ||
| | | Warlike | ||
| Judge | |||
|- | |- | ||
| Persia | | Persia | ||
| Cyprus | | Cyprus | ||
| | | Tough | ||
| Hero | |||
|- | |- | ||
| Rome | | Rome | ||
| Romulus | | Romulus | ||
| | | Ruthless | ||
| Tactician | |||
|} | |} |
Revision as of 21:37, 8 March 2023
Civilization | Leader | Leader Traits | Leader Archetype | Effects | Starting Techs | Unique Buildings | Unique Units | Families |
---|---|---|---|---|---|---|---|---|
Assyria | Ashurbanipal | Educated | Zealot | |||||
Babylonia | Nebuchadnezzar | Prosperous | Scholar | |||||
Cartage | Dido | Cunning Engineer |
Diplomat | |||||
Egypt | Hatshepsut | Inspiring | Builder | |||||
Greece | Philip | |||||||
Hatti | Hattusili | Warlike | Judge | |||||
Persia | Cyprus | Tough | Hero | |||||
Rome | Romulus | Ruthless | Tactician |