Rainbow Lizard: Difference between revisions
From Empires of the Undergrowth Official Wiki
mNo edit summary |
mNo edit summary |
||
Line 55: | Line 55: | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 60% | *''Chance:'' 60% | ||
* | *''Damage (physical): 1 | ||
*''Radius:'' 50 | *''Radius:'' 50 | ||
*''Cooldown:'' 10 | *''Cooldown:'' 10 | ||
Line 94: | Line 94: | ||
|width="40%"| | |width="40%"| | ||
*''Damage (physical):'' 50 | *''Damage (physical):'' 50 | ||
*''Attack speed:'' 1 | *''Attack speed:'' 1.7 | ||
|width="45%"| | |width="45%"| | ||
|- | |- | ||
Line 100: | Line 100: | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 60% | *''Chance:'' 60% | ||
* | *''Damage (physical): 1 | ||
*''Radius:'' 70 | *''Radius:'' 70 | ||
*''Cooldown:'' 10 | *''Cooldown:'' 10 | ||
Line 121: | Line 121: | ||
<br/> | <br/> | ||
=='''Trivia'''== | =='''Trivia'''== | ||
'' | *Rainbow lizards doesn't inflict pickup with '''Tongue shoot''', unlike other vertebrates in the game. | ||
<br/> | <br/> | ||
[[Category:Other Creatures]] | [[Category:Other Creatures]] | ||
[[Category:Savannah]] | [[Category:Savannah]] |
Latest revision as of 05:53, 4 January 2025
Information | |
---|---|
Common name | West African rainbow lizard |
Scientific name | Agama africana |
Environment | Savannah |
Forms | Medium Large |
Traits | Execution Heal Diurnal |
Rainbow lizards (Agama africana) are diurnal enemies in savannah documentary missions.
Abilities
Rainbow lizards use basic attack by biting.
They can eat multiple small enemies at once to heal.
Large lizards can occasionally do more powerful bites.
Appearances
You can encounter rainbow lizards in:
Notable stats
Trivia
- Rainbow lizards doesn't inflict pickup with Tongue shoot, unlike other vertebrates in the game.