Giant African Mantis: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
=='''Notable stats'''== | =='''Notable stats'''== | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Small African mantis'''</big> | |colspan="3"|[[File:AfromantisS.png]] <big>'''Small African mantis'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 26: | Line 26: | ||
*''Health:'' 860 | *''Health:'' 860 | ||
*''Movement speed:'' 600 | *''Movement speed:'' 600 | ||
*''Food amount:'' 75 [ | *''Food amount:'' 75 [3] | ||
*''Mount capacity:'' ? | *''Mount capacity:'' ? | ||
*''Score:'' 360 | *''Score:'' 360 | ||
Line 37: | Line 37: | ||
|'''Immunities''' | |'''Immunities''' | ||
|colspan="2"| | |colspan="2"| | ||
* | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ knockback | |||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 74: | Line 76: | ||
<br/> | <br/> | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Medium African mantis'''</big> | |colspan="3"|[[File:AfromantisM.png]] <big>'''Medium African mantis'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 80: | Line 82: | ||
*''Health:'' 2800 | *''Health:'' 2800 | ||
*''Movement speed:'' 750 | *''Movement speed:'' 750 | ||
*''Food amount:'' 140 [ | *''Food amount:'' 140 [3] | ||
*''Mount capacity:'' ? | *''Mount capacity:'' ? | ||
*''Score:'' 620 | *''Score:'' 620 | ||
Line 92: | Line 94: | ||
|colspan="2"| | |colspan="2"| | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup/ knockback | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 129: | Line 132: | ||
<br/> | <br/> | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Large African mantis'''</big> | |colspan="3"|[[File:AfromantisL.png]] <big>'''Large African mantis'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 135: | Line 138: | ||
*''Health:'' 7510 | *''Health:'' 7510 | ||
*''Movement speed:'' 950 | *''Movement speed:'' 950 | ||
*''Food amount:'' 324 [ | *''Food amount:'' 324 [8] | ||
*''Mount capacity:'' ? | *''Mount capacity:'' ? | ||
*''Score:'' 1450 | *''Score:'' 1450 | ||
Line 148: | Line 151: | ||
*''Slow resistance:'' 40% | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup/ knockback | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' |
Revision as of 06:33, 8 June 2024
Information | |
---|---|
[[|center|224px]] | |
Common name | Giant African mantis |
Scientific name | Sphodromantis viridis |
Environment | Savannah |
Forms | Small Medium Large |
Traits | Execution Heal Stun Knockback Diurnal |
Giant African mantises (Sphodromantis viridis) are diurnal enemies in savannah documentary levels.
Abilities
Giant African mantises use basic attack by slashing.
They can eat small enemies one at a time to heal. They can also stun and knock enemies back.
Appearances
You can encounter giant African mantises in:
Notable stats
Trivia
(none)