Rainbow Lizard: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Rainbow lizards use basic attack by biting. | Rainbow lizards use basic attack by biting. | ||
They can [[Repositioning Effect|eat]] multiple small enemies at once to [[Healing Effect|heal]] | They can [[Repositioning Effect|eat]] multiple small enemies at once to [[Healing Effect|heal]]. | ||
Large lizards can occasionally do more powerful bites. | Large lizards can occasionally do more powerful bites. | ||
Line 20: | Line 20: | ||
=='''Notable stats'''== | =='''Notable stats'''== | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"| <big>'''Medium rainbow lizard'''</big> | |colspan="3"|[[File:RainbowM.png]] <big>'''Medium rainbow lizard'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 26: | Line 26: | ||
*''Health:'' 830 | *''Health:'' 830 | ||
*''Movement speed:'' 700 | *''Movement speed:'' 700 | ||
*''Food amount:'' 75 [ | *''Food amount:'' 75 [3] | ||
*''Mount capacity:'' ? | *''Mount capacity:'' ? | ||
*''Score:'' 310 | *''Score:'' 310 | ||
Line 39: | Line 39: | ||
*''Slow resistance:'' 40% | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup/ knockback | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 50: | Line 51: | ||
|rowspan="2"|'''Tongue shoot''' | |rowspan="2"|'''Tongue shoot''' | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 60% | |||
*Pickup | *Pickup | ||
*''Radius:'' 50 | *''Radius:'' 50 | ||
Line 60: | Line 62: | ||
:*''Total health:'' 60 | :*''Total health:'' 60 | ||
:*''Duration:'' 3 | :*''Duration:'' 3 | ||
|} | |} | ||
<br/> | <br/> | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"| <big>'''Large rainbow lizard'''</big> | |colspan="3"|[[File:RainbowL.png]] <big>'''Large rainbow lizard'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 75: | Line 72: | ||
*''Health:'' 1700 | *''Health:'' 1700 | ||
*''Movement speed:'' 900 | *''Movement speed:'' 900 | ||
*''Food amount:'' 130 [ | *''Food amount:'' 130 [3] | ||
*''Mount capacity:'' ? | *''Mount capacity:'' ? | ||
*''Score:'' 610 | *''Score:'' 610 | ||
Line 88: | Line 85: | ||
*''Slow resistance:'' 60% | *''Slow resistance:'' 60% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup/ knockback | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 98: | Line 96: | ||
|rowspan="2"|'''Tongue shoot''' | |rowspan="2"|'''Tongue shoot''' | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 60% | |||
*Pickup | *Pickup | ||
*''Radius:'' 70 | *''Radius:'' 70 | ||
Line 114: | Line 113: | ||
*''Radius:'' 110 | *''Radius:'' 110 | ||
*''Cooldown:'' 13 | *''Cooldown:'' 13 | ||
| | | | ||
|} | |} |
Revision as of 06:18, 8 June 2024
Information | |
---|---|
Common name | West African rainbow lizard |
Scientific name | Agama africana |
Environment | Savannah |
Forms | Medium Large |
Traits | Execution Heal Escape Diurnal |
Rainbow lizards (Agama africana) are diurnal enemies in savannah documentary levels.
Abilities
Rainbow lizards use basic attack by biting.
They can eat multiple small enemies at once to heal.
Large lizards can occasionally do more powerful bites.
Appearances
You can encounter rainbow lizards in:
Notable stats
Trivia
(none)