Sun Spider: Difference between revisions
From Empires of the Undergrowth Official Wiki
(Created page with "{{Creature Infobox|image=File:ThumbSunSpider.jpg|name=Sun spider|scientific=''Zeria keyserlingi''|environment=Rainforest|form=Large<br/>Huge|trait=Confusion<br/>Stun<br/>Execution<br/>Heal<br/>Nocturnal}} Sun spiders (''Zeria keyserlingi'') are nocturnal enemies in savannah documentary levels. <br/> =='''Abilities'''== Sun spiders use basic attack by biting. Sun spiders can move backward or sideways to effectively bring enemies into their range. <br/> =='''Appearanc...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Creature Infobox|image=File:ThumbSunSpider.jpg|name=Sun spider|scientific=''Zeria keyserlingi''|environment=Rainforest|form=Large<br/>Huge|trait= | {{Creature Infobox|image=File:ThumbSunSpider.jpg|name=Sun spider|scientific=''Zeria keyserlingi''|environment=Rainforest|form=Large<br/>Huge|trait=Stun<br/>Confusion<br/>Execution<br/>Heal<br/>Nocturnal}} | ||
Sun spiders (''Zeria keyserlingi'') are nocturnal enemies in savannah documentary levels. | Sun spiders (''Zeria keyserlingi'') are nocturnal enemies in savannah documentary levels. | ||
<br/> | <br/> | ||
=='''Abilities'''== | =='''Abilities'''== | ||
Sun spiders use basic attack by biting. | Sun spiders use basic attack by biting. They can reposition themselves at low health. | ||
Huge sun spiders can jab quickly to [[Disruption Effect|stun]] enemies or bash on the ground to confuse them. | |||
<br/> | <br/> | ||
Line 26: | Line 24: | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Health:'' | *''Health:'' 1300 | ||
*''Movement speed:'' | *''Movement speed:'' 600 | ||
*''Food amount:'' | *''Food amount:'' 100 [?] | ||
*''Mount capacity:'' | *''Mount capacity:'' ? | ||
*''Score:'' 450 | *''Score:'' 450 | ||
*''Vision radius:'' 600 | *''Vision radius:'' 600 | ||
Line 35: | Line 33: | ||
|'''Damage modifications''' | |'''Damage modifications''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Piercing:'' 20% | *''Piercing:'' 20% | ||
|- | |- | ||
|'''Immunities''' | |'''Immunities''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Slow resistance:'' | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution/ knockback | *Immune to pickup/ execution/ knockback | ||
Line 46: | Line 43: | ||
|'''Basic attack''' | |'''Basic attack''' | ||
|width="40%"| | |width="40%"| | ||
*''Damage (physical):'' | *''Damage (physical):'' 42 | ||
*''Attack speed:'' | *''Attack speed:'' 0.9 | ||
|width="45%"| | |width="45%"| | ||
|- | |- | ||
|''' | |'''Back up''' | ||
| | | | ||
*''Trigger:'' User has below 50% HP. | |||
*''Chance:'' 20% | *''Chance:'' 20% | ||
*''Cooldown:'' 5 | *''Cooldown:'' 5 | ||
Line 64: | Line 55: | ||
:'''Fleeing''' | :'''Fleeing''' | ||
:*''Duration:'' 0.5 | :*''Duration:'' 0.5 | ||
|} | |} | ||
Line 80: | Line 63: | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Health:'' | *''Health:'' 2400/ 3200/ 4000/ 4800 | ||
*''Movement speed:'' | *''Movement speed:'' 1000 | ||
*''Food amount:'' | *''Food amount:'' 450 [?] | ||
*''Mount capacity:'' | *''Mount capacity:'' ? | ||
*''Score:'' | *''Score:'' 850 | ||
*''Vision radius:'' 800 | *''Vision radius:'' 800 | ||
|- | |- | ||
Line 99: | Line 82: | ||
|'''Basic attack''' | |'''Basic attack''' | ||
|width="40%"| | |width="40%"| | ||
*''Damage (physical):'' | *''Damage (physical):'' 58 | ||
*''Attack speed:'' 1 | *''Attack speed:'' 1 | ||
|width="45%"| | |width="45%"| | ||
|- | |- | ||
|''' | |'''Stun''' | ||
| | | | ||
*''Damage (physical):'' | *''Trigger:'' User has below 90% HP. | ||
*''Radius | *''Chance:'' 30% | ||
*'' | *''Damage (physical):'' 8 | ||
*''Radius:'' 300 | |||
*''Cooldown:'' 22 | |||
| | | | ||
:'''Stun''' | |||
:*''Duration:'' 5 | |||
|- | |- | ||
|''' | |'''Bash''' | ||
| | | | ||
*'' | *''Trigger:'' User has below 50% HP. | ||
*''Damage (physical):'' | *''Damage (physical):'' 7 | ||
*''Radius:'' | *''Radius:'' 600 | ||
*''Cooldown:'' | *''Cooldown:'' 18 | ||
| | | | ||
:''' | :'''Confusion''' | ||
:*''Duration:'' 4 | |||
:*''Duration:'' | |||
|- | |- | ||
|'''Snatch''' | |||
| | | | ||
*''Chance:'' 30% | |||
*Execution | |||
*''Cooldown:'' 6 | |||
| | | | ||
:''' | :'''Heal''' | ||
:*'' | :*''Total health:'' 90 | ||
:*''Duration:'' 6 | |||
|- | |- | ||
|''' | |'''Back up''' | ||
| | | | ||
*''Trigger:'' User has below 50% HP. | |||
*''Chance:'' 20% | *''Chance:'' 20% | ||
*''Cooldown:'' 5 | *''Cooldown:'' 5 | ||
Line 143: | Line 125: | ||
:'''Fleeing''' | :'''Fleeing''' | ||
:*''Duration:'' 0.5 | :*''Duration:'' 0.5 | ||
|} | |} | ||
Revision as of 13:04, 1 June 2024
Information | |
---|---|
Common name | Sun spider |
Scientific name | Zeria keyserlingi |
Environment | Rainforest |
Forms | Large Huge |
Traits | Stun Confusion Execution Heal Nocturnal |
Sun spiders (Zeria keyserlingi) are nocturnal enemies in savannah documentary levels.
Abilities
Sun spiders use basic attack by biting. They can reposition themselves at low health.
Huge sun spiders can jab quickly to stun enemies or bash on the ground to confuse them.
Appearances
You can encounter sun spiders in:
Notable stats
Large sun spider | ||
Common stats |
| |
Damage modifications |
| |
Immunities |
| |
Basic attack |
|
|
Back up |
|
|
Huge sun spider | ||
Common stats |
| |
Damage modifications |
| |
Immunities |
| |
Basic attack |
|
|
Stun |
|
|
Bash |
|
|
Snatch |
|
|
Back up |
|
|
Trivia
(none)