Velvet Worm: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature Infobox|image=File:ThumbVelvetWorm.jpg|name=Velvet worm|scientific=''Oroperipatus ecuadoriensis''|environment=Rainforest|form=Small<br/>Large<br/>Uber|trait=Speed debuff<br/>Damage-over-time<br/>Underground}} | {{Creature Infobox|image=File:ThumbVelvetWorm.jpg|name=Velvet worm|scientific=''Oroperipatus ecuadoriensis''|environment=Rainforest|form=Small<br/>Large<br/>Uber|trait=Speed debuff<br/>Damage-over-time<br/>Underground}} | ||
Velvet worms (''Oroperipatus ecuadoriensis'') are common enemies in rainforest documentary | Velvet worms (''Oroperipatus ecuadoriensis'') are common enemies in rainforest documentary missions. | ||
<br/> | <br/> | ||
Line 6: | Line 6: | ||
Velvet worms use basic attack by biting. | Velvet worms use basic attack by biting. | ||
They can spray slime to [[ | They can spray slime to [[Speed Modifying Effect|slow enemies down]] and [[Damaging Effect|damage them over time]]. This ability hits twice. | ||
[[Uber Creature|Uber]] velvet worms can slam on the ground to [[Disrupting Effect|stun]] enemies. | [[Uber Creature|Uber]] velvet worms can slam on the ground to [[Disrupting Effect|stun]] enemies. | ||
Line 16: | Line 16: | ||
*'''[[Front Line]]''' | *'''[[Front Line]]''' | ||
*'''[[The REAL Final Experiment]]''' | |||
*'''[[Adventure]]''' | *'''[[Adventure]]''' | ||
Line 52: | Line 54: | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 20% | *''Chance:'' 20% | ||
*''Damage (physical):'' 3 | |||
*''Multihit:'' 2 | *''Multihit:'' 2 | ||
*''Radius:'' 200 | *''Radius:'' 200 | ||
*''Cooldown:'' 20 | *''Cooldown:'' 20 | ||
| | |||
:'''Speed debuff''' | |||
:*''Movement speed:'' - 95% | |||
:*''Attack speed:'' - 70% | |||
:*''Duration:'' 6 | |||
|- | |||
| | | | ||
:'''Damage-over-time''' | :'''Damage-over-time''' | ||
:*''Tick damage (physical):'' 1.5 | :*''Tick damage (physical):'' 1.5 | ||
:*''Interval:'' 0.5 | :*''Interval:'' 0.5 | ||
:*''Duration:'' 6 | :*''Duration:'' 6 | ||
|} | |} | ||
Line 91: | Line 93: | ||
*''Slow resistance:'' 40% | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup (weak)/ knockback (strong) | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 102: | Line 105: | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 20% | *''Chance:'' 20% | ||
*''Damage (physical):'' 5 | |||
*''Multihit:'' 2 | *''Multihit:'' 2 | ||
*''Radius:'' 350 | *''Radius:'' 350 | ||
*''Cooldown:'' 20 | *''Cooldown:'' 20 | ||
| | |||
:'''Speed debuff''' | |||
:*''Movement speed:'' - 95% | |||
:*''Attack speed:'' - 90% | |||
:*''Duration:'' 10 | |||
|- | |||
| | | | ||
:'''Damage-over-time''' | :'''Damage-over-time''' | ||
:*''Tick damage (physical):'' 3 | :*''Tick damage (physical):'' 3 | ||
:*''Interval:'' 0.5 | :*''Interval:'' 0.5 | ||
:*''Duration:'' 10 | :*''Duration:'' 10 | ||
|} | |} | ||
Line 141: | Line 144: | ||
*''Slow resistance:'' 40% | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ execution | *Immune to pickup (strong)/ knockback (strong) | ||
*Immune to execution | |||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 153: | Line 157: | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 20% | *''Chance:'' 20% | ||
*''Damage (physical):'' 20 | |||
*''Multihit:'' 2 | *''Multihit:'' 2 | ||
*''Radius:'' 450 | *''Radius:'' 450 | ||
*''Cooldown:'' 25 | *''Cooldown:'' 25 | ||
| | |||
:'''Speed debuff''' | |||
:*''Movement speed:'' - 95% | |||
:*''Attack speed:'' - 90% | |||
:*''Duration:'' 10 | |||
|- | |||
| | | | ||
:'''Damage-over-time''' | :'''Damage-over-time''' | ||
:*''Tick damage (physical):'' 5 | :*''Tick damage (physical):'' 5 | ||
:*''Interval:'' 0.5 | :*''Interval:'' 0.5 | ||
:*''Duration:'' 10 | :*''Duration:'' 10 | ||
|- | |- |
Latest revision as of 11:17, 24 October 2024
Information | |
---|---|
Common name | Velvet worm |
Scientific name | Oroperipatus ecuadoriensis |
Environment | Rainforest |
Forms | Small Large Uber |
Traits | Speed debuff Damage-over-time Underground |
Velvet worms (Oroperipatus ecuadoriensis) are common enemies in rainforest documentary missions.
Abilities
Velvet worms use basic attack by biting.
They can spray slime to slow enemies down and damage them over time. This ability hits twice.
Uber velvet worms can slam on the ground to stun enemies.
Appearances
You can encounter velvet worms in:
Notable stats
Trivia
(none)