Bullet Ant: Difference between revisions
From Empires of the Undergrowth Official Wiki
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Cost:'' 150 | *''Cost:'' 150 [150] | ||
*''Health:'' 450/ 600/ 750 | *''Health:'' 450/ 600/ 750 | ||
*''Movement speed:'' 300/ 300/ 300 | *''Movement speed:'' 300/ 300/ 300 | ||
Line 39: | Line 39: | ||
|'''Immunities''' | |'''Immunities''' | ||
|colspan="2"| | |colspan="2"| | ||
*Immune to pickup/ knockback | *Immune to pickup (weak)/ knockback (weak) | ||
*Immune to execution | *Immune to execution | ||
|- | |- |
Latest revision as of 11:15, 24 October 2024
Information | |
---|---|
Common name | Bullet ant |
Scientific name | Paraponera clavata |
Environment | Formicarium |
Castes | Soldier |
Traits | Execution Damage-over-time Paralysis |
Playable colony | No |
Bullet ants (Paraponera clavata) are playable in story missions and custom games.
Abilities
Bullet ants don't use basic attack or mount enemies. They can constantly execute small enemies one at a time.
They can sting to paralyze and damage enemies over time.
Only level 3 brood tiles can spawn ants. You can gain access to level 1 and level 2 bullet ants by downgrading active ants.
Appearances
You can play with bullet ant soldiers in:
- Main story
Notable stats
Trivia
- Bullet ants won over Dracula ants (Adetomyrma venatrix) to be the rewards for reaching the first kickstarter stretch goal (£12000).