Bullet Ant: Difference between revisions
From Empires of the Undergrowth Official Wiki
(Blanked the page) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ant_Infobox|image=|name=Bullet ant|scientific=''Paraponera clavata''|environment=Formicarium|caste=Soldier|trait=Execution<br/>Damage-over-time<br/>Paralysis|player=No}} | |||
Bullet ants (''Paraponera clavata'') will be playable in story levels and freeplay. | |||
<br/> | |||
=='''Abilities'''== | |||
Bullet ants use basic attack by biting. They can constantly execute small enemies one at a time. | |||
They can sting to paralyze and [[Damaging Effect|damage enemies over time]]. | |||
Only level 3 brood tiles can incubate. | |||
<br/> | |||
=='''Appearances'''== | |||
You can play with bullet ant soldiers in: | |||
*'''Main story''' | |||
*'''[[Tug of War 3]]''' | |||
<br/> | |||
=='''Notable stats'''== | |||
{|class="mw-collapsible wikitable" | |||
|colspan="3"|<big>'''Bullet ant soldier'''</big> | |||
|- | |||
|width="15%"|'''Common stats''' | |||
|colspan="2"| | |||
*''Cost:'' 150/30 | |||
*''Health:'' 750 | |||
*''Movement speed:'' 300 | |||
*''Score:'' 54 | |||
*''Harvest amount:'' 16 | |||
*''Healing speed:'' 0.2 | |||
*''Vision radius:'' 470 | |||
|- | |||
|'''Damage modifications''' | |||
|colspan="2"| | |||
*''Maximum taken damage:'' 300 | |||
|- | |||
|'''Immunities''' | |||
|colspan="2"| | |||
*Immune to pickup/ knockback | |||
*Immune to execution | |||
|- | |||
|'''Basic attack''' | |||
|width="40%"| | |||
*''Damage (physical):'' 40 | |||
*''Attack speed:'' 1 | |||
|width="45%"| | |||
:'''Execution''' | |||
|- | |||
|rowspan="2"|'''Sting''' | |||
|rowspan="2"| | |||
*''Chance:'' 40% | |||
*''Damage (venom):'' 40 | |||
*''Cooldown:'' 6 | |||
| | |||
:'''Paralysis''' | |||
:*''Duration:'' 3 | |||
|- | |||
| | |||
:'''Damage-over-time''' | |||
:*''Tick damage (venom):'' 8 | |||
:*''Interval:'' 1 | |||
:*''Duration:'' 40 | |||
|} | |||
<br/> | |||
=='''Trivia'''== | |||
* Bullet ants won over Dracula ants (''Adetomyrma venatrix'') to be the rewards for reaching the 1st kickstarter stretch goal (£12000). | |||
<br/> | |||
[[Category:Ants]] | |||
[[Category:Formicarium]] |
Revision as of 01:29, 8 June 2024
Information | |
---|---|
[[|center|224px]] | |
Common name | Bullet ant |
Scientific name | Paraponera clavata |
Environment | Formicarium |
Castes | Soldier |
Traits | Execution Damage-over-time Paralysis |
Playable colony | No |
Bullet ants (Paraponera clavata) will be playable in story levels and freeplay.
Abilities
Bullet ants use basic attack by biting. They can constantly execute small enemies one at a time.
They can sting to paralyze and damage enemies over time.
Only level 3 brood tiles can incubate.
Appearances
You can play with bullet ant soldiers in:
- Main story
Notable stats
Bullet ant soldier | ||
Common stats |
| |
Damage modifications |
| |
Immunities |
| |
Basic attack |
|
|
Sting |
|
|
|
Trivia
- Bullet ants won over Dracula ants (Adetomyrma venatrix) to be the rewards for reaching the 1st kickstarter stretch goal (£12000).