Extremis: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Extra Infobox|image=File:Extremis.png|name=Extremis|category=Extra|player=Gene-thief ant|unit=Gene-thief ant worker<br/>Black ant soldier<br/>Wood ant soldier<br/>Wood ant shooter ''(either)''<br/>Leafcutter ant media<br/>Leafcutter ant major ''(either)''<br/>Trap-jaw ant soldier|surface=No|feature=Unlockables<br/>Timed attacks| | {{Extra Infobox|image=File:Extremis.png|name=Extremis|category=Extra|player=Gene-thief ant|unit=Gene-thief ant worker<br/>Black ant soldier<br/>Wood ant soldier<br/>Wood ant shooter ''(either)''<br/>Leafcutter ant media<br/>Leafcutter ant major ''(either)''<br/>Trap-jaw ant soldier|surface=No|feature=Unlockables<br/>Timed attacks|music=New Home Theme}} | ||
This wave-surviving | This wave-surviving mission has a twist. | ||
<br/> | <br/> | ||
Line 8: | Line 8: | ||
<br/> | <br/> | ||
=='''Settings'''== | =='''Settings'''== | ||
Your [[Gene-thief Ant|gene-thief ant]] colony must fend off 30 attacking waves. You don't have access to the surface. | |||
You only have access to [[Black Ant|black ant]] soldiers at first. You are rewarded with unlocking points (UP) equal to 1% of your combat score every time you win, lose or quit. The points are carried over to the subsequent times you play. You can spend the accumulated unlocking points to [[Formicarium Adaptation|unlock]] different units and adaptations. | |||
You can only choose either of the wood ant shooters, either of the leafcutter ant majors and either of the paired abilities before playing the | You can only choose either of the wood ant shooters, either of the leafcutter ant majors and either of the paired abilities before playing the mission. You can change your choice for free the subsequent times you play. The respective adaptations must be unlocked before you make the change. | ||
*'''Dangerous'''/ '''Meat wall''' (250 UP) | *'''Dangerous'''/ '''Meat wall''' (250 UP) | ||
Line 40: | Line 40: | ||
Enemies are on the same side. | Enemies are on the same side. | ||
[[Devil's Coach Horse Beetle|Devil's coach horse beetles]], [[Blue Rove Beetle|blue rove beetles]], [[Green Rove Beetle|green rove beetles]] and | [[Devil's Coach Horse Beetle|Devil's coach horse beetles]], [[Blue Rove Beetle|blue rove beetles]], [[Green Rove Beetle|green rove beetles]] and tiny [[Whip Spider|whip spiders]] live in your nest. Underground caverns are randomized. | ||
Attacking waves enter your nest through 3 spawners (L, M and R). Enemies in the third, the fourteenth and the twenty-second wave can excavate and expose your queen. | Attacking waves enter your nest through 3 spawners (L, M and R). Enemies in the third, the fourteenth and the twenty-second wave can excavate and expose your queen. | ||
Line 58: | Line 58: | ||
*''Wave 7:'' Large harvestmen [M] | *''Wave 7:'' Large harvestmen [M] | ||
*''Wave 8:'' | *''Wave 8:'' Tiny [[Hermit Crab|hermit crabs]] [R] | ||
*''Wave 9:'' Adult devil's coach horse beetles [M] | *''Wave 9:'' Adult devil's coach horse beetles [M] | ||
Line 76: | Line 76: | ||
*''Wave 16:'' Medium [[Leaf-mimic Praying Mantis|leaf-mimic praying mantises]] [M] | *''Wave 16:'' Medium [[Leaf-mimic Praying Mantis|leaf-mimic praying mantises]] [M] | ||
*''Wave 17:'' | *''Wave 17:'' Small hermit crabs [R] | ||
*''Wave 18:'' Adult blue rove beetles [L] | *''Wave 18:'' Adult blue rove beetles [L] |
Latest revision as of 07:58, 10 November 2024
Information | |
---|---|
Name | Extremis |
Categories | Extra |
Player species | Gene-thief ant |
Player units | Gene-thief ant worker Black ant soldier Wood ant soldier Wood ant shooter (either) Leafcutter ant media Leafcutter ant major (either) Trap-jaw ant soldier |
Surface | No |
Features | Unlockables Timed attacks |
Music | New Home Theme |
This wave-surviving mission has a twist.
Objectives
- Survive 30 waves.
Settings
Your gene-thief ant colony must fend off 30 attacking waves. You don't have access to the surface.
You only have access to black ant soldiers at first. You are rewarded with unlocking points (UP) equal to 1% of your combat score every time you win, lose or quit. The points are carried over to the subsequent times you play. You can spend the accumulated unlocking points to unlock different units and adaptations.
You can only choose either of the wood ant shooters, either of the leafcutter ant majors and either of the paired abilities before playing the mission. You can change your choice for free the subsequent times you play. The respective adaptations must be unlocked before you make the change.
- Dangerous/ Meat wall (250 UP)
- Self preservation/ Self repair (350 UP)
- Wood ant soldiers (50 UP)
- Wood ant shooters (60 UP)
- Corrosive/ High pressure (400 UP)
- Crippling/ Weakening (500 UP)
- Leafcutter ant mediae (80 UP)
- Leafcutter ant majors (150 UP)
- Durable/ Shockproof (500 UP)
- Sharp/ Resilient (1000 UP)
- Trap-jaw ant soldiers (60 UP)
Notable enemies
Enemies are on the same side.
Devil's coach horse beetles, blue rove beetles, green rove beetles and tiny whip spiders live in your nest. Underground caverns are randomized.
Attacking waves enter your nest through 3 spawners (L, M and R). Enemies in the third, the fourteenth and the twenty-second wave can excavate and expose your queen.
- Wave 1: Larval devil's coach horse beetles [M]
- Wave 2: Black ant soldiers [M]
- Wave 3: Black ant soldiers [R]
- Wave 4: Wood ant soldiers and mortar wood ant shooters [R]
- Wave 5: Medium harvestmen [M]
- Wave 6: Mole crickets [R]
- Wave 7: Large harvestmen [M]
- Wave 8: Tiny hermit crabs [R]
- Wave 9: Adult devil's coach horse beetles [M]
- Wave 10: Medium spiny devil bush crickets [M]
- Wave 11: Black ant soldiers and rapid-fire wood ant shooters [R]
- Wave 12: Jumping spiders [M]
- Wave 13: Medium beach wolf spiders [M]
- Wave 14: Black ant soldiers [L]
- Wave 15: Medium beach tiger beetles [L]
- Wave 16: Medium leaf-mimic praying mantises [M]
- Wave 17: Small hermit crabs [R]
- Wave 18: Adult blue rove beetles [L]
- Wave 19: Trap-jaw ant soldiers [M]
- Wave 20: Adult green rove beetles [R]
- Wave 21: Army ant mediae and army ant majors [M]
- Wave 22: Black ant soldiers [L], black ant soldiers [M] and black ant soldiers [R]
- Wave 23: Taunt leafcutter ant majors [L] and large beach tiger beetles [R]
- Wave 24: Large spiny devil bush crickets [M]
- Wave 25: Jumping spiders [R], medium beach wolf spiders [M] and small spiny devil bush crickets [R]
- Wave 26: Large whip spiders [M]
- Wave 27: Taunt leafcutter ant majors and rapid-fire wood ant shooters [L]
- Wave 28: Large leaf-mimic praying mantises [M]
- Wave 29: Large leaf-mimic praying mantises and large spiny devil bush crickets [L], green rove beetles and large whip spiders [M], large beach wolf spiders and large beach tiger beetles [R]
- Wave 30: Black ant soldiers and rapid-fire wood ant shooters [L], leafcutter ant mediae and stun leafcutter ant major [M], army ant mediae and army ant majors [R]
Trivia
- This mission was originally called Holdout Extreme during development, given that it is the combination of Hold Out and Surrounded.
Minimaps