Bullet Ant: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
mNo edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Ant_Infobox|image=|name=Bullet ant|scientific=''Paraponera clavata''|environment=Formicarium|caste=Soldier|trait=Execution<br/>Damage-over-time<br/>Paralysis|player=No}} | {{Ant_Infobox|image=File:ThumbBulletAnt.jpg|name=Bullet ant|scientific=''Paraponera clavata''|environment=Formicarium|caste=Soldier|trait=Execution<br/>Damage-over-time<br/>Paralysis|player=No}} | ||
Bullet ants (''Paraponera clavata'') | Bullet ants (''Paraponera clavata'') are playable in story missions and custom games. | ||
<br/> | <br/> | ||
=='''Abilities'''== | =='''Abilities'''== | ||
Bullet ants use basic attack | Bullet ants don't use basic attack or mount enemies. They can constantly execute small enemies one at a time. | ||
They can sting to paralyze and [[Damaging Effect|damage enemies over time]]. | They can sting to [[Disrupting Effect|paralyze]] and [[Damaging Effect|damage enemies over time]]. | ||
Only level 3 brood tiles can | Only level 3 brood tiles can spawn ants. You can gain access to level 1 and level 2 bullet ants by downgrading active ants. | ||
<br/> | <br/> | ||
Line 20: | Line 20: | ||
=='''Notable stats'''== | =='''Notable stats'''== | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Bullet ant soldier'''</big> | |colspan="3"|[[File:Bullet.png]] <big>'''Bullet ant soldier'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
|colspan="2"| | |colspan="2"| | ||
*''Cost:'' 150 | *''Cost:'' 150 [150] | ||
*''Health:'' 750 | *''Health:'' 450/ 600/ 750 | ||
*''Movement speed:'' 300 | *''Movement speed:'' 300/ 300/ 300 | ||
*''Score:'' 54 | *''Score:'' 30/ 42/ 54 | ||
*''Harvest amount:'' 16 | *''Harvest amount:'' 16/ 16/ 16 | ||
*''Healing speed:'' 0.2 | *''Healing speed:'' 0.1/ 0.15/ 0.2 | ||
*''Vision radius:'' 470 | *''Threat:'' 0.3/ 0.3/ 0.3 | ||
*''Vision radius:'' 450/ 460/ 470 | |||
|- | |- | ||
|'''Damage modifications''' | |'''Damage modifications''' | ||
Line 38: | Line 39: | ||
|'''Immunities''' | |'''Immunities''' | ||
|colspan="2"| | |colspan="2"| | ||
*Immune to pickup/ knockback | *Immune to pickup (weak)/ knockback (weak) | ||
*Immune to execution | *Immune to execution | ||
|- | |- | ||
|''' | |'''Execute''' | ||
|width="40%"| | |width="40%"| | ||
*''Damage (physical):'' 40 | *''Damage (physical):'' 20/ 30/ 40 | ||
*''Attack speed:'' 1 | *''Attack speed:'' 1/ 1/ 1 | ||
|width="45%"| | |width="45%"| | ||
:'''Execution''' | :'''Execution''' | ||
Line 50: | Line 51: | ||
|rowspan="2"|'''Sting''' | |rowspan="2"|'''Sting''' | ||
|rowspan="2"| | |rowspan="2"| | ||
*''Chance:'' 40% | *''Chance:'' 40%/ 40%/ 40% | ||
*''Damage (venom):'' 40 | *''Damage (venom):'' 20/ 30/ 40 | ||
*''Cooldown:'' 6 | *''Cooldown:'' 6/ 6/ 6 | ||
| | | | ||
:'''Paralysis''' | :'''Paralysis''' | ||
:*''Duration:'' 3 | :*''Duration:'' 3/ 3/ 3 | ||
|- | |- | ||
| | | | ||
:'''Damage-over-time''' | :'''Damage-over-time''' | ||
:*''Tick damage (venom):'' 8 | :*''Tick damage (venom):'' 8/ 8/ 8 | ||
:*''Interval:'' 1 | :*''Interval:'' 1/ 1/ 1 | ||
:*''Duration:'' 40 | :*''Duration:'' 20/ 30/ 40 | ||
|} | |} | ||
<br/> | <br/> | ||
=='''Trivia'''== | =='''Trivia'''== | ||
* Bullet ants won over Dracula ants (''Adetomyrma venatrix'') to be the rewards for reaching the | * Bullet ants won over Dracula ants (''Adetomyrma venatrix'') to be the rewards for reaching the first kickstarter stretch goal (£12000). | ||
<br/> | <br/> | ||
[[Category: | [[Category:Eusocial Insects]] | ||
[[Category:Formicarium]] | [[Category:Formicarium]] |
Latest revision as of 11:15, 24 October 2024
Information | |
---|---|
Common name | Bullet ant |
Scientific name | Paraponera clavata |
Environment | Formicarium |
Castes | Soldier |
Traits | Execution Damage-over-time Paralysis |
Playable colony | No |
Bullet ants (Paraponera clavata) are playable in story missions and custom games.
Abilities
Bullet ants don't use basic attack or mount enemies. They can constantly execute small enemies one at a time.
They can sting to paralyze and damage enemies over time.
Only level 3 brood tiles can spawn ants. You can gain access to level 1 and level 2 bullet ants by downgrading active ants.
Appearances
You can play with bullet ant soldiers in:
- Main story
Notable stats
Trivia
- Bullet ants won over Dracula ants (Adetomyrma venatrix) to be the rewards for reaching the first kickstarter stretch goal (£12000).