Rainbow Lizard: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature Infobox|image=File:ThumbRainbowLizard.jpg|name=West African rainbow lizard|scientific=''Agama africana''|environment=Savannah|form=Medium<br/>Large|trait=Execution<br/>Heal<br/>Diurnal}} | {{Creature Infobox|image=File:ThumbRainbowLizard.jpg|name=West African rainbow lizard|scientific=''Agama africana''|environment=Savannah|form=Medium<br/>Large|trait=Execution<br/>Heal<br/>Diurnal}} | ||
Rainbow lizards (''Agama africana'') are diurnal enemies in savannah documentary | Rainbow lizards (''Agama africana'') are diurnal enemies in savannah documentary missions. | ||
<br/> | <br/> | ||
Line 14: | Line 14: | ||
You can encounter rainbow lizards in: | You can encounter rainbow lizards in: | ||
*'''[[Triage]]''' | *'''[[Triage]]''' | ||
*'''[[Drive Them Back]]''' | |||
*'''[[Last Mound Standing]]''' | *'''[[Last Mound Standing]]''' | ||
*'''[[The REAL Final Experiment]]''' | |||
<br/> | <br/> | ||
Line 39: | Line 43: | ||
*''Slow resistance:'' 40% | *''Slow resistance:'' 40% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ knockback | *Immune to pickup (weak)/ knockback (weak) | ||
*Immune to execution | *Immune to execution | ||
|- | |- | ||
Line 48: | Line 52: | ||
|width="45%"| | |width="45%"| | ||
|- | |- | ||
|rowspan="2"|'''Tongue shoot''' | |rowspan="2"|'''Tongue shoot''' | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 72: | Line 75: | ||
*''Health:'' 1700 | *''Health:'' 1700 | ||
*''Movement speed:'' 900 | *''Movement speed:'' 900 | ||
*''Food amount:'' 130 [ | *''Food amount:'' 130 [3] | ||
*''Mount capacity:'' | *''Mount capacity:'' 20 | ||
*''Score:'' 610 | *''Score:'' 610 | ||
*''Vision radius:'' 1400 | *''Vision radius:'' 1400 | ||
Line 85: | Line 88: | ||
*''Slow resistance:'' 60% | *''Slow resistance:'' 60% | ||
*Immune to stun/ confusion/ fleeing | *Immune to stun/ confusion/ fleeing | ||
*Immune to pickup/ knockback | *Immune to pickup (strong)/ knockback (strong) | ||
*Immune to execution | *Immune to execution | ||
|- | |- |
Latest revision as of 11:10, 24 October 2024
Information | |
---|---|
Common name | West African rainbow lizard |
Scientific name | Agama africana |
Environment | Savannah |
Forms | Medium Large |
Traits | Execution Heal Diurnal |
Rainbow lizards (Agama africana) are diurnal enemies in savannah documentary missions.
Abilities
Rainbow lizards use basic attack by biting.
They can eat multiple small enemies at once to heal.
Large lizards can occasionally do more powerful bites.
Appearances
You can encounter rainbow lizards in:
Notable stats
Trivia
(none)