Earwig: Difference between revisions
From Empires of the Undergrowth Official Wiki
No edit summary |
mNo edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature Infobox|image=File:ThumbEarwig.jpg|name=Common earwig|scientific=''Forficula auricularia''|environment=Savannah|form=Juvenile<br/>Adult|trait=Underground}} | {{Creature Infobox|image=File:ThumbEarwig.jpg|name=Common earwig|scientific=''Forficula auricularia''|environment=Savannah|form=Nymph<br/>Juvenile<br/>Adult|trait=Nocturnal<br/>Underground}} | ||
Earwigs (''Forficula auricularia'') are underground enemies in | Earwigs (''Forficula auricularia'') are underground enemies in savannah documentary missions. | ||
<br/> | <br/> | ||
=='''Abilities'''== | =='''Abilities'''== | ||
Earwigs use basic attack by biting. Adult earwigs can pinch. | Earwigs use basic attack by biting. Adult earwigs can pinch. | ||
Nymph earwigs can't attack. | |||
<br/> | <br/> | ||
Line 10: | Line 12: | ||
You can encounter earwigs in: | You can encounter earwigs in: | ||
*'''[[Triage]]''' | *'''[[Triage]]''' | ||
*'''[[Drive Them Back]]''' | *'''[[Drive Them Back]]''' | ||
*'''[[Last Mound Standing]]''' | *'''[[Last Mound Standing]]''' | ||
*'''[[The REAL Final Experiment]]''' | |||
<br/> | <br/> | ||
=='''Notable stats'''== | =='''Notable stats'''== | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Juvenile earwig'''</big> | |colspan="3"|<big>'''Nymph earwig'''</big> | ||
|- | |||
|width="15%"|'''Common stats''' | |||
|width="85%"| | |||
*''Health:'' 5 | |||
*''Movement speed:'' 75 | |||
*''Food amount:'' 10 | |||
*''Score:'' 1 | |||
*''Vision radius:'' 200 | |||
|- | |||
|'''Damage modifications''' | |||
| | |||
*None | |||
|- | |||
|'''Immunities''' | |||
| | |||
*None | |||
|} | |||
<br/> | |||
{|class="mw-collapsible wikitable" | |||
|colspan="3"|[[File:EarwigJ.png]] <big>'''Juvenile earwig'''</big> | |||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 32: | Line 59: | ||
|'''Immunities''' | |'''Immunities''' | ||
|colspan="2"| | |colspan="2"| | ||
* | *None | ||
|- | |- | ||
|'''Basic attack''' | |'''Basic attack''' | ||
Line 43: | Line 70: | ||
<br/> | <br/> | ||
{|class="mw-collapsible wikitable" | {|class="mw-collapsible wikitable" | ||
|colspan="3"|<big>'''Adult earwig'''</big> | |colspan="3"|[[File:EarwigA.png]] <big>'''Adult earwig'''</big> | ||
|- | |- | ||
|width="15%"|'''Common stats''' | |width="15%"|'''Common stats''' | ||
Line 49: | Line 76: | ||
*''Health:'' 240 | *''Health:'' 240 | ||
*''Movement speed:'' 200 | *''Movement speed:'' 200 | ||
*''Food amount:'' 18 [ | *''Food amount:'' 18 [2] | ||
*''Score:'' 80 | *''Score:'' 80 | ||
*''Vision radius:'' 700 | *''Vision radius:'' 700 |
Latest revision as of 11:31, 17 October 2024
Information | |
---|---|
Common name | Common earwig |
Scientific name | Forficula auricularia |
Environment | Savannah |
Forms | Nymph Juvenile Adult |
Traits | Nocturnal Underground |
Earwigs (Forficula auricularia) are underground enemies in savannah documentary missions.
Abilities
Earwigs use basic attack by biting. Adult earwigs can pinch.
Nymph earwigs can't attack.
Appearances
You can encounter earwigs in:
Notable stats
Nymph earwig | ||
Common stats |
| |
Damage modifications |
| |
Immunities |
|
Juvenile earwig | ||
Common stats |
| |
Damage modifications |
| |
Immunities |
| |
Basic attack |
|
Trivia
- Earwigs are the only creatures that have models for male and female in the game.