Horrors: Difference between revisions

From Cataclismo Official Wiki
No edit summary
No edit summary
Line 14: Line 14:
! Notes
! Notes
|-
|-
| [[File:WeakVerminPortrait.png|50px]] '''Feeble Vermin: The Swarmer''' || 2 (Story)<br>5 (Easy)<br>10 (Normal) || 1 || 2.5 || Slow ||  
| [[File:WeakVerminPortrait.png|50px]] '''Feeble Vermin: The Swarmer''' || 2 (Story)<br>5 (Easy)<br>10 (Normal)<br>10 (Hard) || 1 || 2.5 || Slow ||  
|-
|-
| [[File:VerminPortrait.png|50px]] '''Vermin: The Swarmer''' || 6 (Story)<br>15 (Easy)<br>30 (Normal) || 2 || 1.25 || Slow || Created by Broodnests
| [[File:VerminPortrait.png|50px]] '''Vermin: The Swarmer''' || 6 (Story)<br>15 (Easy)<br>30 (Normal)<br>45 (Hard) || 2 || 1.25 || Slow || Created by Broodnests
|-
|-
| [[File:SpiderPortrait.png|50px]] '''Fury: The Sprinter''' || 12 (Story)<br>30 (Easy)<br>60 (Normal) || 5 || 0.9 || Fast ||  
| [[File:SpiderPortrait.png|50px]] '''Fury: The Sprinter''' || 12 (Story)<br>30 (Easy)<br>60 (Normal)<br>90 (Hard) || 5 || 0.9 || Fast ||  
|-
|-
| [[File:MatrioskaPortrait.png|50px]] '''Centaur: The Wrecker''' || 20 (Story)<br>50 (Easy)<br>100 (Normal) || 5 || 1.5 || Normal || Splits into 2-4 Vermin when killed<br>Does more damage to walls
| [[File:MatrioskaPortrait.png|50px]] '''Centaur: The Wrecker''' || 20 (Story)<br>50 (Easy)<br>100 (Normal)<br>150 (Hard) || 5 || 1.5 || Normal || Splits into 2-4 Vermin when killed<br>Does more damage to walls
|-
|-
| [[File:SpawnerPortrait.png|50px]] '''Abomination: The Breeder''' || 90 (Story)<br>225 (Easy)<br>450 (Normal) || 0 || 14 || Slow || Attack creates 9 Vermin
| [[File:SpawnerPortrait.png|50px]] '''Abomination: The Breeder''' || 90 (Story)<br>225 (Easy)<br>450 (Normal)<br>675 (Hard) || 0 || 14 || Slow || Attack creates 9 Vermin
|-
|-
| [[File:ExplosivePortrait.png|50px]] '''Blister: The Detonator''' || 48 (Story)<br>120 (Easy)<br>240 (Normal) || 30 || 1 || Normal || Explodes and damages all units around<br>Cannot move when about to explode
| [[File:ExplosivePortrait.png|50px]] '''Blister: The Detonator''' || 48 (Story)<br>120 (Easy)<br>240 (Normal)<br>360 (Hard) || 30 || 1 || Normal || Explodes and damages all units around<br>Cannot move when about to explode
|-
|-
| [[File:SirenPortrait.png|50px]] '''Sirena: The Annihilator''' || 1500 (Easy)<br>3750 (Easy)<br>7500 (Normal) || 30 || 1 || N/A || Uses various attacks depending on the situation<br>Each time she emerges she spawns 45 Vermin
| [[File:SirenPortrait.png|50px]] '''Sirena: The Annihilator''' || 1500 (Easy)<br>3750 (Easy)<br>7500 (Normal)<br>11250 (Hard) || 30 || 1 || N/A || Uses various attacks depending on the situation<br>Each time she emerges she spawns 45 Vermin
|}
|}



Revision as of 22:58, 4 August 2024

A small Broodnest

Every night swarms of horrors will attack the settlement. Every night before the attack red arrows will show the directions of the attacking swarms and a curved bar on top will show the remaining time until they attack. Hovering over the attack direction arrow will list the attacking units. After surviving the first night the horrors will know about the settlement and individual ones can attack during the day as well.

Some maps have Broodnests, which prevent building near them and spawn additional horrors during the final night. Broodnests will also spawn horrors if attacked and come in three sizes.

The health of horrors depends on the game difficulty.

Horror Health Damage Attack Cooldown Speed Notes
WeakVerminPortrait.png Feeble Vermin: The Swarmer 2 (Story)
5 (Easy)
10 (Normal)
10 (Hard)
1 2.5 Slow
VerminPortrait.png Vermin: The Swarmer 6 (Story)
15 (Easy)
30 (Normal)
45 (Hard)
2 1.25 Slow Created by Broodnests
SpiderPortrait.png Fury: The Sprinter 12 (Story)
30 (Easy)
60 (Normal)
90 (Hard)
5 0.9 Fast
MatrioskaPortrait.png Centaur: The Wrecker 20 (Story)
50 (Easy)
100 (Normal)
150 (Hard)
5 1.5 Normal Splits into 2-4 Vermin when killed
Does more damage to walls
SpawnerPortrait.png Abomination: The Breeder 90 (Story)
225 (Easy)
450 (Normal)
675 (Hard)
0 14 Slow Attack creates 9 Vermin
ExplosivePortrait.png Blister: The Detonator 48 (Story)
120 (Easy)
240 (Normal)
360 (Hard)
30 1 Normal Explodes and damages all units around
Cannot move when about to explode
SirenPortrait.png Sirena: The Annihilator 1500 (Easy)
3750 (Easy)
7500 (Normal)
11250 (Hard)
30 1 N/A Uses various attacks depending on the situation
Each time she emerges she spawns 45 Vermin

In Sandbox mode Opal versions of of horrors may be spawned. The Opal versions have the same stats but come with an Enamel skin that blocks a number of hits and regenerates.

Horror Damage Attack Cooldown Speed Enamel Notes
AlbinoVerminPortrait.png Opal Vermin: The Swarmer 2 1.25 Slow 1
AlbinoSpiderPortrait.png Opal Fury: The Sprinter 5 0.9 Fast 5
AlbinoMatrioskaPortrait.png Opal Centaur: The Wrecker 5 1.5 Normal 15 Splits into 2-4 Vermin when killed
Does more damage to walls
AlbinoSpawnerPortrait.png Opal Abomination: The Breeder 0 14 Slow 10 Attack creates 9 Vermin
AlbinoExplosivePortrait.png Opal Blister: The Detonator 30 1 Normal 5 Explodes and damages all units around
Cannot move when about to explode