Book of Insight: Difference between revisions
From Cataclismo Official Wiki
(→Iris) |
No edit summary |
||
Line 9: | Line 9: | ||
! Expedition Level | ! Expedition Level | ||
|- | |- | ||
| | | Perla Escape | ||
| Iris automatically teleports to the Citadel when her health is low | | Iris automatically teleports to the Citadel when her health is low | ||
| Passive | | Passive | ||
| I | | I | ||
|- | |- | ||
| | | Headquarters Defense | ||
| Generates a field of damage that hurts all Horrors near the Citadel | | Generates a field of damage that hurts all Horrors near the Citadel | ||
| Active | | Active | ||
| I | | I | ||
|- | |- | ||
| | | Reinforced Stonework | ||
| Citadel gains +250 health | | Citadel gains +250 health | ||
| Passive | | Passive | ||
| II | | II | ||
|- | |- | ||
| | | Mistleap | ||
| Teleports all units in the arte's field to the Citadel | | Teleports all units in the arte's field to the Citadel | ||
| Active | | Active | ||
Line 37: | Line 37: | ||
! Expedition Level | ! Expedition Level | ||
|- | |- | ||
| | | Bowman: Menelaus Shot | ||
| Bowman attacks 3 horrors at once. | | Bowman attacks 3 horrors at once. | ||
| I | | I | ||
|- | |- | ||
| | | Lobber: Powder Ball | ||
| Lobber attacks hit a larger area | | Lobber attacks hit a larger area | ||
| I | | I | ||
|- | |- | ||
| | | Captor: Pearl Web | ||
| Captor attacks stun horrors | | Captor attacks stun horrors | ||
| II | | II | ||
|- | |- | ||
| | | Cannoneer: Volatile Cannonball | ||
| Cannoneer attacks hit a larger area | | Cannoneer attacks hit a larger area | ||
| II | | II | ||
|- | |- | ||
| | | Ballista: Cluster Bomb | ||
| Ballista attacks hit a larger area | | Ballista attacks hit a larger area | ||
| III | | III | ||
|- | |- | ||
| | | Hunter: Execution | ||
| Hunter attacks instantly kill low-health enemies | | Hunter attacks instantly kill low-health enemies | ||
| III | | III | ||
Line 69: | Line 69: | ||
! Expedition Level | ! Expedition Level | ||
|- | |- | ||
| | | Advanced Stone Pieces | ||
| Stone Rampart, Stone Arches and 1x3 Stone Brick<br>Mounted Fire Arrows, Mounted Poison, Mounted Hell Arrows and Mounted Hell Poison specialist boosts | | Stone Rampart, Stone Arches and 1x3 Stone Brick<br>Mounted Fire Arrows, Mounted Poison, Mounted Hell Arrows and Mounted Hell Poison specialist boosts | ||
| I | | I | ||
|- | |- | ||
| | | Advanced Wood Pieces I | ||
| Wood Scaffold and 1x3 Stone Strut<br>Mounted Banner and Grand Mounted Banner general boosts | | Wood Scaffold and 1x3 Stone Strut<br>Mounted Banner and Grand Mounted Banner general boosts | ||
| II | | II | ||
|- | |- | ||
| | | Advanced Wood Pieces II | ||
| Claw Trap | | Claw Trap | ||
| III | | III | ||
Line 91: | Line 91: | ||
! Excludes | ! Excludes | ||
|- | |- | ||
| | | Perla Attack | ||
| Iris gains a basic attack | | Iris gains a basic attack | ||
| Passive | | Passive | ||
Line 97: | Line 97: | ||
| | | | ||
|- | |- | ||
| | | Arte: Palido Darts I | ||
| Iris' attack strikes up to 4 horrors and deals 30 damage | | Iris' attack strikes up to 4 horrors and deals 30 damage | ||
| Passive | | Passive | ||
Line 103: | Line 103: | ||
| Arte: Palido Impact | | Arte: Palido Impact | ||
|- | |- | ||
| | | Arte: Palido Impact I | ||
| Iris' attack deals 36 damage | | Iris' attack deals 36 damage | ||
| Passive | | Passive | ||
Line 109: | Line 109: | ||
| Arte: Palido Darts | | Arte: Palido Darts | ||
|- | |- | ||
| | | Arte: Sunderbolt I | ||
| Deals damage in one attack in a large area | | Deals damage in one attack in a large area | ||
| Active | | Active | ||
Line 115: | Line 115: | ||
| Arte: Tempest | | Arte: Tempest | ||
|- | |- | ||
| | | Arte: Tempest I | ||
| Deals damage in multiple attacks in a large area | | Deals damage in multiple attacks in a large area | ||
| Active | | Active | ||
Line 121: | Line 121: | ||
| Arte: Sunderbolt | | Arte: Sunderbolt | ||
|- | |- | ||
| | | Leather Undershirt | ||
| Increases Iris' health | | Increases Iris' health | ||
| Passive | | Passive | ||
Line 127: | Line 127: | ||
| | | | ||
|- | |- | ||
| | | Arte: Healing Veil I | ||
| Reduces damage to buildings and restores health to buildings | | Reduces damage to buildings and restores health to buildings | ||
| Active | | Active | ||
Line 133: | Line 133: | ||
| Arte: Pounding Veil | | Arte: Pounding Veil | ||
|- | |- | ||
| | | Arte: Pounding Veil I | ||
| Slightly reduces damage to buildings and damages horrors in the area | | Slightly reduces damage to buildings and damages horrors in the area | ||
| Active | | Active | ||
Line 139: | Line 139: | ||
| Arte: Healing Veil | | Arte: Healing Veil | ||
|- | |- | ||
| | | Arte: Palido Darts II | ||
| Iris' attack strikes up to 7 horrors and deals 30 damage | | Iris' attack strikes up to 7 horrors and deals 30 damage | ||
| Passive | | Passive | ||
Line 145: | Line 145: | ||
| Arte: Palido Impact | | Arte: Palido Impact | ||
|- | |- | ||
| | | Arte: Palido Impact II | ||
| Iris' attack deals 48 damage | | Iris' attack deals 48 damage | ||
| Passive | | Passive | ||
Line 151: | Line 151: | ||
| Arte: Palido Darts | | Arte: Palido Darts | ||
|- | |- | ||
| | | Arte: Sunderbolt II | ||
| Deals damage in one attack in a large area and inflicts Stunned and Burning | | Deals damage in one attack in a large area and inflicts Stunned and Burning | ||
| Active | | Active | ||
Line 157: | Line 157: | ||
| Arte: Tempest | | Arte: Tempest | ||
|- | |- | ||
| | | Arte: Tempest II | ||
| Deals heavy damage in multiple attacks in a very large area | | Deals heavy damage in multiple attacks in a very large area | ||
| Active | | Active | ||
Line 163: | Line 163: | ||
| Arte: Sunderbolt | | Arte: Sunderbolt | ||
|- | |- | ||
| | | Arte: Healing Veil II | ||
| Greatly reduces damage to buildings and restores health to buildings for a long time | | Greatly reduces damage to buildings and restores health to buildings for a long time | ||
| Active | | Active | ||
Line 169: | Line 169: | ||
| Arte: Pounding Veil | | Arte: Pounding Veil | ||
|- | |- | ||
| | | Arte: Pounding Veil II | ||
| Slightly reduces damage to buildings and damages horrors in the area for a long time | | Slightly reduces damage to buildings and damages horrors in the area for a long time | ||
| Active | | Active | ||
Line 175: | Line 175: | ||
| Arte: Healing Veil | | Arte: Healing Veil | ||
|- | |- | ||
| | | Chainmail Undershirt | ||
| Increases Iris' health | | Increases Iris' health | ||
| Passive | | Passive |
Revision as of 13:37, 3 August 2024
The Book of Insight is accessible between campaign missions. In it you can spend Insight to gain new abilities, unlock new pieces and improve the Citadel. Purchased skills can be refunded at any point.
Citadel
Citadel skills improve the citadel.
Skill | Effect | Type | Expedition Level |
---|---|---|---|
Perla Escape | Iris automatically teleports to the Citadel when her health is low | Passive | I |
Headquarters Defense | Generates a field of damage that hurts all Horrors near the Citadel | Active | I |
Reinforced Stonework | Citadel gains +250 health | Passive | II |
Mistleap | Teleports all units in the arte's field to the Citadel | Active | III |
Units
Units skills improve the attacks of one the units.
Skill | Effect | Expedition Level |
---|---|---|
Bowman: Menelaus Shot | Bowman attacks 3 horrors at once. | I |
Lobber: Powder Ball | Lobber attacks hit a larger area | I |
Captor: Pearl Web | Captor attacks stun horrors | II |
Cannoneer: Volatile Cannonball | Cannoneer attacks hit a larger area | II |
Ballista: Cluster Bomb | Ballista attacks hit a larger area | III |
Hunter: Execution | Hunter attacks instantly kill low-health enemies | III |
Pieces
Pieces skills unlock new pieces.
Skill | Unlocked pieces | Expedition Level |
---|---|---|
Advanced Stone Pieces | Stone Rampart, Stone Arches and 1x3 Stone Brick Mounted Fire Arrows, Mounted Poison, Mounted Hell Arrows and Mounted Hell Poison specialist boosts |
I |
Advanced Wood Pieces I | Wood Scaffold and 1x3 Stone Strut Mounted Banner and Grand Mounted Banner general boosts |
II |
Advanced Wood Pieces II | Claw Trap | III |
Iris
Iris skills improve Iris' capabilities and unlike other skills they come in mutually-exclusive groups of two as well as two levels each.
Skill | Effect | Type | Expedition Level | Excludes |
---|---|---|---|---|
Perla Attack | Iris gains a basic attack | Passive | I | |
Arte: Palido Darts I | Iris' attack strikes up to 4 horrors and deals 30 damage | Passive | I | Arte: Palido Impact |
Arte: Palido Impact I | Iris' attack deals 36 damage | Passive | I | Arte: Palido Darts |
Arte: Sunderbolt I | Deals damage in one attack in a large area | Active | I | Arte: Tempest |
Arte: Tempest I | Deals damage in multiple attacks in a large area | Active | I | Arte: Sunderbolt |
Leather Undershirt | Increases Iris' health | Passive | II | |
Arte: Healing Veil I | Reduces damage to buildings and restores health to buildings | Active | II | Arte: Pounding Veil |
Arte: Pounding Veil I | Slightly reduces damage to buildings and damages horrors in the area | Active | II | Arte: Healing Veil |
Arte: Palido Darts II | Iris' attack strikes up to 7 horrors and deals 30 damage | Passive | II | Arte: Palido Impact |
Arte: Palido Impact II | Iris' attack deals 48 damage | Passive | II | Arte: Palido Darts |
Arte: Sunderbolt II | Deals damage in one attack in a large area and inflicts Stunned and Burning | Active | III | Arte: Tempest |
Arte: Tempest II | Deals heavy damage in multiple attacks in a very large area | Active | III | Arte: Sunderbolt |
Arte: Healing Veil II | Greatly reduces damage to buildings and restores health to buildings for a long time | Active | III | Arte: Pounding Veil |
Arte: Pounding Veil II | Slightly reduces damage to buildings and damages horrors in the area for a long time | Active | III | Arte: Healing Veil |
Chainmail Undershirt | Increases Iris' health | Passive | III |