Equipment: Difference between revisions
From Breachway Official Wiki
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 59: | Line 59: | ||
|- | |- | ||
| '''Breach Rounds''' || Flak || Lower Shredding requirement by 1 on attacks from this weapon if enemy has no Shred charges || 120 | | '''Breach Rounds''' || Flak || Lower Shredding requirement by 1 on attacks from this weapon if enemy has no Shred charges || 120 | ||
|- | |- | ||
| '''Static Charge''' || Flak || Reduces Shredding requirements for this weapon by 1 if enemy is Ionized || 140 | | '''Static Charge''' || Flak || Reduces Shredding requirements for this weapon by 1 if enemy is Ionized || 140 | ||
Line 67: | Line 65: | ||
|- | |- | ||
| '''Ion Charger''' || Ion || Reduce enemy's Ionize threshold by 1 || 120 | | '''Ion Charger''' || Ion || Reduce enemy's Ionize threshold by 1 || 120 | ||
|- | |||
| '''Module Discharger''' || Ion || Every 6 Ionize also removes 1 Security from the enemy || 140 | |||
|- | |- | ||
| '''Selective Ionization''' || Ion || Ionize affects enemy weapons first || 160 | | '''Selective Ionization''' || Ion || Ionize affects enemy weapons first || 160 | ||
Line 81: | Line 81: | ||
|- | |- | ||
| '''Triangulator''' || Missile || Every third card played from this equipment in a turn increases damage 1 for other cards from this equipment || 180 | | '''Triangulator''' || Missile || Every third card played from this equipment in a turn increases damage 1 for other cards from this equipment || 180 | ||
|- | |- | ||
| '''Parallel Processing''' || Hacking Module || Gain 1 Security for every 8 Tactical cards played || 140 | | '''Parallel Processing''' || Hacking Module || Gain 1 Security for every 8 Tactical cards played || 140 | ||
Line 90: | Line 88: | ||
| '''Contingency Module''' || Shield Generator || If shielded and hand is empty at the end of the turn gain 3 Shield Points<br>If unshielded and hand is empty at the end of the turn gain 6 Shield Points || 150 | | '''Contingency Module''' || Shield Generator || If shielded and hand is empty at the end of the turn gain 3 Shield Points<br>If unshielded and hand is empty at the end of the turn gain 6 Shield Points || 150 | ||
|- | |- | ||
| '''Defense Matrix''' || Shield Generator || Gain 1 Security every time you play 3 cards from this equipment || | | '''Defense Matrix''' || Shield Generator || Gain 1 Security every time you play 3 cards from this equipment || 120 | ||
|- | |- | ||
| '''Defense Protocol''' || Shield Generator || If unshielded reduce Energy cost of cards from this equipment by 2<br>If shielded increase Energy cost of cards from this equipment by 1 || 120 | | '''Defense Protocol''' || Shield Generator || If unshielded reduce Energy cost of cards from this equipment by 2<br>If shielded increase Energy cost of cards from this equipment by 1 || 120 | ||
Line 96: | Line 94: | ||
| '''Diffraction Field''' || Shield Generator || Adds a Diffraction Field card to the deck<br>Laser attacks deal -1 Damage while shielded || 180 | | '''Diffraction Field''' || Shield Generator || Adds a Diffraction Field card to the deck<br>Laser attacks deal -1 Damage while shielded || 180 | ||
|- | |- | ||
| '''Force Dissipator''' || Shield Generator || Missile damage that breaks the shield does not damage the hull || | | '''Force Dissipator''' || Shield Generator || Missile damage that breaks the shield does not damage the hull || 180 | ||
|- | |- | ||
| '''Repulsor Field''' || Shield Generator || Adds a Repulsor Field card to the deck<br>Enemy minimum Flak damage is 0 while shielded || 180 | | '''Repulsor Field''' || Shield Generator || Adds a Repulsor Field card to the deck<br>Enemy minimum Flak damage is 0 while shielded || 180 | ||
Line 108: | Line 106: | ||
| '''Repair Kit''' || Engineering Bay || Repair 3 Hull at the start of each combat encounter || 120 | | '''Repair Kit''' || Engineering Bay || Repair 3 Hull at the start of each combat encounter || 120 | ||
|- | |- | ||
| '''Waste Reductor''' || Engineering Bay || Repair 1 Hull per 6 Mass spent || | | '''Waste Reductor''' || Engineering Bay || Repair 1 Hull per 6 Mass spent || 120 | ||
|- | |- | ||
| '''Whipple Shield''' || Engineering Bay || -1 Enemy Flak Damage and +1 Enemy Shredding when not shielded<br>Expires after taking 20 hull damage || 180 | | '''Whipple Shield''' || Engineering Bay || -1 Enemy Flak Damage and +1 Enemy Shredding when not shielded<br>Expires after taking 20 hull damage || 180 | ||
Line 119: | Line 117: | ||
|- | |- | ||
| '''Supply Cache''' || Resource Bay || Start combat with +2 of each resource || 120 | | '''Supply Cache''' || Resource Bay || Start combat with +2 of each resource || 120 | ||
|- | |- | ||
| '''Pressure Locks''' || Cooling System || +2 Dissipation while hand is empty || 120 | | '''Pressure Locks''' || Cooling System || +2 Dissipation while hand is empty || 120 | ||
|- | |- | ||
| '''Radiating | | '''Radiating Capacitor || Cooling System || +1 Heat Threshold and +1 Dissipation || 160 | ||
|- | |- | ||
| '''Radiating Panel''' || Cooling System || +1 Dissipation || 100 | | '''Radiating Panel''' || Cooling System || +1 Dissipation || 100 | ||
|- | |- | ||
| '''Thermal Mass''' || Cooling System || +2 Resistance || 120 | | '''Thermal Mass''' || Cooling System || +2 Resistance || 120 | ||
|} | |} |
Latest revision as of 15:29, 8 October 2024
Hovering over any equipment will show its cards and any installed subsystem. Click on a piece of equipment to keep the card and subsystem window open. Cards and subsystems cannot be removed from equipment. The cargo bay can hold up to 6 equipment.
Equipment comes in two tiers. Mk.I equipment can have 1 subsystem and 4 cards and costs 100 Credits to buy. Mk.II equipment can have 2 subystems and 6 cards and costs 200 Credits to buy. The name and visual appearance of equipment depends on the starting cards.
Equipment | Type |
---|---|
Flak | Weapon Mount |
Ion | Weapon Mount |
Laser | Weapon Mount |
Railgun | Weapon Mount |
Missile | Launch Bay |
Hacking Module | Tactical Hardpoint |
Shield Generator | Tactical Hardpoint |
Engineering Bay | Utility Hardpoint |
Resource Bay | Utility Hardpoint |
Cooling System | Ext. Attachment |
Missile Pods | Ext. Attachment |
Point Defense | Auxiliary Mount |
Subsystems
Subsystems can be obtained after winning a battle and enhances compatible equipment and their cards with various effects. Only 1 Subsystem of the same type can be added to an equipment.