|
|
(15 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| [[File:Human Portrait.png|255px|thumb|right|Sahilda's in-game portrait]]Sahilda is a human General [[Trader]]. | | #REDIRECT[[Trader_Wares#Sahilda]] |
| | |
| She is one of two Traders (the other being [[Zhorg]]) available from the start of the game, before you unlock any other Traders. Sahilda can come to your settlement at any point of its life cycle, but she is most likely to come before you hit 33 City score.
| |
| | |
| {| class="wikitable" style="text-align: center"
| |
| ! City score !! Chance to get Sahilda *
| |
| |-
| |
| | 0 - 32
| |
| | 33%
| |
| |-
| |
| | 33 - 65
| |
| | 20%
| |
| |-
| |
| | 66+
| |
| | 8%
| |
| |-
| |
| |}* provided all [[Traders]] are unlocked
| |
| | |
| Like all Traders, Sahilda is always going to have 12-14 types goods for sale. The following goods are guaranteed to be in Sahilda's inventory:
| |
| {| class="wikitable" style="text-align: center"
| |
| ! rowspan="2" | Good
| |
| | [[File:Amber.png|64px]]
| |
| | [[File:Eggs.png|64px]]
| |
| | [[File:Mushrooms.png|64px]]
| |
| |-
| |
| | [[Amber]]
| |
| | [[Eggs]]
| |
| | [[Mushrooms]]
| |
| |-
| |
| ! Quantity
| |
| | 60
| |
| | 40
| |
| | 60
| |
| |}
| |
| The other 9-11 types of goods available for purchase are chosen from the following:
| |
| {| class="wikitable" style="text-align: center"
| |
| ! rowspan="2" | Good
| |
| | [[File:Roots.png|64px]]
| |
| | [[File:Grain.png|64px]]
| |
| | [[File:Vegetables.png|64px]]
| |
| | [[File:Berries.png|64px]]
| |
| | [[File:Herbs.png|64px]]
| |
| | [[File:Pottery.png|64px]]
| |
| | [[File:Insects.png|64px]]
| |
| | [[File:Clay.png|64px]]
| |
| | [[File:Reeds.png|64px]]
| |
| | [[File:Leather.png|64px]]
| |
| | [[File:Bricks.png|64px]]
| |
| | [[File:Fabric.png|64px]]
| |
| | [[File:Planks.png|64px]]
| |
| | [[File:SimpleTools.png|64px]]
| |
| | [[File:Flour.png|64px]]
| |
| | [[File:Waterskins.png|64px]]
| |
| |-
| |
| | [[Roots]]
| |
| | [[Grain]]
| |
| | [[Vegetables]]
| |
| | [[Berries]]
| |
| | [[Herbs]]
| |
| | [[Pottery]]
| |
| | [[Insects]]
| |
| | [[Clay]]
| |
| | [[Reeds]]
| |
| | [[Leather]]
| |
| | [[Bricks]]
| |
| | [[Fabric]]
| |
| | [[Planks]]
| |
| | [[Simple Tools]]
| |
| | [[Flour]]
| |
| | [[Waterskins]]
| |
| |-
| |
| ! Quantity
| |
| | 60
| |
| | 70
| |
| | 60
| |
| | 60
| |
| | 60
| |
| | 50
| |
| | 60
| |
| | 40
| |
| | 40
| |
| | 40
| |
| | 30
| |
| | 30
| |
| | 30
| |
| | 10
| |
| | 30
| |
| | 50
| |
| |}
| |
| Depending on your [[Smoldering City]] upgrades, you are going to have a few of the following [[Blueprints]], [[Perks]], or [[Reputation]] available:
| |
| {| class="wikitable" style="text-align: center"
| |
| |-
| |
| | || 0.5 [[Reputation]] || Gain half a bar of progress on the [[Reputation]] bar.
| |
| |-
| |
| | [[File:Forager's Camp icon.png|72px]] || [[Forager's Camp]] Blueprint || Gain the ability to construct a [[Forager's Camp]].
| |
| |-
| |
| | [[File:Herbalist's Camp icon.png|72px]] || [[Herbalist's Camp]] Blueprint || Gain the ability to construct an [[Herbalist's Camp]].
| |
| |-
| |
| | [[File:Trapper's Camp icon.png|72px]] || [[Trapper's Camp]] Blueprint || Gain the ability to construct a [[Trapper's Camp]].
| |
| |-
| |
| | [[File:SmallFarm icon.png|72px]] || [[Small Farm]] Blueprint || Gain the ability to construct a [[Small Farm]].
| |
| |-
| |
| | [[File:Plantation icon.png|72px]] || [[Plantation]] Blueprint || Gain the ability to construct a [[Plantation]].
| |
| |-
| |
| | {{Perk|DodgerBlue|File:BlueLootBox 17 b.png}} || [[Pocket Knives]] || Gain 4 [[Plant Fiber]] for every 12 [[Vegetables]] produced.
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Grain.png}} || [[Mold Supply]] || +1 to [[Grain]] production. Gain additional Grain every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Clay.png}} || [[Steel Shovels]] || +1 to [[Clay]] production. Gain additional Clay every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|LimeGreen|File:Mushrooms.png}} || [[Fungal Growth]] || +1 to Mushrooms production. Gain additional Mushrooms every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|DodgerBlue|File:ScrollsAndBooks 98.png}} || [[Secret Techniques of the Firekeeper]] || [[Fuel]] burns 25% longer in [[Hearths]].
| |
| |-
| |
| | {{Perk|LimeGreen|File:Flour.png}} || [[Heavy Millstone]] || +2 to Flour production. Gain additional Flour every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|LimeGreen|File:Fabric.png}} || [[Reinforced Needles]] || +1 to [[Fabric]] production. Gain additional Fabric every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Perk-Dual Brewing Tools.png}} || [[Dual Brewing Tools]] || Get 3 [[Wine]] for every 15 [[Ale]] produced.
| |
| |-
| |
| | {{Perk|DarkOrchid|File:Sturdy Boots.png}} || [[Sturdy Boots]] || [[Villagers]] move 10% quicker.
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Biscuit Recipes.png}} || [[Buscuit Recipes]] || [[Biscuits]] (★★) can now be produced in the Kiln and Rain Mill.
| |
| |-
| |
| | {{Perk|LimeGreen|File:Coats.png}} || [[Ancient Sewing Technique]] || +2 to [[Coats]] production. Gain additional Coats every yield (from gathering, farming, or production).
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Coats.png}} || [[Ancient Sewing Technique]] || +3 to [[Coats]] production. Gain additional Coats every yield (from gathering, farming, or production).
| |
| |-
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Perk-Furniture.png}} || [[Furniture]] || Adds an additional +1 to [[Resolve]] for [[Villagers]] [[Housing|with a home]]. (This effect is applied to Villagers during their [[Resting|breaks]].
| |
| |-
| |
| | {{Perk|DarkOrchid|File:Pottery.png}} || [[Archaeological Tools]] || Gain 20 [[Pottery]] every time you discover a new [[Glade]].
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Icon Viceroy's Survival Guide.png}} || [[Viceroy's Survival Guide]] || Increases [[Global Food Production Speed]] by 20%.
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Quick Deliveries.png}} || [[Quick Deliveries]] || All packs of goods are produced 33% faster.
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Perk-Orderly Storage.png}} || [[Orderly Storage]] || All [[Buildings]] have their [[Storage Capacity]] increased by 10.
| |
| |-
| |
| | {{Perk|DodgerBlue|File:Specialized Boots.png}} || [[Specialized Boots]] || Woodcutters move +20% faster.
| |
| |}
| |
| Sahilda buys:
| |
| *basic Resources
| |
| *building materials
| |
| *packs of goods
| |
| *raw food
| |