Trees: Difference between revisions

From Against the Storm Official Wiki
(redirect The_Forest#Trees)
Tag: New redirect
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
= Trees =
#REDIRECT [[The_Forest#Trees]]
 
''Main article: [[The Forest#Trees]]''
 
Trees can be harvested by [[File:Woodcutters_Camp_icon.png|25px]] Woodcutters' Camp buildings to give [[File:Wood.png|25px]] Wood. They may also grant additional resources depending on the biome. All trees have 2 charges, except Overgrown Abyssal trees, which has 20.
{| class="wikitable sortable"
|- style="font-weight:bold; text-align:center;"
! Image
! style="vertical-align:middle;" | Tree
! style="vertical-align:middle;" | Biome
! style="vertical-align:middle;" | Additional resources
! style="vertical-align:middle;" | Description
|-
| [[File:Crimsonreach Tree.png|150px|centre|thumb|Crimsonreach Trees]]
| style="vertical-align:middle;" | '''Crimsonreach Tree'''
| style="vertical-align:middle;" | Coral Forest
| style="vertical-align:middle;" | {{rl|Incense|med}} 20%<br />{{rl|Stone|med}} 40%<br />
| style="vertical-align:middle;" | A mineralized coral tree.
|-
| [[File:Musselsprout Tree.png|150px|centre|thumb|Musselsprout Trees]]
| style="vertical-align:middle;" | '''Musselsprout Tree'''
| style="vertical-align:middle;" | Coral Forest
| style="vertical-align:middle;" | {{rl|Crystalized Dew|med}} 20%<br />{{rl|Meat|med}} 40%
| style="vertical-align:middle;" | The unusually hard bark conceals soft, fleshy tissue.
|-
| [[File:Plateleaf Tree.png|150px|centre|thumb|Plateleaf Trees]]
| style="vertical-align:middle;" | '''Plateleaf Tree'''
| style="vertical-align:middle;" | Coral Forest
| style="vertical-align:middle;" | {{rl|Plant Fiber|med}} 30%
| style="vertical-align:middle;" | A species of plant rarely seen above water.
|-
| [[File:Dying Tree.png|150px|centre|thumb|Dying Trees]]
| style="vertical-align:middle;" | '''Dying Tree'''
| style="vertical-align:middle;" | Cursed Royal Woodlands
| style="vertical-align:middle;" | {{rl|Insects|med}} 10%<br />{{rl|Plant Fiber|med}} 10%<br />{{rl|Roots|med}} 10%<br />{{rl|Wood|med}} 60%
| style="vertical-align:middle;" | A bare, rotting tree infested with grubs.
|-
| [[File:Lush Trees.png|150px|centre|thumb|Lush Trees]]
| style="vertical-align:middle;" | '''Lush Tree'''
| style="vertical-align:middle;" | Royal Woodlands
| style="vertical-align:middle;" | {{rl|Eggs|med}} 5%<br />{{rl|Plant Fiber|med}} 10%<br />{{rl|Resin|med}} 15%<br />{{rl|Wood|med}} 100%<br />
| style="vertical-align:middle;" | A perfect source of wood.
|-
| [[File:Coppervein Tree.png|150px|centre|thumb|Coppervein Trees]]
| style="vertical-align:middle;" | '''Coppervein Tree'''
| style="vertical-align:middle;" | Scarlet Orchard
| style="vertical-align:middle;" | {{rl|Copper Ore|med}} 10%<br />{{rl|Pigment|med}} 5%<br />{{rl|Plant Fiber|med}} 5%<br />{{rl|Wood|med}} 60%<br />
| style="vertical-align:middle;" | A scarlet tree covered in enormous thorns.
|-
| [[File:Abyssal Trees.png|150px|centre|thumb|Abyssal Trees]]
| style="vertical-align:middle;" | '''Abyssal Tree'''
| style="vertical-align:middle;" | Sealed Forest
| style="vertical-align:middle;" | {{rl|Meat|med}} 10%<br />{{rl|Leather|med}} 10%<br />{{rl|Sea Marrow|med}} 10%<br />
| style="vertical-align:middle;" | A bizarre, writhing growth... is this even really a tree?
|-
| [[File:Giant Abyssal Tree.png|150px|centre|thumb|Overgrown Abyssal Tree]]
| style="vertical-align:middle;" | '''Overgrown Abyssal Tree'''
| style="vertical-align:middle;" | Sealed Forest
| {{rl|Meat|med}} 10%<br />{{rl|Leather|med}} 10%<br />{{rl|Sea Marrow|med}} 10%<br />
| style="vertical-align:middle;" | A giant, bizarre growth... it's bigger than the other trees in the area.
|-
| [[File:Mushwood Tree.png|150px|centre|thumb|Mushwood Trees]]
| style="vertical-align:middle;" | '''Mushwood Tree'''
| style="vertical-align:middle;" | The Marshlands
| style="vertical-align:middle;" | {{rl|Mushrooms|med}} 15%<br />{{rl|Leather|med}} 5%<br />
| style="vertical-align:middle;" | A giant fungal tree covered in a leathery bark.
|}

Latest revision as of 07:36, 17 June 2024

Redirect to: