Zhorg: Difference between revisions
From Against the Storm Official Wiki
(Created page with "Zhorg is a trader and quartermaster of the First Dawn Company.") |
(added a basic description, Chance to get Zhorg table, Zhorg sells section and Zhorg buys section) |
||
Line 1: | Line 1: | ||
Zhorg is a trader and quartermaster of the First Dawn Company. | Zhorg is a trader and quartermaster of the First Dawn Company. | ||
He is one of two Traders (the other being [[Sahilda]]) available from the start of the game before you unlock any other Traders. Zhorg can come to your settlement at any point of its life cycle, but he is most likely to come during the first 33% of the reputation bar (before you hit 4.62 reputation by default, 5.94 reputation after Prestige 1). | |||
{| class="wikitable" | |||
! City score !! Reputation before Prestige 1 !! Reputation after Prestige 1 !! Chance to get Zhorg* | |||
|- | |||
| 0 - 33 | |||
| 0 - 4.62 | |||
| 0 - 5.94 | |||
| 33% | |||
|- | |||
| 33 - 66 | |||
| 4.62 - 9.24 | |||
| 5.94 - 11.88 | |||
| 20% | |||
|- | |||
| 66 - 100 | |||
| 9.24 - 14 | |||
| 11.88 - 18 | |||
| 8% | |||
|- | |||
|}* provided all Traders are unlocked | |||
Zhorg sells: | |||
*agriculture blueprints and perks | |||
*complex food | |||
*pottery | |||
*raw food | |||
*tools | |||
Zhorg buys: | |||
*building materials | |||
*crafting materials | |||
*packs of goods | |||
*raw food |
Revision as of 09:41, 5 January 2023
Zhorg is a trader and quartermaster of the First Dawn Company.
He is one of two Traders (the other being Sahilda) available from the start of the game before you unlock any other Traders. Zhorg can come to your settlement at any point of its life cycle, but he is most likely to come during the first 33% of the reputation bar (before you hit 4.62 reputation by default, 5.94 reputation after Prestige 1).
City score | Reputation before Prestige 1 | Reputation after Prestige 1 | Chance to get Zhorg* |
---|---|---|---|
0 - 33 | 0 - 4.62 | 0 - 5.94 | 33% |
33 - 66 | 4.62 - 9.24 | 5.94 - 11.88 | 20% |
66 - 100 | 9.24 - 14 | 11.88 - 18 | 8% |
* provided all Traders are unlocked
Zhorg sells:
- agriculture blueprints and perks
- complex food
- pottery
- raw food
- tools
Zhorg buys:
- building materials
- crafting materials
- packs of goods
- raw food